| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kureiji | Loosepher | SWARM || Charlie JZX100 |
00:46.325 Tyre: MTR20 |
00:55.282 | 36 laps / 0 cuts |
| 2 | T | SWARM || Smokey JZX81 |
00:47.204 Tyre: MTR20 |
00:49.923 | 7 laps / 0 cuts |
| 3 | T | SWARM || FLYBY GS300 |
00:47.255 Tyre: MTR20 |
00:52.462 | 11 laps / 0 cuts |
| 4 | T | SWARM || Fullagaming R31House Coupe |
00:48.776 Tyre: MTR20 |
01:02.787 | 14 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:10.116 | 03:42.198 | 00:12.266 |
00:15.652
S
|
0 | MTR20 |
| 2 | 00:58.171 | 00:30.068 | 00:11.088 | 00:17.015 | 0 | MTR20 |
| 3 | 00:50.397 | 00:22.100 | 00:11.503 | 00:16.794 | 0 | MTR20 |
| 4 | 00:50.760 | 00:22.387 | 00:10.732 | 00:17.641 | 0 | MTR20 |
| 5 | 00:50.323 | 00:21.726 | 00:11.524 | 00:17.073 | 0 | MTR20 |
| 6 | 01:24.169 | 00:53.888 | 00:13.177 | 00:17.104 | 0 | MTR20 |
| 7 | 01:00.720 | 00:23.577 | 00:11.142 | 00:26.001 | 0 | MTR20 |
| 8 | 01:10.285 | 00:34.658 | 00:18.811 | 00:16.816 | 0 | MTR20 |
| 9 | 00:56.341 | 00:27.969 | 00:11.367 | 00:17.005 | 0 | MTR20 |
| 10 | 00:49.290 | 00:21.673 | 00:10.696 | 00:16.921 | 0 | MTR20 |
| 11 | 00:50.098 | 00:21.671 | 00:11.655 | 00:16.772 | 0 | MTR20 |
| 12 | 01:15.470 | 00:41.541 | 00:10.584 | 00:23.345 | 0 | MTR20 |
| 13 | 00:51.950 | 00:22.188 | 00:10.737 | 00:19.025 | 0 | MTR20 |
| 14 | 00:49.485 | 00:22.237 | 00:10.643 | 00:16.605 | 0 | MTR20 |
| 15 | 00:54.256 | 00:21.915 | 00:10.881 | 00:21.460 | 0 | MTR20 |
| 16 | 00:57.587 | 00:26.479 | 00:13.509 | 00:17.599 | 0 | MTR20 |
| 17 | 00:50.731 | 00:21.841 | 00:10.768 | 00:18.122 | 0 | MTR20 |
| 18 | 00:50.415 | 00:22.240 | 00:11.156 | 00:17.019 | 0 | MTR20 |
| 19 | 04:42.658 | 04:13.610 | 00:11.701 | 00:17.347 | 0 | MTR20 |
| 20 | 00:48.498 | 00:20.845 | 00:10.827 | 00:16.826 | 0 | MTR20 |
| 21 | 00:54.589 | 00:22.707 | 00:12.329 | 00:19.553 | 0 | MTR20 |
| 22 | 00:54.672 | 00:24.566 | 00:11.093 | 00:19.013 | 0 | MTR20 |
| 23 | 00:49.504 | 00:21.662 | 00:10.576 | 00:17.266 | 0 | MTR20 |
| 24 | 00:51.306 | 00:23.207 | 00:10.616 | 00:17.483 | 0 | MTR20 |
| 25 | 00:48.608 | 00:21.739 | 00:11.155 | 00:15.714 | 0 | MTR20 |
| 26 | 01:01.292 | 00:21.746 | 00:11.205 | 00:28.341 | 0 | MTR20 |
| 27 | 00:48.989 | 00:21.971 | 00:10.243 | 00:16.775 | 0 | MTR20 |
| 28 | 03:20.433 | 02:52.991 |
00:10.044
S
S
|
00:17.398 | 0 | MTR20 |
| 29 | 00:48.509 | 00:21.249 | 00:10.475 | 00:16.785 | 0 | MTR20 |
| 30 | 01:27.887 | 00:59.970 | 00:10.214 | 00:17.703 | 0 | MTR20 |
| 31 | 00:51.689 | 00:22.448 | 00:10.674 | 00:18.567 | 0 | MTR20 |
| 32 | 00:57.585 | 00:27.889 | 00:12.398 | 00:17.298 | 0 | MTR20 |
| 33 | 00:47.177 | 00:20.803 | 00:10.192 | 00:16.182 | 0 | MTR20 |
| 34 |
00:46.325
L
L
|
00:19.370
S
|
00:10.864 | 00:16.091 | 0 | MTR20 |
| 35 | 00:47.360 | 00:19.757 | 00:10.783 | 00:16.820 | 0 | MTR20 |
| 36 | 00:49.885 | 00:21.661 | 00:11.138 | 00:17.086 | 0 | MTR20 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:19.215 | 00:48.574 |
00:10.485
S
|
00:20.156 | 0 | MTR20 |
| 2 | 00:49.634 |
00:18.585
S
S
|
00:10.916 | 00:20.133 | 0 | MTR20 |
| 3 | 00:54.093 | 00:26.985 | 00:10.655 |
00:16.453
S
|
0 | MTR20 |
| 4 |
00:47.204
L
|
00:19.376 | 00:10.580 | 00:17.248 | 0 | MTR20 |
| 5 | 00:47.226 | 00:19.848 | 00:10.696 | 00:16.682 | 0 | MTR20 |
| 6 | 00:51.461 | 00:21.500 | 00:12.866 | 00:17.095 | 0 | MTR20 |
| 7 | 00:49.925 | 00:21.175 | 00:11.138 | 00:17.612 | 0 | MTR20 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:19.341 | 00:51.553 |
00:10.179
S
|
00:17.609 | 0 | MTR20 |
| 2 | 01:00.934 | 00:27.873 | 00:11.745 | 00:21.316 | 0 | MTR20 |
| 3 | 00:49.812 | 00:21.381 | 00:10.813 | 00:17.618 | 0 | MTR20 |
| 4 | 00:51.426 | 00:20.632 | 00:11.093 | 00:19.701 | 0 | MTR20 |
| 5 | 00:52.897 | 00:21.032 | 00:11.097 | 00:20.768 | 0 | MTR20 |
| 6 | 00:48.907 | 00:20.390 | 00:11.638 | 00:16.879 | 0 | MTR20 |
| 7 |
00:47.255
L
|
00:21.246 | 00:10.674 |
00:15.335
S
|
0 | MTR20 |
| 8 | 00:57.828 |
00:20.284
S
|
00:14.148 | 00:23.396 | 0 | MTR20 |
| 9 | 00:52.713 | 00:23.390 | 00:10.576 | 00:18.747 | 0 | MTR20 |
| 10 | 00:50.390 | 00:21.006 | 00:10.718 | 00:18.666 | 0 | MTR20 |
| 11 | 02:35.055 | 02:04.940 | 00:10.261 | 00:19.854 | 0 | MTR20 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.370 | 02:14.457 | 00:11.241 | 00:20.672 | 0 | MTR20 |
| 2 | 00:55.614 | 00:26.255 | 00:12.060 | 00:17.299 | 0 | MTR20 |
| 3 | 00:49.166 | 00:20.699 | 00:13.019 | 00:15.448 | 0 | MTR20 |
| 4 | 02:01.849 | 01:33.535 | 00:11.849 | 00:16.465 | 0 | MTR20 |
| 5 | 01:11.911 | 00:23.594 | 00:31.383 | 00:16.934 | 0 | MTR20 |
| 6 | 01:01.323 | 00:24.243 | 00:19.516 | 00:17.564 | 0 | MTR20 |
| 7 | 01:00.502 | 00:26.820 | 00:14.413 | 00:19.269 | 0 | MTR20 |
| 8 | 00:51.143 | 00:21.259 | 00:12.965 | 00:16.919 | 0 | MTR20 |
| 9 | 00:52.671 | 00:21.207 |
00:10.498
S
|
00:20.966 | 0 | MTR20 |
| 10 | 01:06.640 | 00:31.662 | 00:11.087 | 00:23.891 | 0 | MTR20 |
| 11 | 01:42.417 | 01:15.893 | 00:11.394 |
00:15.130
S
S
|
0 | MTR20 |
| 12 | 00:58.158 | 00:25.506 | 00:15.569 | 00:17.083 | 0 | MTR20 |
| 13 | 00:55.696 | 00:21.586 | 00:13.536 | 00:20.574 | 0 | MTR20 |
| 14 |
00:48.776
L
|
00:19.625
S
|
00:13.194 | 00:15.957 | 0 | MTR20 |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!