Nikko Circuit 2024

02 Nov 25 10:22 CET
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 SWARM || Charlie JZX100 00:46.325
Tyre: MTR20
00:55.282 36 laps / 0 cuts
2 SWARM || Smokey JZX81 00:47.204
Tyre: MTR20
00:49.923 7 laps / 0 cuts
3 SWARM || FLYBY GS300 00:47.255
Tyre: MTR20
00:52.462 11 laps / 0 cuts
4 SWARM || Fullagaming R31House Coupe 00:48.776
Tyre: MTR20
01:02.787 14 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 4.2 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -25.2 Y: 1.6 Z: -113.7
2 Collision with environment 24.9 Km/h X: -0.4 Y: 0.0 Z: 2.2 X: -89.1 Y: 1.7 Z: -74.3
3 Collision with environment 14.3 Km/h X: -0.5 Y: 0.0 Z: 2.1 X: -89.3 Y: 1.7 Z: -74.1
4 Collision with car 18.6 Km/h X: 0.7 Y: 0.0 Z: 2.1 X: 17.9 Y: 1.7 Z: 4.8
5 Collision with car 23.7 Km/h X: -0.9 Y: -0.1 Z: 1.1 X: 17.9 Y: 1.7 Z: 4.7
6 Collision with car 30.4 Km/h X: -0.7 Y: 0.1 Z: 1.8 X: 21.0 Y: 1.9 Z: -11.7
7 Collision with car 26.6 Km/h X: 0.4 Y: 0.0 Z: 1.9 X: 20.8 Y: 1.8 Z: -11.8
8 Collision with car 59.0 Km/h X: -0.8 Y: -0.1 Z: 1.6 X: -133.5 Y: 1.5 Z: 54.9
9 Collision with car 57.1 Km/h X: 0.8 Y: 0.1 Z: 1.7 X: -133.6 Y: 1.7 Z: 54.8
10 Collision with car 38.5 Km/h X: 0.8 Y: 0.1 Z: 1.3 X: -110.8 Y: 1.9 Z: -67.8
11 Collision with car 27.6 Km/h X: -0.4 Y: 0.1 Z: 1.9 X: -111.2 Y: 1.9 Z: -67.2
12 Collision with environment 20.7 Km/h X: 0.7 Y: -0.0 Z: -2.3 X: -150.2 Y: 1.5 Z: -1.5
13 Collision with environment 50.0 Km/h X: -0.7 Y: -0.0 Z: 2.1 X: -117.7 Y: 1.6 Z: -45.1
14 Collision with environment 39.8 Km/h X: -0.7 Y: -0.1 Z: -2.2 X: -117.0 Y: 1.5 Z: -45.9
15 Collision with car 29.1 Km/h X: -0.8 Y: -0.0 Z: -1.8 X: -141.5 Y: 1.6 Z: 48.3
16 Collision with car 21.2 Km/h X: 0.8 Y: -0.1 Z: -2.0 X: -142.1 Y: 1.6 Z: 47.6
17 Collision with car 72.4 Km/h X: 0.6 Y: -0.3 Z: 1.7 X: -139.7 Y: 1.5 Z: -27.4
18 Collision with car 67.6 Km/h X: -0.9 Y: -0.0 Z: 0.5 X: -139.7 Y: 1.8 Z: -27.4
19 Collision with environment 58.4 Km/h X: 0.8 Y: -0.4 Z: 1.1 X: 8.4 Y: 1.4 Z: -14.2
20 Collision with environment 18.6 Km/h X: 0.8 Y: -0.4 Z: 0.3 X: 10.3 Y: 1.5 Z: -13.1
21 Collision with environment 5.1 Km/h X: 0.9 Y: -0.3 Z: -0.4 X: 10.0 Y: 1.5 Z: -2.5
22 Collision with car 11.5 Km/h X: -0.8 Y: 0.0 Z: 1.6 X: 21.5 Y: 1.8 Z: -156.2
23 Collision with car 8.6 Km/h X: 0.6 Y: 0.1 Z: -2.4 X: 21.5 Y: 1.8 Z: -156.0
24 Collision with car 21.6 Km/h X: 0.8 Y: 0.0 Z: 1.7 X: -34.7 Y: 1.8 Z: -181.1
25 Collision with car 23.1 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: -34.5 Y: 1.6 Z: -181.4
26 Collision with car 18.6 Km/h X: 0.9 Y: -0.3 Z: 1.5 X: 14.5 Y: 1.5 Z: -142.5
27 Collision with car 25.1 Km/h X: -0.9 Y: -0.3 Z: 1.4 X: 14.5 Y: 1.5 Z: -142.5
28 Collision with car 8.6 Km/h X: 0.9 Y: 0.0 Z: -1.6 X: 13.2 Y: 1.8 Z: -139.5
29 Collision with environment 36.1 Km/h X: 0.6 Y: -0.3 Z: 1.7 X: -26.0 Y: 1.4 Z: -120.7
30 Collision with car 22.1 Km/h X: 0.8 Y: 0.1 Z: 1.8 X: -85.0 Y: 1.8 Z: 6.6
31 Collision with car 14.9 Km/h X: -0.8 Y: 0.1 Z: -0.3 X: -84.9 Y: 1.8 Z: 6.4
32 Collision with car 11.5 Km/h X: 0.4 Y: -0.3 Z: 1.9 X: -80.1 Y: 1.5 Z: -1.0
33 Collision with environment 2.1 Km/h X: -0.7 Y: -0.3 Z: 1.4 X: 9.1 Y: 1.5 Z: -13.2
34 Collision with car 37.3 Km/h X: 0.7 Y: 0.1 Z: -2.5 X: -129.5 Y: 1.8 Z: -29.4
35 Collision with car 36.2 Km/h X: -0.8 Y: -0.0 Z: -1.9 X: -130.0 Y: 1.7 Z: -28.7
36 Collision with environment 21.8 Km/h X: 0.7 Y: 0.1 Z: 1.7 X: -121.1 Y: 1.7 Z: -33.1
37 Collision with car 11.1 Km/h X: -0.8 Y: 0.1 Z: 1.7 X: -83.5 Y: 1.8 Z: 51.5
38 Collision with car 6.4 Km/h X: 0.1 Y: 0.1 Z: -2.4 X: -83.8 Y: 1.8 Z: 51.8
39 Collision with car 15.1 Km/h X: 0.7 Y: -0.0 Z: -2.4 X: -56.7 Y: 1.6 Z: -43.0
40 Collision with car 17.6 Km/h X: -0.9 Y: 0.0 Z: 0.9 X: -56.6 Y: 1.7 Z: -42.9
41 Collision with environment 79.1 Km/h X: 0.3 Y: -0.2 Z: 1.9 X: -33.5 Y: 1.5 Z: -56.0
42 Collision with car 18.9 Km/h X: 0.8 Y: -0.3 Z: 1.2 X: -32.9 Y: 1.4 Z: -54.2
43 Collision with environment 51.6 Km/h X: 0.7 Y: 0.1 Z: 1.7 X: -25.9 Y: 1.8 Z: -56.2
Car Env Rel
Nikko Circuit 2024 Nikko Circuit 2024 collisions
1st Kureiji | Loosepher in SWARM || Charlie JZX100
Best: 00:46.325, Potential: 00:45.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.116 03:42.198 00:12.266 00:15.652
S
0 MTR20
2 00:58.171 00:30.068 00:11.088 00:17.015 0 MTR20
3 00:50.397 00:22.100 00:11.503 00:16.794 0 MTR20
4 00:50.760 00:22.387 00:10.732 00:17.641 0 MTR20
5 00:50.323 00:21.726 00:11.524 00:17.073 0 MTR20
6 01:24.169 00:53.888 00:13.177 00:17.104 0 MTR20
7 01:00.720 00:23.577 00:11.142 00:26.001 0 MTR20
8 01:10.285 00:34.658 00:18.811 00:16.816 0 MTR20
9 00:56.341 00:27.969 00:11.367 00:17.005 0 MTR20
10 00:49.290 00:21.673 00:10.696 00:16.921 0 MTR20
11 00:50.098 00:21.671 00:11.655 00:16.772 0 MTR20
12 01:15.470 00:41.541 00:10.584 00:23.345 0 MTR20
13 00:51.950 00:22.188 00:10.737 00:19.025 0 MTR20
14 00:49.485 00:22.237 00:10.643 00:16.605 0 MTR20
15 00:54.256 00:21.915 00:10.881 00:21.460 0 MTR20
16 00:57.587 00:26.479 00:13.509 00:17.599 0 MTR20
17 00:50.731 00:21.841 00:10.768 00:18.122 0 MTR20
18 00:50.415 00:22.240 00:11.156 00:17.019 0 MTR20
19 04:42.658 04:13.610 00:11.701 00:17.347 0 MTR20
20 00:48.498 00:20.845 00:10.827 00:16.826 0 MTR20
21 00:54.589 00:22.707 00:12.329 00:19.553 0 MTR20
22 00:54.672 00:24.566 00:11.093 00:19.013 0 MTR20
23 00:49.504 00:21.662 00:10.576 00:17.266 0 MTR20
24 00:51.306 00:23.207 00:10.616 00:17.483 0 MTR20
25 00:48.608 00:21.739 00:11.155 00:15.714 0 MTR20
26 01:01.292 00:21.746 00:11.205 00:28.341 0 MTR20
27 00:48.989 00:21.971 00:10.243 00:16.775 0 MTR20
28 03:20.433 02:52.991 00:10.044
S
S
00:17.398 0 MTR20
29 00:48.509 00:21.249 00:10.475 00:16.785 0 MTR20
30 01:27.887 00:59.970 00:10.214 00:17.703 0 MTR20
31 00:51.689 00:22.448 00:10.674 00:18.567 0 MTR20
32 00:57.585 00:27.889 00:12.398 00:17.298 0 MTR20
33 00:47.177 00:20.803 00:10.192 00:16.182 0 MTR20
34 00:46.325
L
L
00:19.370
S
00:10.864 00:16.091 0 MTR20
35 00:47.360 00:19.757 00:10.783 00:16.820 0 MTR20
36 00:49.885 00:21.661 00:11.138 00:17.086 0 MTR20
2nd T in SWARM || Smokey JZX81
Best: 00:47.204, Potential: 00:45.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:19.215 00:48.574 00:10.485
S
00:20.156 0 MTR20
2 00:49.634 00:18.585
S
S
00:10.916 00:20.133 0 MTR20
3 00:54.093 00:26.985 00:10.655 00:16.453
S
0 MTR20
4 00:47.204
L
00:19.376 00:10.580 00:17.248 0 MTR20
5 00:47.226 00:19.848 00:10.696 00:16.682 0 MTR20
6 00:51.461 00:21.500 00:12.866 00:17.095 0 MTR20
7 00:49.925 00:21.175 00:11.138 00:17.612 0 MTR20
3rd T in SWARM || FLYBY GS300
Best: 00:47.255, Potential: 00:45.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:19.341 00:51.553 00:10.179
S
00:17.609 0 MTR20
2 01:00.934 00:27.873 00:11.745 00:21.316 0 MTR20
3 00:49.812 00:21.381 00:10.813 00:17.618 0 MTR20
4 00:51.426 00:20.632 00:11.093 00:19.701 0 MTR20
5 00:52.897 00:21.032 00:11.097 00:20.768 0 MTR20
6 00:48.907 00:20.390 00:11.638 00:16.879 0 MTR20
7 00:47.255
L
00:21.246 00:10.674 00:15.335
S
0 MTR20
8 00:57.828 00:20.284
S
00:14.148 00:23.396 0 MTR20
9 00:52.713 00:23.390 00:10.576 00:18.747 0 MTR20
10 00:50.390 00:21.006 00:10.718 00:18.666 0 MTR20
11 02:35.055 02:04.940 00:10.261 00:19.854 0 MTR20
4th T in SWARM || Fullagaming R31House Coupe
Best: 00:48.776, Potential: 00:45.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.370 02:14.457 00:11.241 00:20.672 0 MTR20
2 00:55.614 00:26.255 00:12.060 00:17.299 0 MTR20
3 00:49.166 00:20.699 00:13.019 00:15.448 0 MTR20
4 02:01.849 01:33.535 00:11.849 00:16.465 0 MTR20
5 01:11.911 00:23.594 00:31.383 00:16.934 0 MTR20
6 01:01.323 00:24.243 00:19.516 00:17.564 0 MTR20
7 01:00.502 00:26.820 00:14.413 00:19.269 0 MTR20
8 00:51.143 00:21.259 00:12.965 00:16.919 0 MTR20
9 00:52.671 00:21.207 00:10.498
S
00:20.966 0 MTR20
10 01:06.640 00:31.662 00:11.087 00:23.891 0 MTR20
11 01:42.417 01:15.893 00:11.394 00:15.130
S
S
0 MTR20
12 00:58.158 00:25.506 00:15.569 00:17.083 0 MTR20
13 00:55.696 00:21.586 00:13.536 00:20.574 0 MTR20
14 00:48.776
L
00:19.625
S
00:13.194 00:15.957 0 MTR20