# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | GTE MUL-DIA | P2WIN Motorsport | AC Friends 488 GTE Imsa |
02:18.439 Tyre: S |
02:19.046 | 14 laps / 7 cuts |
Ballast:
15 kg
|
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE MUL-DIA | 05:10.024 | 03:30.443 | 01:02.636 | 00:36.945 | 1 | M |
2 | GTE MUL-DIA | 02:19.515 | 00:40.424 | 01:02.631 |
00:36.460
S
S
|
0 | M |
3 | GTE MUL-DIA | 02:19.549 | 00:40.113 | 01:02.712 | 00:36.724 | 0 | M |
4 | GTE MUL-DIA | 02:19.155 | 00:40.514 | 01:01.957 | 00:36.684 | 1 | M |
5 | GTE MUL-DIA | 02:19.058 | 00:39.820 | 01:02.231 | 00:37.007 | 0 | M |
6 | GTE MUL-DIA | 02:19.169 | 00:39.990 | 01:02.630 | 00:36.549 | 0 | M |
7 | GTE MUL-DIA | 02:19.800 | 00:39.899 | 01:03.073 | 00:36.828 | 1 | M |
8 | GTE MUL-DIA | 03:32.751 | 01:54.007 | 01:02.087 | 00:36.657 | 1 | S |
9 | GTE MUL-DIA | 02:18.716 | 00:39.851 |
01:02.191
S
S
|
00:36.674 | 0 | S |
10 | GTE MUL-DIA | 02:21.415 | 00:39.774 | 01:03.701 | 00:37.940 | 1 | S |
11 | GTE MUL-DIA | 03:32.324 | 01:53.221 | 01:02.676 | 00:36.427 | 1 | S |
12 | GTE MUL-DIA | 02:18.877 | 00:39.895 | 01:02.275 | 00:36.707 | 0 | S |
13 | GTE MUL-DIA |
02:18.439
L
L
|
00:39.750
S
S
|
01:02.226 | 00:36.463 | 0 | S |
14 | GTE MUL-DIA | 02:25.275 | 00:39.781 | 01:03.850 | 00:41.644 | 1 | S |