# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | P1 NIT-PRI | AC-F-SK | LMP1 Porsche 919 Hybrid 2017 |
01:54.549 Tyre: M |
02:35.931 | 22 laps / 12 cuts |
2 | GTE HOF-RUD | VALKYRIE E-RACING | AC Friends 488 GTE Imsa |
02:18.889 Tyre: M |
02:20.065 | 12 laps / 7 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P1 NIT-PRI | 06:07.717 | 04:39.756 | 00:55.980 | 00:31.981 | 1 | M |
2 | P1 NIT-PRI | 10:33.038 | 09:07.187 | 00:55.107 | 00:30.744 | 0 | M |
3 | P1 NIT-PRI | 01:57.007 | 00:32.236 | 00:54.103 | 00:30.668 | 0 | M |
4 | P1 NIT-PRI | 01:55.494 | 00:31.991 | 00:53.505 | 00:29.998 | 0 | M |
5 | P1 NIT-PRI | 01:55.110 | 00:31.913 | 00:53.294 | 00:29.903 | 0 | M |
6 | P1 NIT-PRI | 01:54.943 | 00:32.053 | 00:53.294 |
00:29.596
S
S
|
0 | M |
7 | P1 NIT-PRI | 03:37.139 | 02:11.918 | 00:54.446 | 00:30.775 | 1 | M |
8 | P1 NIT-PRI | 01:56.318 | 00:32.115 | 00:53.347 | 00:30.856 | 0 | M |
9 | P1 NIT-PRI | 01:56.179 | 00:32.808 | 00:53.316 | 00:30.055 | 0 | M |
10 | P1 NIT-PRI | 01:59.885 | 00:31.816 | 00:54.855 | 00:33.214 | 0 | M |
11 | P1 NIT-PRI | 05:32.962 | 04:07.651 | 00:54.724 | 00:30.587 | 0 | M |
12 | P1 NIT-PRI | 01:55.462 | 00:31.910 | 00:53.460 | 00:30.092 | 0 | M |
13 | P1 NIT-PRI |
01:54.549
L
L
|
00:31.595 |
00:53.037
S
S
|
00:29.917 | 0 | M |
14 | P1 NIT-PRI |
02:29.521
C
|
01:04.511 | 00:53.911 | 00:31.099 | 1 | M |
15 | P1 NIT-PRI | 05:44.661 | 04:19.399 | 00:53.703 | 00:31.559 | 1 | M |
16 | P1 NIT-PRI | 03:51.614 | 02:10.486 | 01:07.918 | 00:33.210 | 2 | M |
17 | P1 NIT-PRI | 05:46.701 | 04:21.885 | 00:54.369 | 00:30.447 | 2 | M |
18 | P1 NIT-PRI | 05:28.580 | 04:01.654 | 00:55.975 | 00:30.951 | 1 | M |
19 | P1 NIT-PRI | 01:58.721 | 00:31.899 | 00:56.600 | 00:30.222 | 0 | M |
20 | P1 NIT-PRI | 06:25.707 | 05:01.291 | 00:54.095 | 00:30.321 | 3 | M |
21 | P1 NIT-PRI | 01:55.523 | 00:31.891 | 00:53.419 | 00:30.213 | 0 | M |
22 | P1 NIT-PRI | 01:54.874 |
00:31.498
S
S
|
00:53.167 | 00:30.209 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE HOF-RUD | 05:03.584 | 03:20.827 | 01:05.075 | 00:37.682 | 0 | M |
2 | GTE HOF-RUD | 02:21.946 | 00:40.962 | 01:03.067 | 00:37.917 | 1 | M |
3 | GTE HOF-RUD | 02:20.405 | 00:40.204 | 01:03.518 | 00:36.683 | 0 | M |
4 | GTE HOF-RUD | 02:39.356 | 00:59.245 | 01:03.293 | 00:36.818 | 1 | M |
5 | GTE HOF-RUD | 02:21.915 | 00:40.241 | 01:03.270 | 00:38.404 | 1 | M |
6 | GTE HOF-RUD | 02:31.469 | 00:52.110 | 01:02.581 | 00:36.778 | 1 | M |
7 | GTE HOF-RUD | 04:43.898 | 03:03.557 | 01:03.756 | 00:36.585 | 2 | M |
8 | GTE HOF-RUD | 02:21.509 | 00:40.565 | 01:04.045 | 00:36.899 | 0 | M |
9 | GTE HOF-RUD | 02:20.173 | 00:39.926 | 01:03.212 | 00:37.035 | 0 | M |
10 | GTE HOF-RUD | 02:20.136 | 00:40.546 | 01:03.027 | 00:36.563 | 1 | M |
11 | GTE HOF-RUD | 02:19.351 | 00:40.041 | 01:02.860 |
00:36.450
S
|
0 | M |
12 | GTE HOF-RUD |
02:18.889
L
|
00:39.776
S
|
01:02.442
S
|
00:36.671 | 0 | M |