# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | P1 NIT-PRI | AC-F-SK | LMP1 Porsche 919 Hybrid 2017 |
01:53.271 Tyre: S |
01:56.629 | 6 laps / 5 cuts |
|
2 | P1 SOL-BEN | EUROPROTON | LMP1 Audi R18 2016 |
01:56.175 Tyre: M |
01:56.175 | 8 laps / 10 cuts |
|
3 | GTE AZO-TRO | OVERDRIVE | BM Porsche 911 RSR 2021 |
02:17.489 Tyre: M |
02:25.220 | 12 laps / 4 cuts |
|
4 | GTE MUL-DIA | P2WIN Motorsport | AC Friends 488 GTE Imsa |
02:18.105 Tyre: M |
02:31.874 | 24 laps / 13 cuts |
Ballast:
15 kg
|
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P1 NIT-PRI | 08:26.202 | 06:19.823 | 00:57.474 | 01:08.905 | 3 | S |
2 | P1 NIT-PRI | 03:16.690 | 01:21.063 | 00:53.518 | 01:02.109 | 1 | S |
3 | P1 NIT-PRI |
01:53.271
L
L
|
00:31.699 |
00:51.808
S
S
|
00:29.764
S
S
|
0 | S |
4 | P1 NIT-PRI | 02:24.562 | 00:55.997 | 00:55.220 | 00:33.345 | 1 | M |
5 | P1 NIT-PRI | 02:03.229 | 00:31.564 | 00:52.609 | 00:39.056 | 0 | M |
6 | P1 NIT-PRI | 01:53.388 |
00:31.380
S
S
|
00:52.069 | 00:29.939 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P1 SOL-BEN | 02:39.621 | 00:56.553 | 00:58.027 | 00:45.041 | 0 | M |
2 | P1 SOL-BEN | 02:29.462 | 01:05.934 | 00:53.576 | 00:29.952 | 1 | M |
3 | P1 SOL-BEN |
01:56.175
L
|
00:33.771
S
|
00:52.420
S
|
00:29.984
S
|
0 | M |
4 | P1 SOL-BEN |
01:54.417
C
|
00:32.310 | 00:52.186 | 00:29.921 | 1 | M |
5 | P1 SOL-BEN | 06:00.846 | 04:31.844 | 00:58.231 | 00:30.771 | 4 | M |
6 | P1 SOL-BEN |
01:54.322
C
|
00:32.089 | 00:52.321 | 00:29.912 | 2 | M |
7 | P1 SOL-BEN | 05:32.420 | 03:22.803 | 01:18.925 | 00:50.692 | 1 | M |
8 | P1 SOL-BEN | 02:19.165 | 00:36.443 | 00:57.088 | 00:45.634 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE AZO-TRO | 03:38.129 | 01:58.684 | 01:02.676 | 00:36.769 | 0 | M |
2 | GTE AZO-TRO |
02:18.616
C
|
00:39.976 | 01:02.132 | 00:36.508 | 1 | M |
3 | GTE AZO-TRO | 02:17.768 | 00:39.704 | 01:01.817 | 00:36.247 | 0 | M |
4 | GTE AZO-TRO | 02:18.215 | 00:39.792 | 01:01.893 | 00:36.530 | 0 | M |
5 | GTE AZO-TRO | 02:36.936 | 00:39.616 | 01:08.261 | 00:49.059 | 0 | M |
6 | GTE AZO-TRO | 02:19.387 | 00:41.143 | 01:02.041 | 00:36.203 | 0 | M |
7 | GTE AZO-TRO | 02:49.165 | 01:10.079 | 01:02.911 | 00:36.175 | 0 | M |
8 | GTE AZO-TRO | 02:17.580 |
00:39.615
S
|
01:01.879 | 00:36.086 | 0 | M |
9 | GTE AZO-TRO | 06:26.936 | 04:48.215 | 01:02.398 | 00:36.323 | 1 | M |
10 | GTE AZO-TRO |
02:18.256
C
|
00:39.963 | 01:01.875 | 00:36.418 | 1 | M |
11 | GTE AZO-TRO |
02:17.489
L
|
00:39.732 |
01:01.690
S
|
00:36.067
S
|
0 | M |
12 | GTE AZO-TRO | 04:37.023 | 02:57.721 | 01:02.906 | 00:36.396 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE MUL-DIA | 05:02.572 | 03:01.419 | 01:03.481 | 00:57.672 | 0 | M |
2 | GTE MUL-DIA |
02:20.118
C
|
00:40.182 | 01:03.418 | 00:36.518 | 2 | M |
3 | GTE MUL-DIA | 02:18.712 | 00:39.825 | 01:02.387 | 00:36.500 | 0 | M |
4 | GTE MUL-DIA | 02:19.078 | 00:39.992 | 01:02.317 | 00:36.769 | 0 | M |
5 | GTE MUL-DIA | 02:18.552 | 00:39.965 | 01:02.154 | 00:36.433 | 0 | M |
6 | GTE MUL-DIA | 02:36.285 | 00:39.816 | 01:08.242 | 00:48.227 | 2 | M |
7 | GTE MUL-DIA | 02:20.651 | 00:40.693 | 01:03.166 | 00:36.792 | 0 | M |
8 | GTE MUL-DIA | 02:19.273 | 00:40.161 | 01:02.370 | 00:36.742 | 0 | M |
9 | GTE MUL-DIA | 02:19.307 | 00:39.930 | 01:02.513 | 00:36.864 | 0 | M |
10 | GTE MUL-DIA | 09:50.758 | 08:11.025 | 01:03.130 | 00:36.603 | 2 | M |
11 | GTE MUL-DIA | 02:18.983 | 00:39.803 | 01:02.794 | 00:36.386 | 0 | M |
12 | GTE MUL-DIA |
02:18.823
C
|
00:39.674 | 01:02.703 | 00:36.446 | 1 | M |
13 | GTE MUL-DIA | 03:38.211 | 01:57.982 | 01:03.653 | 00:36.576 | 3 | M |
14 | GTE MUL-DIA | 04:14.646 | 02:35.362 | 01:02.685 | 00:36.599 | 1 | M |
15 | GTE MUL-DIA | 02:18.883 | 00:39.807 | 01:02.478 | 00:36.598 | 0 | M |
16 | GTE MUL-DIA | 05:26.989 | 03:47.202 | 01:03.414 | 00:36.373 | 1 | M |
17 | GTE MUL-DIA | 02:18.246 | 00:39.700 | 01:02.338 |
00:36.208
S
|
0 | M |
18 | GTE MUL-DIA |
02:18.105
L
|
00:39.676
S
|
01:02.140 | 00:36.289 | 0 | M |
19 | GTE MUL-DIA | 02:18.154 | 00:39.685 |
01:02.113
S
|
00:36.356 | 0 | M |
20 | GTE MUL-DIA | 03:30.300 | 01:49.365 | 01:03.665 | 00:37.270 | 0 | M |
21 | GTE MUL-DIA |
02:20.697
C
|
00:40.293 | 01:03.346 | 00:37.058 | 1 | M |
22 | GTE MUL-DIA | 02:19.423 | 00:40.292 | 01:02.240 | 00:36.891 | 0 | M |
23 | GTE MUL-DIA | 04:21.636 | 02:42.122 | 01:02.843 | 00:36.671 | 0 | M |
24 | GTE MUL-DIA | 02:18.811 | 00:39.820 | 01:02.411 | 00:36.580 | 0 | M |