# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | P2 NAZ-STV | FUNNY FORMULA WOMBATS | ACF - LMP2 2023 - Dallara P217 2017 |
02:02.391 Tyre: S |
02:14.605 | 7 laps / 2 cuts |
|
2 | GTE MUL-DIA | P2WIN Motorsport | AC Friends 488 GTE Imsa |
02:17.102 Tyre: M |
02:17.612 | 10 laps / 1 cuts |
Ballast:
15 kg
|
3 | GTE GAB-PRO | Chip Ganassi | AC Friends Fordgt GTE Imsa |
02:19.034 Tyre: M |
02:19.285 | 4 laps / 0 cuts |
|
4 | GTE ARM-BEV | OVERDRIVE | BM Porsche 911 RSR 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 NAZ-STV | 03:12.245 | 01:43.825 | 00:55.102 | 00:33.318 | 0 | S |
2 | P2 NAZ-STV | 03:44.404 | 02:16.816 | 00:54.446 | 00:33.142 | 1 | S |
3 | P2 NAZ-STV | 02:02.896 | 00:35.754 | 00:54.296 | 00:32.846 | 0 | S |
4 | P2 NAZ-STV |
02:02.577
C
|
00:35.771 | 00:54.117 | 00:32.689 | 1 | S |
5 | P2 NAZ-STV |
02:02.391
L
L
|
00:35.630
S
S
|
00:53.888
S
S
|
00:32.873 | 0 | S |
6 | P2 NAZ-STV | 02:50.207 | 01:22.790 | 00:54.572 |
00:32.845
S
S
|
0 | S |
7 | P2 NAZ-STV | 02:02.929 | 00:35.651 | 00:54.423 | 00:32.855 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE MUL-DIA | 05:13.408 | 03:34.426 | 01:02.501 | 00:36.481 | 0 | M |
2 | GTE MUL-DIA | 02:18.300 | 00:39.353 | 01:02.438 | 00:36.509 | 0 | M |
3 | GTE MUL-DIA | 02:17.609 | 00:39.492 | 01:02.032 |
00:36.085
S
|
0 | M |
4 | GTE MUL-DIA | 02:17.572 | 00:39.531 | 01:01.870 | 00:36.171 | 0 | M |
5 | GTE MUL-DIA | 02:17.346 | 00:39.470 | 01:01.686 | 00:36.190 | 0 | M |
6 | GTE MUL-DIA | 02:18.509 | 00:39.429 | 01:01.515 | 00:37.565 | 1 | M |
7 | GTE MUL-DIA | 02:17.680 | 00:39.342 | 01:02.041 | 00:36.297 | 0 | M |
8 | GTE MUL-DIA | 02:17.967 | 00:39.416 | 01:02.074 | 00:36.477 | 0 | M |
9 | GTE MUL-DIA | 02:17.326 | 00:39.370 | 01:01.844 | 00:36.112 | 0 | M |
10 | GTE MUL-DIA |
02:17.102
L
|
00:39.317
S
|
01:01.660
S
|
00:36.125 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE GAB-PRO | 02:59.619 | 01:19.867 | 01:02.914 | 00:36.838 | 0 | M |
2 | GTE GAB-PRO | 02:19.337 | 00:40.059 | 01:02.468 | 00:36.810 | 0 | M |
3 | GTE GAB-PRO |
02:19.034
L
|
00:40.012 |
01:02.410
S
|
00:36.612
S
|
0 | M |
4 | GTE GAB-PRO | 02:19.485 |
00:39.967
S
|
01:02.658 | 00:36.860 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTE ARM-BEV | 03:00.482 | 01:13.212 | 01:04.480 | 00:42.790 | 1 | M |