# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | P1 #23 Sascha Gerards / Michel Krause Time Penalty: 36s 3 Session Penalties | Phoenix e-Racing | Acfsk Rebelion R13 | 06:02:09.594 | 176 laps / 0 cuts |
01:52.545 Tyre: M |
01:56.033 |
Restrictor:
5%
|
5 (+1 after session) |
2 | P1 #96 Ceddric Benz / Daniel Söhl Time Penalty: 36s 1 Session Penalties | EUROPROTON | LMP1 Audi R18 2016 | 06:02:33.911 | 173 laps / 4 cuts |
01:53.610 Tyre: M |
01:57.302 |
|
5 (+1 after session) |
3 | P1 #11 Marek Nitsch / Martin Pristas Time Penalty: 2m0s 1 Session Penalties | AC-F-SK | LMP1 Porsche 919 Hybrid 2017 | 06:03:49.309 | 170 laps / 7 cuts |
01:52.679 Tyre: M |
01:57.020 |
|
5 |
4 | P2 #66 Marius Thönissen / Niclas Zahn Time Penalty: 48s | UNDERDOG RACING | ACF - LMP2 2023 - Dallara P217 2017 | 06:03:04.486 | 164 laps / 0 cuts |
02:02.552 Tyre: M |
02:06.023 |
|
6 |
5 | P2 #31 Dmitriy Nazarov / Alexey Solntsev Time Penalty: 2m24s | FUNNY FORMULA WOMBATS | ACF - LMP2 2023 - Dallara P217 2017 | 06:03:11.989 | 164 laps / 4 cuts |
02:02.164 Tyre: S |
02:04.602 |
|
8 (+3 after session) |
6 | P2 #34 Dmitry Zhenukhin / Alexey Lomkin Time Penalty: 3m48s 2 Session Penalties | FUNNY FORMULA WOMBATS | ACF - LMP2 2023 - Dallara P217 2017 | 06:04:19.172 | 157 laps / 4 cuts |
02:03.242 Tyre: M |
02:06.316 |
|
11 (+2 after session) |
7 | P2 #05 Dániel Kelemen / Marcell Nagy Time Penalty: 2m0s 1 Session Penalties | DEAK MOTORSPORT | ACF - LMP2 2023 - Dallara P217 2017 | 06:04:02.589 | 154 laps / 8 cuts |
02:05.486 Tyre: M |
02:09.771 |
|
10 (+1 after session) |
8 | GTE #44 Tommy Azzolin / Peter Troissler Time Penalty: 12s 1 Session Penalties | OVERDRIVE | BM Porsche 911 RSR 2021 | 06:02:28.282 | 151 laps / 0 cuts |
02:17.030 Tyre: M |
02:18.302 |
|
1 |
9 | GTE #32 Jonas Mallmann / Marc Keller Time Penalty: 1m6s 1 Session Penalties | PORSCHE GT TEAM | BM Porsche 911 RSR 2021 | 06:04:14.146 | 151 laps / 4 cuts |
02:17.273 Tyre: M |
02:19.197 |
|
5 |
10 | GTE #93 James Wang/ Alexandre Houssin Time Penalty: 2m12s 1 Session Penalties | Shell Ultra | AC Friends 488 GTE Imsa | 06:06:26.691 | 151 laps / 10 cuts |
02:17.278 Tyre: M |
02:19.993 |
|
8 |
11 | GTE #08 Martin Müller / #60 Alexander Diakowski Time Penalty: 1m24s 2 Session Penalties | P2WIN Motorsport | AC Friends 488 GTE Imsa | 06:03:31.173 | 150 laps / 2 cuts |
02:16.730 Tyre: M |
02:18.490 |
|
3 |
12 | GTE #04 Andy Armeanu / Alfie Bevan Time Penalty: 2m0s 1 Session Penalties | OVERDRIVE | BM Porsche 911 RSR 2021 | 06:03:34.946 | 148 laps / 5 cuts |
02:17.295 Tyre: M |
02:19.985 |
|
10 (+1 after session) |
13 | GTE #64 Eddie Dorizon / Gunnar Frei Time Penalty: 2m0s 1 Session Penalties | CORVETTE RACING | Safetycar - Chevrolet Corvette C8R WEC 2020 | 06:03:47.996 | 147 laps / 2 cuts |
02:18.738 Tyre: M |
02:21.086 |
|
7 |
14 | GTE #54 Lars Kunze / Marian Metsch Time Penalty: 5m6s | VALKYRIE E-RACING | AC Friends M8 GTE Imsa | 06:01:51.495 | 144 laps / 14 cuts |
02:19.632 Tyre: M |
02:22.902 |
|
34 |
15 | GTE #24 Roland Gabsmayer / Tobias Prochaska Time Penalty: 36s 3 Session Penalties | Chip Ganassi | AC Friends Fordgt GTE Imsa | 06:02:16.116 | 144 laps / 7 cuts |
02:19.105 Tyre: M |
02:21.980 |
|
18 |
16 | GTE #78 Moritz Hofer/ Alexander Rudakov Time Penalty: 1m0s | VALKYRIE E-RACING | AC Friends 488 GTE Imsa | 03:15:51.471 | 76 laps / 4 cuts |
02:19.637 Tyre: M |
02:24.156 |
|
12 |
17 | GTE #51 Thorben Kexel / Adrian Bernhard Time Penalty: 33s 2 Session Penalties | AC Friends C7R Imsa | 02:39:41.773 | 66 laps / 4 cuts |
02:16.977 Tyre: M |
02:18.800 |
|
3 | |
18 | P2 #30 Morgan Humeau / Clément Chaillou | ASPIRE RACING TEAM HESTIA | Acfsk ORECA07 LMP2 | 02:01:11.128 | 54 laps / 1 cuts |
02:03.629 Tyre: M |
02:05.981 |
|
4 |
19 | SC Roy Cop | Safety Car - Porsche 991 GT3RS 2019 | 00:03:20.098 | 1 laps / 0 cuts |
03:20.121 Tyre: PSR |
00:00.000 |
|
0 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | GTE HOF-RUD | 9 | 16:44:24 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
2 | GTE HOF-RUD | 13 | 16:55:58 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
3 | P2 HUM-CHA | 19 | 17:03:39 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
4 | P2 ZHE-LOM | 20 | 17:05:52 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
5 | P1 SOL-BEN | 23 | 17:08:27 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
6 | P2 HUM-CHA | 23 | 17:13:58 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
7 | P2 ZHE-LOM | 24 | 17:17:00 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
8 | GTE MAL-KLR | 28 | 17:28:47 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
9 | GTE GAB-PRO | 28 | 17:29:03 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
10 | P2 KEL-NAG | 31 | 17:33:09 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
11 | GTE GAB-PRO | 32 | 17:41:00 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
12 | P2 KEL-NAG | 35 | 17:43:30 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
13 | P1 NIT-PRI | 41 | 17:45:32 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
14 | P2 THO-ZAN | 39 | 17:45:55 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
15 | P2 ZHE-LOM | 39 | 17:52:00 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
16 | GTE MUL-DIA | 51 | 18:22:55 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
17 | GTE MAL-KLR | 54 | 18:30:34 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
18 | P1 GER- KRA | 64 | 18:32:45 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
19 | P1 NIT-PRI | 64 | 18:36:12 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
20 | GTE AZO-TRO | 59 | 18:40:57 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
21 | GTE DOR-FRE | 59 | 18:43:46 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
22 | GTE GAB-PRO | 57 | 18:44:36 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
23 | GTE WAN-HOU | 61 | 18:46:03 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
24 | GTE BER-KEX | 63 | 18:50:56 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
25 | GTE BER-KEX | 63 | 18:52:11 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
26 | GTE DOR-FRE | 63 | 18:55:42 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
27 | GTE GAB-PRO | 61 | 18:56:16 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
28 | P1 GER- KRA | 76 | 18:57:49 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
29 | P2 KEL-NAG | 69 | 19:03:08 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
30 | GTE HOF-RUD | 73 | 19:26:08 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
31 | P2 NAZ-STV | 92 | 19:43:57 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
32 | P1 NIT-PRI | 96 | 19:46:30 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
33 | P2 ZHE-LOM | 93 | 19:53:08 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
34 | P1 SOL-BEN | 106 | 19:59:57 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
35 | GTE ARM-BEV | 89 | 20:00:03 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
36 | GTE GAB-PRO | 89 | 20:06:05 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
37 | GTE DOR-FRE | 92 | 20:09:55 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
38 | GTE MUL-DIA | 102 | 20:26:07 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
39 | P1 GER- KRA | 120 | 20:28:17 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
40 | GTE AZO-TRO | 107 | 20:37:37 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
41 | GTE MUL-DIA | 106 | 20:37:56 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
42 | P1 NIT-PRI | 134 | 21:04:19 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
43 | P1 GER- KRA | 141 | 21:11:10 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
44 | GTE WAN-HOU | 121 | 21:12:54 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
45 | P2 ZHE-LOM | 129 | 21:12:59 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
46 | GTE GAB-PRO | 118 | 21:19:17 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
47 | P1 SOL-BEN | 148 | 21:28:16 (CET) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
48 | GTE BER-KEX | 67 | 22:31:55 (CET) | Finished the session with an unserved penalty | Time | 33s added |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | P1 #23 Sascha Gerards / Michel Krause | 03:48.764 | 01:12.039 | 01:17.661 | 01:19.064 | 0 | M |
2 | 6 | P1 #23 Sascha Gerards / Michel Krause | 02:14.733 | 00:52.634 | 00:51.858 | 00:30.241 | 0 | M |
3 | 3 | P1 #23 Sascha Gerards / Michel Krause | 02:00.019 | 00:33.340 | 00:55.876 | 00:30.803 | 0 | M |
4 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:53.829 | 00:33.211 | 00:50.369 | 00:30.249 | 0 | M |
5 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:55.105 | 00:33.192 | 00:51.686 | 00:30.227 | 0 | M |
6 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:53.761 | 00:33.036 | 00:50.435 | 00:30.290 | 0 | M |
7 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:55.525 | 00:33.117 | 00:51.938 | 00:30.470 | 0 | M |
8 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:54.927 | 00:33.431 | 00:51.188 | 00:30.308 | 0 | M |
9 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:53.701 | 00:32.993 | 00:50.518 | 00:30.190 | 0 | M |
10 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:54.098 | 00:33.013 | 00:50.927 | 00:30.158 | 0 | M |
11 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:53.781 | 00:33.064 | 00:50.531 | 00:30.186 | 0 | M |
12 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:57.670 | 00:33.011 | 00:53.155 | 00:31.504 | 0 | M |
13 | 3 | P1 #23 Sascha Gerards / Michel Krause | 01:59.080 | 00:33.130 | 00:53.248 | 00:32.702 | 0 | M |
14 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:57.275 | 00:33.306 | 00:52.991 | 00:30.978 | 0 | M |
15 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.958 | 00:33.122 | 00:52.367 | 00:30.469 | 0 | M |
16 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.861 | 00:32.889 | 00:50.710 | 00:30.262 | 0 | M |
17 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:56.553 | 00:33.933 | 00:51.848 | 00:30.772 | 0 | M |
18 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.348 | 00:33.295 | 00:51.719 | 00:30.334 | 0 | M |
19 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:56.114 | 00:33.162 | 00:52.663 | 00:30.289 | 0 | M |
20 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.837 | 00:33.365 | 00:52.169 | 00:30.303 | 0 | M |
21 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.919 | 00:32.991 | 00:50.624 | 00:30.304 | 0 | M |
22 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:59.335 | 00:33.074 | 00:50.509 | 00:35.752 | 0 | M |
23 | 2 | P1 #23 Sascha Gerards / Michel Krause | 04:12.635 | 02:51.419 | 00:50.914 | 00:30.302 | 0 | M |
24 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.776 | 00:33.136 | 00:50.283 | 00:30.357 | 0 | M |
25 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.898 | 00:33.022 | 00:52.555 | 00:30.321 | 0 | M |
26 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:59.982 | 00:34.266 | 00:55.160 | 00:30.556 | 0 | M |
27 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.420 | 00:33.012 | 00:52.069 | 00:30.339 | 0 | M |
28 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.886 | 00:32.865 | 00:51.691 | 00:30.330 | 0 | M |
29 | 2 | P1 #23 Sascha Gerards / Michel Krause | 02:03.494 | 00:38.940 | 00:54.251 | 00:30.303 | 0 | M |
30 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.027 | 00:32.997 | 00:51.056 | 00:30.974 | 0 | M |
31 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.711 | 00:32.999 | 00:50.320 | 00:30.392 | 0 | M |
32 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.790 | 00:32.875 | 00:50.548 | 00:30.367 | 0 | M |
33 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:57.539 | 00:34.650 | 00:51.479 | 00:31.410 | 0 | M |
34 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.550 | 00:33.015 | 00:51.308 | 00:30.227 | 0 | M |
35 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.379 | 00:32.923 | 00:50.270 | 00:30.186 | 0 | M |
36 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.427 | 00:32.804 | 00:50.374 | 00:30.249 | 0 | M |
37 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.040 | 00:32.854 | 00:50.017 | 00:30.169 | 0 | M |
38 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.966 | 00:33.092 | 00:50.396 | 00:30.478 | 0 | M |
39 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.519 | 00:33.055 | 00:50.350 | 00:30.114 | 0 | M |
40 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.853 | 00:33.177 | 00:50.372 | 00:30.304 | 0 | M |
41 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.043 | 00:32.967 | 00:50.588 | 00:30.488 | 0 | M |
42 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.850 | 00:32.918 | 00:51.642 | 00:30.290 | 0 | M |
43 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:59.940 | 00:32.928 | 00:50.660 | 00:36.352 | 0 | M |
44 | 2 | P1 GER- KRA | 02:14.691 | 00:51.233 | 00:52.579 | 00:30.879 | 0 | S |
45 | 1 | P1 GER- KRA | 01:56.140 | 00:33.633 | 00:51.632 | 00:30.875 | 0 | S |
46 | 1 | P1 GER- KRA | 01:56.848 | 00:33.926 | 00:52.214 |
00:30.708
S
|
0 | S |
47 | 1 | P1 GER- KRA | 01:55.359 |
00:33.175
S
|
00:51.071 | 00:31.113 | 0 | S |
48 | 1 | P1 GER- KRA | 01:56.144 | 00:33.497 | 00:51.854 | 00:30.793 | 0 | S |
49 | 1 | P1 GER- KRA | 01:55.635 | 00:33.455 | 00:51.287 | 00:30.893 | 0 | S |
50 | 1 | P1 GER- KRA | 01:56.270 | 00:33.349 | 00:52.029 | 00:30.892 | 0 | S |
51 | 1 | P1 GER- KRA | 01:56.183 | 00:33.474 | 00:51.588 | 00:31.121 | 0 | S |
52 | 1 | P1 GER- KRA | 01:56.039 | 00:33.275 | 00:51.926 | 00:30.838 | 0 | S |
53 | 1 | P1 GER- KRA | 01:56.863 | 00:33.415 | 00:52.591 | 00:30.857 | 0 | S |
54 | 1 | P1 GER- KRA | 01:56.924 | 00:34.205 | 00:51.336 | 00:31.383 | 0 | S |
55 | 1 | P1 GER- KRA | 01:55.986 | 00:33.231 | 00:51.515 | 00:31.240 | 0 | S |
56 | 1 | P1 GER- KRA | 01:56.000 | 00:33.570 | 00:51.552 | 00:30.878 | 0 | S |
57 | 1 | P1 GER- KRA | 01:55.720 | 00:33.298 | 00:51.431 | 00:30.991 | 0 | S |
58 | 1 | P1 GER- KRA | 01:56.942 | 00:33.333 | 00:51.921 | 00:31.688 | 0 | S |
59 | 1 | P1 GER- KRA | 01:57.362 | 00:34.117 | 00:51.399 | 00:31.846 | 0 | S |
60 | 1 | P1 GER- KRA | 01:57.840 | 00:33.536 | 00:53.348 | 00:30.956 | 0 | S |
61 | 1 | P1 GER- KRA | 01:56.068 | 00:33.452 | 00:51.445 | 00:31.171 | 0 | S |
62 | 1 | P1 GER- KRA | 01:55.853 | 00:33.378 | 00:51.218 | 00:31.257 | 0 | S |
63 | 1 | P1 GER- KRA | 02:02.812 | 00:33.244 | 00:51.381 | 00:38.187 | 0 | S |
64 | 1 | P1 #23 Sascha Gerards / Michel Krause | 03:08.286 | 01:46.494 | 00:51.407 | 00:30.385 | 0 | M |
65 | 1 | P1 #23 Sascha Gerards / Michel Krause | 02:01.364 | 00:33.012 | 00:51.929 | 00:36.423 | 0 | M |
66 | 1 | P1 #23 Sascha Gerards / Michel Krause | 02:02.979 | 00:42.491 | 00:50.275 | 00:30.213 | 0 | M |
67 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.974 | 00:33.830 | 00:50.653 | 00:30.491 | 0 | M |
68 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.364 | 00:33.789 | 00:51.340 | 00:30.235 | 0 | M |
69 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.735 | 00:32.974 | 00:50.450 | 00:30.311 | 0 | M |
70 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.005 | 00:32.979 | 00:50.764 | 00:30.262 | 0 | M |
71 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:57.893 | 00:32.911 | 00:51.377 | 00:33.605 | 0 | M |
72 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:56.750 | 00:34.544 | 00:52.097 | 00:30.109 | 0 | M |
73 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.061 | 00:32.924 | 00:50.023 | 00:30.114 | 0 | M |
74 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.017 | 00:32.885 | 00:50.108 | 00:30.024 | 0 | M |
75 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.187 | 00:34.471 | 00:50.445 | 00:30.271 | 0 | M |
76 | 2 | P1 #23 Sascha Gerards / Michel Krause | 03:59.635 | 02:38.252 | 00:50.954 | 00:30.429 | 0 | M |
77 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:59.350 | 00:32.986 | 00:50.521 | 00:35.843 | 0 | M |
78 | 2 | P1 #23 Sascha Gerards / Michel Krause | 02:06.015 | 00:42.553 | 00:53.087 | 00:30.375 | 0 | M |
79 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.541 | 00:32.957 | 00:52.430 | 00:30.154 | 0 | M |
80 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.996 | 00:33.014 | 00:51.620 | 00:30.362 | 0 | M |
81 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:52.832 | 00:32.877 | 00:49.869 | 00:30.086 | 0 | M |
82 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.703 | 00:32.920 | 00:50.810 | 00:30.973 | 0 | M |
83 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:57.978 | 00:32.914 | 00:53.037 | 00:32.027 | 0 | M |
84 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.106 | 00:33.516 | 00:50.426 | 00:30.164 | 0 | M |
85 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.167 | 00:32.865 | 00:50.058 | 00:30.244 | 0 | M |
86 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.905 | 00:33.099 | 00:50.049 | 00:30.757 | 0 | M |
87 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.472 | 00:32.900 | 00:51.040 | 00:30.532 | 0 | M |
88 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:56.213 | 00:34.421 | 00:51.201 | 00:30.591 | 0 | M |
89 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.396 | 00:33.483 | 00:51.722 | 00:30.191 | 0 | M |
90 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.675 | 00:32.927 | 00:51.562 | 00:30.186 | 0 | M |
91 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.233 | 00:32.863 | 00:49.932 | 00:30.438 | 0 | M |
92 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.563 | 00:32.909 | 00:50.184 | 00:30.470 | 0 | M |
93 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.192 | 00:33.009 | 00:51.853 | 00:30.330 | 0 | M |
94 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:58.158 | 00:34.808 | 00:52.992 | 00:30.358 | 0 | M |
95 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:54.137 | 00:32.975 | 00:50.886 | 00:30.276 | 0 | M |
96 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.407 | 00:32.992 | 00:50.053 | 00:30.362 | 0 | M |
97 | 1 | P1 #23 Sascha Gerards / Michel Krause | 02:01.123 | 00:33.152 | 00:51.260 | 00:36.711 | 0 | M |
98 | 2 | P1 #23 Sascha Gerards / Michel Krause | 04:12.600 | 02:51.572 | 00:50.585 | 00:30.443 | 0 | M |
99 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.417 | 00:33.120 | 00:50.944 | 00:30.353 | 0 | M |
100 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.470 | 00:32.980 | 00:51.021 | 00:30.469 | 0 | M |
101 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.509 | 00:33.028 | 00:51.129 | 00:30.352 | 0 | M |
102 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:54.923 | 00:33.203 | 00:51.260 | 00:30.460 | 0 | M |
103 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:53.438 | 00:33.005 | 00:50.157 | 00:30.276 | 0 | M |
104 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:55.680 | 00:33.285 | 00:51.686 | 00:30.709 | 0 | M |
105 | 2 | P1 #23 Sascha Gerards / Michel Krause | 01:52.850 | 00:32.917 | 00:49.806 | 00:30.127 | 0 | M |
106 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.610 | 00:33.064 | 00:50.395 | 00:30.151 | 0 | M |
107 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.593 | 00:33.417 | 00:49.864 | 00:30.312 | 0 | M |
108 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.243 | 00:32.874 | 00:50.183 | 00:30.186 | 0 | M |
109 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:56.089 | 00:32.871 | 00:51.399 | 00:31.819 | 0 | M |
110 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.333 | 00:32.954 | 00:50.045 | 00:30.334 | 0 | M |
111 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.826 | 00:33.185 | 00:50.513 | 00:30.128 | 0 | M |
112 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.033 | 00:33.578 | 00:50.734 | 00:30.721 | 0 | M |
113 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.477 | 00:32.802 | 00:50.548 | 00:30.127 | 0 | M |
114 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.526 | 00:33.271 | 00:52.006 | 00:30.249 | 0 | M |
115 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:53.929 | 00:33.024 | 00:50.629 | 00:30.276 | 0 | M |
116 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.633 | 00:32.887 | 00:52.389 | 00:30.357 | 0 | M |
117 | 1 | P1 #23 Sascha Gerards / Michel Krause | 01:55.341 | 00:32.882 | 00:52.209 | 00:30.250 | 0 | M |
118 | 1 | P1 #23 Sascha Gerards / Michel Krause |
01:52.545
L
L
|
00:32.863 | 00:49.540 | 00:30.142 | 0 | M |
119 | 1 | P1 #23 Sascha Gerards / Michel Krause | 02:01.085 | 00:32.962 | 00:51.439 | 00:36.684 | 0 | M |
120 | 1 | P1 GER- KRA | 02:39.702 | 01:16.802 | 00:52.034 | 00:30.866 | 0 | S |
121 | 1 | P1 GER- KRA | 01:57.877 | 00:33.741 | 00:52.811 | 00:31.325 | 0 | S |
122 | 1 | P1 GER- KRA | 02:03.566 | 00:33.773 | 00:51.831 | 00:37.962 | 0 | S |
123 | 1 | P1 GER- KRA | 02:04.405 | 00:41.717 | 00:51.737 | 00:30.951 | 0 | S |
124 | 1 | P1 GER- KRA | 01:55.872 | 00:33.364 | 00:51.660 | 00:30.848 | 0 | S |
125 | 1 | P1 GER- KRA | 01:56.739 | 00:33.407 | 00:51.795 | 00:31.537 | 0 | S |
