# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | #70 PRO-GRA | Red Bull Racing | NG Vantage GT3 2019 |
02:05.753 Tyre: S |
02:07.184 | 26 laps / 926 cuts |
Ballast:
15 kg
Restrictor: 7% |
2 | #26 MET-BRN | AMG Silberpfeil | GT3 EVO - AMG GT3 EVO 2020 |
02:06.001 Tyre: S |
02:06.001 | 5 laps / 766 cuts |
Ballast:
10 kg
Restrictor: 12% |
3 | #24 WIT-SWN-NIE | RaceTec eSports | GT3 EVO - McLaren 720S GT3 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 258 cuts |
Ballast:
10 kg
Restrictor: 8% |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | #70 PRO-GRA | 04:15.718 | 02:59.114 | 00:39.960 | 00:36.644 | 255 | S |
2 | #70 PRO-GRA | 02:07.761 | 00:51.648 | 00:39.640 | 00:36.473 | 0 | S |
3 | #70 PRO-GRA | 02:08.627 | 00:52.037 | 00:40.167 | 00:36.423 | 0 | S |
4 | #70 PRO-GRA | 02:22.657 | 00:51.487 | 00:40.225 | 00:50.945 | 80 | S |
5 | #70 PRO-GRA | 02:51.915 | 01:18.274 | 00:55.795 | 00:37.846 | 255 | S |
6 | #70 PRO-GRA | 02:42.216 | 01:26.282 | 00:39.569 | 00:36.365 | 255 | S |
7 | #70 PRO-GRA | 02:06.566 | 00:50.984 | 00:39.439 | 00:36.143 | 0 | S |
8 | #70 PRO-GRA | 02:07.262 | 00:51.168 | 00:39.689 | 00:36.405 | 0 | S |
9 | #70 PRO-GRA | 02:21.780 | 00:51.347 | 00:40.131 | 00:50.302 | 1 | S |
10 | #70 PRO-GRA | 02:06.778 | 00:51.200 | 00:39.425 | 00:36.153 | 0 | S |
11 | #70 PRO-GRA | 02:09.228 | 00:52.215 | 00:40.315 | 00:36.698 | 1 | S |
12 | #70 PRO-GRA | 02:07.651 | 00:51.686 | 00:39.690 | 00:36.275 | 0 | S |
13 | #70 PRO-GRA | 02:07.382 | 00:50.999 | 00:39.205 | 00:37.178 | 0 | S |
14 | #70 PRO-GRA | 02:07.595 | 00:51.208 | 00:39.861 | 00:36.526 | 0 | S |
15 | #70 PRO-GRA | 02:07.650 | 00:51.959 | 00:39.596 | 00:36.095 | 0 | S |
16 | #70 PRO-GRA | 02:07.233 | 00:51.228 | 00:39.744 | 00:36.261 | 0 | S |
17 | #70 PRO-GRA | 02:07.485 | 00:51.435 | 00:39.761 | 00:36.289 | 0 | S |
18 | #70 PRO-GRA | 02:06.972 | 00:50.985 | 00:39.203 | 00:36.784 | 0 | S |
19 | #70 PRO-GRA | 02:06.908 | 00:50.872 | 00:39.370 | 00:36.666 | 0 | S |
20 | #70 PRO-GRA | 02:06.488 |
00:50.502
S
|
00:39.303 | 00:36.683 | 0 | S |
21 | #70 PRO-GRA | 02:07.623 | 00:52.031 | 00:39.402 | 00:36.190 | 0 | S |
22 | #70 PRO-GRA | 02:06.395 | 00:50.715 | 00:39.437 | 00:36.243 | 0 | S |
23 | #70 PRO-GRA | 02:07.186 | 00:50.997 | 00:39.928 | 00:36.261 | 0 | S |
24 | #70 PRO-GRA |
02:05.753
L
L
|
00:50.604 |
00:39.109
S
S
|
00:36.040
S
|
0 | S |
25 | #70 PRO-GRA | 02:38.051 | 01:21.551 | 00:40.127 | 00:36.373 | 1 | S |
26 | #70 PRO-GRA | 02:10.620 | 00:52.792 | 00:40.365 | 00:37.463 | 78 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | #26 MET-BRN | 07:26.784 | 06:08.875 | 00:40.478 | 00:37.431 | 255 | S |
2 | #26 MET-BRN | 02:51.161 | 01:34.320 | 00:41.440 | 00:35.401 | 255 | S |
3 | #26 MET-BRN | 03:44.188 | 02:26.342 | 00:40.231 | 00:37.615 | 255 | S |
4 | #26 MET-BRN | 02:06.496 | 00:50.077 | 00:41.072 | 00:35.347 | 1 | S |
5 | #26 MET-BRN |
02:06.001
L
|
00:50.406
S
S
|
00:39.977
S
|
00:35.618
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | #24 WIT-SWN-NIE | 02:43.742 | 01:18.161 | 00:49.613 | 00:35.968 | 255 | S |
2 | #24 WIT-SWN-NIE | 02:25.541 | 00:50.452 | 00:56.979 | 00:38.110 | 3 | S |