# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 308 P2W Motorsport | Pay2Win Motorschaden | GT3 EVO - Lexus RC F GT3 2016 |
08:13.102 Tyre: M |
08:40.610 | 4 laps / 3 cuts |
Restrictor:
9%
|
14 - 33 |
2 | 317 Manthey Racing | Manthey Racing | BM Porsche 991 GT3R 2020 |
08:21.665 Tyre: M |
09:29.366 | 10 laps / 10 cuts |
Ballast:
18 kg
Restrictor: 15% |
21 - 34 |
3 | 111 NGS e-Racing | NGS e-Racing #2 | Vfss Cupra TCR 2020 |
08:52.931 Tyre: M |
09:40.970 | 13 laps / 9 cuts |
Restrictor:
45%
|
189 - 234 |
4 | 152 RRL Funliga | RRL Funliga | Vfss I30N TCR19 |
08:57.723 Tyre: M |
09:00.015 | 8 laps / 8 cuts |
Restrictor:
45%
|
29 - 64 |
5 | 457 NGS e-Racing | NGS e-Racing Team #1 | ACFGT4 - BMW M4 2018 |
09:01.222 Tyre: GT4 |
09:01.222 | 2 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 23% |
188 - 203 |
6 | 458 Spartan Racing | Spartan Racing Team #2 | ACFGT4 - Toyota Supra A90 2019 |
09:13.505 Tyre: GT4 |
09:13.505 | 4 laps / 11 cuts |
Ballast:
18 kg
Restrictor: 20% |
36 - 69 |
7 | 685 Valkyrie e-Racing | Valkyrie e-Racing #2 | Cup - BMW M240i Cup 2022 |
09:16.470 Tyre: CUP |
09:53.643 | 8 laps / 1 cuts |
|
19 - 21 |
8 | 678 Valkyrie e-Racing | Valkyrie e-Racing #3 | Cup - BMW M240i Cup 2022 |
09:17.801 Tyre: CUP |
09:17.801 | 2 laps / 0 cuts |
|
18 - 23 |
9 | 637 Ossi Rasing | Ossi Rasing #3 | Cup - BMW M240i Cup 2022 |
09:18.531 Tyre: CUP |
09:18.531 | 2 laps / 5 cuts |
|
15 - 33 |
10 | 682 Valkyrie e-Racing | Valkyrie e-Racing #1 | Cup - BMW M240i Cup 2022 |
09:19.074 Tyre: CUP |
12:34.966 | 4 laps / 3 cuts |
|
16 - 75 |
11 | 650 Forever Young | Forever Young #3 | Cup - BMW M240i Cup 2022 |
09:38.895 Tyre: CUP |
09:38.895 | 10 laps / 30 cuts |
|
35 - 47 |
12 | 201 RaceTec eSports | RaceTec eSports #3 | GT2 GUE - KTM X-BOW |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 16 cuts |
Ballast:
10 kg
|
30 - 46 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 308 P2W Motorsport | 46:04.202 | 41:05.960 | 02:14.942 | 02:43.300 | 1 | M |
2 | 308 P2W Motorsport | 34:18.419 | 28:31.937 | 02:14.902 | 03:31.580 | 2 | M |
3 | 308 P2W Motorsport | 09:08.119 | 04:12.847 |
02:14.698
S
S
|
02:40.574
S
S
|
0 | M |
4 | 308 P2W Motorsport |
08:13.102
L
L
|
03:17.069
S
S
|
02:14.825 | 02:41.208 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 317 Manthey Racing | 08:43.050 | 03:40.191 |
02:16.876
S
|
02:45.983 | 0 | M |
2 | 317 Manthey Racing | 37:38.000 | 32:31.051 | 02:20.242 | 02:46.707 | 3 | M |
3 | 317 Manthey Racing | 08:25.047 | 03:20.441 | 02:19.276 | 02:45.330 | 0 | M |
4 | 317 Manthey Racing | 08:23.509 | 03:20.601 | 02:17.619 | 02:45.289 | 0 | M |
5 | 317 Manthey Racing | 14:31.750 | 09:29.292 | 02:17.754 | 02:44.704 | 0 | M |
6 | 317 Manthey Racing | 13:53.405 | 08:45.052 | 02:18.114 | 02:50.239 | 3 | M |
7 | 317 Manthey Racing | 08:52.465 | 03:50.434 | 02:17.876 |
02:44.155
S
|
0 | M |
8 | 317 Manthey Racing |
08:21.665
L
|
03:20.219 | 02:16.931 | 02:44.515 | 0 | M |
9 | 317 Manthey Racing | 27:34.448 | 22:32.255 | 02:17.147 | 02:45.046 | 4 | M |
10 | 317 Manthey Racing | 08:21.762 |
03:19.884
S
|
02:17.240 | 02:44.638 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 111 NGS e-Racing | 10:54.940 | 05:29.919 | 02:28.315 | 02:56.706 | 0 | M |
2 | 111 NGS e-Racing | 08:53.593 | 03:31.964 | 02:25.980 | 02:55.649 | 0 | M |
3 | 111 NGS e-Racing | 34:13.900 | 28:50.597 | 02:27.614 | 02:55.689 | 1 | M |
4 | 111 NGS e-Racing | 08:54.038 | 03:32.572 | 02:25.503 | 02:55.963 | 0 | M |
5 | 111 NGS e-Racing | 38:50.139 | 33:25.752 | 02:26.834 | 02:57.553 | 3 | M |
6 | 111 NGS e-Racing | 08:53.362 | 03:31.868 | 02:25.873 | 02:55.621 | 0 | M |
7 | 111 NGS e-Racing | 09:46.801 | 04:13.113 | 02:30.484 | 03:03.204 | 1 | M |
8 | 111 NGS e-Racing | 10:43.227 | 05:17.553 | 02:27.744 | 02:57.930 | 1 | M |
9 | 111 NGS e-Racing | 09:00.472 | 03:36.008 | 02:27.735 | 02:56.729 | 0 | M |
10 | 111 NGS e-Racing | 13:44.716 | 08:21.819 | 02:26.803 | 02:56.094 | 3 | M |
11 | 111 NGS e-Racing |
08:55.532
L
|
03:33.440
S
|
02:26.133
S
|
02:55.959
S
|
0 | M |
12 | 111 NGS e-Racing | 14:16.864 | 08:54.731 | 02:26.827 |
02:55.306
S
|
0 | M |
13 | 111 NGS e-Racing |
08:52.931
L
|
03:31.667
S
|
02:25.400
S
|
02:55.864 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 152 RRL Funliga | 21:11.692 | 15:33.436 | 02:28.837 | 03:09.419 | 2 | M |
2 | 152 RRL Funliga | 18:34.746 | 13:08.806 | 02:28.513 | 02:57.427 | 2 | M |
3 | 152 RRL Funliga | 09:02.736 | 03:36.467 | 02:28.419 | 02:57.850 | 0 | M |
4 | 152 RRL Funliga | 09:02.682 | 03:36.342 | 02:28.522 | 02:57.818 | 1 | M |
5 | 152 RRL Funliga |
08:57.723
L
|
03:33.799
S
|
02:27.659 |
02:56.265
S
|
0 | M |
6 | 152 RRL Funliga | 25:01.593 | 19:33.601 | 02:29.157 | 02:58.835 | 2 | M |
7 | 152 RRL Funliga | 08:59.586 | 03:34.380 |
02:27.271
S
|
02:57.935 | 0 | M |
8 | 152 RRL Funliga | 09:10.395 | 03:39.995 | 02:28.482 | 03:01.918 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 457 NGS e-Racing | 10:59.534 | 05:29.729 | 02:29.472 | 03:00.333 | 1 | GT4 |
2 | 457 NGS e-Racing |
09:01.222
L
|
03:34.499
S
|
02:28.302
S
|
02:58.421
S
|
0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 458 Spartan Racing | 10:03.613 | 04:24.083 | 02:33.415 | 03:06.115 | 0 | GT4 |
2 | 458 Spartan Racing | 09:49.591 | 04:12.014 | 02:32.375 | 03:05.202 | 5 | GT4 |
3 | 458 Spartan Racing | 19:15.907 | 13:38.295 | 02:33.756 | 03:03.856 | 6 | GT4 |
4 | 458 Spartan Racing |
09:13.505
L
|
03:39.588
S
|
02:31.429
S
|
03:02.488
S
|
0 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 685 Valkyrie e-Racing | 09:54.158 | 04:16.749 | 02:34.116 | 03:03.293 | 0 | CUP |
2 | 685 Valkyrie e-Racing | 09:18.075 | 03:42.006 | 02:33.315 | 03:02.754 | 0 | CUP |
3 | 685 Valkyrie e-Racing | 11:25.007 | 05:48.633 | 02:33.207 | 03:03.167 | 1 | CUP |
4 | 685 Valkyrie e-Racing | 09:17.791 | 03:42.235 |
02:32.465
S
|
03:03.091 | 0 | CUP |
5 | 685 Valkyrie e-Racing | 12:18.393 | 06:38.616 | 02:35.925 | 03:03.852 | 0 | CUP |
6 | 685 Valkyrie e-Racing | 09:17.486 | 03:41.903 | 02:32.560 | 03:03.023 | 0 | CUP |
7 | 685 Valkyrie e-Racing | 52:35.376 | 46:56.840 | 02:33.941 | 03:04.595 | 0 | CUP |
8 | 685 Valkyrie e-Racing |
09:16.470
L
|
03:40.693
S
|
02:33.423 |
03:02.354
S
|
0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 678 Valkyrie e-Racing | 09:45.618 | 04:06.929 | 02:34.738 | 03:03.951 | 0 | CUP |
2 | 678 Valkyrie e-Racing |
09:17.801
L
|
03:41.300
S
|
02:33.225
S
|
03:03.276
S
|
0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 637 Ossi Rasing | 19:27.072 | 13:47.830 | 02:35.795 | 03:03.447 | 5 | CUP |
2 | 637 Ossi Rasing |
09:18.531
L
|
03:43.128
S
|
02:33.503
S
|
03:01.900
S
|
0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 682 Valkyrie e-Racing | 11:09.021 | 05:25.050 | 02:36.451 | 03:07.520 | 0 | CUP |
2 | 682 Valkyrie e-Racing | 24:45.612 | 19:00.345 | 02:36.595 | 03:08.672 | 3 | CUP |
3 | 682 Valkyrie e-Racing | 15:50.858 | 10:10.906 | 02:34.422 | 03:05.530 | 0 | CUP |
4 | 682 Valkyrie e-Racing |
09:19.074
L
|
03:42.150
S
|
02:33.719
S
|
03:03.205
S
|
0 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 650 Forever Young | 01:05:25.711 | 59:33.262 | 02:39.480 | 03:12.969 | 6 | CUP |
2 | 650 Forever Young |
09:38.895
L
|
03:48.380
S
|
02:38.968
S
|
03:11.547
S
|
0 | CUP |
3 | 650 Forever Young |
09:35.549
C
|
03:47.479 | 02:37.478 | 03:10.592 | 2 | CUP |
4 | 650 Forever Young | 09:56.032 | 03:52.238 | 02:54.263 | 03:09.531 | 3 | CUP |
5 | 650 Forever Young | 10:15.614 | 03:50.734 | 03:02.309 | 03:22.571 | 3 | CUP |
6 | 650 Forever Young | 10:55.265 | 05:03.919 | 02:39.332 | 03:12.014 | 5 | CUP |
7 | 650 Forever Young | 09:41.636 | 03:52.392 | 02:37.936 | 03:11.308 | 2 | CUP |
8 | 650 Forever Young |
09:37.555
C
|
03:47.018 | 02:37.824 | 03:12.713 | 1 | CUP |
9 | 650 Forever Young |
09:33.090
C
|
03:46.382 | 02:37.649 | 03:09.059 | 2 | CUP |
10 | 650 Forever Young | 10:06.928 | 03:57.942 | 02:42.018 | 03:26.968 | 6 | CUP |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 201 RaceTec eSports | 35:12.386 | 29:40.089 | 02:27.617 | 03:04.680 | 16 | S |