# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 WATT Racing | WATT Racing #1 | BM Audi R8 LMS EVO 2019 | ▲ 2 | 03:07:00.257 | 21 laps / 0 cuts |
08:20.239 Tyre: M |
08:27.512 |
Restrictor:
4%
|
2 | 13 - 577 |
2 | 308 P2W Motorsport | Pay2Win Motorschaden | GT3 EVO - Lexus RC F GT3 2016 | ▲ 3 | 03:10:28.797 | 21 laps / 4 cuts |
08:18.471 Tyre: M |
08:44.813 |
Restrictor:
9%
|
15 | 14 - 37 |
3 | 591 Rainier Racing | Rainier Racing | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | ▲ 4 | 03:15:53.529 | 21 laps / 1 cuts |
08:42.056 Tyre: H |
09:02.477 |
|
15 | 24 - 747 |
4 | 207 LaneSeven Racing Time Penalty: 31s 2 Session Penalties | LaneSeven Racing | GT2 GUE - Brabham BT63 | ▲ 2 | 03:07:36.999 | 20 laps / 0 cuts |
08:32.462 Tyre: S |
08:48.053 |
Ballast:
20 kg
Restrictor: 4% |
7 (+5 after session) | 12 - 66 |
5 | 269 Rasenmaeher Racing 1 Session Penalties | Rasenmaeher Racing | GT2 GUE - Lotus Exige GT2 | ▲ 15 | 03:09:17.300 | 20 laps / 0 cuts |
08:33.133 Tyre: S |
08:50.836 |
Ballast:
25 kg
Restrictor: 2% |
27 | 19 - 252 |
6 | 366 ACRT SimRacing Time Penalty: 31s 1 Session Penalties | ACRT Sim Racing Team | BM Lamborghini Huracan GT3 EVO | ▲ 2 | 03:09:48.266 | 20 laps / 0 cuts |
08:34.809 Tyre: BM M |
08:58.231 |
Ballast:
10 kg
Restrictor: 15% |
15 | 23 - 20735 |
7 | 111 NGS e-Racing Time Penalty: 31s 2 Session Penalties | NGS e-Racing #2 | Vfss Cupra TCR 2020 | ▲ 2 | 03:13:00.045 | 20 laps / 0 cuts |
08:54.885 Tyre: M |
09:12.953 |
Restrictor:
45%
|
6 (+1 after session) | 189 - 304 |
8 | 457 NGS e-Racing | NGS e-Racing Team #1 | ACFGT4 - BMW M4 2018 | ▲ 4 | 03:15:44.546 | 20 laps / 1 cuts |
09:03.306 Tyre: GT4 |
09:27.214 |
Ballast:
10 kg
Restrictor: 23% |
5 (+1 after session) | 199 - 226 |
9 | 112 Ossi Rasing Academy | Ossi Rasing #2 | Vfss I30N TCR19 | ▲ 4 | 03:08:57.845 | 19 laps / 0 cuts |
09:05.509 Tyre: M |
09:33.738 |
Restrictor:
45%
|
41 | 18 - 32 |
10 | 152 RRL Funliga | RRL Funliga | Vfss I30N TCR19 | − | 03:11:27.015 | 19 laps / 2 cuts |
09:02.912 Tyre: M |
09:33.156 |
Restrictor:
45%
|
13 (+2 after session) | 16 - 47 |
11 | 401 RaceTec eSports 1 Session Penalties | RaceTec eSports #4 | ACFGT4 - BMW M4 2018 | ▲ 4 | 03:07:03.484 | 18 laps / 1 cuts |
09:20.179 Tyre: GT4 |
09:37.840 |
Ballast:
10 kg
Restrictor: 23% |
14 (+2 after session) | 13 - 115 |
12 | 678 Valkyrie e-Racing 2 Session Penalties | Valkyrie e-Racing #3 | Cup - BMW M240i Cup 2022 | ▲ 4 | 03:07:22.013 | 18 laps / 0 cuts |
09:21.714 Tyre: CUP |
09:46.849 |
|
13 (+2 after session) | 24 - 653 |
13 | 427 ACFSK 1 Session Penalties | AC-Forum-SK | ACFGT4 - McLaren 570S 2016 | ▲ 4 | 03:10:44.561 | 18 laps / 2 cuts |
09:26.192 Tyre: GT4 |
09:56.088 |
Ballast:
55 kg
Restrictor: 30% |
24 | 17 - 150 |
14 | 155 Lyon Racing | Lyon Racing | Vfss Audi RS3 LMS 2021 | ▲ 10 | 03:07:12.876 | 17 laps / 0 cuts |
09:08.419 Tyre: M |
09:42.851 |
Restrictor:
45%
|
40 (+1 after session) | 42 - 301 |
15 | 110 Ossi Rasing 1 Session Penalties | Ossi Rasing #1 | Vfss VWG TCR19 | ▼ 4 | 03:07:09.694 | 16 laps / 1 cuts |
09:01.179 Tyre: M |
09:41.867 |
Restrictor:
45%
|
20 (+4 after session) | 15 - 218 |
16 | 334 WATT Racing | WATT Racing #2 | BM Audi R8 LMS EVO 2019 | ▼ 15 | 01:38:41.289 | 11 laps / 0 cuts |
08:18.706 Tyre: M |
08:23.382 |
Restrictor:
4%
|
1 | 11 - 1227 |
17 | 682 Valkyrie e-Racing 2 Session Penalties | Valkyrie e-Racing #1 | Cup - BMW M240i Cup 2022 | ▲ 10 | 02:29:00.071 | 10 laps / 0 cuts |
09:20.092 Tyre: CUP |
10:51.267 |
|
18 | 15 - 2125 |
18 | 317 Manthey Racing Time Penalty: 31s 1 Session Penalties | Manthey Racing | BM Porsche 991 GT3R 2020 | ▼ 16 | 01:21:22.848 | 9 laps / 0 cuts |
08:21.645 Tyre: M |
08:32.789 |
Ballast:
18 kg
Restrictor: 15% |
4 | 21 - 606 |
19 | 650 Forever Young Time Penalty: 31s 1 Session Penalties | Forever Young #3 | Cup - BMW M240i Cup 2022 | ▲ 7 | 01:33:43.911 | 9 laps / 2 cuts |
09:37.036 Tyre: CUP |
09:45.503 |
|
19 | 35 - 67 |
20 | 451 Forever Young | Forever Young #2 | ACFGT4 - Porsche 718 Cayman GT4 Clubsport 2019 | ▼ 6 | 01:24:06.617 | 8 laps / 1 cuts |
09:15.412 Tyre: GT4 |
09:36.818 |
Ballast:
65 kg
Restrictor: 45% |
14 | 31 - 132 |
21 | 350 Forever Young | Forever Young #1 | BM Porsche 991 GT3R 2020 | ▼ 3 | 00:53:34.608 | 6 laps / 0 cuts |
08:28.298 Tyre: M |
08:30.733 |
Ballast:
18 kg
Restrictor: 15% |
5 | 21 - 475 |
22 | 458 Spartan Racing | Spartan Racing Team #2 | ACFGT4 - Toyota Supra A90 2019 | ▲ 1 | 00:59:21.758 | 6 laps / 1 cuts |
09:21.052 Tyre: GT4 |
09:27.955 |
Ballast:
18 kg
Restrictor: 20% |
9 | 35 - 75 |
23 | 301 RaceTec eSports | RaceTec eSports #1 | BM Lamborghini Huracan GT3 EVO | ▼ 19 | 00:37:53.934 | 4 laps / 2 cuts |
08:26.770 Tyre: BM M |
08:56.087 |
Ballast:
10 kg
Restrictor: 15% |
14 | 23 - 41 |
24 | 685 Valkyrie e-Racing | Valkyrie e-Racing #2 | Cup - BMW M240i Cup 2022 | ▼ 2 | 00:31:10.200 | 3 laps / 0 cuts |
09:27.176 Tyre: CUP |
09:35.387 |
|
9 | 20 - 600 |
25 | 201 RaceTec eSports Time Penalty: 31s 1 Session Penalties | RaceTec eSports #3 | GT2 GUE - KTM X-BOW | ▼ 6 | 00:37:58.949 | 3 laps / 0 cuts |
08:37.645 Tyre: S |
08:39.025 |
Ballast:
10 kg
|
9 | 18 - 1952 |
26 | 511 Huebscher Racing | Huebscher Racing #2 | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | ▼ 5 | 00:21:14.521 | 2 laps / 0 cuts |
08:57.367 Tyre: H |
08:57.367 |
|
8 | 15 - 297 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | 201 RaceTec eSports | 1 | 21:29:50 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
2 | 152 RRL Funliga | 2 | 21:32:23 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
3 | 682 Valkyrie e-Racing | 3 | 21:46:48 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
4 | 269 Rasenmaeher Racing | 5 | 21:58:04 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
5 | 317 Manthey Racing | 6 | 22:04:44 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
6 | 110 Ossi Rasing | 6 | 22:08:23 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
7 | 650 Forever Young | 6 | 22:11:33 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
8 | 427 ACFSK | 6 | 22:11:40 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
9 | 152 RRL Funliga | 6 | 22:12:18 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
10 | 207 LaneSeven Racing | 7 | 22:14:50 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
11 | 366 ACRT SimRacing | 7 | 22:15:24 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
12 | 401 RaceTec eSports | 7 | 22:19:35 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
13 | 451 Forever Young | 7 | 22:19:50 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
14 | 308 P2W Motorsport | 8 | 22:21:17 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
15 | 334 WATT Racing | 8 | 22:21:33 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
16 | 155 Lyon Racing | 7 | 22:21:50 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
17 | 591 Rainier Racing | 8 | 22:23:30 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
18 | 334 WATT Racing | 8 | 22:23:49 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
19 | 451 Forever Young | 8 | 22:33:04 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
20 | 269 Rasenmaeher Racing | 9 | 22:36:18 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
21 | 682 Valkyrie e-Racing | 8 | 22:45:36 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
22 | 112 Ossi Rasing Academy | 10 | 22:49:58 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
23 | 207 LaneSeven Racing | 11 | 22:53:17 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
24 | 366 ACRT SimRacing | 11 | 22:53:37 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
25 | 427 ACFSK | 10 | 22:54:12 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
26 | 334 WATT Racing | 12 | 22:59:18 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
27 | 678 Valkyrie e-Racing | 11 | 23:00:55 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
28 | 401 RaceTec eSports | 11 | 23:01:33 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
29 | 110 Ossi Rasing | 10 | 23:04:54 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
30 | 457 NGS e-Racing | 12 | 23:06:03 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
31 | 111 NGS e-Racing | 13 | 23:15:13 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
32 | 110 Ossi Rasing | 11 | 23:18:48 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
33 | 152 RRL Funliga | 13 | 23:21:06 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
34 | 401 RaceTec eSports | 13 | 23:27:24 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
35 | 269 Rasenmaeher Racing | 15 | 23:33:29 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
36 | 678 Valkyrie e-Racing | 15 | 23:42:01 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
37 | 207 LaneSeven Racing | 17 | 23:48:56 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
38 | 366 ACRT SimRacing | 17 | 23:51:18 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
39 | 111 NGS e-Racing | 17 | 23:55:06 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
40 | 427 ACFSK | 16 | 23:58:23 (CEST) | Left the pits too early during a driver swap | Drive Through | To be served in 3 laps |
41 | 111 NGS e-Racing | 21 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
42 | 650 Forever Young | 10 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
43 | 366 ACRT SimRacing | 21 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
44 | 317 Manthey Racing | 10 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
45 | 207 LaneSeven Racing | 21 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
46 | 201 RaceTec eSports | 4 | 00:40:40 (CEST) | Finished the session with an unserved penalty | Time | 31s added |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 333 WATT Racing | 10:16.051 | 05:14.817 | 02:17.974 | 02:43.260 | 0 | M |
2 | 2 | 333 WATT Racing | 08:22.093 | 03:19.986 | 02:17.758 | 02:44.349 | 0 | M |
3 | 2 | 333 WATT Racing |
08:20.239
L
|
03:19.841 | 02:17.098 | 02:43.300 | 0 | M |
4 | 2 | 333 WATT Racing | 08:26.552 | 03:22.163 | 02:20.661 | 02:43.728 | 0 | M |
5 | 2 | 333 WATT Racing | 08:20.641 |
03:19.834
S
|
02:17.646 | 02:43.161 | 0 | M |
6 | 2 | 333 WATT Racing | 08:20.712 | 03:20.607 |
02:17.088
S
|
02:43.017
S
|
0 | M |
7 | 3 | 333 WATT Racing | 08:37.000 | 03:21.284 | 02:26.952 | 02:48.764 | 0 | M |
8 | 4 | 333 WATT Racing | 08:58.948 | 03:53.897 | 02:19.510 | 02:45.541 | 0 | M |
9 | 4 | 333 WATT Racing | 08:26.777 |
03:21.853
S
|
02:19.878 | 02:45.046 | 0 | M |
10 | 3 | 333 WATT Racing | 08:28.134 | 03:23.209 | 02:19.333 | 02:45.592 | 0 | M |
11 | 3 | 333 WATT Racing |
08:24.630
L
|
03:22.212 |
02:18.334
S
|
02:44.084
S
|
0 | M |
12 | 2 | 333 WATT Racing | 08:28.306 | 03:23.481 | 02:18.892 | 02:45.933 | 0 | M |
13 | 2 | 333 WATT Racing | 08:27.934 | 03:23.153 | 02:19.087 | 02:45.694 | 0 | M |
14 | 2 | 333 WATT Racing | 08:33.131 | 03:23.545 | 02:19.779 | 02:49.807 | 0 | M |
15 | 2 | 333 WATT Racing | 10:19.336 | 05:17.211 | 02:18.001 | 02:44.124 | 0 | M |
16 | 2 | 333 WATT Racing | 08:24.789 | 03:22.352 | 02:18.330 | 02:44.107 | 0 | M |
17 | 2 | 333 WATT Racing | 08:23.203 | 03:20.907 | 02:17.636 | 02:44.660 | 0 | M |
18 | 2 | 333 WATT Racing | 08:23.339 | 03:21.848 | 02:17.566 | 02:43.925 | 0 | M |
19 | 1 | 333 WATT Racing | 08:27.621 | 03:22.192 | 02:21.431 | 02:43.998 | 0 | M |
20 | 1 | 333 WATT Racing | 08:23.316 | 03:21.249 | 02:18.073 | 02:43.994 | 0 | M |
21 | 1 | 333 WATT Racing | 08:25.368 | 03:21.838 | 02:18.316 | 02:45.214 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 308 P2W Motorsport | 10:18.185 | 05:15.362 | 02:17.988 | 02:44.835 | 0 | M |
2 | 4 | 308 P2W Motorsport |
08:33.453
C
|
03:29.559 | 02:17.236 | 02:46.658 | 2 | M |
3 | 4 | 308 P2W Motorsport | 08:20.278 | 03:20.582 | 02:16.170 | 02:43.526 | 0 | M |
4 | 4 | 308 P2W Motorsport | 08:19.812 | 03:20.373 | 02:16.008 | 02:43.431 | 0 | M |
5 | 4 | 308 P2W Motorsport | 08:20.728 | 03:19.980 |
02:15.634
S
S
|
02:45.114 | 0 | M |
6 | 3 | 308 P2W Motorsport |
08:18.471
L
L
|
03:19.374 | 02:15.684 |
02:43.413
S
|
0 | M |
7 | 2 | 308 P2W Motorsport | 08:24.332 |
03:19.080
S
S
|
02:16.890 | 02:48.362 | 0 | M |
8 | 1 | 308 P2W Motorsport | 09:29.251 | 04:20.951 | 02:19.428 | 02:48.872 | 2 | M |
9 | 1 | 308 P2W Motorsport | 08:34.949 | 03:24.351 | 02:18.883 | 02:51.715 | 0 | M |
10 | 1 | 308 P2W Motorsport | 08:41.525 | 03:37.650 | 02:18.527 | 02:45.348 | 0 | M |
11 | 1 | 308 P2W Motorsport | 08:29.902 | 03:26.147 | 02:18.366 | 02:45.389 | 0 | M |
12 | 1 | 308 P2W Motorsport | 08:24.780 | 03:22.406 | 02:18.178 | 02:44.196 | 0 | M |
13 | 1 | 308 P2W Motorsport | 08:26.015 | 03:22.000 | 02:18.708 | 02:45.307 | 0 | M |
14 | 1 | 308 P2W Motorsport | 08:35.207 | 03:23.907 | 02:18.752 | 02:52.548 | 0 | M |
15 | 1 | 308 P2W Motorsport | 11:28.021 | 06:22.363 | 02:19.396 | 02:46.262 | 0 | M |
16 | 1 | 308 P2W Motorsport | 09:03.057 | 03:44.357 | 02:19.465 | 02:59.235 | 0 | M |
17 | 1 | 308 P2W Motorsport | 08:52.160 | 03:32.849 | 02:25.080 | 02:54.231 | 0 | M |
18 | 1 | 308 P2W Motorsport | 08:50.571 | 03:32.088 | 02:24.202 | 02:54.281 | 0 | M |
19 | 2 | 308 P2W Motorsport | 09:12.113 | 03:31.018 | 02:43.562 | 02:57.533 | 0 | M |
20 | 2 | 308 P2W Motorsport | 11:22.463 | 06:17.152 | 02:17.345 | 02:47.966 | 0 | M |
21 | 2 | 308 P2W Motorsport |
08:19.908
L
|
03:19.978
S
|
02:16.895
S
|
02:43.035
S
|
0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 591 Rainier Racing | 11:01.054 | 05:39.965 | 02:25.638 | 02:55.451 | 0 | H |
2 | 9 | 591 Rainier Racing | 08:46.753 | 03:29.831 | 02:24.703 | 02:52.219 | 0 | H |
3 | 9 | 591 Rainier Racing | 08:45.867 | 03:28.554 | 02:22.487 | 02:54.826 | 0 | H |
4 | 9 | 591 Rainier Racing | 08:44.645 | 03:30.636 | 02:22.753 | 02:51.256 | 0 | H |
5 | 8 | 591 Rainier Racing |
08:42.056
L
|
03:28.519 |
02:22.470
S
|
02:51.067
S
|
0 | H |
6 | 6 | 591 Rainier Racing | 08:50.017 | 03:31.368 | 02:26.124 | 02:52.525 | 0 | H |
7 | 4 | 591 Rainier Racing | 08:49.016 |
03:28.229
S
|
02:24.234 | 02:56.553 | 0 | H |
8 | 7 | 591 Rainier Racing | 10:43.361 | 05:20.887 | 02:26.137 | 02:56.337 | 0 | H |
9 | 6 | 591 Rainier Racing | 08:59.233 | 03:33.546 | 02:24.746 | 03:00.941 | 0 | H |
10 | 6 | 591 Rainier Racing | 08:59.169 | 03:32.122 | 02:24.720 | 03:02.327 | 0 | H |
11 | 4 | 591 Rainier Racing | 09:01.700 | 03:43.132 | 02:25.890 |
02:52.678
S
|
0 | H |
12 | 3 | 591 Rainier Racing | 08:57.923 |
03:29.072
S
|
02:24.086 | 03:04.765 | 0 | H |
13 | 3 | 591 Rainier Racing |
08:50.112
L
|
03:31.840 | 02:23.590 | 02:54.682 | 0 | H |
14 | 3 | 591 Rainier Racing | 08:52.889 | 03:31.900 | 02:23.519 | 02:57.470 | 0 | H |
15 | 4 | 591 Rainier Racing | 11:51.596 | 06:30.207 | 02:27.401 | 02:53.988 | 0 | H |
16 | 4 | 591 Rainier Racing | 09:03.868 | 03:38.045 | 02:23.807 | 03:02.016 | 1 | H |
17 | 3 | 591 Rainier Racing | 08:54.223 | 03:29.111 | 02:23.600 | 03:01.512 | 0 | H |
18 | 3 | 591 Rainier Racing | 09:00.451 | 03:29.377 |
02:22.052
S
|
03:09.022 | 0 | H |
19 | 3 | 591 Rainier Racing | 09:08.137 | 03:45.356 | 02:23.663 | 02:59.118 | 0 | H |
20 | 3 | 591 Rainier Racing | 09:20.314 | 03:39.943 | 02:23.365 | 03:17.006 | 0 | H |
21 | 3 | 591 Rainier Racing | 09:18.730 | 03:44.268 | 02:30.205 | 03:04.257 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 207 LaneSeven Racing | 10:37.016 | 05:25.333 | 02:20.899 | 02:50.784 | 0 | S |
2 | 6 | 207 LaneSeven Racing | 08:35.874 | 03:25.508 | 02:21.350 | 02:49.016 | 0 | S |
3 | 6 | 207 LaneSeven Racing | 08:34.512 |
03:24.376
S
|
02:20.625 | 02:49.511 | 0 | S |
4 | 5 | 207 LaneSeven Racing | 08:39.191 | 03:24.925 | 02:21.025 | 02:53.241 | 0 | S |
5 | 5 | 207 LaneSeven Racing | 08:33.974 | 03:24.640 | 02:20.467 | 02:48.867 | 0 | S |
6 | 5 | 207 LaneSeven Racing | 08:44.158 | 03:26.476 | 02:20.670 | 02:57.012 | 0 | S |
7 | 6 | 207 LaneSeven Racing | 09:17.403 | 03:58.996 | 02:26.826 | 02:51.581 | 0 | S |
8 | 5 | 207 LaneSeven Racing | 08:53.915 | 03:31.027 | 02:22.231 | 03:00.657 | 0 | S |
9 | 5 | 207 LaneSeven Racing | 08:45.112 | 03:27.799 | 02:25.512 | 02:51.801 | 0 | S |
10 | 4 | 207 LaneSeven Racing | 08:38.432 | 03:25.908 | 02:21.417 | 02:51.107 | 0 | S |
11 | 7 | 207 LaneSeven Racing | 11:47.621 | 06:39.457 | 02:20.359 | 02:47.805 | 0 | S |
12 | 5 | 207 LaneSeven Racing | 08:35.153 | 03:24.681 | 02:21.484 | 02:48.988 | 0 | S |
13 | 4 | 207 LaneSeven Racing | 08:35.549 | 03:25.814 | 02:22.182 |
02:47.553
S
|
0 | S |
14 | 4 | 207 LaneSeven Racing |
08:32.462
L
|
03:24.532 | 02:20.166 | 02:47.764 | 0 | S |
15 | 3 | 207 LaneSeven Racing | 08:33.381 | 03:24.946 | 02:20.297 | 02:48.138 | 0 | S |
16 | 3 | 207 LaneSeven Racing | 08:37.414 | 03:25.460 |
02:19.860
S
|
02:52.094 | 0 | S |
17 | 4 | 207 LaneSeven Racing | 10:40.914 | 05:25.212 | 02:22.109 | 02:53.593 | 0 | S |
18 | 4 | 207 LaneSeven Racing | 08:40.416 | 03:28.448 | 02:21.917 |
02:50.051
S
|
0 | S |
19 | 4 | 207 LaneSeven Racing |
08:33.760
L
|
03:23.480
S
|
02:19.762
S
|
02:50.518 | 0 | S |
20 | 4 | 207 LaneSeven Racing | 08:53.346 | 03:25.620 | 02:20.031 | 03:07.695 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 269 Rasenmaeher Racing | 10:29.333 | 05:19.356 | 02:21.011 |
02:48.966
S
|
0 | S |
2 | 5 | 269 Rasenmaeher Racing | 08:34.627 | 03:24.077 | 02:19.393 | 02:51.157 | 0 | S |
3 | 5 | 269 Rasenmaeher Racing | 08:35.152 |
03:23.811
S
|
02:19.432 | 02:51.909 | 0 | S |
4 | 7 | 269 Rasenmaeher Racing | 08:51.590 | 03:24.611 | 02:20.347 | 03:06.632 | 0 | S |
5 | 12 | 269 Rasenmaeher Racing | 09:15.283 | 03:52.871 | 02:28.500 | 02:53.912 | 0 | S |
6 | 10 | 269 Rasenmaeher Racing | 08:45.857 | 03:28.301 | 02:24.325 | 02:53.231 | 0 | S |
7 | 7 | 269 Rasenmaeher Racing | 08:43.722 | 03:27.097 | 02:22.987 | 02:53.638 | 0 | S |
8 | 6 | 269 Rasenmaeher Racing |
08:42.269
L
|
03:25.690
S
|
02:23.528 | 02:53.051 | 0 | S |
9 | 11 | 269 Rasenmaeher Racing | 11:51.231 | 06:41.712 | 02:20.040 | 02:49.479 | 0 | S |
10 | 9 | 269 Rasenmaeher Racing | 08:37.022 | 03:26.563 | 02:20.508 | 02:49.951 | 0 | S |
11 | 8 | 269 Rasenmaeher Racing |
08:33.133
L
|
03:24.275 | 02:19.321 | 02:49.537 | 0 | S |
12 | 6 | 269 Rasenmaeher Racing | 08:33.941 | 03:25.858 |
02:19.005
S
|
02:49.078 | 0 | S |
13 | 5 | 269 Rasenmaeher Racing | 08:40.283 | 03:23.933 | 02:20.018 | 02:56.332 | 0 | S |
14 | 5 | 269 Rasenmaeher Racing | 08:53.968 | 03:30.242 | 02:24.649 | 02:59.077 | 0 | S |
15 | 7 | 269 Rasenmaeher Racing | 09:46.157 | 04:31.086 |
02:22.964
S
|
02:52.107
S
|
0 | S |
16 | 7 | 269 Rasenmaeher Racing | 08:59.575 | 03:27.300 | 02:30.542 | 03:01.733 | 0 | S |
17 | 5 | 269 Rasenmaeher Racing | 09:09.230 | 03:51.278 | 02:24.361 | 02:53.591 | 0 | S |
18 | 5 | 269 Rasenmaeher Racing | 08:49.445 | 03:29.289 | 02:24.719 | 02:55.437 | 0 | S |
19 | 5 | 269 Rasenmaeher Racing | 08:53.698 | 03:28.496 | 02:25.107 | 03:00.095 | 0 | S |
20 | 6 | 269 Rasenmaeher Racing | 08:50.110 | 03:29.989 | 02:23.289 | 02:56.832 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 366 ACRT SimRacing | 10:56.884 | 05:33.492 | 02:27.842 | 02:55.550 | 0 | BM H |
2 | 8 | 366 ACRT SimRacing | 08:49.448 | 03:30.822 | 02:26.322 | 02:52.304 | 0 | BM H |
3 | 8 | 366 ACRT SimRacing | 08:46.566 | 03:27.210 | 02:22.829 | 02:56.527 | 0 | BM H |
4 | 8 | 366 ACRT SimRacing | 08:42.382 | 03:26.765 | 02:23.744 |
02:51.873
S
|
0 | BM H |
5 | 7 | 366 ACRT SimRacing |
08:40.930
L
|
03:26.668
S
|
02:21.952
S
|
02:52.310 | 0 | BM H |
6 | 7 | 366 ACRT SimRacing | 09:03.786 | 03:34.489 | 02:29.197 | 03:00.100 | 0 | BM H |
7 | 8 | 366 ACRT SimRacing | 10:43.663 | 05:26.017 | 02:22.493 | 02:55.153 | 0 | BM M |
8 | 8 | 366 ACRT SimRacing | 08:44.426 | 03:30.380 | 02:22.871 | 02:51.175 | 0 | BM M |
9 | 7 | 366 ACRT SimRacing | 08:38.933 | 03:26.188 | 02:21.480 | 02:51.265 | 0 | BM M |
10 | 5 | 366 ACRT SimRacing | 08:37.165 |
03:24.573
