# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 313-DuckTales-LMP2 | DuckTales Racing | LMP2 Ligier JSP217 WEC |
02:03.478 Tyre: M |
02:04.445 | 16 laps / 1 cuts | 21 - 45 |
2 | 097-DempseyProton-GTE | Dempsey Proton Competition | GTE 2 - Porsche RSR 2021 |
02:13.607 Tyre: S |
02:15.779 | 5 laps / 0 cuts | 25 - 82 |
3 | 666-Rowe-GTE | Rowe Racing | GTE 2 - BMW M8 2018 |
02:14.413 Tyre: S |
02:24.997 | 10 laps / 2 cuts | 23 - 1369 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 313-DuckTales-LMP2 | 03:28.824 | 01:59.584 | 00:56.056 | 00:33.184 | 0 | M |
2 | 313-DuckTales-LMP2 | 03:27.454 | 01:57.531 | 00:55.885 | 00:34.038 | 1 | M |
3 | 313-DuckTales-LMP2 | 02:04.381 | 00:36.140 | 00:55.580 | 00:32.661 | 0 | M |
4 | 313-DuckTales-LMP2 | 02:03.940 | 00:36.068 | 00:55.306 | 00:32.566 | 0 | M |
5 | 313-DuckTales-LMP2 | 02:04.484 | 00:36.073 | 00:55.656 | 00:32.755 | 0 | M |
6 | 313-DuckTales-LMP2 | 02:03.937 | 00:36.097 | 00:55.269 | 00:32.571 | 0 | M |
7 | 313-DuckTales-LMP2 | 02:04.457 | 00:35.996 | 00:55.305 | 00:33.156 | 0 | M |
8 | 313-DuckTales-LMP2 | 02:03.865 | 00:36.056 | 00:55.179 | 00:32.630 | 0 | M |
9 | 313-DuckTales-LMP2 | 02:03.913 | 00:36.024 | 00:55.359 |
00:32.530
S
S
|
0 | M |
10 | 313-DuckTales-LMP2 | 02:03.800 | 00:35.987 | 00:55.193 | 00:32.620 | 0 | M |
11 | 313-DuckTales-LMP2 | 02:03.654 | 00:35.890 | 00:55.125 | 00:32.639 | 0 | M |
12 | 313-DuckTales-LMP2 | 02:03.633 | 00:35.937 |
00:55.107
S
S
|
00:32.589 | 0 | M |
13 | 313-DuckTales-LMP2 | 02:03.686 | 00:35.946 |
00:55.107
S
S
|
00:32.633 | 0 | M |
14 | 313-DuckTales-LMP2 |
02:03.478
L
L
|
00:35.778
S
S
|
00:55.107
S
S
|
00:32.593 | 0 | M |
15 | 313-DuckTales-LMP2 | 02:04.759 | 00:35.888 | 00:56.138 | 00:32.733 | 0 | M |
16 | 313-DuckTales-LMP2 | 02:10.245 | 00:35.951 | 00:56.066 | 00:38.228 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 097-DempseyProton-GTE | 02:33.427 | 00:47.641 | 01:06.681 | 00:39.105 | 0 | S |
2 | 097-DempseyProton-GTE | 02:15.667 | 00:38.507 | 01:01.084 | 00:36.076 | 0 | S |
3 | 097-DempseyProton-GTE | 02:14.708 | 00:38.606 | 01:00.922 | 00:35.180 | 0 | S |
4 | 097-DempseyProton-GTE |
02:13.607
L
|
00:38.424
S
|
01:00.344
S
|
00:34.839
S
|
0 | S |
5 | 097-DempseyProton-GTE | 02:19.134 | 00:38.563 | 01:01.195 | 00:39.376 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 666-Rowe-GTE | 02:35.986 | 00:59.493 | 01:00.948 | 00:35.545 | 0 | S |
2 | 666-Rowe-GTE | 02:14.421 | 00:38.390 | 01:00.346 | 00:35.685 | 0 | S |
3 | 666-Rowe-GTE | 02:15.216 | 00:38.358 | 01:00.889 | 00:35.969 | 0 | S |
4 | 666-Rowe-GTE | 02:14.878 | 00:38.407 | 01:00.583 | 00:35.888 | 0 | S |
5 | 666-Rowe-GTE | 02:14.537 | 00:38.386 | 01:00.755 | 00:35.396 | 0 | S |
6 | 666-Rowe-GTE | 02:34.618 | 00:38.523 | 01:00.317 | 00:55.778 | 0 | S |
7 | 666-Rowe-GTE | 03:57.804 | 02:19.560 | 01:02.405 | 00:35.839 | 2 | S |
8 | 666-Rowe-GTE | 03:16.960 | 01:40.867 | 01:00.813 |
00:35.280
S
|
0 | S |
9 | 666-Rowe-GTE | 02:14.933 | 00:38.426 | 01:01.061 | 00:35.446 | 0 | S |
10 | 666-Rowe-GTE |
02:14.413
L
|
00:38.262
S
|
01:00.246
S
|
00:35.905 | 0 | S |