# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | 023-Rebellion-LMH | Rebellion Racing | AC Friends Alpine A480 2022 | − | 00:24:22.938 | 9 laps / 0 cuts |
02:02.433 Tyre: M |
02:24.966 | 1 | 13 - 19 |
2 | 097-DempseyProton-GTE | Dempsey Proton Competition | GTE 2 - Porsche RSR 2021 | − | 00:22:46.501 | 8 laps / 0 cuts |
02:16.319 Tyre: S |
02:47.734 | 0 | 31 - 43 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 023-Rebellion-LMH | 02:26.811 | 00:51.667 | 00:58.756 | 00:36.388 | 0 | M |
2 | 1 | 023-Rebellion-LMH | 02:41.473 | 00:38.551 | 01:29.861 | 00:33.061 | 0 | M |
3 | 1 | 023-Rebellion-LMH | 02:09.934 | 00:35.034 | 00:55.763 | 00:39.137 | 0 | M |
4 | 1 | 023-Rebellion-LMH | 02:30.936 | 00:56.661 | 00:56.151 | 00:38.124 | 0 | M |
5 | 1 | 023-Rebellion-LMH | 02:20.872 | 00:42.705 | 00:56.560 | 00:41.607 | 0 | M |
6 | 1 | 023-Rebellion-LMH | 02:37.645 | 01:08.919 | 00:55.957 | 00:32.769 | 0 | M |
7 | 1 | 023-Rebellion-LMH | 02:16.846 | 00:34.997 | 00:55.895 | 00:45.954 | 0 | M |
8 | 1 | 023-Rebellion-LMH |
02:02.433
L
L
|
00:34.764
S
S
|
00:55.044 | 00:32.625 | 0 | M |
9 | 1 | 023-Rebellion-LMH | 02:39.594 | 01:12.640 |
00:54.886
S
S
|
00:32.068
S
S
|
0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 097-DempseyProton-GTE | 02:29.410 | 00:51.157 | 01:01.502 | 00:36.751 | 0 | S |
2 | 2 | 097-DempseyProton-GTE | 02:50.488 | 00:40.307 | 01:29.195 | 00:40.986 | 0 | S |
3 | 2 | 097-DempseyProton-GTE | 02:47.621 | 01:09.544 | 01:02.199 | 00:35.878 | 0 | S |
4 | 2 | 097-DempseyProton-GTE | 02:22.058 | 00:39.148 | 01:01.916 | 00:40.994 | 0 | S |
5 | 2 | 097-DempseyProton-GTE | 03:19.364 | 01:36.166 | 01:01.767 | 00:41.431 | 0 | S |
6 | 2 | 097-DempseyProton-GTE | 03:38.293 | 02:00.436 | 01:02.104 |
00:35.753
S
|
0 | S |
7 | 2 | 097-DempseyProton-GTE |
02:16.319
L
|
00:39.012 |
01:01.406
S
|
00:35.901 | 0 | S |
8 | 2 | 097-DempseyProton-GTE | 02:19.998 |
00:38.820
S
|
01:04.169 | 00:37.009 | 0 | S |