# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 025-RaceTec-LMP2 | RaceTec eSports | LMP2 Dallara P217 WEC |
02:04.862 Tyre: M |
02:07.220 | 26 laps / 11 cuts | 13 - 553 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 025-RaceTec-LMP2 | 02:57.388 | 01:08.857 | 01:14.758 | 00:33.773 | 1 | M |
2 | 025-RaceTec-LMP2 | 02:06.689 | 00:36.492 | 00:56.317 | 00:33.880 | 0 | M |
3 | 025-RaceTec-LMP2 | 02:05.683 | 00:36.475 | 00:56.075 | 00:33.133 | 0 | M |
4 | 025-RaceTec-LMP2 | 03:25.323 | 01:54.544 | 00:57.438 | 00:33.341 | 2 | M |
5 | 025-RaceTec-LMP2 | 02:05.613 | 00:36.562 | 00:55.777 | 00:33.274 | 0 | M |
6 | 025-RaceTec-LMP2 | 02:06.499 | 00:36.989 | 00:56.435 | 00:33.075 | 0 | M |
7 | 025-RaceTec-LMP2 | 02:05.884 | 00:36.527 | 00:55.972 | 00:33.385 | 0 | M |
8 | 025-RaceTec-LMP2 | 07:04.913 | 05:29.347 | 01:01.564 | 00:34.002 | 1 | M |
9 | 025-RaceTec-LMP2 | 02:05.301 | 00:36.592 | 00:55.741 | 00:32.968 | 0 | M |
10 | 025-RaceTec-LMP2 | 02:05.657 | 00:36.396 | 00:56.151 | 00:33.110 | 0 | M |
11 | 025-RaceTec-LMP2 | 05:00.045 | 03:28.722 | 00:58.176 | 00:33.147 | 1 | M |
12 | 025-RaceTec-LMP2 | 04:06.393 | 02:36.140 | 00:55.998 | 00:34.255 | 1 | M |
13 | 025-RaceTec-LMP2 | 02:05.072 | 00:36.404 | 00:55.679 | 00:32.989 | 0 | M |
14 | 025-RaceTec-LMP2 |
02:06.417
C
|
00:36.498 | 00:56.357 | 00:33.562 | 1 | M |
15 | 025-RaceTec-LMP2 | 02:10.940 | 00:36.409 | 00:56.277 | 00:38.254 | 0 | M |
16 | 025-RaceTec-LMP2 | 02:26.253 | 00:56.621 | 00:55.980 | 00:33.652 | 0 | M |
17 | 025-RaceTec-LMP2 | 02:05.095 | 00:36.526 | 00:55.494 | 00:33.075 | 0 | M |
18 | 025-RaceTec-LMP2 |
02:05.470
C
|
00:36.384 | 00:55.503 | 00:33.583 | 1 | M |
19 | 025-RaceTec-LMP2 | 02:05.038 | 00:36.437 |
00:55.418
S
S
|
00:33.183 | 0 | M |
20 | 025-RaceTec-LMP2 | 03:37.315 | 02:05.222 | 00:58.775 | 00:33.318 | 2 | M |
21 | 025-RaceTec-LMP2 |
02:04.862
L
L
|
00:36.456 | 00:55.511 |
00:32.895
S
S
|
0 | M |
22 | 025-RaceTec-LMP2 | 02:05.417 | 00:36.398 | 00:56.025 | 00:32.994 | 0 | M |
23 | 025-RaceTec-LMP2 | 05:29.205 | 03:55.461 | 00:59.661 | 00:34.083 | 0 | M |
24 | 025-RaceTec-LMP2 | 02:05.253 |
00:36.251
S
S
|
00:56.043 | 00:32.959 | 0 | M |
25 | 025-RaceTec-LMP2 | 02:06.270 | 00:36.278 | 00:56.422 | 00:33.570 | 0 | M |
26 | 025-RaceTec-LMP2 | 02:13.650 | 00:36.265 | 00:55.773 | 00:41.612 | 1 | M |