# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 028-EP-LMH | EuroProton 1 | AC Friends SCG007 LMH |
01:58.831 Tyre: M |
02:08.108 | 23 laps / 8 cuts | 15 - 57 |
2 | 023-RebellionR-LMH | Rebellion Racing | AC Friends Alpine A480 2022 |
02:00.726 Tyre: M |
02:00.726 | 2 laps / 0 cuts | 9 - 14 |
3 | 025-RaceTec-LMP2 | RaceTec eSports | LMP2 Dallara P217 WEC |
02:06.413 Tyre: M |
02:32.282 | 5 laps / 2 cuts | 15 - 28 |
4 | 097-DempseyProton-GTE | Dempsey Proton Competition | GTE 2 - Porsche RSR 2021 |
02:13.466 Tyre: S |
02:17.413 | 15 laps / 8 cuts | 29 - 59 |
5 | 082-Valkyrie-LMP2 | Valkyrie E-Racing #1 | LMP2 ORECA07 WEC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 17 - 2797 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 028-EP-LMH | 02:14.690 | 00:43.133 | 00:54.829 | 00:36.728 | 1 | M |
2 | 028-EP-LMH | 05:26.851 | 03:57.666 | 00:54.386 | 00:34.799 | 3 | M |
3 | 028-EP-LMH |
02:06.491
C
|
00:35.065 | 00:59.521 | 00:31.905 | 1 | M |
4 | 028-EP-LMH | 02:00.936 | 00:34.738 | 00:53.897 | 00:32.301 | 0 | M |
5 | 028-EP-LMH | 03:18.783 | 01:46.074 | 01:00.587 | 00:32.122 | 0 | M |
6 | 028-EP-LMH | 02:01.261 | 00:35.126 | 00:53.461 | 00:32.674 | 0 | M |
7 | 028-EP-LMH | 02:01.735 | 00:35.434 | 00:54.347 | 00:31.954 | 0 | M |
8 | 028-EP-LMH | 02:00.385 | 00:34.935 | 00:53.563 | 00:31.887 | 0 | M |
9 | 028-EP-LMH | 02:00.097 | 00:34.755 | 00:53.568 | 00:31.774 | 0 | M |
10 | 028-EP-LMH | 02:00.178 | 00:34.696 | 00:53.401 | 00:32.081 | 0 | M |
11 | 028-EP-LMH | 01:59.985 | 00:34.692 | 00:53.504 | 00:31.789 | 0 | M |
12 | 028-EP-LMH | 02:10.014 | 00:34.618 | 00:53.509 | 00:41.887 | 1 | M |
13 | 028-EP-LMH | 02:00.257 | 00:34.717 | 00:53.653 | 00:31.887 | 0 | M |
14 | 028-EP-LMH | 02:00.139 | 00:34.590 | 00:53.478 | 00:32.071 | 0 | M |
15 | 028-EP-LMH | 02:00.228 | 00:34.719 | 00:53.572 | 00:31.937 | 0 | M |
16 | 028-EP-LMH | 02:05.770 | 00:34.537 | 00:53.663 | 00:37.570 | 0 | M |
17 | 028-EP-LMH | 02:56.415 | 01:30.127 | 00:54.270 | 00:32.018 | 0 | M |
18 | 028-EP-LMH | 02:00.788 | 00:34.640 | 00:53.632 | 00:32.516 | 0 | M |
19 | 028-EP-LMH | 01:59.918 | 00:34.697 | 00:53.118 | 00:32.103 | 0 | M |
20 | 028-EP-LMH | 02:00.368 | 00:34.743 | 00:53.518 | 00:32.107 | 0 | M |
21 | 028-EP-LMH | 01:59.873 | 00:34.662 | 00:53.176 | 00:32.035 | 0 | M |
22 | 028-EP-LMH | 05:03.528 | 03:37.596 | 00:53.865 | 00:32.067 | 2 | M |
23 | 028-EP-LMH |
01:58.831
L
L
|
00:34.433
S
S
|
00:52.673
S
S
|
00:31.725
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-RebellionR-LMH | 02:23.016 | 00:54.815 | 00:55.269 | 00:32.932 | 0 | M |
2 | 023-RebellionR-LMH |
02:00.726
L
|
00:34.636
S
|
00:54.171
S
|
00:31.919
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 025-RaceTec-LMP2 | 06:55.733 | 05:15.608 | 01:06.835 | 00:33.290 | 2 | M |
2 | 025-RaceTec-LMP2 | 02:06.921 | 00:36.673 | 00:56.939 |
00:33.309
S
|
0 | M |
3 | 025-RaceTec-LMP2 |
02:06.413
L
|
00:36.553 |
00:56.394
S
|
00:33.466 | 0 | M |
4 | 025-RaceTec-LMP2 | 02:07.749 |
00:36.421
S
|
00:57.604 | 00:33.724 | 0 | M |
5 | 025-RaceTec-LMP2 | 03:48.046 | 02:04.551 | 00:56.691 | 00:46.804 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 097-DempseyProton-GTE | 02:46.461 | 01:08.766 | 01:01.784 | 00:35.911 | 0 | S |
2 | 097-DempseyProton-GTE | 02:15.098 | 00:38.564 | 01:01.201 | 00:35.333 | 0 | S |
3 | 097-DempseyProton-GTE | 02:22.751 | 00:38.559 | 01:08.112 | 00:36.080 | 0 | S |
4 | 097-DempseyProton-GTE | 02:14.377 | 00:38.307 | 01:00.637 | 00:35.433 | 0 | S |
5 | 097-DempseyProton-GTE |
02:13.466
L
|
00:38.386 |
00:59.918
S
|
00:35.162
S
|
0 | S |
6 | 097-DempseyProton-GTE | 02:19.377 | 00:38.441 | 01:05.386 | 00:35.550 | 1 | S |
7 | 097-DempseyProton-GTE | 04:19.982 | 02:42.711 | 01:01.235 | 00:36.036 | 2 | S |
8 | 097-DempseyProton-GTE | 02:14.814 | 00:38.127 | 01:00.884 | 00:35.803 | 0 | S |
9 | 097-DempseyProton-GTE | 03:16.627 | 01:39.071 | 01:01.511 | 00:36.045 | 1 | S |
10 | 097-DempseyProton-GTE |
02:14.664
C
|
00:38.071 | 01:01.429 | 00:35.164 | 1 | S |
11 | 097-DempseyProton-GTE |
02:16.539
C
|
00:38.079 | 01:02.162 | 00:36.298 | 1 | S |
12 | 097-DempseyProton-GTE | 02:14.720 |
00:38.105
S
|
01:01.349 | 00:35.266 | 0 | S |
13 | 097-DempseyProton-GTE | 03:58.557 | 02:22.054 | 01:00.979 | 00:35.524 | 2 | S |
14 | 097-DempseyProton-GTE | 02:14.523 | 00:38.267 | 01:00.449 | 00:35.807 | 0 | S |
15 | 097-DempseyProton-GTE | 02:29.557 | 00:38.276 | 01:04.872 | 00:46.409 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie-LMP2 | 12:19.662 | 10:42.039 | 01:03.467 | 00:34.156 | 1 | M |
2 | 082-Valkyrie-LMP2 | 02:15.593 | 00:36.756 | 00:57.546 | 00:41.291 | 1 | M |