# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 334-WATT LAU, 334-WATT KRA | WATT Racing #2 | BM Audi R8 LMS EVO 2019 | ▲ 4 | 06:09:58.671 | 42 laps / 2 cuts |
08:13.484 Tyre: M |
08:28.612 |
Restrictor:
4%
|
14 (+2 after session) | 15 - 472 |
2 | 313-SRGAW ZIL, 313-SRGAW ANG | SRGAW #1 | URD Bayro GT3 | ▼ 1 | 06:13:27.781 | 42 laps / 0 cuts |
08:15.166 Tyre: M |
08:25.697 |
Ballast:
12 kg
Restrictor: 12% |
15 (+2 after session) | 14 - 177 |
3 | 333-WATT SAT, 333-WATT GER | WATT Racing #1 | BM Audi R8 LMS EVO 2019 | ▼ 1 | 06:15:59.164 | 42 laps / 2 cuts |
08:20.502 Tyre: M |
08:40.235 |
Restrictor:
4%
|
19 | 10 - 1114 |
4 | 302-RaceTec WIE, 302-RaceTec NIE | RaceTec eSports #2 | NG Vantage GT3 2019 | − | 06:16:04.158 | 42 laps / 1 cuts |
08:21.331 Tyre: M |
08:34.860 |
Ballast:
15 kg
Restrictor: 7% |
17 | 18 - 619 |
5 | 301-RaceTec SWN, 301-RaceTec KNO | RaceTec eSports #1 | BM Lamborghini Huracan GT3 EVO | ▲ 4 | 06:16:04.400 | 42 laps / 3 cuts |
08:19.490 Tyre: BM M |
08:33.066 |
Ballast:
10 kg
Restrictor: 15% |
17 | 12 - 131 |
6 | 294-PaddlUP PHI Time Penalty: 15s | PaddlUP Racing | GT2 GUE - KTM X-BOW | ▼ 3 | 06:16:10.793 | 42 laps / 0 cuts |
08:20.154 Tyre: S |
08:31.303 |
Ballast:
10 kg
|
20 | 23 - 386 |
7 | 335-WATT HLA | WATT Racing #3 | BM Audi R8 LMS EVO 2019 | ▲ 26 | 06:16:32.315 | 42 laps / 2 cuts |
08:18.756 Tyre: M |
08:29.181 |
Restrictor:
4%
|
24 | 11 - 613 |
8 | 350-ForeverYoung ZUK, 350-ForeverYoung KAE | Forever Young #1 | BM Porsche 991 GT3R 2020 | − | 06:10:07.782 | 41 laps / 0 cuts |
08:21.943 Tyre: S |
08:39.871 |
Ballast:
18 kg
Restrictor: 15% |
13 | 23 - 470 |
9 | 247-NGS KER, 247-NGS CHA, 247-NGS THA | NGS e-Racing Team #1 | GT2 GUE - Porsche 911 GT2 RS Clubsport | ▼ 2 | 06:11:54.258 | 41 laps / 0 cuts |
08:20.447 Tyre: S |
08:36.998 |
|
16 (+4 after session) | 174 - 281 |
10 | 207 LaneSeven JOV, 207-LaneSeven BUS | LaneSeven Racing | GT2 GUE - Brabham BT63 | ▲ 1 | 06:13:52.127 | 41 laps / 1 cuts |
08:27.615 Tyre: S |
08:42.980 |
Ballast:
20 kg
Restrictor: 4% |
27 (+1 after session) | 12 - 758 |
11 | 577-KKraemer ENS, 577-KKraemer KON, 577-KKraemer NIE | KKraemer Racing Esports | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | ▲ 1 | 06:14:50.942 | 41 laps / 2 cuts |
08:29.393 Tyre: H |
08:43.223 |
|
19 (+2 after session) | 10 - 256 |
12 | 391-Rainier WAN, 391-Rainier VER | Rainier Racing | BM Porsche 991 GT3R 2020 | ▼ 2 | 06:16:21.887 | 41 laps / 2 cuts |
08:23.996 Tyre: M |
08:46.511 |
Ballast:
18 kg
Restrictor: 15% |
41 | 23 - 1119 |
13 | 550-Skywalker SCH | Skywalker Family | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | ▲ 2 | 06:12:58.054 | 40 laps / 0 cuts |
08:42.144 Tyre: H |
08:50.974 |
|
20 | 25 - 76 |
14 | 240-Apex USL | Apex Racing E-Team | GT2 GUE - Audi R8 LMS | ▲ 21 | 06:15:29.997 | 40 laps / 5 cuts |
08:35.452 Tyre: S |
09:10.334 |
Ballast:
18 kg
Restrictor: 2% |
39 | 60 - 1521 |
15 | 599-Nove FLO, 599-Nove CHO | Nove Racing | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | ▲ 17 | 06:16:02.293 | 40 laps / 1 cuts |
08:37.101 Tyre: H |
08:54.490 |
|
22 | 18 - 112 |
16 | 521-Intercontinental AFO, 521-Intercontinental THO, 521-Intercontinental ROB | Intercontinental | ACF Cup - Porsche 911 (992) GT3 Cup 2021 | − | 06:17:29.837 | 40 laps / 4 cuts |
08:43.572 Tyre: H |
09:05.624 |
|
37 (+1 after session) | 39 - 497 |
17 | 469-SRGAW ZIO, 469-SRGAW DOE | SRGAW #2 | ACFGT4 - Toyota Supra A90 2019 | ▲ 2 | 06:16:23.858 | 39 laps / 0 cuts |
08:58.462 Tyre: GT4 |
09:10.191 |
Ballast:
18 kg
Restrictor: 20% |
5 (+1 after session) | 12 - 28 |
18 | 206-FLODT SNO, 206-FLODT DAN | FLODT Wendigo Racing | GT2 GUE - Brabham BT63 | ▲ 20 | 06:10:30.863 | 38 laps / 4 cuts |
08:38.822 Tyre: S |
08:58.239 |
Ballast:
20 kg
Restrictor: 4% |
26 | 113 - 524 |
19 | 427-ACFSK ZET, 427-ACFSK BAR, 427-ACFSK KUT | AC-Forum-SK | ACFGT4 - McLaren 570S 2016 | ▼ 1 | 06:11:13.962 | 38 laps / 0 cuts |
09:03.129 Tyre: GT4 |
09:16.631 |
Ballast:
55 kg
Restrictor: 30% |
22 | 17 - 152 |
20 | 452-RRL SHO, 452-RRL ROM | RRL Funliga | ACFGT4 - BMW M4 2018 | ▲ 3 | 06:13:21.765 | 38 laps / 0 cuts |
09:04.236 Tyre: GT4 |
09:18.811 |
Ballast:
10 kg
Restrictor: 23% |
16 (+2 after session) | 18 - 570 |
21 | 450-OSSI HOE | OSSI Rasing | ACFGT4 - BMW M4 2018 | ▲ 1 | 06:16:21.484 | 38 laps / 4 cuts |
09:07.787 Tyre: GT4 |
09:27.186 |
Ballast:
10 kg
Restrictor: 23% |
32 | 11 - 29 |
22 | 458-Deak KEL, 458-Deak GUL | Deak Motorsport | ACFGT4 - Mercedes AMG | ▼ 2 | 06:17:19.700 | 38 laps / 7 cuts |
09:06.607 Tyre: GT4 |
09:30.308 |
Ballast:
10 kg
Restrictor: 15% |
35 | 22 - 460 |
23 | 401-RaceTec NIE, 401-RaceTec PAC, 401-RaceTec HAR | RaceTec eSports #3 | ACFGT4 - BMW M4 2018 | ▲ 5 | 06:18:36.112 | 37 laps / 4 cuts |
09:10.983 Tyre: GT4 |
09:37.783 |
Ballast:
10 kg
Restrictor: 23% |
39 | 14 - 139 |
24 | 441-YeeYee ISA, 441-YeeYee COR | YeeYee Racing #2 | ACFGT4 - McLaren 570S 2016 | ▲ 2 | 06:10:53.920 | 36 laps / 0 cuts |
09:13.976 Tyre: GT4 |
09:42.304 |
Ballast:
55 kg
Restrictor: 30% |
25 | 37 - 573 |
25 | 695-AM HEI, 695-AM REI | AM Design | Cup - BMW M240i Cup 2022 | ▼ 1 | 06:11:12.022 | 36 laps / 3 cuts |
09:11.991 Tyre: CUP |
09:49.968 |
|
22 | 25 - 144 |
26 | 678-Valkyrie FRE, 682-Valkyrie AHN | Valkyrie e-Racing #1 | Cup - BMW M240i Cup 2022 | ▲ 5 | 06:14:27.784 | 36 laps / 0 cuts |
09:21.834 Tyre: CUP |
09:43.815 |
|
24 | 19 - 351 |
27 | 325-Huebscher POM, 325-Huebscher DIE, 325-Huebscher GRA, 325-Huebscher HUB | Huebscher Racing | URD Bayro GT3 | ▼ 21 | 05:22:54.139 | 35 laps / 3 cuts |
08:20.454 Tyre: M |
08:44.199 |
Ballast:
12 kg
Restrictor: 12% |
21 | 14 - 455 |
28 | 607-Maeyrae ALA, 607-Maeyrae HAA | Maeyrae Racing | Cup - BMW M240i Cup 2022 | ▲ 2 | 06:13:55.795 | 35 laps / 1 cuts |
09:18.854 Tyre: CUP |
09:56.126 |
|
10 (+2 after session) | 50 - 676 |
29 | 415-GRT CAE, 415-GRT RVA, 415-GRT KVA | GRT Motorsports | ACFGT4 - Audi R8 LMS 2018 | ▼ 4 | 06:10:05.675 | 34 laps / 0 cuts |
09:12.993 Tyre: GT4 |
09:32.766 |
Ballast:
15 kg
Restrictor: 12% |
15 (+4 after session) | 10 - 471 |
30 | 697-NGS AEK;697-NGS BUH;697-NGS THA;697-NGS SUK; | NGS e-Racing Team #2 | Cup - BMW M240i Cup 2022 | ▼ 3 | 06:12:46.075 | 34 laps / 2 cuts |
09:15.706 Tyre: CUP |
10:02.666 |
|
34 (+2 after session) | 190 - 1106 |
31 | 440-YeeYee KOR, 440-YeeYee ZMI, 440-YeeYee PAN | YeeYee Racing #1 | ACFGT4 - Audi R8 LMS 2018 | ▼ 10 | 05:08:45.004 | 31 laps / 0 cuts |
09:06.292 Tyre: GT4 |
09:22.770 |
Ballast:
15 kg
Restrictor: 12% |
16 | 19 - 216 |
32 | 224-Spartan KAS, 224-Spartan DIG | Spartan Racing Team | GT2 GUE - Lotus Exige GT2 | ▲ 2 | 03:57:50.907 | 25 laps / 1 cuts |
08:35.447 Tyre: S |
08:53.956 |
Ballast:
25 kg
Restrictor: 2% |
47 | 32 - 8652 |
33 | 678-Valkyrie PRO | Valkyrie e-Racing #3 | Cup - BMW M240i Cup 2022 | ▲ 3 | 04:01:01.880 | 19 laps / 3 cuts |
09:17.655 Tyre: CUP |
09:33.347 |
|
23 | 17 - 243 |
34 | 369-Rasenmaeher STE, 369-Rasenmaeher KRA | Rasenmaeher Racing | GT3 EVO - Nissan GT-R GT3 2018 | ▼ 21 | 02:31:03.304 | 16 laps / 4 cuts |
08:35.723 Tyre: S |
09:05.304 |
Ballast:
6 kg
Restrictor: 2% |
35 | 17 - 1452 |
35 | 685-Valkyrie LIP, 685-Valkyrie MOL | Valkyrie e-Racing #2 | Cup - BMW M240i Cup 2022 | ▼ 6 | 02:53:44.308 | 16 laps / 1 cuts |
09:19.763 Tyre: CUP |
09:48.133 |
|
16 | 16 - 35 |
36 | 451-ForeverYoung WIE | Forever Young #2 | ACFGT4 - Toyota Supra A90 2019 | ▲ 1 | 01:57:04.392 | 11 laps / 5 cuts |
09:16.468 Tyre: GT4 |
09:23.657 |
Ballast:
18 kg
Restrictor: 20% |
18 | 32 - 537 |
37 | 366-ACRT TRI | ACRT Sim Racing Team | BM Lamborghini Huracan GT3 EVO | ▼ 23 | 00:45:11.195 | 3 laps / 2 cuts |
12:58.299 Tyre: BM M |
00:00.000 |
Ballast:
10 kg
Restrictor: 15% |
13 | 23 - 319 |
38 | 208 PassOnGrass SMI | PassOnGrass | GT2 GUE - KTM X-BOW | ▼ 21 | 00:19:50.935 | 2 laps / 0 cuts |
08:47.866 Tyre: S |
08:47.866 |
Ballast:
10 kg
|
5 | 22 - 134 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 334-WATT LAU | 10:32.757 | 05:29.164 | 02:17.893 | 02:45.700 | 0 | M |
2 | 4 | 334-WATT LAU | 08:25.399 | 03:21.046 | 02:18.798 | 02:45.555 | 0 | M |
3 | 4 | 334-WATT LAU | 08:23.420 | 03:21.462 | 02:18.019 | 02:43.939 | 0 | M |
4 | 4 | 334-WATT LAU | 08:21.590 | 03:21.076 | 02:16.885 | 02:43.629 | 0 | M |
5 | 4 | 334-WATT LAU | 08:23.989 | 03:20.442 | 02:16.790 | 02:46.757 | 0 | M |
6 | 4 | 334-WATT LAU | 08:23.259 | 03:21.300 | 02:17.834 | 02:44.125 | 0 | M |
7 | 4 | 334-WATT LAU | 08:29.458 | 03:20.528 | 02:18.425 | 02:50.505 | 0 | M |
8 | 6 | 334-WATT KRA | 10:16.299 | 05:13.543 | 02:16.507 | 02:46.249 | 0 | M |
9 | 3 | 334-WATT KRA | 08:20.274 | 03:20.816 | 02:16.449 | 02:43.009 | 0 | M |
10 | 3 | 334-WATT KRA | 08:24.283 | 03:20.713 | 02:20.427 | 02:43.143 | 0 | M |
11 | 3 | 334-WATT KRA | 08:20.158 | 03:20.701 | 02:16.867 | 02:42.590 | 0 | M |
12 | 3 | 334-WATT KRA | 08:24.230 | 03:23.023 | 02:17.650 | 02:43.557 | 0 | M |
13 | 3 | 334-WATT KRA | 08:22.153 | 03:21.292 | 02:16.886 | 02:43.975 | 0 | M |
14 | 2 | 334-WATT KRA | 08:22.233 | 03:21.255 | 02:18.442 | 02:42.536 | 0 | M |
15 | 2 | 334-WATT KRA | 08:26.029 | 03:20.821 | 02:17.232 | 02:47.976 | 0 | M |
16 | 6 | 334-WATT LAU | 10:34.667 | 05:32.276 | 02:18.272 | 02:44.119 | 0 | M |
17 | 3 | 334-WATT LAU | 08:29.839 | 03:23.911 | 02:17.646 | 02:48.282 | 0 | M |
18 | 3 | 334-WATT LAU |
08:23.119
C
|
03:21.286 | 02:17.371 | 02:44.462 | 2 | M |
19 | 3 | 334-WATT LAU | 08:20.212 | 03:21.084 | 02:16.052 | 02:43.076 | 0 | M |
20 | 2 | 334-WATT LAU | 08:20.059 | 03:20.067 |
02:15.612
S
|
02:44.380 | 0 | M |
21 | 1 | 334-WATT LAU | 08:21.359 | 03:22.078 | 02:16.368 | 02:42.913 | 0 | M |
22 | 1 | 334-WATT LAU | 08:19.962 | 03:20.676 | 02:16.791 | 02:42.495 | 0 | M |
23 | 1 | 334-WATT LAU | 08:26.537 | 03:21.663 | 02:17.771 | 02:47.103 | 0 | M |
24 | 2 | 334-WATT KRA | 10:03.276 | 05:03.027 | 02:16.619 | 02:43.630 | 0 | M |
25 | 1 | 334-WATT KRA | 08:22.416 | 03:20.150 | 02:18.141 | 02:44.125 | 0 | M |
26 | 1 | 334-WATT KRA | 08:23.775 | 03:21.069 | 02:18.775 | 02:43.931 | 0 | M |
27 | 1 | 334-WATT KRA | 08:22.564 | 03:21.222 | 02:16.593 | 02:44.749 | 0 | M |
28 | 1 | 334-WATT KRA | 08:22.241 | 03:21.592 | 02:17.632 | 02:43.017 | 0 | M |
29 | 1 | 334-WATT KRA | 08:21.330 | 03:21.062 | 02:16.873 | 02:43.395 | 0 | M |
30 | 1 | 334-WATT KRA | 08:21.579 | 03:21.604 | 02:16.399 | 02:43.576 | 0 | M |
31 | 1 | 334-WATT KRA | 08:23.721 | 03:21.285 | 02:15.994 | 02:46.442 | 0 | M |
32 | 1 | 334-WATT KRA | 08:59.324 | 04:01.749 | 02:15.332 | 02:42.243 | 0 | M |
33 | 1 | 334-WATT KRA | 08:14.584 |
03:17.931
S
|
02:14.802 | 02:41.851 | 0 | M |
34 | 1 | 334-WATT KRA |
08:13.484
L
L
|
03:18.141 |
02:14.513
S
S
|
02:40.830
S
S
|
0 | M |
35 | 1 | 334-WATT KRA | 08:15.705 | 03:18.651 | 02:15.819 | 02:41.235 | 0 | M |
36 | 1 | 334-WATT KRA | 08:17.483 | 03:18.953 | 02:16.315 | 02:42.215 | 0 | M |
37 | 1 | 334-WATT KRA | 08:22.004 | 03:18.934 | 02:15.063 | 02:48.007 | 0 | M |
38 | 1 | 334-WATT LAU | 10:02.920 | 05:03.549 | 02:16.331 | 02:43.040 | 0 | M |
39 | 1 | 334-WATT LAU | 08:21.148 |
03:20.026
S
|
02:17.902 | 02:43.220 | 0 | M |
40 | 1 | 334-WATT LAU | 08:20.855 | 03:22.771 | 02:16.080 |
02:42.004
S
|
0 | M |
41 | 1 | 334-WATT LAU |
08:19.134
L
|
03:20.050 | 02:16.894 | 02:42.190 | 0 | M |
42 | 1 | 334-WATT LAU | 08:21.921 | 03:21.150 | 02:16.840 | 02:43.931 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 313-SRGAW ZIL | 10:09.546 | 05:11.744 | 02:15.586 | 02:42.216 | 0 | M |
2 | 1 | 313-SRGAW ZIL | 08:25.899 | 03:19.718 | 02:17.052 | 02:49.129 | 0 | M |
3 | 1 | 313-SRGAW ZIL | 08:18.060 | 03:18.602 | 02:15.874 | 02:43.584 | 0 | M |
4 | 1 | 313-SRGAW ZIL | 08:19.022 | 03:19.705 | 02:15.949 | 02:43.368 | 0 | M |
5 | 1 | 313-SRGAW ZIL | 08:19.691 | 03:20.055 | 02:16.129 | 02:43.507 | 0 | M |
6 | 1 | 313-SRGAW ZIL | 08:21.586 | 03:19.856 | 02:16.773 | 02:44.957 | 0 | M |
7 | 1 | 313-SRGAW ZIL | 08:21.607 | 03:20.876 | 02:15.896 | 02:44.835 | 0 | M |
8 | 1 | 313-SRGAW ZIL | 08:26.485 | 03:21.718 | 02:16.534 | 02:48.233 | 0 | M |
9 | 2 | 313-SRGAW ZIL | 11:05.083 | 06:05.712 | 02:16.161 | 02:43.210 | 0 | M |
10 | 1 | 313-SRGAW ZIL | 08:26.269 | 03:20.071 | 02:16.336 | 02:49.862 | 0 | M |
11 | 1 | 313-SRGAW ZIL | 08:21.107 | 03:19.513 | 02:16.525 | 02:45.069 | 0 | M |
12 | 1 | 313-SRGAW ZIL | 08:20.997 | 03:20.140 | 02:16.746 | 02:44.111 | 0 | M |
13 | 1 | 313-SRGAW ZIL | 08:20.899 | 03:20.452 | 02:16.454 | 02:43.993 | 0 | M |
14 | 1 | 313-SRGAW ZIL | 08:22.619 | 03:20.957 | 02:16.926 | 02:44.736 | 0 | M |
15 | 1 | 313-SRGAW ZIL | 08:20.672 | 03:20.009 | 02:16.386 | 02:44.277 | 0 | M |
16 | 1 | 313-SRGAW ZIL | 08:29.304 | 03:21.036 | 02:19.725 | 02:48.543 | 0 | M |
17 | 1 | 313-SRGAW ANG | 11:02.325 | 05:42.509 | 02:31.079 | 02:48.737 | 0 | M |
18 | 1 | 313-SRGAW ANG | 08:31.033 | 03:22.526 | 02:18.996 | 02:49.511 | 0 | M |
19 | 1 | 313-SRGAW ANG | 08:29.658 | 03:21.867 | 02:20.121 | 02:47.670 | 0 | M |
20 | 1 | 313-SRGAW ANG | 08:30.669 | 03:23.003 | 02:19.748 | 02:47.918 | 0 | M |
21 | 3 | 313-SRGAW ANG | 09:02.646 | 03:24.435 | 02:21.218 | 03:16.993 | 0 | M |
22 | 7 | 313-SRGAW ANG | 12:40.838 | 07:27.742 | 02:20.153 | 02:52.943 | 0 | M |
23 | 7 | 313-SRGAW ANG | 08:28.201 |
03:21.189
S
|
02:21.542 | 02:45.470 | 0 | M |
24 | 6 | 313-SRGAW ANG | 08:27.632 | 03:23.288 |
02:17.323
S
|
02:47.021 | 0 | M |
25 | 5 | 313-SRGAW ANG |
08:24.340
L
|
03:21.864 | 02:17.439 |
02:45.037
S
|
0 | M |
26 | 4 | 313-SRGAW ANG | 08:39.855 | 03:21.754 | 02:32.626 | 02:45.475 | 0 | M |
27 | 4 | 313-SRGAW ANG | 09:13.909 | 03:21.766 | 02:59.501 | 02:52.642 | 0 | M |
28 | 8 | 313-SRGAW ZIL | 11:13.575 | 06:14.563 | 02:15.621 | 02:43.391 | 0 | M |
29 | 7 | 313-SRGAW ZIL |
08:15.166
L
|
03:18.067 |
02:14.609
S
|
02:42.490 | 0 | M |
30 | 7 | 313-SRGAW ZIL | 08:15.298 |
03:17.627
S
S
|
02:15.419 | 02:42.252 | 0 | M |
31 | 6 | 313-SRGAW ZIL | 08:15.492 | 03:18.149 | 02:14.879 | 02:42.464 | 0 | M |
32 | 6 | 313-SRGAW ZIL | 08:18.023 | 03:18.647 | 02:16.746 | 02:42.630 | 0 | M |
33 | 4 | 313-SRGAW ZIL | 08:16.897 | 03:18.803 | 02:15.014 | 02:43.080 | 0 | M |
34 | 3 | 313-SRGAW ZIL | 08:18.862 | 03:19.085 | 02:16.593 | 02:43.184 | 0 | M |
35 | 3 | 313-SRGAW ZIL | 08:23.137 | 03:19.967 | 02:15.981 | 02:47.189 | 0 | M |
36 | 3 | 313-SRGAW ZIL | 08:55.460 | 03:57.326 | 02:15.126 | 02:43.008 | 0 | M |
37 | 3 | 313-SRGAW ZIL | 08:16.604 | 03:19.182 | 02:15.229 |
02:42.193
S
|
0 | M |
38 | 2 | 313-SRGAW ZIL | 08:16.011 | 03:18.142 | 02:15.437 | 02:42.432 | 0 | M |
39 | 2 | 313-SRGAW ZIL | 08:17.312 | 03:18.778 | 02:15.625 | 02:42.909 | 0 | M |
40 | 2 | 313-SRGAW ZIL | 08:19.782 | 03:19.505 | 02:16.054 | 02:44.223 | 0 | M |
41 | 2 | 313-SRGAW ZIL | 08:19.176 | 03:20.195 | 02:16.045 | 02:42.936 | 0 | M |
42 | 2 | 313-SRGAW ZIL | 08:21.443 | 03:21.406 | 02:16.193 | 02:43.844 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 333-WATT SAT | 08:36.898 | 03:34.498 | 02:18.753 | 02:43.647 | 0 | M |
2 | 14 | 333-WATT SAT | 08:24.208 | 03:21.345 | 02:17.285 | 02:45.578 | 0 | M |
3 | 13 | 333-WATT SAT | 08:43.265 | 03:21.570 | 02:18.307 | 03:03.388 | 1 | M |
4 | 14 | 333-WATT SAT | 09:13.287 | 04:05.892 | 02:18.222 | 02:49.173 | 0 | M |
5 | 14 | 333-WATT SAT | 08:29.260 | 03:22.878 | 02:19.581 | 02:46.801 | 0 | M |
6 | 13 | 333-WATT SAT | 08:26.305 | 03:22.438 | 02:18.658 | 02:45.209 | 0 | M |
7 | 13 | 333-WATT SAT | 08:28.172 | 03:23.640 | 02:19.338 | 02:45.194 | 0 | M |
8 | 4 | 333-WATT SAT | 08:30.060 | 03:22.305 | 02:18.267 | 02:49.488 | 0 | M |
9 | 11 | 333-WATT GER | 10:35.383 | 05:28.136 | 02:20.927 | 02:46.320 | 0 | M |
10 | 11 | 333-WATT GER | 08:31.881 | 03:25.602 | 02:20.679 | 02:45.600 | 0 | M |
11 | 11 | 333-WATT GER |
08:34.615
C
|
03:24.561 | 02:20.377 | 02:49.677 | 1 | M |
12 | 10 | 333-WATT GER | 08:32.569 | 03:25.129 | 02:20.323 | 02:47.117 | 0 | M |
13 | 10 | 333-WATT GER | 08:33.289 | 03:24.949 | 02:20.414 | 02:47.926 | 0 | M |
14 | 10 | 333-WATT GER | 08:35.183 | 03:28.355 | 02:20.077 | 02:46.751 | 0 | M |
15 | 7 | 333-WATT GER | 08:34.366 | 03:24.622 | 02:19.496 | 02:50.248 | 0 | M |
16 | 5 | 333-WATT GER | 08:36.786 | 03:25.178 | 02:19.914 | 02:51.694 | 0 | M |
17 | 9 | 333-WATT SAT | 09:43.565 | 04:41.395 | 02:17.790 | 02:44.380 | 0 | M |
18 | 9 | 333-WATT SAT | 08:22.688 | 03:21.243 | 02:17.457 | 02:43.988 | 0 | M |
19 | 9 | 333-WATT SAT | 08:21.644 | 03:20.257 | 02:17.435 | 02:43.952 | 0 | M |
20 | 9 | 333-WATT SAT |
08:20.502
L
|
03:20.239
S
|
02:16.805 | 02:43.458 | 0 | M |
21 | 8 | 333-WATT SAT | 08:22.978 | 03:21.347 | 02:17.516 | 02:44.115 | 0 | M |
22 | 5 | 333-WATT SAT | 08:22.385 | 03:20.899 | 02:17.673 | 02:43.813 | 0 | M |
23 | 3 | 333-WATT SAT | 08:23.489 | 03:20.837 | 02:18.637 | 02:44.015 | 0 | M |
24 | 1 | 333-WATT SAT | 08:28.754 | 03:21.450 | 02:18.914 | 02:48.390 | 0 | M |
25 | 7 | 333-WATT GER | 10:34.573 | 05:28.249 | 02:20.800 | 02:45.524 | 0 | M |
26 | 5 | 333-WATT GER | 08:28.838 | 03:23.185 | 02:21.012 | 02:44.641 | 0 | M |
27 | 5 | 333-WATT GER | 08:28.430 |
03:22.277
S
|
02:20.409 | 02:45.744 | 0 | M |
28 | 4 | 333-WATT GER | 08:28.790 | 03:24.563 | 02:19.023 | 02:45.204 | 0 | M |
29 | 4 | 333-WATT GER | 08:29.398 | 03:23.790 | 02:20.067 | 02:45.541 | 0 | M |
30 | 3 | 333-WATT GER | 08:27.250 | 03:22.983 | 02:19.405 | 02:44.862 | 0 | M |
31 | 2 | 333-WATT GER |
08:25.333
L
|
03:22.411 |
02:18.785
S
|
02:44.137
S
|
0 | M |
32 | 2 | 333-WATT GER | 08:32.546 | 03:23.347 | 02:19.936 | 02:49.263 | 0 | M |
33 | 6 | 333-WATT SAT | 09:37.940 | 04:36.198 | 02:17.790 | 02:43.952 | 0 | M |
34 | 4 | 333-WATT SAT | 08:23.161 | 03:20.774 | 02:17.628 | 02:44.759 | 0 | M |
35 | 4 | 333-WATT SAT | 08:22.394 | 03:20.584 | 02:16.989 | 02:44.821 | 0 | M |
36 | 4 | 333-WATT SAT | 08:21.699 | 03:21.737 |
02:16.801
S
|
02:43.161
S
|
0 | M |
37 | 4 | 333-WATT SAT | 08:26.493 | 03:20.529 | 02:17.704 | 02:48.260 | 0 | M |
38 | 3 | 333-WATT SAT | 08:22.357 | 03:21.469 | 02:17.588 | 02:43.300 | 0 | M |
39 | 3 | 333-WATT SAT | 08:22.916 | 03:20.390 | 02:17.471 | 02:45.055 | 0 | M |
40 | 3 | 333-WATT SAT | 08:38.330 | 03:20.883 | 02:17.942 | 02:59.505 | 0 | M |
41 | 4 | 333-WATT SAT | 09:08.674 | 04:06.395 | 02:17.651 | 02:44.628 | 0 | M |
42 | 4 | 333-WATT SAT | 08:33.320 | 03:22.096 | 02:17.542 | 02:53.682 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 302-RaceTec WIE | 10:58.909 | 05:35.183 | 02:37.703 | 02:46.023 | 0 | M |
2 | 11 | 302-RaceTec WIE | 08:27.930 | 03:22.533 | 02:19.355 | 02:46.042 | 0 | M |
3 | 10 | 302-RaceTec WIE | 08:34.547 | 03:23.049 | 02:21.002 | 02:50.496 | 0 | M |
4 | 11 | 302-RaceTec WIE | 08:54.162 | 03:24.743 | 02:18.668 | 03:10.751 | 0 | M |
5 | 10 | 302-RaceTec WIE | 08:26.915 | 03:22.108 | 02:19.423 | 02:45.384 | 0 | M |
6 | 9 | 302-RaceTec WIE | 08:29.915 | 03:23.600 | 02:18.978 | 02:47.337 | 0 | M |
7 | 9 | 302-RaceTec WIE | 08:31.774 | 03:23.348 | 02:19.212 | 02:49.214 | 0 | M |
8 | 12 | 302-RaceTec WIE | 12:26.034 | 07:23.134 | 02:18.109 | 02:44.791 | 0 | M |
9 | 9 | 302-RaceTec WIE |
08:25.979
L
|
03:21.681
S
|
02:18.793 | 02:45.505 | 0 | M |
10 | 9 | 302-RaceTec WIE | 08:26.977 | 03:23.304 | 02:18.527 | 02:45.146 | 0 | M |
11 | 8 | 302-RaceTec WIE | 08:26.265 | 03:22.888 | 02:18.393 | 02:44.984 | 0 | M |
12 | 7 | 302-RaceTec WIE | 08:26.816 | 03:23.705 | 02:18.371 |
02:44.740
S
|
0 | M |
13 | 7 | 302-RaceTec WIE | 08:27.729 | 03:23.119 |
02:18.087
S
|
02:46.523 | 0 | M |
14 | 8 | 302-RaceTec WIE | 08:44.034 | 03:25.051 | 02:19.666 | 02:59.317 | 1 | M |
15 | 10 | 302-RaceTec NIE | 11:27.511 | 06:20.598 | 02:20.076 | 02:46.837 | 0 | M |
16 | 9 | 302-RaceTec NIE | 08:28.834 | 03:23.000 | 02:18.970 | 02:46.864 | 0 | M |
17 | 7 | 302-RaceTec NIE | 08:28.226 | 03:22.568 | 02:19.240 | 02:46.418 | 0 | M |
