# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | FLODT Racing | LMP2 Dallara P217 WEC |
01:47.272 Tyre: M |
01:48.265 | 7 laps / 1 cuts | 121 - 161 |
2 | 777-EP-GTE | EuroProton 2 | GTE 2 - Porsche RSR 2021 |
01:53.414 Tyre: S |
01:53.414 | 3 laps / 3 cuts | 109 - 115 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | 03:01.319 | 01:45.940 | 00:38.745 | 00:36.634 | 1 | M |
2 | 802-FLODT-LMP2 | 01:49.199 | 00:34.689 | 00:37.885 | 00:36.625 | 0 | M |
3 | 802-FLODT-LMP2 | 01:48.871 | 00:34.949 | 00:37.513 | 00:36.409 | 0 | M |
4 | 802-FLODT-LMP2 | 01:47.443 |
00:33.958
S
S
|
00:37.661 | 00:35.824 | 0 | M |
5 | 802-FLODT-LMP2 |
01:47.272
L
L
|
00:34.251 |
00:37.264
S
S
|
00:35.757
S
S
|
0 | M |
6 | 802-FLODT-LMP2 | 03:49.145 | 02:33.244 | 00:38.439 | 00:37.462 | 0 | M |
7 | 802-FLODT-LMP2 | 01:48.542 | 00:34.819 | 00:37.705 | 00:36.018 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 777-EP-GTE | 03:35.740 | 02:17.679 | 00:39.847 |
00:38.214
S
|
0 | S |
2 | 777-EP-GTE |
01:53.414
L
|
00:35.704
S
|
00:39.276
S
|
00:38.434 | 0 | S |
3 | 777-EP-GTE | 04:38.012 | 03:18.835 | 00:40.991 | 00:38.186 | 3 | S |