# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | FLODT Racing | LMP2 Dallara P217 WEC |
01:45.100 Tyre: M |
01:46.458 | 17 laps / 6 cuts | 121 - 161 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | 02:21.485 | 01:06.151 | 00:38.434 | 00:36.900 | 0 | M |
2 | 802-FLODT-LMP2 | 01:47.913 | 00:34.301 | 00:37.495 | 00:36.117 | 0 | M |
3 | 802-FLODT-LMP2 | 01:57.035 | 00:34.614 | 00:46.808 | 00:35.613 | 1 | M |
4 | 802-FLODT-LMP2 | 01:46.689 | 00:34.157 | 00:37.049 | 00:35.483 | 0 | M |
5 | 802-FLODT-LMP2 | 01:46.523 | 00:34.064 | 00:37.004 | 00:35.455 | 0 | M |
6 | 802-FLODT-LMP2 | 01:56.202 | 00:43.086 | 00:37.322 | 00:35.794 | 1 | M |
7 | 802-FLODT-LMP2 | 01:46.379 | 00:33.921 | 00:37.183 | 00:35.275 | 0 | M |
8 | 802-FLODT-LMP2 | 04:00.410 | 02:47.853 | 00:36.980 | 00:35.577 | 1 | M |
9 | 802-FLODT-LMP2 | 01:46.950 | 00:34.369 | 00:36.963 | 00:35.618 | 0 | M |
10 | 802-FLODT-LMP2 | 21:37.268 | 20:23.621 | 00:37.126 | 00:36.521 | 1 | M |
11 | 802-FLODT-LMP2 | 02:57.194 | 00:34.130 | 00:36.756 | 01:46.308 | 1 | M |
12 | 802-FLODT-LMP2 | 01:47.507 | 00:34.828 | 00:37.057 | 00:35.622 | 0 | M |
13 | 802-FLODT-LMP2 | 01:48.056 | 00:34.081 | 00:36.932 | 00:37.043 | 1 | M |
14 | 802-FLODT-LMP2 | 01:45.694 | 00:33.888 | 00:36.567 | 00:35.239 | 0 | M |
15 | 802-FLODT-LMP2 | 01:45.526 | 00:33.679 | 00:36.526 | 00:35.321 | 0 | M |
16 | 802-FLODT-LMP2 | 01:46.304 |
00:33.593
S
S
|
00:36.540 | 00:36.171 | 0 | M |
17 | 802-FLODT-LMP2 |
01:45.100
L
L
|
00:33.672 |
00:36.513
S
S
|
00:34.915
S
S
|
0 | M |