# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | 391-Rainier WAN | Rainier Racing | BM Porsche 991 GT3R 2020 |
08:31.563 Tyre: M |
08:34.294 | 4 laps / 1 cuts |
Ballast:
18 kg
Restrictor: 15% |
178 - 203 |
2 | 440-YeeYee ZMI | YeeYee Racing #1 | ACFGT4 - Audi R8 LMS 2018 |
09:18.039 Tyre: GT4 |
09:18.039 | 7 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 12% |
112 - 116 |
3 | 441-YeeYee COR | YeeYee Racing #2 | ACFGT4 - McLaren 570S 2016 |
09:19.961 Tyre: GT4 |
09:21.440 | 6 laps / 8 cuts |
Ballast:
55 kg
Restrictor: 30% |
101 - 109 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 391-Rainier WAN | 09:01.157 | 03:48.947 | 02:21.449 | 02:50.761 | 0 | M |
2 | 391-Rainier WAN | 08:37.025 | 03:27.223 | 02:20.693 | 02:49.109 | 0 | M |
3 | 391-Rainier WAN |
08:31.563
L
L
|
03:24.118
S
S
|
02:19.604
S
S
|
02:47.841
S
S
|
0 | M |
4 | 391-Rainier WAN | 10:31.530 | 05:24.490 | 02:18.947 | 02:48.093 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 440-YeeYee ZMI | 09:31.703 | 03:52.980 | 02:33.886 | 03:04.837 | 0 | GT4 |
2 | 440-YeeYee ZMI | 16:30.587 | 10:51.562 | 02:36.028 | 03:02.997 | 1 | GT4 |
3 | 440-YeeYee ZMI |
09:18.039
L
|
03:41.763
S
|
02:33.198
S
|
03:03.078
S
|
0 | GT4 |
4 | 440-YeeYee ZMI |
09:16.821
C
|
03:41.692 | 02:32.829 | 03:02.300 | 1 | GT4 |
5 | 440-YeeYee ZMI | 09:22.356 | 03:40.761 | 02:31.830 | 03:09.765 | 1 | GT4 |
6 | 440-YeeYee ZMI |
09:17.207
C
|
03:40.342 | 02:33.617 | 03:03.248 | 2 | GT4 |
7 | 440-YeeYee ZMI | 09:26.224 | 03:41.546 | 02:38.126 | 03:06.552 | 1 | GT4 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 441-YeeYee COR | 09:48.633 | 04:09.918 | 02:34.196 | 03:04.519 | 0 | GT4 |
2 | 441-YeeYee COR | 16:35.881 | 10:57.269 | 02:34.625 | 03:03.987 | 5 | GT4 |
3 | 441-YeeYee COR | 09:22.919 | 03:44.110 | 02:34.692 | 03:04.117 | 0 | GT4 |
4 | 441-YeeYee COR | 09:24.888 | 03:46.371 | 02:34.426 | 03:04.091 | 1 | GT4 |
5 | 441-YeeYee COR |
09:19.961
L
|
03:42.912
S
|
02:33.863
S
|
03:03.186
S
|
0 | GT4 |
6 | 441-YeeYee COR | 09:33.590 | 03:52.257 | 02:33.954 | 03:07.379 | 2 | GT4 |