# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | FLODT Racing | LMP2 Dallara P217 WEC |
01:35.656 Tyre: M |
01:36.684 | 22 laps / 9 cuts | 115 - 206 |
2 | 082-Valkyrie-LMP2 | Valkyrie E-Racing #1 | LMP2 ORECA07 WEC |
01:36.333 Tyre: M |
01:36.616 | 4 laps / 1 cuts | 17 - 35 |
3 | 313-DuckTales-LMP2 | DuckTales Racing | LMP2 Ligier JSP217 WEC |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 19 - 113 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 802-FLODT-LMP2 | 02:19.348 | 01:06.650 | 00:57.798 | 00:14.900 | 1 | M |
2 | 802-FLODT-LMP2 | 01:37.277 | 00:25.575 | 00:56.902 | 00:14.800 | 0 | M |
3 | 802-FLODT-LMP2 | 01:39.205 | 00:25.410 | 00:58.981 | 00:14.814 | 0 | M |
4 | 802-FLODT-LMP2 | 01:37.170 | 00:25.471 | 00:57.011 | 00:14.688 | 0 | M |
5 | 802-FLODT-LMP2 | 01:36.650 | 00:25.100 | 00:56.907 | 00:14.643 | 0 | M |
6 | 802-FLODT-LMP2 | 01:36.896 | 00:25.508 | 00:56.687 | 00:14.701 | 0 | M |
7 | 802-FLODT-LMP2 | 01:36.788 | 00:25.180 | 00:56.813 | 00:14.795 | 0 | M |
8 | 802-FLODT-LMP2 | 01:36.600 | 00:25.086 | 00:56.758 | 00:14.756 | 0 | M |
9 | 802-FLODT-LMP2 | 01:37.681 | 00:26.244 | 00:56.686 | 00:14.751 | 1 | M |
10 | 802-FLODT-LMP2 | 01:36.144 | 00:25.439 | 00:56.034 | 00:14.671 | 0 | M |
11 | 802-FLODT-LMP2 |
01:35.656
L
L
|
00:25.105 | 00:55.872 | 00:14.679 | 0 | M |
12 | 802-FLODT-LMP2 | 01:43.334 | 00:31.380 | 00:57.231 | 00:14.723 | 3 | M |
13 | 802-FLODT-LMP2 | 01:36.204 |
00:24.982
S
S
|
00:56.551 | 00:14.671 | 0 | M |
14 | 802-FLODT-LMP2 |
01:36.291
C
|
00:25.146 | 00:56.389 | 00:14.756 | 1 | M |
15 | 802-FLODT-LMP2 | 01:39.373 | 00:25.312 | 00:59.278 | 00:14.783 | 2 | M |
16 | 802-FLODT-LMP2 | 01:36.418 | 00:25.593 | 00:56.150 | 00:14.675 | 0 | M |
17 | 802-FLODT-LMP2 | 01:38.295 | 00:25.367 | 00:58.235 | 00:14.693 | 1 | M |
18 | 802-FLODT-LMP2 | 01:36.219 | 00:25.533 | 00:55.917 | 00:14.769 | 0 | M |
19 | 802-FLODT-LMP2 | 01:36.947 | 00:25.380 | 00:56.857 | 00:14.710 | 0 | M |
20 | 802-FLODT-LMP2 | 01:36.123 | 00:25.607 |
00:55.854
S
S
|
00:14.662 | 0 | M |
21 | 802-FLODT-LMP2 | 01:35.994 | 00:25.267 | 00:56.120 |
00:14.607
S
|
0 | M |
22 | 802-FLODT-LMP2 | 01:36.655 | 00:25.722 | 00:56.304 | 00:14.629 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie-LMP2 | 02:48.656 | 01:29.515 | 01:04.390 | 00:14.751 | 1 | M |
2 | 082-Valkyrie-LMP2 | 01:36.982 | 00:26.039 | 00:56.205 | 00:14.738 | 0 | M |
3 | 082-Valkyrie-LMP2 | 01:36.535 | 00:25.782 |
00:56.051
S
|
00:14.702 | 0 | M |
4 | 082-Valkyrie-LMP2 |
01:36.333
L
|
00:25.480
S
|
00:56.164 |
00:14.689
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 313-DuckTales-LMP2 |
02:45.881
L
|
01:32.136
S
|
00:59.157
S
|
00:14.588
S
S
|
0 | M |
2 | 313-DuckTales-LMP2 | 01:33.958 | 00:24.536 | 00:54.882 | 00:14.540 | 1 | M |
3 | 313-DuckTales-LMP2 | 01:46.845 | 00:36.419 | 00:55.846 | 00:14.580 | 2 | M |
4 | 313-DuckTales-LMP2 | 01:34.180 | 00:24.704 | 00:54.900 | 00:14.576 | 1 | M |