# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GTD #014 RRL | RRL Funliga | BM Lamborgini Huracan GT3 EVO Sprint |
02:03.029 Tyre: BM M |
02:51.302 | 21 laps / 18 cuts |
Ballast:
10 kg
Restrictor: 15% |
19 - 75 |
2 | GTD #059 Tradition | Tradition SimSport | BM Audi R8 LMS EVO 2019 Sprint |
02:03.916 Tyre: S |
02:04.914 | 10 laps / 2 cuts |
Restrictor:
4%
|
24 - 31 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #014 RRL | 10:57.276 | 07:05.570 | 03:22.307 | 00:29.399 | 5 | BM M |
2 | GTD #014 RRL |
02:14.739
C
|
00:53.081 | 00:53.136 | 00:28.522 | 2 | BM M |
3 | GTD #014 RRL | 06:14.976 | 04:53.476 | 00:53.334 | 00:28.166 | 4 | BM M |
4 | GTD #014 RRL | 07:42.671 | 06:24.268 | 00:50.922 | 00:27.481 | 1 | BM M |
5 | GTD #014 RRL | 02:09.333 | 00:52.036 | 00:49.361 | 00:27.936 | 0 | BM M |
6 | GTD #014 RRL | 02:46.204 | 01:26.145 | 00:52.794 | 00:27.265 | 0 | BM M |
7 | GTD #014 RRL |
02:08.008
C
|
00:47.984 | 00:52.875 | 00:27.149 | 1 | BM M |
8 | GTD #014 RRL | 05:22.867 | 04:05.066 | 00:50.527 | 00:27.274 | 0 | BM M |
9 | GTD #014 RRL | 02:04.772 | 00:48.385 | 00:49.117 | 00:27.270 | 0 | BM M |
10 | GTD #014 RRL | 06:46.460 | 05:29.713 | 00:49.482 | 00:27.265 | 0 | BM M |
11 | GTD #014 RRL | 02:04.437 | 00:48.031 | 00:49.338 | 00:27.068 | 0 | BM M |
12 | GTD #014 RRL | 08:50.414 | 06:47.385 | 01:35.786 | 00:27.243 | 1 | BM M |
13 | GTD #014 RRL | 02:04.774 | 00:48.787 | 00:49.100 |
00:26.887
S
S
|
0 | BM M |
14 | GTD #014 RRL | 02:04.282 | 00:47.751 | 00:49.283 | 00:27.248 | 0 | BM M |
15 | GTD #014 RRL | 02:04.327 | 00:47.606 | 00:49.492 | 00:27.229 | 0 | BM M |
16 | GTD #014 RRL | 02:03.400 | 00:47.706 | 00:48.545 | 00:27.149 | 0 | BM M |
17 | GTD #014 RRL | 08:50.560 | 07:22.490 | 00:58.707 | 00:29.363 | 2 | BM M |
18 | GTD #014 RRL |
02:06.069
C
|
00:48.119 | 00:50.513 | 00:27.437 | 1 | BM M |
19 | GTD #014 RRL |
02:03.029
L
L
|
00:47.546
S
S
|
00:48.497
S
S
|
00:26.986 | 0 | BM M |
20 | GTD #014 RRL |
02:06.389
C
|
00:50.052 | 00:49.149 | 00:27.188 | 1 | BM M |
21 | GTD #014 RRL | 02:41.744 | 01:25.978 | 00:48.704 | 00:27.062 | 0 | BM M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #059 Tradition | 02:55.951 | 01:39.568 | 00:49.001 | 00:27.382 | 0 | S |
2 | GTD #059 Tradition | 02:05.430 | 00:48.727 | 00:49.135 | 00:27.568 | 0 | S |
3 | GTD #059 Tradition | 02:05.810 | 00:49.112 | 00:49.316 | 00:27.382 | 1 | S |
4 | GTD #059 Tradition | 02:04.581 | 00:48.458 | 00:48.947 | 00:27.176 | 0 | S |
5 | GTD #059 Tradition | 02:06.382 | 00:48.838 | 00:50.216 | 00:27.328 | 0 | S |
6 | GTD #059 Tradition | 09:42.846 | 08:23.592 | 00:49.558 | 00:29.696 | 0 | S |
7 | GTD #059 Tradition | 02:05.108 | 00:48.492 | 00:49.391 | 00:27.225 | 0 | S |
8 | GTD #059 Tradition | 02:04.068 | 00:47.990 |
00:48.870
S
|
00:27.208 | 0 | S |
9 | GTD #059 Tradition |
02:03.916
L
|
00:47.857
S
|
00:48.901 |
00:27.158
S
|
0 | S |
10 | GTD #059 Tradition |
02:04.395
C
|
00:48.254 | 00:48.875 | 00:27.266 | 1 | S |