# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2 #015 GRT | GRT Motorsports | BM Audi R8 LMS EVO 2019 Sprint |
02:04.050 Tyre: M |
02:04.618 | 21 laps / 12 cuts |
Restrictor:
4%
|
14 - 23 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2 #015 GRT | 03:31.777 | 01:59.401 | 01:04.809 | 00:27.567 | 0 | M |
2 | P2 #015 GRT | 02:05.906 | 00:48.763 | 00:49.640 | 00:27.503 | 1 | M |
3 | P2 #015 GRT | 02:04.661 | 00:48.099 | 00:49.333 | 00:27.229 | 0 | M |
4 | P2 #015 GRT | 02:04.247 |
00:47.757
S
S
|
00:48.995 | 00:27.495 | 0 | M |
5 | P2 #015 GRT | 09:56.262 | 08:39.375 | 00:49.446 | 00:27.441 | 0 | M |
6 | P2 #015 GRT | 02:04.389 | 00:47.933 | 00:49.051 | 00:27.405 | 0 | M |
7 | P2 #015 GRT | 02:05.689 | 00:48.937 | 00:48.911 | 00:27.841 | 1 | M |
8 | P2 #015 GRT | 02:05.070 | 00:48.565 | 00:49.050 | 00:27.455 | 0 | M |
9 | P2 #015 GRT | 02:49.335 | 00:49.194 | 01:27.588 | 00:32.553 | 4 | M |
10 | P2 #015 GRT | 08:15.823 | 06:58.927 | 00:49.055 | 00:27.841 | 0 | M |
11 | P2 #015 GRT | 02:05.362 | 00:47.931 | 00:48.743 | 00:28.688 | 0 | M |
12 | P2 #015 GRT | 02:04.187 | 00:47.800 | 00:49.037 | 00:27.350 | 0 | M |
13 | P2 #015 GRT |
02:04.050
L
L
|
00:47.801 | 00:48.825 | 00:27.424 | 0 | M |
14 | P2 #015 GRT | 02:05.442 | 00:49.234 |
00:48.708
S
S
|
00:27.500 | 0 | M |
15 | P2 #015 GRT | 02:04.474 | 00:48.055 | 00:48.784 | 00:27.635 | 0 | M |
16 | P2 #015 GRT | 02:10.551 | 00:47.696 | 00:51.373 | 00:31.482 | 2 | M |
17 | P2 #015 GRT |
02:03.349
C
|
00:47.726 | 00:48.452 | 00:27.171 | 1 | M |
18 | P2 #015 GRT | 02:07.049 | 00:47.985 | 00:48.492 | 00:30.572 | 2 | M |
19 | P2 #015 GRT | 02:09.962 | 00:48.616 | 00:49.756 | 00:31.590 | 1 | M |
20 | P2 #015 GRT | 02:04.594 | 00:48.116 | 00:48.961 | 00:27.517 | 0 | M |
21 | P2 #015 GRT | 02:04.322 | 00:48.012 | 00:49.126 |
00:27.184
S
S
|
0 | M |