# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | P3-244 NIE | CEA | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:53.342 Tyre: M |
02:12.077 | 37 laps / 0 cuts | 9 - 15 |
2 | P3-555 UZU | Braking Point Racing | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:53.463 Tyre: S |
02:01.055 | 21 laps / 0 cuts | 48 - 4716 |
3 | P3-095 ANG | MARKRacing | ACF - LMP3 Duqueine D08 2020 |
01:57.156 Tyre: M |
02:26.260 | 4 laps / 0 cuts | 150 - 246 |
4 | Safetycar GR1 | ACF | Safetycar - Chevrolet Corvette C8R WEC 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 39 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P3-244 NIE | 06:01.239 | 04:50.832 | 00:44.783 | 00:25.624 | 0 | S |
2 | P3-244 NIE | 06:36.567 | 05:24.782 | 00:45.428 | 00:26.357 | 0 | S |
3 | P3-244 NIE | 03:10.144 | 01:59.625 | 00:44.820 | 00:25.699 | 0 | S |
4 | P3-244 NIE | 02:38.505 | 01:27.477 | 00:45.085 | 00:25.943 | 0 | S |
5 | P3-244 NIE | 11:44.825 | 10:33.528 | 00:45.045 | 00:26.252 | 0 | S |
6 | P3-244 NIE | 01:54.527 | 00:44.057 | 00:44.654 | 00:25.816 | 0 | S |
7 | P3-244 NIE | 01:54.964 | 00:43.598 | 00:45.311 | 00:26.055 | 0 | S |
8 | P3-244 NIE | 04:03.644 | 02:53.314 | 00:44.577 | 00:25.753 | 0 | S |
9 | P3-244 NIE | 01:55.702 | 00:44.985 | 00:44.549 | 00:26.168 | 0 | S |
10 | P3-244 NIE | 01:53.613 | 00:43.462 | 00:44.528 | 00:25.623 | 0 | S |
11 | P3-244 NIE | 01:54.345 | 00:43.595 | 00:44.767 | 00:25.983 | 0 | S |
12 | P3-244 NIE | 01:53.525 |
00:43.312
S
S
|
00:44.492 | 00:25.721 | 0 | S |
13 | P3-244 NIE | 02:01.759 | 00:43.711 | 00:45.936 | 00:32.112 | 0 | S |
14 | P3-244 NIE | 02:32.803 | 01:21.842 | 00:45.226 | 00:25.735 | 0 | M |
15 | P3-244 NIE | 01:54.468 | 00:43.651 | 00:45.176 | 00:25.641 | 0 | M |
16 | P3-244 NIE | 01:59.366 | 00:43.532 | 00:44.560 | 00:31.274 | 0 | M |
17 | P3-244 NIE | 02:36.971 | 01:25.683 | 00:45.224 | 00:26.064 | 0 | M |
18 | P3-244 NIE | 01:54.537 | 00:43.580 | 00:44.505 | 00:26.452 | 0 | M |
19 | P3-244 NIE | 01:54.659 | 00:43.560 | 00:45.333 | 00:25.766 | 0 | M |
20 | P3-244 NIE | 01:53.641 | 00:43.459 | 00:44.725 | 00:25.457 | 0 | M |
21 | P3-244 NIE | 01:53.572 | 00:43.610 | 00:44.420 | 00:25.542 | 0 | M |
22 | P3-244 NIE | 01:54.099 | 00:43.637 | 00:44.919 | 00:25.543 | 0 | M |
23 | P3-244 NIE | 01:54.057 | 00:43.586 | 00:44.811 | 00:25.660 | 0 | M |
24 | P3-244 NIE | 01:54.254 | 00:43.695 | 00:44.505 | 00:26.054 | 0 | M |
25 | P3-244 NIE | 01:54.087 | 00:43.472 | 00:44.803 | 00:25.812 | 0 | M |
26 | P3-244 NIE | 01:54.497 | 00:44.001 | 00:44.711 | 00:25.785 | 0 | M |
27 | P3-244 NIE | 01:53.636 | 00:43.598 | 00:44.496 | 00:25.542 | 0 | M |
28 | P3-244 NIE | 01:53.470 | 00:43.500 | 00:44.666 |
00:25.304
S
|
0 | M |
29 | P3-244 NIE | 01:53.451 | 00:43.476 | 00:44.477 | 00:25.498 | 0 | M |
30 | P3-244 NIE | 01:54.398 | 00:43.487 | 00:44.992 | 00:25.919 | 0 | M |
31 | P3-244 NIE | 01:54.235 | 00:43.909 | 00:44.834 | 00:25.492 | 0 | M |
32 | P3-244 NIE | 01:54.328 | 00:43.714 | 00:45.067 | 00:25.547 | 0 | M |
33 | P3-244 NIE | 01:53.720 | 00:43.521 | 00:44.604 | 00:25.595 | 0 | M |
34 | P3-244 NIE | 01:53.623 | 00:43.450 | 00:44.626 | 00:25.547 | 0 | M |
35 | P3-244 NIE |
01:53.342
L
L
|
00:43.521 |
00:44.388
S
|
00:25.433 | 0 | M |
36 | P3-244 NIE | 01:56.238 | 00:45.979 | 00:44.941 | 00:25.318 | 0 | M |
37 | P3-244 NIE | 01:53.976 | 00:43.807 | 00:44.546 | 00:25.623 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P3-555 UZU | 02:52.144 | 01:39.878 | 00:46.396 | 00:25.870 | 0 | M |
2 | P3-555 UZU | 01:55.728 | 00:44.591 | 00:45.428 | 00:25.709 | 0 | M |
3 | P3-555 UZU | 01:54.884 | 00:44.316 | 00:44.959 | 00:25.609 | 0 | M |
4 | P3-555 UZU | 01:53.587 | 00:43.860 | 00:44.495 | 00:25.232 | 0 | M |
5 | P3-555 UZU | 01:53.828 | 00:43.935 | 00:44.725 | 00:25.168 | 0 | M |
6 | P3-555 UZU | 01:59.954 | 00:43.742 | 00:45.108 | 00:31.104 | 0 | M |
7 | P3-555 UZU | 02:11.879 | 00:43.616 | 00:44.794 | 00:43.469 | 0 | M |
8 | P3-555 UZU | 05:39.904 | 04:27.819 | 00:45.760 | 00:26.325 | 0 | M |
9 | P3-555 UZU | 01:55.439 | 00:44.375 | 00:44.892 | 00:26.172 | 0 | M |
10 | P3-555 UZU | 03:20.324 | 02:09.841 | 00:45.202 | 00:25.281 | 0 | M |
11 | P3-555 UZU | 01:56.958 | 00:46.271 | 00:45.041 | 00:25.646 | 0 | M |
12 | P3-555 UZU | 01:55.542 | 00:45.468 | 00:44.959 | 00:25.115 | 0 | M |
13 | P3-555 UZU | 02:03.241 | 00:53.262 | 00:44.842 | 00:25.137 | 0 | M |
14 | P3-555 UZU | 01:54.746 | 00:44.119 | 00:45.049 | 00:25.578 | 0 | M |
15 | P3-555 UZU | 01:53.713 | 00:43.815 | 00:44.878 |
00:25.020
S
S
|
0 | M |
16 | P3-555 UZU | 01:53.806 | 00:43.665 | 00:44.928 | 00:25.213 | 0 | M |
17 | P3-555 UZU | 01:54.711 | 00:43.831 | 00:45.486 | 00:25.394 | 0 | M |
18 | P3-555 UZU | 01:53.562 | 00:43.825 |
00:44.338
S
S
|
00:25.399 | 0 | M |
19 | P3-555 UZU | 03:00.855 | 01:50.326 | 00:45.175 | 00:25.354 | 0 | S |
20 | P3-555 UZU |
01:53.463
L
|
00:44.063 | 00:44.379 | 00:25.021 | 0 | S |
21 | P3-555 UZU | 01:53.634 |
00:43.447
S
|
00:45.104 | 00:25.083 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P3-095 ANG | 03:54.366 | 02:40.421 | 00:47.993 | 00:25.952 | 0 | M |
2 | P3-095 ANG | 02:01.805 | 00:47.798 | 00:47.583 | 00:26.424 | 0 | M |
3 | P3-095 ANG | 03:19.820 | 02:06.475 | 00:46.867 | 00:26.478 | 0 | M |
4 | P3-095 ANG |
01:57.156
L
|
00:45.349
S
|
00:45.878
S
|
00:25.929
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:44.605
L
|
02:18.173
S
|
00:56.242
S
|
00:30.190
S
|
0 | SS |