GP Endurance - Sebring International Raceway (Raceday)

17 Dec 22 15:33 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 ARX 05 2021 01:48.674
Tyre: S
02:03.806 11 laps / 0 cuts
n/a
0 - 0
2 DPi Cadillac DPi-V-R (AC-Friends) 01:48.992
Tyre: M
01:50.819 14 laps / 0 cuts
n/a
0 - 0
3 ACF - LMP2 2023 - Dallara P217 2017 01:49.133
Tyre: S
01:56.459 20 laps / 0 cuts
Ballast: 20 kg
Restrictor: 30%
0 - 0
4 DPi Nissan Onroak DPi(AC-Friends) 01:49.540
Tyre: M
02:03.064 13 laps / 0 cuts
n/a
0 - 0
5 DPi Cadillac DPi-V-R (AC-Friends) 01:49.786
Tyre: M
01:51.796 12 laps / 0 cuts
n/a
0 - 0
6 DPi Cadillac DPi-V-R (AC-Friends) 01:51.373
Tyre: M
02:07.422 13 laps / 0 cuts
n/a
0 - 0
7 ACF - LMP3 Ligier JSP320 Nissan 2020 01:52.164
Tyre: S
01:59.726 19 laps / 0 cuts
n/a
0 - 0
8 Acfsk ORECA07 LMP2 01:52.819
Tyre: S
02:10.770 13 laps / 0 cuts
Ballast: 20 kg
Restrictor: 30%
0 - 0
9 ACF - LMP3 Duqueine D08 2020 01:53.792
Tyre: S
01:57.415 17 laps / 0 cuts
n/a
0 - 0
10 Rennwerk Racing ACF - LMP3 Ginetta G61 LT P3 2020 01:54.609
Tyre: M
01:56.932 18 laps / 0 cuts
n/a
24 - 81
11 ACF - LMP3 Ligier JSP320 Nissan 2020 01:54.845
Tyre: M
02:28.246 7 laps / 0 cuts
n/a
0 - 0
12 ACF - LMP3 Ginetta G61 LT P3 2020 01:55.290
Tyre: S
01:55.290 2 laps / 0 cuts
n/a
0 - 0
13 ACF - LMP3 Duqueine D08 2020 01:58.400
Tyre: M
02:01.979 4 laps / 0 cuts
n/a
0 - 0
14 ACF - LMP3 Ginetta G61 LT P3 2020 02:00.479
Tyre: M
02:58.319 4 laps / 0 cuts
n/a
0 - 0
15 BM AMG EVO GT3 2020 Sprint 02:01.515
Tyre: M
02:03.399 13 laps / 0 cuts
Ballast: 10 kg
Restrictor: 12%
0 - 0
16 BM Lamborgini Huracan GT3 EVO Sprint 02:01.817
Tyre: BM S
03:36.773 7 laps / 0 cuts
Ballast: 10 kg
Restrictor: 15%
0 - 0
17 NG Ferrari 488 GT3 2020 02:02.417
Tyre: M
02:13.549 16 laps / 0 cuts
n/a
0 - 0
18 WATTRacing GT3 EVO - McLaren 720S GT3 2019 02:02.501
Tyre: M
02:03.432 11 laps / 0 cuts
Ballast: 10 kg
Restrictor: 8%
30 - 96
19 URD Bayro GT3 02:02.658
Tyre: M
02:32.931 13 laps / 0 cuts
n/a
0 - 0
20 BM Lamborgini Huracan GT3 EVO Sprint 02:02.663
Tyre: BM S
02:25.774 13 laps / 0 cuts
Ballast: 10 kg
Restrictor: 15%
0 - 0
21 BM Audi R8 LMS EVO 2019 Sprint 02:02.704
Tyre: M
02:49.417 11 laps / 0 cuts
Restrictor: 4%
0 - 0
22 GT3 EVO - Honda NSX GT3 EVO 2019 02:03.251
Tyre: M
02:07.993 19 laps / 0 cuts
Ballast: 10 kg
Restrictor: 8%
0 - 0
23 BM Audi R8 LMS EVO 2019 Sprint 02:03.676
Tyre: M
02:04.976 9 laps / 0 cuts
Restrictor: 4%
0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.5 X: -0.9 Y: -0.2 Z: 2.4 X: -254.2 Y: -1.2 Z: -16.9 14:37:50 (CET)
2 Collision with environment 119.2 X: -0.6 Y: 0.1 Z: 2.4 X: -398.0 Y: -0.5 Z: 288.5 14:41:51 (CET)
3 Collision with environment 28.0 X: 0.9 Y: 0.0 Z: 2.6 X: 606.6 Y: -1.7 Z: 330.7 14:46:49 (CET)
4 Collision with environment 81.7 X: 0.8 Y: 0.1 Z: 2.4 X: 407.9 Y: -1.6 Z: 14.9 14:54:01 (CET)
5 Collision with car 6.2 X: 0.9 Y: -0.1 Z: 1.4 X: 356.7 Y: -1.7 Z: 6.6 14:59:48 (CET)
6 Collision with environment 95.1 X: 1.0 Y: -0.3 Z: 2.1 X: 367.1 Y: -1.8 Z: 14.5 14:59:52 (CET)
7 Collision with environment 30.2 X: 0.8 Y: 0.0 Z: 2.6 X: -68.6 Y: 0.4 Z: 817.7 14:59:59 (CET)
8 Collision with environment 42.0 X: -1.0 Y: 0.7 Z: -2.1 X: -406.0 Y: 0.0 Z: 255.6 15:01:09 (CET)
9 Collision with environment 39.4 X: 1.0 Y: 0.1 Z: 2.0 X: 361.0 Y: -1.5 Z: 14.3 15:01:11 (CET)
10 Collision with environment 2.1 X: -1.0 Y: 0.7 Z: -2.1 X: -398.4 Y: -0.2 Z: 287.5 15:01:14 (CET)
11 Collision with environment 43.7 X: -0.9 Y: -0.1 Z: -2.2 X: -109.2 Y: -0.2 Z: 464.3 15:03:24 (CET)
12 Collision with car 15.4 X: -0.9 Y: -0.1 Z: -2.2 X: 474.6 Y: -2.0 Z: -49.4 15:04:44 (CET)
13 Collision with environment 41.4 X: -0.4 Y: -0.3 Z: 2.5 X: -390.7 Y: -1.3 Z: -13.0 15:06:03 (CET)
14 Collision with environment 4.8 X: 1.0 Y: 0.4 Z: 2.7 X: -374.4 Y: -0.6 Z: 51.0 15:08:19 (CET)
15 Collision with environment 111.2 X: 1.0 Y: -0.4 Z: 2.0 X: -369.8 Y: -1.2 Z: 46.1 15:09:19 (CET)
16 Collision with environment 26.6 X: 0.9 Y: 0.2 Z: -2.0 X: 390.2 Y: -1.4 Z: 14.7 15:12:17 (CET)
17 Collision with environment 43.7 X: -1.0 Y: 0.2 Z: 2.1 X: -234.2 Y: 0.4 Z: 544.2 15:13:01 (CET)
18 Collision with car 14.5 X: 1.0 Y: -0.4 Z: 2.0 X: -214.7 Y: -0.1 Z: 530.4 15:15:09 (CET)
19 Collision with car 3.0 X: -0.9 Y: 0.5 Z: -1.2 X: -208.5 Y: 0.6 Z: 531.3 15:15:09 (CET)
20 Collision with environment 3.7 X: 1.0 Y: -0.3 Z: 1.8 X: -372.9 Y: -1.2 Z: 49.4 15:18:24 (CET)
21 Collision with environment 29.5 X: -0.9 Y: 0.9 Z: -2.2 X: -115.8 Y: 0.8 Z: 480.8 15:18:57 (CET)
22 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 2.4 X: -111.9 Y: -0.2 Z: 471.2 15:19:02 (CET)
23 Collision with environment 4.9 X: -0.9 Y: 0.9 Z: -2.2 X: -112.3 Y: 0.9 Z: 472.4 15:19:07 (CET)
24 Collision with environment 86.3 X: 0.8 Y: 0.4 Z: 2.8 X: 494.5 Y: -1.5 Z: -69.2 15:19:07 (CET)
25 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: -1.5 X: 342.9 Y: -1.7 Z: 15.1 15:19:08 (CET)
26 Collision with environment 3.9 X: 0.4 Y: 0.4 Z: 3.2 X: 464.8 Y: -1.4 Z: 12.3 15:19:12 (CET)
27 Collision with environment 8.7 X: 0.9 Y: 0.9 Z: -2.2 X: -93.5 Y: 0.8 Z: 425.8 15:19:32 (CET)
28 Collision with environment 58.7 X: 0.9 Y: 0.7 Z: -1.9 X: 496.4 Y: -1.1 Z: -72.2 15:21:03 (CET)
29 Collision with environment 21.4 X: -1.0 Y: 0.7 Z: -2.1 X: -398.5 Y: -0.2 Z: 286.9 15:21:19 (CET)
30 Collision with environment 40.1 X: 1.0 Y: -0.2 Z: 0.7 X: 360.9 Y: -1.8 Z: 14.3 15:22:25 (CET)
31 Collision with environment 40.4 X: 1.0 Y: -0.2 Z: 1.8 X: 338.0 Y: -1.7 Z: 263.6 15:23:00 (CET)
32 Collision with environment 16.4 X: 0.9 Y: -0.2 Z: -1.8 X: 338.4 Y: -1.8 Z: 263.7 15:23:05 (CET)
33 Collision with environment 7.9 X: 1.0 Y: -0.3 Z: 2.1 X: -369.8 Y: -1.2 Z: 46.0 15:23:35 (CET)
34 Collision with environment 107.0 X: 0.6 Y: 0.1 Z: 2.1 X: 505.4 Y: -1.6 Z: -87.1 15:26:00 (CET)
Car Env Rel
GP Endurance - Sebring International Raceway (Raceday) GP Endurance - Sebring International Raceway (Raceday) collisions

There were no penalties in this session.

1st DPi-066 ZHN, DPi-066 THO in ARX 05 2021
2 Driver Swaps. Best: 01:48.674, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi-066 THO;DPi-066 ZHN 03:27.428 02:17.346 00:46.012 00:24.070 0 S
2 DPi-066 THO;DPi-066 ZHN 01:50.334 00:42.640 00:43.519 00:24.175 0 S
3 DPi-066 THO;DPi-066 ZHN 01:50.002 00:42.894 00:43.159 00:23.949 0 S
4 DPi-066 THO;DPi-066 ZHN 01:51.371 00:44.222 00:43.187 00:23.962 0 S
5 DPi-066 THO;DPi-066 ZHN 01:50.000 00:42.698 00:43.435 00:23.867 0 S
6 DPi-066 THO;DPi-066 ZHN 04:06.232 02:57.224 00:44.685 00:24.323
S
0 S
7 DPi-066 THO;DPi-066 ZHN 02:28.883 01:17.811 00:46.286 00:24.786 0 S
8 DPi-066 THO;DPi-066 ZHN 02:01.170
L
00:42.500
S
00:45.253 00:33.417 0 S
9 DPi-066 THO;DPi-066 ZHN 02:39.556 01:31.111 00:43.888
S
00:24.557 0 S
10 DPi-066 THO;DPi-066 ZHN 02:14.268 01:06.529 00:43.618 00:24.121 0 S
11 DPi-066 THO;DPi-066 ZHN 01:48.674
L
L
00:42.075
S
00:42.862
S
00:23.737
S
S
0 S
2nd DPi-082 LIP, DPi-082 SCH in DPi Cadillac DPi-V-R (AC-Friends)
1 Driver Swap. Best: 01:48.992, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 03:12.345 02:04.075 00:43.646 00:24.624 0 M
2 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:49.943 00:42.470 00:43.353 00:24.120
S
0 M
3 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:49.987 00:42.024 00:43.276 00:24.687 0 M
4 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:49.869 00:42.036 00:43.690 00:24.143 0 M
5 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:49.534 00:41.922 00:43.357 00:24.255 0 M
6 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:50.940 00:42.612 00:43.087 00:25.241 0 M
7 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:49.259 00:42.151 00:42.817
S
S
00:24.291 0 M
8 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:48.992
L
00:41.843
S
00:42.912 00:24.237 0 M
9 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:58.051 00:42.221 00:44.605 00:31.225 0 M
10 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 06:01.441 04:52.353 00:44.693 00:24.395 0 M
11 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:51.155 00:42.989 00:43.813
S
00:24.353 0 M
12 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:50.455
L
00:42.213
S
00:43.848 00:24.394 0 M
13 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 01:50.831 00:42.333 00:44.253 00:24.245
S
0 M
14 DPi-082 LIP;DPi-082 SCH;DPi-082 AHN 03:23.177 02:08.261 00:44.245 00:30.671 0 M
3rd P2-094 SCH in ACF - LMP2 2023 - Dallara P217 2017
0 Driver Swap. Best: 01:49.133, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P2-094 PHI;P2-094 SCH 02:37.721 01:29.114 00:44.190 00:24.417 0 S
2 P2-094 PHI;P2-094 SCH 01:49.847 00:42.123 00:43.577 00:24.147 0 S
3 P2-094 PHI;P2-094 SCH 02:28.395 01:20.139 00:43.996 00:24.260 0 S
4 P2-094 PHI;P2-094 SCH 01:49.871 00:42.097 00:43.443 00:24.331 0 S
5 P2-094 PHI;P2-094 SCH 01:56.040 00:41.591
S
S
00:44.650 00:29.799 0 S
6 P2-094 PHI;P2-094 SCH 02:30.993 01:23.308 00:43.425 00:24.260 0 S
7 P2-094 PHI;P2-094 SCH 01:50.133 00:42.542 00:43.318 00:24.273 0 S
8 P2-094 PHI;P2-094 SCH 02:03.381 00:41.881 00:43.029 00:38.471 0 S
9 P2-094 PHI;P2-094 SCH 03:09.454 01:59.079 00:44.918 00:25.457 0 S
10 P2-094 PHI;P2-094 SCH 01:49.490 00:42.297 00:43.258 00:23.935
S
0 S
11 P2-094 PHI;P2-094 SCH 01:55.306 00:47.234 00:43.412 00:24.660 0 S
12 P2-094 PHI;P2-094 SCH 01:49.365 00:42.040 00:43.070 00:24.255 0 S
13 P2-094 PHI;P2-094 SCH 01:49.133
L
00:41.773 00:42.939
S
00:24.421 0 S
14 P2-094 PHI;P2-094 SCH 06:33.991 05:26.153 00:43.371 00:24.467 0 S
15 P2-094 PHI;P2-094 SCH 01:51.403 00:42.135 00:43.424 00:25.844 0 S
16 P2-094 PHI;P2-094 SCH 01:49.490 00:41.756 00:43.286 00:24.448 0 S
17 P2-094 PHI;P2-094 SCH 01:50.018 00:41.970 00:43.843 00:24.205 0 S
18 P2-094 PHI;P2-094 SCH 04:28.068 03:20.405 00:43.223 00:24.440 0 S
19 P2-094 PHI;P2-094 SCH 01:50.200 00:42.282 00:43.208 00:24.710 0 S
20 P2-094 PHI;P2-094 SCH 01:50.292 00:41.900 00:43.857 00:24.535 0 S
4th DPi-008 MUE, DPi-008 DIA in DPi Nissan Onroak DPi(AC-Friends)
1 Driver Swap. Best: 01:49.540, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi-008 MUE;DPi-008 DIA 04:11.875 03:00.275 00:47.080 00:24.520 0 S
2 DPi-008 MUE;DPi-008 DIA 01:51.650 00:43.547 00:43.475 00:24.628 0 S
3 DPi-008 MUE;DPi-008 DIA 01:50.882 00:43.634 00:43.300
S
00:23.948 0 S
4 DPi-008 MUE;DPi-008 DIA 01:51.346 00:42.631
S
00:44.869 00:23.846
S
0 S
5 DPi-008 MUE;DPi-008 DIA 03:22.577 02:12.081 00:45.130 00:25.366 0 M
6 DPi-008 MUE;DPi-008 DIA 01:53.025 00:43.000 00:44.685 00:25.340 0 M
7 DPi-008 MUE;DPi-008 DIA 02:06.535 00:42.948 00:58.967 00:24.620 0 M
8 DPi-008 MUE;DPi-008 DIA 01:50.660
L
00:42.643 00:43.736 00:24.281 0 M
9 DPi-008 MUE;DPi-008 DIA 01:52.201 00:42.978 00:44.055 00:25.168 0 M
10 DPi-008 MUE;DPi-008 DIA 02:02.230 00:43.894 00:44.019 00:34.317 0 M
11 DPi-008 MUE;DPi-008 DIA 02:59.029 01:49.760 00:44.524 00:24.745 0 M
12 DPi-008 MUE;DPi-008 DIA 01:49.540
L
00:42.153
S
00:43.244
S
00:24.143
S
0 M
13 DPi-008 MUE;DPi-008 DIA 04:43.762 03:27.775 00:44.329 00:31.658 0 M
5th DPi-027 PRI in DPi Cadillac DPi-V-R (AC-Friends)
0 Driver Swap. Best: 01:49.786, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi-027 NIT;DPi-027 PRI 05:23.321 04:11.938 00:46.264 00:25.119 0 M
2 DPi-027 NIT;DPi-027 PRI 01:54.096 00:44.782 00:44.743 00:24.571 0 M
3 DPi-027 NIT;DPi-027 PRI 01:52.967 00:43.731 00:44.594 00:24.642 0 M
4 DPi-027 NIT;DPi-027 PRI 01:51.611 00:42.631 00:44.491 00:24.489 0 M
5 DPi-027 NIT;DPi-027 PRI 01:52.952 00:43.126 00:45.293 00:24.533 0 M
6 DPi-027 NIT;DPi-027 PRI 01:50.320 00:42.294 00:43.929 00:24.097
S
0 M
7 DPi-027 NIT;DPi-027 PRI 01:50.975 00:42.445 00:44.006 00:24.524 0 M
8 DPi-027 NIT;DPi-027 PRI 01:51.756 00:42.995 00:43.772 00:24.989 0 M
9 DPi-027 NIT;DPi-027 PRI 01:49.786
L
00:42.029
S
00:43.371
S
00:24.386 0 M
10 DPi-027 NIT;DPi-027 PRI 01:52.352 00:43.394 00:44.415 00:24.543 0 M
11 DPi-027 NIT;DPi-027 PRI 01:51.369 00:42.546 00:44.135 00:24.688 0 M
12 DPi-027 NIT;DPi-027 PRI 01:51.573 00:42.533 00:44.064 00:24.976 0 M
6th DPi-078 HOF in DPi Cadillac DPi-V-R (AC-Friends)
0 Driver Swap. Best: 01:51.373, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 DPi-078 PRO;DPi-078 HOF 02:24.433 01:15.165 00:44.369 00:24.899 0 M
2 DPi-078 PRO;DPi-078 HOF 01:53.356 00:43.997 00:43.822 00:25.537 0 M
3 DPi-078 PRO;DPi-078 HOF 01:56.515 00:44.142 00:44.270 00:28.103 0 M
4 DPi-078 PRO;DPi-078 HOF 01:56.645 00:43.007 00:49.338 00:24.300
S
0 M
5 DPi-078 PRO;DPi-078 HOF 02:39.847 01:30.570 00:44.504 00:24.773 0 M
6 DPi-078 PRO;DPi-078 HOF 01:51.398 00:42.926 00:43.876 00:24.596 0 M
7 DPi-078 PRO;DPi-078 HOF 01:58.254 00:42.878 00:43.777 00:31.599 0 M
8 DPi-078 PRO;DPi-078 HOF 02:13.947 00:57.915 00:44.252 00:31.780 0 M
9 DPi-078 PRO;DPi-078 HOF 05:34.125 04:17.858 00:44.865 00:31.402 0 M
10 DPi-078 PRO;DPi-078 HOF 02:14.550 00:58.428 00:44.869 00:31.253 0 M
11 DPi-078 PRO;DPi-078 HOF 02:54.086 01:45.362 00:44.307 00:24.417 0 M
12 DPi-078 PRO;DPi-078 HOF 01:51.674 00:43.486 00:43.713
S
00:24.475 0 M
13 DPi-078 PRO;DPi-078 HOF 01:51.373
L
00:42.689
S
00:44.335 00:24.349 0 M
7th P3-244 HUB, P3-244 NIE in ACF - LMP3 Ligier JSP320 Nissan 2020
1 Driver Swap. Best: 01:52.164, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-244 NIE;P3-244 HUB 02:43.468 01:30.640 00:46.143 00:26.685 0 M
2 P3-244 NIE;P3-244 HUB 01:56.115
L
00:44.322
S
00:45.522
S
00:26.271
S
0 M
3 P3-244 NIE;P3-244 HUB 02:03.731 00:44.973 00:46.431 00:32.327 0 M
4 P3-244 NIE;P3-244 HUB 04:29.502 03:17.605 00:45.905 00:25.992 0 M
5 P3-244 NIE;P3-244 HUB 01:54.174 00:43.686 00:44.865 00:25.623 0 M
6 P3-244 NIE;P3-244 HUB 01:54.228 00:43.474 00:45.013 00:25.741 0 M
7 P3-244 NIE;P3-244 HUB 01:55.110 00:43.726 00:45.711 00:25.673 0 M
8 P3-244 NIE;P3-244 HUB 01:54.385 00:44.135 00:44.587 00:25.663 0 M
9 P3-244 NIE;P3-244 HUB 01:54.989 00:44.295 00:45.085 00:25.609 0 M
10 P3-244 NIE;P3-244 HUB 01:53.834 00:43.635 00:44.684 00:25.515 0 M
11 P3-244 NIE;P3-244 HUB 01:59.873 00:43.616 00:44.884 00:31.373 0 M
12 P3-244 NIE;P3-244 HUB 02:56.083 01:46.455 00:44.221 00:25.407 0 S
13 P3-244 NIE;P3-244 HUB 01:54.278 00:44.164 00:44.374 00:25.740 0 S
14 P3-244 NIE;P3-244 HUB 01:58.028 00:42.698 00:44.325 00:31.005 0 S
15 P3-244 NIE;P3-244 HUB 02:58.531 01:49.096 00:44.055 00:25.380 0 S
16 P3-244 NIE;P3-244 HUB 01:52.164
L
00:43.124 00:43.893
S
00:25.147
S
0 S
17 P3-244 NIE;P3-244 HUB 04:26.341 03:17.032 00:44.046 00:25.263 0 S
18 P3-244 NIE;P3-244 HUB 01:52.613 00:42.647
S
00:44.159 00:25.807 0 S
19 P3-244 NIE;P3-244 HUB 01:53.839 00:42.771 00:45.607 00:25.461 0 S
8th P2-502 PIS in Acfsk ORECA07 LMP2
0 Driver Swap. Best: 01:52.819, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P2-502 WAS;P2-502 PIS 02:57.504 01:47.371 00:45.292 00:24.841 0 S
2 P2-502 WAS;P2-502 PIS 01:52.842 00:43.424
S
00:44.735 00:24.683 0 S
3 P2-502 WAS;P2-502 PIS 01:54.358 00:44.455 00:45.166 00:24.737 0 S
4 P2-502 WAS;P2-502 PIS 02:00.902 00:45.271 00:44.645 00:30.986 0 S
5 P2-502 WAS;P2-502 PIS 12:40.395 11:23.539 00:52.078 00:24.778 0 S
6 P2-502 WAS;P2-502 PIS 01:56.964 00:46.962 00:45.044 00:24.958 0 S
7 P2-502 WAS;P2-502 PIS 01:52.819
L
00:43.658 00:44.334
S
00:24.827 0 S
8 P2-502 WAS;P2-502 PIS 01:54.927 00:45.474 00:44.923 00:24.530
S
0 S
9 P2-502 WAS;P2-502 PIS 02:07.849 00:43.474 00:44.379 00:39.996 0 S
10 P2-502 WAS;P2-502 PIS 03:14.108 01:57.132 00:45.292 00:31.684 0 S
11 P2-502 WAS;P2-502 PIS 02:21.829 01:04.614 00:45.396 00:31.819 0 S
12 P2-502 WAS;P2-502 PIS 02:25.081 01:06.304 00:47.281 00:31.496 0 S
13 P2-502 WAS;P2-502 PIS 02:16.801 00:59.253 00:45.702 00:31.846 0 S
9th P3-666 DIE in ACF - LMP3 Duqueine D08 2020
0 Driver Swap. Best: 01:53.792, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-666 MHL;P3-666 DIE 02:43.923 01:32.183 00:46.188 00:25.552 0 M
2 P3-666 MHL;P3-666 DIE 01:58.755 00:46.935 00:46.295 00:25.525 0 M
3 P3-666 MHL;P3-666 DIE 01:55.641 00:44.127 00:45.841 00:25.673 0 M
4 P3-666 MHL;P3-666 DIE 01:58.449 00:46.412 00:46.287 00:25.750 0 M
5 P3-666 MHL;P3-666 DIE 01:55.704 00:44.603 00:45.648 00:25.453 0 M
6 P3-666 MHL;P3-666 DIE 01:54.957 00:44.158 00:45.612 00:25.187 0 M
7 P3-666 MHL;P3-666 DIE 01:56.865 00:44.491 00:46.912 00:25.462 0 M
8 P3-666 MHL;P3-666 DIE 02:01.720 00:44.023 00:45.860 00:31.837 0 M
9 P3-666 MHL;P3-666 DIE 03:56.755 02:43.940 00:46.395 00:26.420 0 M
10 P3-666 MHL;P3-666 DIE 02:01.924 00:44.286 00:52.280 00:25.358 0 M
11 P3-666 MHL;P3-666 DIE 01:54.233 00:43.917 00:45.103 00:25.213 0 M
12 P3-666 MHL;P3-666 DIE 02:01.637 00:43.661 00:45.554 00:32.422 0 M
13 P3-666 MHL;P3-666 DIE 15:23.803 14:11.106 00:47.583 00:25.114
S
0 S
14 P3-666 MHL;P3-666 DIE 01:57.096 00:44.240 00:45.815 00:27.041 0 S
15 P3-666 MHL;P3-666 DIE 04:43.409 03:30.640 00:47.637 00:25.132 0 S
16 P3-666 MHL;P3-666 DIE 01:55.630 00:44.211 00:46.255 00:25.164 0 S
17 P3-666 MHL;P3-666 DIE 01:53.792
L
00:43.471
S
00:45.045
S
00:25.276 0 S
10th P3-037 SHR in ACF - LMP3 Ginetta G61 LT P3 2020
Best: 01:54.609, Potential: 01:54.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.223 01:14.732 00:46.738 00:25.753 0 M
2 01:56.537 00:45.100 00:45.783 00:25.654 0 M
3 01:58.276 00:45.002 00:47.422 00:25.852 0 M
4 01:56.511 00:44.943 00:45.666 00:25.902 0 M
5 01:55.478 00:44.603 00:45.378 00:25.497 0 M
6 01:55.981 00:44.030 00:46.549 00:25.402 0 M
7 01:55.093 00:44.097 00:45.571 00:25.425 0 M
8 01:55.755 00:44.317 00:46.044 00:25.394 0 M
9 01:56.289 00:44.955 00:45.724 00:25.610 0 M
10 01:55.857 00:44.158 00:45.594 00:26.105 0 M
11 02:05.361 00:44.613 00:45.251
S
00:35.497 0 M
12 01:56.000 00:44.959 00:45.742 00:25.299 0 M
13 01:54.698 00:44.098 00:45.369 00:25.231
S
0 M
14 01:54.609
L
00:43.733
S
00:45.293 00:25.583 0 M
15 01:55.150 00:44.288 00:45.446 00:25.416 0 M
16 01:55.961 00:44.430 00:45.980 00:25.551 0 M
17 01:56.094 00:44.427 00:45.634 00:26.033 0 M
18 02:04.208 00:44.590 00:45.814 00:33.804 0 M
11th P3-110 BAR in ACF - LMP3 Ligier JSP320 Nissan 2020
0 Driver Swap. Best: 01:54.845, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-110 BAR;P3-110 NOV 05:40.561 04:21.221 00:47.089 00:32.251 0 M
2 P3-110 BAR;P3-110 NOV 01:57.545 00:43.961 00:47.678 00:25.906 0 M
3 P3-110 BAR;P3-110 NOV 03:24.451 02:12.635 00:45.981 00:25.835 0 M
4 P3-110 BAR;P3-110 NOV 03:07.467 01:55.390 00:46.341 00:25.736
S
0 M
5 P3-110 BAR;P3-110 NOV 01:56.923 00:44.779 00:46.251 00:25.893 0 M
6 P3-110 BAR;P3-110 NOV 01:54.845
L
00:43.840
S
00:45.045
S
00:25.960 0 M
7 P3-110 BAR;P3-110 NOV 04:54.622 03:42.100 00:46.606 00:25.916 0 M
12th P3-005 KEL in ACF - LMP3 Ginetta G61 LT P3 2020
0 Driver Swap. Best: 01:55.290, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-005 VER;P3-005 KEL 02:40.647 01:28.219 00:47.084 00:25.344
S
0 S
2 P3-005 VER;P3-005 KEL 01:55.290
L
00:44.495
S
00:45.297
S
00:25.498 0 S
13th P3-095 ANG in ACF - LMP3 Duqueine D08 2020
0 Driver Swap. Best: 01:58.400, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-095 ANG;P3-095 STE 03:53.609 02:39.873 00:47.430 00:26.306 0 M
2 P3-095 ANG;P3-095 STE 01:59.626 00:45.673 00:47.835 00:26.118 0 M
3 P3-095 ANG;P3-095 STE 01:58.400
L
00:45.546
S
00:47.317
S
00:25.537
S
0 M
4 P3-095 ANG;P3-095 STE 02:07.911 00:46.191 00:48.298 00:33.422 0 M
14th P3-555 MAR in ACF - LMP3 Ginetta G61 LT P3 2020
0 Driver Swap. Best: 02:00.479, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 P3-555 MAJ;P3-555 MAR;P3-555 UZU 02:33.280 01:18.373 00:48.145 00:26.762 0 M
2 P3-555 MAJ;P3-555 MAR;P3-555 UZU 02:00.479
L
00:45.770
S
00:48.681 00:26.028
S
0 M
3 P3-555 MAJ;P3-555 MAR;P3-555 UZU 03:41.196 02:28.980 00:46.008 00:26.208 0 M
4 P3-555 MAJ;P3-555 MAR;P3-555 UZU 03:13.283 01:59.533 00:45.891
S
00:27.859 0 M
15th GTD-023 KRA in BM AMG EVO GT3 2020 Sprint
0 Driver Swap. Best: 02:01.515, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
