# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P2-802 DAN | FLODT Racing | ACF - LMP2 2023 - Dallara P217 2017 |
01:51.374 Tyre: S |
02:08.480 | 25 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 30% |
122 - 3638 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | P2-802 DAN | 03:20.162 | 02:03.672 | 00:50.814 | 00:25.676 | 0 | M |
2 | P2-802 DAN | 01:54.330 | 00:44.066 | 00:45.567 | 00:24.697 | 0 | M |
3 | P2-802 DAN | 02:22.325 | 01:10.992 | 00:46.250 | 00:25.083 | 0 | M |
4 | P2-802 DAN | 01:54.564 | 00:43.864 | 00:45.540 | 00:25.160 | 0 | M |
5 | P2-802 DAN | 13:45.309 | 12:33.110 | 00:46.656 | 00:25.543 | 0 | M |
6 | P2-802 DAN | 01:53.624 | 00:43.820 | 00:44.928 | 00:24.876 | 0 | M |
7 | P2-802 DAN | 01:54.258 | 00:43.356 | 00:45.521 | 00:25.381 | 0 | M |
8 | P2-802 DAN | 01:53.399 | 00:43.658 | 00:44.821 | 00:24.920 | 0 | M |
9 | P2-802 DAN | 04:39.164 | 03:28.659 | 00:45.548 | 00:24.957 | 0 | M |
10 | P2-802 DAN | 01:53.547 | 00:43.715 | 00:44.960 | 00:24.872 | 0 | M |
11 | P2-802 DAN | 01:52.977 | 00:43.235 | 00:44.766 | 00:24.976 | 0 | M |
12 | P2-802 DAN | 01:58.080 | 00:43.469 | 00:45.730 | 00:28.881 | 0 | M |
13 | P2-802 DAN | 19:31.269 | 18:21.289 | 00:45.288 | 00:24.692 | 0 | M |
14 | P2-802 DAN | 02:50.982 | 01:40.043 | 00:45.820 | 00:25.119 | 0 | M |
15 | P2-802 DAN | 01:53.633 | 00:44.109 | 00:44.774 | 00:24.750 | 0 | M |
16 | P2-802 DAN | 01:52.800 | 00:43.675 | 00:44.442 | 00:24.683 | 0 | M |
17 | P2-802 DAN | 06:15.974 | 05:05.828 | 00:45.644 | 00:24.502 | 0 | S |
18 | P2-802 DAN | 02:22.571 | 01:13.253 | 00:44.888 | 00:24.430 | 0 | S |
19 | P2-802 DAN | 01:52.723 | 00:43.225 | 00:44.856 | 00:24.642 | 0 | S |
20 | P2-802 DAN | 02:08.175 | 00:58.582 | 00:44.798 | 00:24.795 | 0 | S |
21 | P2-802 DAN |
01:51.374
L
L
|
00:42.677
S
S
|
00:44.388
S
S
|
00:24.309
S
S
|
0 | S |
22 | P2-802 DAN | 05:53.563 | 04:42.990 | 00:45.207 | 00:25.366 | 0 | M |
23 | P2-802 DAN | 01:54.638 | 00:43.309 | 00:44.833 | 00:26.496 | 0 | M |
24 | P2-802 DAN | 01:53.164 | 00:43.320 | 00:45.008 | 00:24.836 | 0 | M |
25 | P2-802 DAN | 01:53.279 | 00:43.899 | 00:44.640 | 00:24.740 | 0 | M |