# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 428-Bejauoi-LMH | Bejauoi Racing | AC Friends SCG007 LMH |
01:31.175 Tyre: M |
01:33.563 | 9 laps / 1 cuts | 13 - 17 |
2 | 187-Ruhrpott-GTE | Ruhrpott Racing Team | GTE 2 - BMW M8 2018 |
01:42.722 Tyre: S |
01:44.107 | 9 laps / 3 cuts | 17 - 57 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 428-Bejauoi-LMH | 04:01.223 | 02:49.962 | 00:57.365 | 00:13.896 | 0 | M |
2 | 428-Bejauoi-LMH | 01:34.323 | 00:24.743 | 00:55.706 | 00:13.874 | 0 | M |
3 | 428-Bejauoi-LMH | 01:33.613 | 00:24.646 | 00:55.067 | 00:13.900 | 0 | M |
4 | 428-Bejauoi-LMH | 01:32.652 | 00:24.247 | 00:54.468 | 00:13.937 | 0 | M |
5 | 428-Bejauoi-LMH | 01:41.866 | 00:24.344 | 01:03.608 | 00:13.914 | 1 | M |
6 | 428-Bejauoi-LMH | 01:32.539 | 00:24.094 | 00:54.463 | 00:13.982 | 0 | M |
7 | 428-Bejauoi-LMH |
01:31.175
L
L
|
00:23.851
S
S
|
00:53.420
S
S
|
00:13.904 | 0 | M |
8 | 428-Bejauoi-LMH | 01:36.896 | 00:24.006 | 00:59.021 |
00:13.869
S
S
|
0 | M |
9 | 428-Bejauoi-LMH | 01:33.747 | 00:24.284 | 00:55.386 | 00:14.077 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 187-Ruhrpott-GTE | 03:34.601 | 02:08.246 | 01:09.004 | 00:17.351 | 1 | S |
2 | 187-Ruhrpott-GTE | 01:45.307 | 00:28.330 | 01:01.047 | 00:15.930 | 0 | S |
3 | 187-Ruhrpott-GTE | 01:44.234 | 00:27.937 | 01:00.309 | 00:15.988 | 0 | S |
4 | 187-Ruhrpott-GTE | 01:44.920 | 00:27.992 | 01:00.894 | 00:16.034 | 1 | S |
5 | 187-Ruhrpott-GTE | 01:44.244 | 00:28.355 |
00:59.680
S
|
00:16.209 | 0 | S |
6 | 187-Ruhrpott-GTE | 03:49.850 | 02:31.254 | 01:02.702 | 00:15.894 | 0 | S |
7 | 187-Ruhrpott-GTE | 01:44.029 | 00:27.457 | 01:00.705 | 00:15.867 | 0 | S |
8 | 187-Ruhrpott-GTE |
01:42.722
L
|
00:26.969
S
|
00:59.891 |
00:15.862
S
|
0 | S |
9 | 187-Ruhrpott-GTE | 01:46.333 | 00:27.381 | 01:02.586 | 00:16.366 | 1 | S |