# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | LMP2 #18 -Thunderhead | - tbc - | ACF - LMP2 2023 - Dallara P217 2017 |
01:36.176 Tyre: S |
01:37.712 | 20 laps / 30 cuts |
Ballast:
20 kg
Restrictor: 30% |
2 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:36.625 Tyre: M |
01:37.682 | 18 laps / 22 cuts |
Ballast:
20 kg
Restrictor: 30% |
3 | StreamCar1 | ACF | Safety Car - Porsche 991 GT3RS 2019 |
01:53.293 Tyre: PSR |
01:53.293 | 2 laps / 2 cuts |
|
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #18 -Thunderhead | 04:54.017 | 03:52.111 | 00:35.231 | 00:26.675 | 2 | S |
2 | LMP2 #18 -Thunderhead | 01:36.573 | 00:34.859 | 00:35.245 | 00:26.469 | 0 | S |
3 | LMP2 #18 -Thunderhead | 03:23.485 | 02:21.119 | 00:35.240 | 00:27.126 | 2 | S |
4 | LMP2 #18 -Thunderhead |
01:36.634
C
|
00:34.890 | 00:35.171 | 00:26.573 | 3 | S |
5 | LMP2 #18 -Thunderhead | 02:11.892 | 01:09.657 | 00:35.257 | 00:26.978 | 1 | S |
6 | LMP2 #18 -Thunderhead | 09:37.111 | 08:34.988 | 00:35.380 | 00:26.743 | 3 | S |
7 | LMP2 #18 -Thunderhead | 03:48.268 | 02:46.028 | 00:35.551 | 00:26.689 | 3 | S |
8 | LMP2 #18 -Thunderhead | 03:05.720 | 02:02.792 | 00:35.492 | 00:27.436 | 2 | S |
9 | LMP2 #18 -Thunderhead | 01:36.725 | 00:35.040 | 00:34.982 | 00:26.703 | 0 | S |
10 | LMP2 #18 -Thunderhead |
01:36.176
L
L
|
00:34.837 |
00:34.938
S
|
00:26.401
S
S
|
0 | S |
11 | LMP2 #18 -Thunderhead | 02:26.622 | 01:24.486 | 00:35.194 | 00:26.942 | 1 | S |
12 | LMP2 #18 -Thunderhead | 01:36.367 |
00:34.776
S
S
|
00:35.037 | 00:26.554 | 0 | S |
13 | LMP2 #18 -Thunderhead | 02:39.850 | 01:37.980 | 00:35.338 | 00:26.532 | 1 | S |
14 | LMP2 #18 -Thunderhead | 01:43.231 | 00:41.234 | 00:35.290 | 00:26.707 | 0 | S |
15 | LMP2 #18 -Thunderhead | 03:36.379 | 02:34.743 | 00:35.037 | 00:26.599 | 4 | S |
16 | LMP2 #18 -Thunderhead | 02:05.556 | 00:35.083 | 01:03.464 | 00:27.009 | 1 | S |
17 | LMP2 #18 -Thunderhead | 02:57.758 | 01:54.340 | 00:35.528 | 00:27.890 | 4 | S |
18 | LMP2 #18 -Thunderhead | 01:37.202 | 00:35.678 | 00:35.033 | 00:26.491 | 0 | S |
19 | LMP2 #18 -Thunderhead | 02:57.730 | 01:55.711 | 00:35.321 | 00:26.698 | 1 | S |
20 | LMP2 #18 -Thunderhead | 01:40.814 | 00:38.291 | 00:35.830 | 00:26.693 | 2 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | 05:32.083 | 04:29.722 | 00:35.230 | 00:27.131 | 2 | M |
2 | LMP2 #13 WRT E-Team | 01:37.889 | 00:35.529 | 00:35.014 | 00:27.346 | 0 | M |
3 | LMP2 #13 WRT E-Team | 01:37.212 | 00:35.166 | 00:35.055 | 00:26.991 | 0 | M |
4 | LMP2 #13 WRT E-Team | 01:38.977 | 00:36.805 | 00:35.033 | 00:27.139 | 3 | M |
5 | LMP2 #13 WRT E-Team |
01:37.381
C
|
00:35.015 | 00:35.272 | 00:27.094 | 2 | M |
6 | LMP2 #13 WRT E-Team |
01:36.625
L
|
00:34.934
S
|
00:34.903 |
00:26.788
S
|
0 | M |
7 | LMP2 #13 WRT E-Team | 04:23.476 | 03:19.608 | 00:36.810 | 00:27.058 | 3 | M |
8 | LMP2 #13 WRT E-Team | 01:37.826 | 00:35.614 | 00:35.069 | 00:27.143 | 2 | M |
9 | LMP2 #13 WRT E-Team | 01:37.041 | 00:35.184 |
00:34.771
S
S
|
00:27.086 | 0 | M |
10 | LMP2 #13 WRT E-Team | 01:37.973 | 00:35.383 | 00:35.465 | 00:27.125 | 0 | M |
11 | LMP2 #13 WRT E-Team | 01:41.388 | 00:36.268 | 00:37.588 | 00:27.532 | 3 | M |
12 | LMP2 #13 WRT E-Team | 03:23.063 | 02:19.874 | 00:35.650 | 00:27.539 | 1 | M |
13 | LMP2 #13 WRT E-Team | 01:38.480 | 00:35.368 | 00:35.294 | 00:27.818 | 0 | M |
14 | LMP2 #13 WRT E-Team |
01:37.630
C
|
00:35.098 | 00:35.532 | 00:27.000 | 2 | M |
15 | LMP2 #13 WRT E-Team | 01:38.204 | 00:35.043 | 00:35.333 | 00:27.828 | 0 | M |
16 | LMP2 #13 WRT E-Team | 01:37.873 | 00:35.084 | 00:35.361 | 00:27.428 | 2 | M |
17 | LMP2 #13 WRT E-Team | 01:38.038 | 00:35.519 | 00:35.420 | 00:27.099 | 0 | M |
18 | LMP2 #13 WRT E-Team | 01:48.240 | 00:35.542 | 00:35.244 | 00:37.454 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.881 | 01:08.549 | 00:39.290 | 00:30.042 | 2 | PSR |
2 |
01:53.293
L
|
00:41.419
S
|
00:39.501
S
|
00:32.373
S
|
0 | PSR |