# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | DPi SOE-TRO | DPi Cadillac DPi-V-R (AC-Friends) |
01:34.119 Tyre: S |
01:35.109 | 21 laps / 9 cuts |
|
2 | LMP3 ARM-MCM | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:41.958 Tyre: M |
01:45.676 | 4 laps / 2 cuts |
|
3 | GTD SWA-SAT | GT3 EVO - McLaren 720S GT3 2019 |
01:46.843 Tyre: M |
01:48.121 | 11 laps / 7 cuts |
Ballast:
10 kg
Restrictor: 8% |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi SOE-TRO | 06:40.582 | 05:39.638 | 00:34.525 | 00:26.419 | 3 | M |
2 | DPi SOE-TRO | 01:35.387 | 00:34.795 | 00:34.358 | 00:26.234 | 0 | M |
3 | DPi SOE-TRO | 01:35.186 | 00:34.653 | 00:34.299 | 00:26.234 | 0 | M |
4 | DPi SOE-TRO | 01:35.812 | 00:35.206 | 00:34.475 | 00:26.131 | 0 | M |
5 | DPi SOE-TRO | 01:35.243 | 00:34.574 | 00:34.304 | 00:26.365 | 0 | M |
6 | DPi SOE-TRO | 01:35.321 | 00:34.675 | 00:34.384 | 00:26.262 | 0 | M |
7 | DPi SOE-TRO | 01:35.475 | 00:34.589 | 00:34.718 | 00:26.168 | 0 | M |
8 | DPi SOE-TRO | 01:35.116 | 00:34.596 | 00:34.384 | 00:26.136 | 0 | M |
9 | DPi SOE-TRO | 01:35.055 | 00:34.800 | 00:34.231 | 00:26.024 | 0 | M |
10 | DPi SOE-TRO | 01:35.440 | 00:34.843 | 00:34.546 | 00:26.051 | 0 | M |
11 | DPi SOE-TRO | 01:35.216 | 00:34.845 | 00:34.245 | 00:26.126 | 0 | M |
12 | DPi SOE-TRO | 01:34.894 | 00:34.500 | 00:34.244 | 00:26.150 | 0 | M |
13 | DPi SOE-TRO |
01:34.875
C
|
00:34.579 | 00:34.227 | 00:26.069 | 2 | M |
14 | DPi SOE-TRO | 01:35.337 | 00:34.816 | 00:34.407 | 00:26.114 | 0 | M |
15 | DPi SOE-TRO | 01:43.995 | 00:34.865 | 00:34.317 | 00:34.813 | 1 | M |
16 | DPi SOE-TRO | 03:40.571 | 02:38.895 | 00:34.937 | 00:26.739 | 1 | S |
17 | DPi SOE-TRO | 01:34.295 |
00:34.148
S
S
|
00:34.174 | 00:25.973 | 0 | S |
18 | DPi SOE-TRO | 01:34.750 | 00:34.599 | 00:34.182 | 00:25.969 | 0 | S |
19 | DPi SOE-TRO |
01:34.119
L
L
|
00:34.255 |
00:34.016
S
S
|
00:25.848
S
S
|
0 | S |
20 | DPi SOE-TRO | 01:43.108 | 00:34.109 | 00:34.187 | 00:34.812 | 1 | S |
21 | DPi SOE-TRO | 01:52.429 | 00:52.057 | 00:34.245 | 00:26.127 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 ARM-MCM | 06:28.765 | 05:12.634 | 00:37.161 | 00:38.970 | 1 | M |
2 | LMP3 ARM-MCM | 05:33.523 | 04:27.337 | 00:37.417 | 00:28.769 | 1 | M |
3 | LMP3 ARM-MCM |
01:41.958
L
|
00:35.925
S
|
00:37.584 |
00:28.449
S
|
0 | M |
4 | LMP3 ARM-MCM | 01:49.394 | 00:36.117 |
00:36.944
S
|
00:36.333 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD SWA-SAT | 03:55.846 | 02:46.262 | 00:38.898 | 00:30.686 | 1 | M |
2 | GTD SWA-SAT | 02:06.010 | 00:47.075 | 00:39.097 | 00:39.838 | 4 | M |
3 | GTD SWA-SAT | 01:48.302 | 00:39.209 | 00:38.728 | 00:30.365 | 0 | M |
4 | GTD SWA-SAT | 01:48.664 | 00:39.198 | 00:39.212 | 00:30.254 | 0 | M |
5 | GTD SWA-SAT | 01:47.753 |
00:38.787
S
|
00:38.704 | 00:30.262 | 0 | M |
6 | GTD SWA-SAT | 01:48.947 | 00:39.931 | 00:38.633 | 00:30.383 | 0 | M |
7 | GTD SWA-SAT | 01:47.944 | 00:39.274 | 00:39.019 | 00:29.651 | 0 | M |
8 | GTD SWA-SAT | 01:48.397 | 00:39.538 | 00:38.709 | 00:30.150 | 0 | M |
9 | GTD SWA-SAT | 04:28.440 | 03:17.380 | 00:40.752 | 00:30.308 | 0 | M |
10 | GTD SWA-SAT |
01:46.843
L
|
00:38.898 |
00:38.447
S
|
00:29.498
S
|
0 | M |
11 | GTD SWA-SAT |
01:46.458
C
|
00:38.822 | 00:38.125 | 00:29.511 | 2 | M |