# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DPi #27 ACFSK/Overdrive | ACFSK / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.652 Tyre: S |
01:52.128 | 19 laps / 30 cuts | 42 - 88 |
2 | LMP3 #04 Overdrive | OVERDRIVE | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:55.452 Tyre: M |
01:56.369 | 17 laps / 20 cuts | 27 - 35 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #27 ACFSK/Overdrive | 12:18.393 | 10:58.360 | 00:43.866 | 00:36.167 | 2 | M |
2 | DPi #27 ACFSK/Overdrive | 01:52.477 | 00:41.741 | 00:39.123 | 00:31.613 | 0 | M |
3 | DPi #27 ACFSK/Overdrive | 04:29.407 | 03:16.827 | 00:40.468 | 00:32.112 | 7 | S |
4 | DPi #27 ACFSK/Overdrive | 02:02.298 | 00:44.088 | 00:40.945 | 00:37.265 | 1 | S |
5 | DPi #27 ACFSK/Overdrive | 02:24.787 | 00:41.724 | 00:39.113 | 01:03.950 | 2 | S |
6 | DPi #27 ACFSK/Overdrive | 01:56.178 | 00:41.338 | 00:40.729 | 00:34.111 | 0 | S |
7 | DPi #27 ACFSK/Overdrive | 01:51.703 | 00:40.940 | 00:38.822 | 00:31.941 | 0 | S |
8 | DPi #27 ACFSK/Overdrive | 01:50.957 | 00:40.582 | 00:38.754 | 00:31.621 | 0 | S |
9 | DPi #27 ACFSK/Overdrive | 01:50.891 | 00:40.512 | 00:38.839 | 00:31.540 | 0 | S |
10 | DPi #27 ACFSK/Overdrive | 09:59.799 | 08:43.929 | 00:39.415 | 00:36.455 | 1 | S |
11 | DPi #27 ACFSK/Overdrive | 02:51.846 | 01:39.521 | 00:39.141 | 00:33.184 | 4 | S |
12 | DPi #27 ACFSK/Overdrive | 01:53.386 | 00:41.584 | 00:38.948 | 00:32.854 | 0 | S |
13 | DPi #27 ACFSK/Overdrive | 02:04.835 | 00:41.117 | 00:51.751 | 00:31.967 | 3 | S |
14 | DPi #27 ACFSK/Overdrive | 05:27.013 | 04:15.107 | 00:39.663 | 00:32.243 | 2 | S |
15 | DPi #27 ACFSK/Overdrive |
01:50.652
L
L
|
00:40.523 |
00:38.597
S
S
|
00:31.532
S
S
|
0 | S |
16 | DPi #27 ACFSK/Overdrive | 03:08.864 | 01:58.372 | 00:38.804 | 00:31.688 | 2 | S |
17 | DPi #27 ACFSK/Overdrive | 01:55.049 | 00:40.696 | 00:41.548 | 00:32.805 | 2 | S |
18 | DPi #27 ACFSK/Overdrive | 01:50.783 |
00:40.368
S
S
|
00:38.844 | 00:31.571 | 0 | S |
19 | DPi #27 ACFSK/Overdrive | 01:56.670 | 00:40.453 | 00:40.333 | 00:35.884 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #04 Overdrive | 02:34.995 | 01:17.324 | 00:44.420 | 00:33.251 | 2 | M |
2 | LMP3 #04 Overdrive | 02:08.249 | 00:43.055 | 00:40.321 | 00:44.873 | 2 | M |
3 | LMP3 #04 Overdrive | 02:41.057 | 01:26.762 | 00:41.175 | 00:33.120 | 2 | M |
4 | LMP3 #04 Overdrive | 01:56.035 | 00:42.708 | 00:40.495 | 00:32.832 | 0 | M |
5 | LMP3 #04 Overdrive |
01:56.141
C
|
00:42.774 | 00:40.338 | 00:33.029 | 2 | M |
6 | LMP3 #04 Overdrive | 01:55.778 | 00:42.645 | 00:40.252 | 00:32.881 | 0 | M |
7 | LMP3 #04 Overdrive | 03:25.391 | 02:11.353 | 00:41.094 | 00:32.944 | 2 | M |
8 | LMP3 #04 Overdrive | 01:55.581 | 00:42.878 | 00:40.068 |
00:32.635
S
|
0 | M |
9 | LMP3 #04 Overdrive |
01:55.452
L
|
00:42.493
S
|
00:40.055
S
|
00:32.904 | 0 | M |
10 | LMP3 #04 Overdrive | 02:32.628 | 01:17.928 | 00:41.319 | 00:33.381 | 2 | M |
11 | LMP3 #04 Overdrive | 01:57.863 | 00:43.303 | 00:40.550 | 00:34.010 | 2 | M |
12 | LMP3 #04 Overdrive | 01:57.628 | 00:43.239 | 00:41.080 | 00:33.309 | 2 | M |
13 | LMP3 #04 Overdrive | 02:13.727 | 00:49.452 | 00:40.770 | 00:43.505 | 4 | M |
14 | LMP3 #04 Overdrive | 01:57.457 | 00:43.455 | 00:40.666 | 00:33.336 | 0 | M |
15 | LMP3 #04 Overdrive | 01:56.861 | 00:43.219 | 00:40.504 | 00:33.138 | 0 | M |
16 | LMP3 #04 Overdrive | 01:57.281 | 00:42.672 | 00:40.711 | 00:33.898 | 0 | M |
17 | LMP3 #04 Overdrive | 01:56.507 | 00:43.040 | 00:40.348 | 00:33.119 | 0 | M |