# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | #27 ACFSK/Overdrive | ACFSK / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) | 00:41:30.595 | 20 laps / 11 cuts |
01:35.240 Tyre: M |
01:40.518 |
Restrictor:
5%
|
0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | #27 ACFSK/Overdrive | 02:05.675 | 00:54.692 | 00:35.402 | 00:35.581 | 1 | M |
2 | 1 | #27 ACFSK/Overdrive | 02:15.604 | 01:02.114 | 00:35.551 | 00:37.939 | 1 | M |
3 | 1 | #27 ACFSK/Overdrive | 02:12.895 | 00:47.535 | 00:36.180 | 00:49.180 | 1 | M |
4 | 1 | #27 ACFSK/Overdrive | 02:45.354 | 01:43.330 | 00:35.393 | 00:26.631 | 1 | M |
5 | 1 | #27 ACFSK/Overdrive | 01:55.037 | 00:35.725 | 00:35.491 | 00:43.821 | 1 | M |
6 | 1 | #27 ACFSK/Overdrive | 02:25.447 | 01:12.209 | 00:35.200 | 00:38.038 | 1 | M |
7 | 1 | #27 ACFSK/Overdrive | 02:48.080 | 00:47.436 | 00:36.094 | 01:24.550 | 1 | M |
8 | 1 | #27 ACFSK/Overdrive | 01:50.545 | 00:47.846 | 00:35.870 | 00:26.829 | 1 | M |
9 | 1 | #27 ACFSK/Overdrive | 01:47.677 | 00:35.533 | 00:34.916 | 00:37.228 | 1 | M |
10 | 1 | #27 ACFSK/Overdrive | 01:49.986 | 00:47.908 | 00:35.087 | 00:26.991 | 1 | M |
11 | 1 | #27 ACFSK/Overdrive | 01:36.817 | 00:34.605 | 00:35.054 | 00:27.158 | 0 | M |
12 | 1 | #27 ACFSK/Overdrive | 01:37.777 | 00:35.465 | 00:35.146 | 00:27.166 | 0 | M |
13 | 1 | #27 ACFSK/Overdrive | 01:36.967 | 00:34.930 | 00:35.032 | 00:27.005 | 0 | M |
14 | 1 | #27 ACFSK/Overdrive | 01:36.648 | 00:34.791 | 00:35.208 | 00:26.649 | 0 | M |
15 | 1 | #27 ACFSK/Overdrive |
01:36.426
C
|
00:34.398 | 00:34.834 | 00:27.194 | 1 | M |
16 | 1 | #27 ACFSK/Overdrive | 01:36.272 | 00:34.542 | 00:34.902 | 00:26.828 | 0 | M |
17 | 1 | #27 ACFSK/Overdrive |
01:35.240
L
L
|
00:34.301
S
S
|
00:34.731
S
S
|
00:26.208
S
S
|
0 | M |
18 | 1 | #27 ACFSK/Overdrive | 02:10.826 | 01:00.716 | 00:35.438 | 00:34.672 | 0 | M |
19 | 1 | #27 ACFSK/Overdrive | 01:37.036 | 00:35.269 | 00:35.221 | 00:26.546 | 0 | M |
20 | 1 | #27 ACFSK/Overdrive | 01:37.084 | 00:35.560 | 00:34.997 | 00:26.527 | 0 | M |