# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:36.766 Tyre: M |
01:37.575 | 4 laps / 4 cuts |
2 | #08 P2W | PAY2WIN Motorsport | DPi Nissan Onroak DPi(AC-Friends) |
01:36.826 Tyre: M |
01:36.826 | 3 laps / 3 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | #13 WRT E-Team | 02:44.971 | 01:41.602 | 00:35.964 | 00:27.405 | 2 | M |
2 | #13 WRT E-Team | 03:25.984 | 02:22.664 | 00:35.938 | 00:27.382 | 2 | M |
3 | #13 WRT E-Team | 01:38.384 | 00:35.839 | 00:35.163 | 00:27.382 | 0 | M |
4 | #13 WRT E-Team |
01:36.766
L
L
|
00:35.166
S
S
|
00:34.794
S
S
|
00:26.806
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | #08 P2W | 01:52.582 | 00:49.226 | 00:36.095 | 00:27.261 | 2 | M |
2 | #08 P2W | 02:45.642 | 01:43.105 | 00:35.487 | 00:27.050 | 1 | M |
3 | #08 P2W |
01:36.826
L
|
00:35.387
S
|
00:34.889
S
|
00:26.550
S
S
|
0 | M |