# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | LMP2 #18 - Thunderhead | ACF - LMP2 2023 - Dallara P217 2017 | 01:01:22.769 | 34 laps / 5 cuts |
01:35.896 Tyre: M |
01:37.016 |
Restrictor:
2%
|
0 | |
2 | DPi #82 Valkyrie | DPi Cadillac DPi-V-R (AC-Friends) | 01:01:26.742 | 34 laps / 4 cuts |
01:35.592 Tyre: M |
01:36.394 |
|
2 | |
3 | DPi #27 ACFSK/Overdrive | ACFSK / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) | 01:01:38.477 | 34 laps / 5 cuts |
01:36.250 Tyre: M |
01:37.323 |
|
0 |
4 | DPi #08 P2W | DPi Nissan Onroak DPi(AC-Friends) | 01:01:40.932 | 34 laps / 5 cuts |
01:35.371 Tyre: M |
01:36.514 |
|
3 (+7 after session) | |
5 | GTD #6 Benchmark Racing with WATTRacing | GT3 EVO - McLaren 720S GT3 2019 | 01:01:28.489 | 31 laps / 8 cuts |
01:45.208 Tyre: S |
01:46.455 |
Ballast:
10 kg
Restrictor: 8% |
3 | |
6 | DPi #96 Europroton/Overdrive | DPi Cadillac DPi-V-R (AC-Friends) | 01:01:43.664 | 31 laps / 5 cuts |
01:35.088 Tyre: M |
01:36.961 |
|
2 | |
7 | #93 Fast Banana | BM Porsche 991 GT3R 2020 Sprint | 01:00:37.429 | 27 laps / 16 cuts |
01:45.718 Tyre: M |
01:46.890 |
Ballast:
20 kg
Restrictor: 13% |
5 | |
8 | LMP2 #13 WRT E-Team | Acfsk ORECA07 LMP2 | 00:34:51.647 | 20 laps / 2 cuts |
01:35.510 Tyre: M |
01:37.290 |
Restrictor:
2%
|
3 | |
9 | DPi #66 Underdog Racing | ARX 05 2021 | 00:45:28.854 | 20 laps / 8 cuts |
01:37.135 Tyre: M |
01:39.586 |
|
1 | |
10 | LMP2 #44 Overdrive | Acfsk ORECA07 LMP2 | 01:01:51.092 | 16 laps / 6 cuts |
01:35.688 Tyre: M |
01:36.731 |
Restrictor:
2%
|
2 (+15 after session) | |
11 | LMP2 #56 - SUNSHINE Racing LMP | ACF - LMP2 2023 - Dallara P217 2017 | 00:22:25.032 | 12 laps / 3 cuts |
01:34.452 Tyre: M |
01:36.255 |
Restrictor:
2%
|
0 | |
12 | #23 Phoenix e-Racing | BM AMG EVO GT3 2020 Sprint | 00:16:30.403 | 8 laps / 3 cuts |
01:44.706 Tyre: M |
01:45.986 |
Ballast:
10 kg
Restrictor: 12% |
2 | |
13 | DPi #35 KTM PRSC | DPi Mazda RT24-P DPi(AC-Friends) | 00:13:40.800 | 7 laps / 1 cuts |
01:35.938 Tyre: S |
01:37.150 |
|
1 | |
14 | LMP3 #37 - Rennwerk Racing 2 | ACF - LMP3 Ginetta G61 LT P3 2020 | 00:14:35.235 | 7 laps / 2 cuts |
01:41.307 Tyre: M |
01:44.870 |
|
2 | |
15 | LMP3 #05 Deak Motorsport | ACF - LMP3 Ginetta G61 LT P3 2020 | 00:09:16.318 | 4 laps / 2 cuts |
01:43.262 Tyre: M |
01:45.534 |
|
5 | |
16 | LMP3 #04 Overdrive | ACF - LMP3 Ginetta G61 LT P3 2020 | 00:07:35.193 | 3 laps / 2 cuts |
01:48.537 Tyre: M |
01:48.537 |
|
1 | |
17 | GTD #25 RaceTec eSports | BM Porsche 991 GT3R 2020 Sprint | 00:04:02.872 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Ballast:
20 kg
Restrictor: 13% |
0 | |
18 | LMP2 #40 Lizardbeats | Acfsk ORECA07 LMP2 | 01:01:47.520 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
2%
|
0 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | LMP2 #18 - Thunderhead | 03:54.316 | 01:48.771 | 01:00.939 | 01:04.606 | 1 | M |
2 | 3 | LMP2 #18 - Thunderhead | 01:41.219 | 00:38.877 | 00:35.118 | 00:27.224 | 0 | M |
3 | 3 | LMP2 #18 - Thunderhead | 01:37.410 | 00:36.065 | 00:34.768 | 00:26.577 | 0 | M |
4 | 3 | LMP2 #18 - Thunderhead |
01:36.399
C
|
00:35.036 | 00:34.547 | 00:26.816 | 1 | M |
5 | 4 | LMP2 #18 - Thunderhead | 01:36.700 | 00:34.969 | 00:35.078 | 00:26.653 | 0 | M |
6 | 4 | LMP2 #18 - Thunderhead | 01:35.963 | 00:34.908 |
00:34.469
S
|
00:26.586 | 0 | M |
7 | 4 | LMP2 #18 - Thunderhead | 01:37.347 | 00:35.732 | 00:34.785 | 00:26.830 | 0 | M |
8 | 4 | LMP2 #18 - Thunderhead | 01:36.129 | 00:34.820 | 00:34.794 |
00:26.515
S
|
0 | M |
9 | 3 | LMP2 #18 - Thunderhead | 01:36.862 | 00:34.911 | 00:35.262 | 00:26.689 | 0 | M |
10 | 3 | LMP2 #18 - Thunderhead | 01:36.778 | 00:34.975 | 00:34.862 | 00:26.941 | 0 | M |
11 | 3 | LMP2 #18 - Thunderhead | 01:36.814 | 00:34.966 | 00:34.965 | 00:26.883 | 0 | M |
12 | 2 | LMP2 #18 - Thunderhead | 01:36.225 |
00:34.593
S
|
00:34.731 | 00:26.901 | 0 | M |
13 | 3 | LMP2 #18 - Thunderhead | 01:37.231 | 00:35.604 | 00:34.830 | 00:26.797 | 0 | M |
14 | 2 | LMP2 #18 - Thunderhead | 01:39.293 | 00:35.781 | 00:36.031 | 00:27.481 | 1 | M |
15 | 2 | LMP2 #18 - Thunderhead | 01:37.009 | 00:35.714 | 00:34.543 | 00:26.752 | 0 | M |
16 | 2 | LMP2 #18 - Thunderhead |
01:35.896
L
|
00:34.840 | 00:34.519 | 00:26.537 | 0 | M |
17 | 2 | LMP2 #18 - Thunderhead | 01:37.512 | 00:35.281 | 00:35.415 | 00:26.816 | 0 | M |
18 | 2 | LMP2 #18 - Thunderhead | 01:36.569 | 00:35.041 | 00:34.834 | 00:26.694 | 0 | M |
19 | 3 | LMP2 #18 - Thunderhead | 01:36.609 | 00:34.643 | 00:34.947 | 00:27.019 | 0 | M |
20 | 3 | LMP2 #18 - Thunderhead | 01:46.276 | 00:35.046 | 00:34.686 | 00:36.544 | 1 | M |
21 | 4 | LMP2 #18 - Thunderhead | 04:09.864 | 03:07.728 | 00:35.334 | 00:26.802 | 1 | M |
22 | 4 | LMP2 #18 - Thunderhead | 01:36.844 | 00:35.392 | 00:34.790 | 00:26.662 | 0 | M |
23 | 3 | LMP2 #18 - Thunderhead | 01:36.670 | 00:34.826 |
00:34.515
S
|
00:27.329 | 0 | M |
24 | 2 | LMP2 #18 - Thunderhead | 01:36.891 | 00:35.078 | 00:34.938 | 00:26.875 | 0 | M |
25 | 1 | LMP2 #18 - Thunderhead | 01:36.947 | 00:35.496 | 00:34.820 |
00:26.631
S
|
0 | M |
26 | 1 | LMP2 #18 - Thunderhead | 01:36.600 | 00:35.089 | 00:34.623 | 00:26.888 | 0 | M |
27 | 1 | LMP2 #18 - Thunderhead | 01:36.223 |
00:34.564
S
|
00:34.686 | 00:26.973 | 0 | M |
28 | 1 | LMP2 #18 - Thunderhead | 01:36.589 | 00:34.687 | 00:34.763 | 00:27.139 | 0 | M |
29 | 1 | LMP2 #18 - Thunderhead |
01:36.040
L
|
00:34.637 | 00:34.749 | 00:26.654 | 0 | M |
30 | 1 | LMP2 #18 - Thunderhead | 01:38.115 | 00:34.953 | 00:35.356 | 00:27.806 | 0 | M |
31 | 1 | LMP2 #18 - Thunderhead | 01:36.767 | 00:34.812 | 00:34.982 | 00:26.973 | 0 | M |
32 | 1 | LMP2 #18 - Thunderhead | 01:36.591 | 00:35.075 | 00:34.772 | 00:26.744 | 0 | M |
33 | 1 | LMP2 #18 - Thunderhead | 01:36.552 | 00:34.816 | 00:34.889 | 00:26.847 | 0 | M |
34 | 1 | LMP2 #18 - Thunderhead | 01:40.385 | 00:34.740 | 00:34.577 | 00:31.068 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | DPi #82 Valkyrie | 04:00.294 | 01:49.505 | 01:01.093 | 01:09.696 | 1 | M |
2 | 6 | DPi #82 Valkyrie | 01:39.544 | 00:37.151 | 00:35.380 | 00:27.013 | 0 | M |
3 | 5 | DPi #82 Valkyrie | 01:36.094 | 00:34.566 | 00:34.843 | 00:26.685 | 0 | M |
4 | 9 | DPi #82 Valkyrie | 01:57.069 | 00:35.448 | 00:34.667 | 00:46.954 | 1 | M |
5 | 9 | DPi #82 Valkyrie | 01:36.097 | 00:34.604 | 00:34.704 | 00:26.789 | 0 | M |
6 | 9 | DPi #82 Valkyrie | 01:36.058 | 00:34.489 | 00:34.538 | 00:27.031 | 0 | M |
7 | 8 | DPi #82 Valkyrie | 01:37.588 | 00:35.393 | 00:35.136 | 00:27.059 | 0 | M |
8 | 7 | DPi #82 Valkyrie | 01:36.148 | 00:34.804 | 00:34.726 | 00:26.618 | 0 | M |
9 | 7 | DPi #82 Valkyrie | 01:36.004 | 00:34.466 | 00:34.768 | 00:26.770 | 0 | M |
10 | 7 | DPi #82 Valkyrie | 01:35.802 | 00:34.435 | 00:34.731 | 00:26.636 | 0 | M |
11 | 7 | DPi #82 Valkyrie | 01:35.777 | 00:34.451 | 00:34.660 | 00:26.666 | 0 | M |
12 | 6 | DPi #82 Valkyrie | 01:35.996 | 00:34.684 | 00:34.695 | 00:26.617 | 0 | M |
13 | 6 | DPi #82 Valkyrie | 01:35.817 | 00:34.590 | 00:34.501 | 00:26.726 | 0 | M |
14 | 6 | DPi #82 Valkyrie | 01:36.704 | 00:34.641 | 00:34.920 | 00:27.143 | 0 | M |
15 | 6 | DPi #82 Valkyrie | 01:38.463 | 00:34.756 | 00:34.695 | 00:29.012 | 0 | M |
16 | 6 | DPi #82 Valkyrie | 01:36.416 | 00:34.964 | 00:34.767 | 00:26.685 | 0 | M |
17 | 6 | DPi #82 Valkyrie |
01:35.592
L
|
00:34.468 | 00:34.528 | 00:26.596 | 0 | M |
18 | 6 | DPi #82 Valkyrie | 01:35.696 | 00:34.604 |
00:34.471
S
|
00:26.621 | 0 | M |
19 | 6 | DPi #82 Valkyrie | 01:35.781 |
00:34.378
S
|
00:34.677 | 00:26.726 | 0 | M |
20 | 6 | DPi #82 Valkyrie | 01:35.760 | 00:34.505 | 00:34.493 | 00:26.762 | 0 | M |
21 | 3 | DPi #82 Valkyrie | 01:36.151 | 00:34.546 | 00:34.762 | 00:26.843 | 0 | M |
22 | 2 | DPi #82 Valkyrie | 01:36.017 | 00:34.898 | 00:34.673 |
00:26.446
S
|
0 | M |
23 | 2 | DPi #82 Valkyrie | 01:44.888 | 00:34.410 | 00:34.753 | 00:35.725 | 1 | M |
24 | 3 | DPi #82 Valkyrie | 05:32.796 | 04:29.912 | 00:35.838 | 00:27.046 | 1 | M |
25 | 2 | DPi #82 Valkyrie | 01:36.461 | 00:34.713 | 00:34.991 | 00:26.757 | 0 | M |
26 | 2 | DPi #82 Valkyrie | 01:36.384 | 00:34.643 | 00:34.965 | 00:26.776 | 0 | M |
27 | 2 | DPi #82 Valkyrie | 01:36.399 | 00:34.973 | 00:34.722 | 00:26.704 | 0 | M |
28 | 2 | DPi #82 Valkyrie | 01:36.443 | 00:34.717 | 00:34.736 | 00:26.990 | 0 | M |
29 | 2 | DPi #82 Valkyrie | 01:36.483 | 00:34.770 | 00:35.045 | 00:26.668 | 0 | M |
30 | 2 | DPi #82 Valkyrie | 01:36.664 | 00:35.180 | 00:34.786 | 00:26.698 | 0 | M |
31 | 2 | DPi #82 Valkyrie | 01:36.332 | 00:34.647 | 00:34.848 | 00:26.837 | 0 | M |
32 | 2 | DPi #82 Valkyrie | 01:35.916 | 00:34.441 | 00:34.722 | 00:26.753 | 0 | M |
33 | 2 | DPi #82 Valkyrie | 01:36.002 | 00:34.488 | 00:34.753 | 00:26.761 | 0 | M |
34 | 2 | DPi #82 Valkyrie | 01:37.243 | 00:34.869 | 00:35.032 | 00:27.342 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 04:03.343 | 01:55.017 | 00:57.451 | 01:10.875 | 1 | M |
2 | 8 | 01:42.993 | 00:39.938 | 00:36.081 | 00:26.974 | 0 | M |
3 | 8 | 01:37.204 | 00:35.316 | 00:35.135 | 00:26.753 | 0 | M |
4 | 7 | 01:37.547 | 00:35.042 | 00:35.208 | 00:27.297 | 0 | M |
5 | 7 | 01:36.631 | 00:34.896 | 00:35.064 | 00:26.671 | 0 | M |
6 | 7 | 01:36.405 | 00:34.655 | 00:35.371 |
00:26.379
S
|
0 | M |
7 | 7 | 01:36.934 | 00:34.924 | 00:35.384 | 00:26.626 | 0 | M |
8 | 6 | 01:37.404 | 00:34.696 | 00:36.076 | 00:26.632 | 0 | M |
9 | 6 | 01:36.876 | 00:35.082 | 00:35.144 | 00:26.650 | 0 | M |
10 | 6 | 01:36.569 | 00:35.000 | 00:34.921 | 00:26.648 | 0 | M |
11 | 6 | 01:36.748 | 00:35.062 | 00:35.005 | 00:26.681 | 0 | M |
12 | 5 | 01:37.633 | 00:35.524 | 00:35.172 | 00:26.937 | 0 | M |
13 | 5 |
01:36.063
C
|
00:34.570 | 00:34.848 | 00:26.645 | 1 | M |
14 | 5 | 01:36.516 | 00:34.663 | 00:34.889 | 00:26.964 | 0 | M |
15 | 5 | 01:36.434 | 00:34.766 |
00:34.682
S
|
00:26.986 | 0 | M |
16 | 5 | 01:36.447 | 00:35.220 | 00:34.789 | 00:26.438 | 0 | M |
17 | 5 |
01:36.250
L
|
00:34.397
S
|
00:35.240 | 00:26.613 | 0 | M |
18 | 5 | 01:37.098 | 00:35.574 | 00:35.059 | 00:26.465 | 0 | M |
19 | 5 | 01:36.605 | 00:35.019 | 00:34.771 | 00:26.815 | 0 | M |
20 | 4 | 01:39.538 | 00:38.360 | 00:34.700 | 00:26.478 | 0 | M |
21 | 2 | 01:36.805 | 00:35.411 | 00:34.983 | 00:26.411 | 0 | M |
22 | 3 | 01:47.933 | 00:36.402 | 00:34.911 | 00:36.620 | 1 | M |
23 | 4 | 03:48.039 | 02:45.601 | 00:35.653 | 00:26.785 | 1 | M |
24 | 4 | 01:36.776 | 00:35.009 | 00:34.974 | 00:26.793 | 0 | M |
25 | 3 | 01:38.440 | 00:34.486 | 00:34.879 | 00:29.075 | 0 | M |
26 | 3 | 01:40.932 | 00:35.956 | 00:35.663 | 00:29.313 | 0 | M |
27 | 3 |
01:37.046
C
|
00:35.491 | 00:34.960 | 00:26.595 | 1 | M |
28 | 3 | 01:37.077 | 00:35.233 | 00:35.087 | 00:26.757 | 0 | M |
29 | 3 | 01:36.884 | 00:34.820 | 00:35.177 | 00:26.887 | 0 | M |
30 | 3 | 01:36.833 | 00:34.842 | 00:35.194 | 00:26.797 | 0 | M |
31 | 3 | 01:36.662 | 00:34.859 | 00:35.244 | 00:26.559 | 0 | M |
32 | 3 | 01:37.018 | 00:34.590 | 00:35.689 | 00:26.739 | 0 | M |
33 | 3 | 01:36.598 | 00:34.826 | 00:34.794 | 00:26.978 | 0 | M |
34 | 3 | 01:36.513 | 00:35.024 | 00:35.019 | 00:26.470 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | DPi #08 P2W | 03:53.911 | 01:47.425 | 01:02.032 | 01:04.454 | 1 | M |
2 | 2 | DPi #08 P2W | 01:41.499 | 00:38.751 | 00:35.316 | 00:27.432 | 0 | M |
3 | 2 | DPi #08 P2W | 01:36.651 | 00:35.154 | 00:34.658 | 00:26.839 | 0 | M |
4 | 2 | DPi #08 P2W | 01:35.949 | 00:34.852 | 00:34.628 | 00:26.469 | 0 | M |
5 | 2 | DPi #08 P2W | 01:36.030 | 00:34.739 | 00:34.785 | 00:26.506 | 0 | M |
6 | 2 | DPi #08 P2W | 01:36.106 | 00:34.973 | 00:34.614 | 00:26.519 | 0 | M |
7 | 3 | DPi #08 P2W | 01:36.562 | 00:35.173 | 00:34.758 | 00:26.631 | 0 | M |
8 | 3 | DPi #08 P2W | 01:36.171 | 00:34.786 | 00:34.798 | 00:26.587 | 0 | M |
9 | 2 | DPi #08 P2W | 01:35.931 | 00:34.789 | 00:34.785 | 00:26.357 | 0 | M |
10 | 2 | DPi #08 P2W | 01:35.795 |
00:34.415
S
|
00:34.642 | 00:26.738 | 0 | M |
11 | 1 | DPi #08 P2W | 01:36.595 | 00:35.021 | 00:34.965 | 00:26.609 | 0 | M |
12 | 1 | DPi #08 P2W | 01:36.688 | 00:34.763 | 00:35.024 | 00:26.901 | 0 | M |
13 | 1 | DPi #08 P2W | 01:35.887 | 00:34.817 | 00:34.624 | 00:26.446 | 0 | M |
14 | 1 | DPi #08 P2W | 01:35.941 | 00:34.944 | 00:34.654 | 00:26.343 | 0 | M |
15 | 1 | DPi #08 P2W | 01:35.531 | 00:34.417 | 00:34.686 | 00:26.428 | 0 | M |
16 | 1 | DPi #08 P2W | 01:35.762 | 00:34.774 | 00:34.668 | 00:26.320 | 0 | M |
17 | 1 | DPi #08 P2W |
01:35.371
L
|
00:34.495 | 00:34.709 |
00:26.167
S
|
0 | M |
18 | 1 | DPi #08 P2W |
01:35.351
C
|
00:34.520 | 00:34.669 | 00:26.162 | 1 | M |
19 | 1 | DPi #08 P2W | 01:35.762 | 00:34.851 | 00:34.632 | 00:26.279 | 0 | M |
20 | 1 | DPi #08 P2W | 01:35.929 | 00:35.022 |
00:34.479
S
|
00:26.428 | 0 | M |
21 | 1 | DPi #08 P2W | 01:35.567 | 00:34.547 | 00:34.659 | 00:26.361 | 0 | M |
22 | 1 | DPi #08 P2W | 01:36.208 | 00:35.057 | 00:34.848 | 00:26.303 | 0 | M |
23 | 1 | DPi #08 P2W | 01:44.639 | 00:34.853 | 00:34.587 | 00:35.199 | 1 | M |
24 | 1 | DPi #08 P2W | 02:49.206 | 01:33.776 | 00:34.943 | 00:40.487 | 1 | M |
25 | 4 | DPi #08 P2W | 02:02.219 | 01:00.741 | 00:34.739 | 00:26.739 | 1 | M |
26 | 4 | DPi #08 P2W | 01:35.965 | 00:34.805 | 00:34.624 |
00:26.536
S
|
0 | M |
27 | 4 | DPi #08 P2W | 01:43.037 | 00:34.610 | 00:34.493 | 00:33.934 | 0 | M |
28 | 4 | DPi #08 P2W | 01:36.329 | 00:34.639 | 00:34.852 | 00:26.838 | 0 | M |
29 | 4 | DPi #08 P2W | 01:36.617 | 00:34.878 | 00:34.829 | 00:26.910 | 0 | M |
30 | 4 | DPi #08 P2W | 01:36.478 | 00:35.026 | 00:34.673 | 00:26.779 | 0 | M |
31 | 4 | DPi #08 P2W |
01:35.698
L
|
00:34.385
S
|
00:34.624 | 00:26.689 | 0 | M |
32 | 4 | DPi #08 P2W | 01:36.796 | 00:35.250 | 00:34.496 | 00:27.050 | 0 | M |
33 | 4 | DPi #08 P2W | 01:35.788 | 00:34.493 |
00:34.408
S
|
00:26.887 | 0 | M |
34 | 4 | DPi #08 P2W | 01:36.270 | 00:34.651 | 00:34.744 | 00:26.875 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | GTD #6 Benchmark Racing with WATTRacing | 03:28.891 | 01:31.310 | 00:53.047 | 01:04.534 | 1 | S |
2 | 14 | GTD #6 Benchmark Racing with WATTRacing | 01:50.453 | 00:41.500 | 00:38.228 | 00:30.725 | 0 | S |
3 | 14 | GTD #6 Benchmark Racing with WATTRacing | 01:45.671 | 00:38.450 | 00:37.634 | 00:29.587 | 0 | S |
4 | 13 | GTD #6 Benchmark Racing with WATTRacing | 01:45.613 | 00:38.221 | 00:37.777 | 00:29.615 | 0 | S |
5 | 12 | GTD #6 Benchmark Racing with WATTRacing | 01:45.778 | 00:38.769 |
00:37.525
S
|
00:29.484 | 0 | S |
6 | 12 | GTD #6 Benchmark Racing with WATTRacing |
01:45.494
C
|
00:38.390 | 00:37.863 | 00:29.241 | 1 | S |
7 | 12 | GTD #6 Benchmark Racing with WATTRacing |
01:45.208
L
|
00:37.933 | 00:37.683 | 00:29.592 | 0 | S |
8 | 9 | GTD #6 Benchmark Racing with WATTRacing | 01:45.305 | 00:38.111 | 00:37.598 | 00:29.596 | 0 | S |
9 | 10 | GTD #6 Benchmark Racing with WATTRacing | 02:58.328 | 00:38.415 | 00:37.826 | 01:42.087 | 1 | S |
10 | 10 | GTD #6 Benchmark Racing with WATTRacing | 03:24.113 | 02:16.433 | 00:38.034 | 00:29.646 | 1 | S |
11 | 10 | GTD #6 Benchmark Racing with WATTRacing | 01:45.829 | 00:38.424 | 00:37.890 | 00:29.515 | 0 | S |
12 | 10 | GTD #6 Benchmark Racing with WATTRacing | 01:48.969 | 00:38.215 | 00:37.782 | 00:32.972 | 0 | S |
13 | 9 | GTD #6 Benchmark Racing with WATTRacing | 01:45.956 |
00:37.921
S
|
00:38.245 | 00:29.790 | 0 | S |
14 | 8 | GTD #6 Benchmark Racing with WATTRacing | 01:46.698 | 00:38.410 | 00:38.147 | 00:30.141 | 0 | S |
15 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:46.780 | 00:39.055 | 00:38.106 | 00:29.619 | 0 | S |
16 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:46.538 | 00:38.737 | 00:38.002 | 00:29.799 | 0 | S |
17 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:46.355 | 00:38.576 | 00:38.016 | 00:29.763 | 0 | S |
18 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:45.635 | 00:38.437 | 00:37.764 | 00:29.434 | 0 | S |
19 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:46.706 | 00:38.549 | 00:38.606 | 00:29.551 | 0 | S |
20 | 7 | GTD #6 Benchmark Racing with WATTRacing | 01:45.635 | 00:38.360 | 00:38.016 |
00:29.259
S
|
0 | S |
21 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:46.346 | 00:38.617 | 00:37.962 | 00:29.767 | 0 | S |
22 | 5 | GTD #6 Benchmark Racing with WATTRacing |
01:46.018
C
|
00:38.581 | 00:37.858 | 00:29.579 | 1 | S |
23 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:45.675 | 00:38.633 | 00:37.576 | 00:29.466 | 0 | S |
24 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:46.051 | 00:38.582 | 00:37.818 | 00:29.651 | 0 | S |
25 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:46.340 | 00:38.683 | 00:38.034 | 00:29.623 | 0 | S |
26 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:47.156 | 00:39.386 | 00:37.855 | 00:29.915 | 0 | S |
27 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:47.188 | 00:39.463 | 00:37.984 | 00:29.741 | 0 | S |
28 | 5 | GTD #6 Benchmark Racing with WATTRacing |
01:45.971
C
|
00:38.728 | 00:37.935 | 00:29.308 | 1 | S |
29 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:46.585 | 00:38.986 | 00:37.985 | 00:29.614 | 0 | S |
30 | 5 | GTD #6 Benchmark Racing with WATTRacing | 02:59.614 | 00:38.620 | 00:38.133 | 01:42.861 | 1 | S |
31 | 5 | GTD #6 Benchmark Racing with WATTRacing | 01:58.319 | 00:50.572 | 00:37.881 | 00:29.866 | 1 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | DPi #96 Europroton/Overdrive | 03:53.364 | 01:46.850 | 01:02.245 | 01:04.269 | 1 | M |
2 | 1 | DPi #96 Europroton/Overdrive | 01:41.313 | 00:38.925 | 00:34.956 | 00:27.432 | 0 | M |
3 | 1 | DPi #96 Europroton/Overdrive | 01:36.291 | 00:35.226 | 00:34.452 | 00:26.613 | 0 | M |
4 | 1 | DPi #96 Europroton/Overdrive | 01:35.552 | 00:34.650 | 00:34.380 | 00:26.522 | 0 | M |
5 | 1 | DPi #96 Europroton/Overdrive | 01:35.609 | 00:34.630 | 00:34.349 | 00:26.630 | 0 | M |
6 | 1 | DPi #96 Europroton/Overdrive | 01:35.569 | 00:34.689 | 00:34.280 | 00:26.600 | 0 | M |
7 | 1 | DPi #96 Europroton/Overdrive | 01:35.149 | 00:34.498 | 00:34.375 | 00:26.276 | 0 | M |
8 | 1 | DPi #96 Europroton/Overdrive | 01:35.180 | 00:34.385 | 00:34.497 | 00:26.298 | 0 | M |
9 | 4 | DPi #96 Europroton/Overdrive | 01:46.256 | 00:44.215 | 00:35.536 | 00:26.505 | 0 | M |
10 | 4 | DPi #96 Europroton/Overdrive | 01:35.412 |
00:34.279
S
|
00:34.569 | 00:26.564 | 0 | M |
11 | 4 | DPi #96 Europroton/Overdrive | 01:36.632 | 00:35.185 | 00:35.077 | 00:26.370 | 0 | M |
12 | 3 | DPi #96 Europroton/Overdrive | 01:35.952 | 00:34.994 | 00:34.471 | 00:26.487 | 0 | M |
13 | 2 | DPi #96 Europroton/Overdrive | 01:35.377 | 00:34.686 | 00:34.452 |
00:26.239
S
|
0 | M |
14 | 4 | DPi #96 Europroton/Overdrive | 01:47.735 | 00:34.440 | 00:46.548 | 00:26.747 | 0 | M |
15 | 3 | DPi #96 Europroton/Overdrive | 01:35.825 | 00:34.711 | 00:34.713 | 00:26.401 | 0 | M |
16 | 3 | DPi #96 Europroton/Overdrive |
01:35.088
L
|
00:34.374 | 00:34.316 | 00:26.398 | 0 | M |
17 | 3 | DPi #96 Europroton/Overdrive | 01:35.373 | 00:34.632 |
00:34.249
S
|
00:26.492 | 0 | M |
18 | 3 | DPi #96 Europroton/Overdrive | 01:35.363 | 00:34.636 | 00:34.389 | 00:26.338 | 0 | M |
19 | 2 | DPi #96 Europroton/Overdrive | 01:35.169 | 00:34.355 | 00:34.466 | 00:26.348 | 0 | M |
20 | 2 | DPi #96 Europroton/Overdrive | 01:45.043 | 00:34.344 | 00:34.366 | 00:36.333 | 1 | M |
21 | 6 | DPi #96 Europroton/Overdrive | 05:03.665 | 03:51.967 | 00:35.465 | 00:36.233 | 1 | M |
22 | 6 | DPi #96 Europroton/Overdrive | 01:47.723 | 00:46.168 | 00:34.866 | 00:26.689 | 1 | M |
23 | 6 | DPi #96 Europroton/Overdrive | 01:36.046 | 00:34.860 | 00:34.857 |
00:26.329
S
|
0 | M |
24 | 6 | DPi #96 Europroton/Overdrive | 01:36.765 | 00:35.371 | 00:34.816 | 00:26.578 | 0 | M |
25 | 6 | DPi #96 Europroton/Overdrive | 01:35.912 | 00:34.739 | 00:34.533 | 00:26.640 | 0 | M |
