# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | DPi-SOL-ZHE | DPi Mazda RT24-P DPi(AC-Friends) |
01:48.284 Tyre: S |
01:49.651 | 7 laps / 3 cuts |
|
0 - 0 |
2 | DPi SOE-TRO | DPi Cadillac DPi-V-R (AC-Friends) |
01:48.337 Tyre: S |
01:48.718 | 7 laps / 2 cuts |
|
0 - 0 |
3 | DPi-NIT-PRI | DPi Cadillac DPi-V-R (AC-Friends) |
01:49.237 Tyre: S |
01:50.051 | 7 laps / 3 cuts |
|
0 - 0 |
4 | DPi-LOM-NAZ | DPi Mazda RT24-P DPi(AC-Friends) |
01:49.356 Tyre: S |
01:49.861 | 7 laps / 4 cuts |
|
0 - 0 |
5 | LMP2-SEF-WIT | ACF - LMP2 2023 - Dallara P217 2017 |
01:49.600 Tyre: S |
01:52.552 | 7 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 |
6 | DPi-AHN-SCH | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.117 Tyre: S |
01:52.810 | 8 laps / 2 cuts |
|
0 - 0 |
7 | DPi-HOF-PRO | DPi Cadillac DPi-V-R (AC-Friends) |
01:50.523 Tyre: M |
01:50.918 | 6 laps / 3 cuts |
|
0 - 0 |
8 | LMP2 AZO-DOR | Acfsk ORECA07 LMP2 |
01:50.581 Tyre: S |
01:51.256 | 6 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 |
9 | DPi-THO-ZAH | ARX 05 2021 |
01:50.646 Tyre: S |
01:51.458 | 8 laps / 4 cuts |
|
0 - 0 |
10 | LMP2-AUS-GRA | Acfsk ORECA07 LMP2 |
01:50.979 Tyre: S |
01:51.534 | 7 laps / 2 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 |
11 | LMP2-JON-ZEE | Acfsk ORECA07 LMP2 |
01:51.024 Tyre: S |
01:51.530 | 6 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 |
12 | LMP3-ARM-MCM | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:54.909 Tyre: M |
02:01.210 | 5 laps / 1 cuts |
|
0 - 0 |
13 | LMP3-OUA-PLI | ACF - LMP3 Duqueine D08 2020 |
01:54.917 Tyre: M |
01:55.157 | 4 laps / 2 cuts |
|
0 - 0 |
14 | LMP3 SHR | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:55.554 Tyre: M |
01:55.799 | 7 laps / 3 cuts |
|
0 - 0 |
15 | LMP3-MET-SMD | ACF - LMP3 Duqueine D08 2020 |
01:55.808 Tyre: M |
01:56.400 | 6 laps / 1 cuts |
|
0 - 0 |
16 | LMP3-ORI-ALF | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:56.623 Tyre: S |
01:57.025 | 6 laps / 4 cuts |
|
0 - 0 |
17 | LMP3 HER-HOH | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:56.883 Tyre: M |
01:57.821 | 8 laps / 3 cuts |
|
0 - 0 |
18 | GTD-GER-HOF | BM AMG EVO GT3 2020 Sprint |
02:02.362 Tyre: S |
02:02.595 | 7 laps / 3 cuts |
Ballast:
12 kg
Restrictor: 12% |
0 - 0 |
19 | GTD-SWA-SAT | GT3 EVO - McLaren 720S GT3 2019 |
02:03.677 Tyre: S |
02:03.958 | 5 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 8% |
0 - 0 |
20 | GTD-WAN-BLA | BM Porsche 991 GT3R 2020 Sprint |
02:04.086 Tyre: S |
02:04.243 | 4 laps / 2 cuts |
Ballast:
20 kg
Restrictor: 13% |
0 - 0 |
21 | GTD-KNO-SCH | BM Porsche 991 GT3R 2020 Sprint |
02:04.231 Tyre: S |
02:04.863 | 7 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 13% |
0 - 0 |
22 | GTD-KEL-SIE | BM Audi R8 LMS EVO 2019 Sprint |
02:04.275 Tyre: S |
02:04.550 | 4 laps / 1 cuts |
Restrictor:
3%
|
0 - 0 |
23 | GTD-BEN-GAE | URD Bayro GT3 |
02:04.285 Tyre: S |
02:04.285 | 6 laps / 5 cuts |
Restrictor:
4%
|
0 - 0 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi SOL-ZHE | 16:00.616 | 14:50.654 | 00:38.291 | 00:31.671 | 1 | S |
2 | DPi SOL-ZHE | 01:49.040 | 00:40.037 | 00:37.796 | 00:31.207 | 0 | S |
3 | DPi SOL-ZHE | 01:48.731 | 00:40.152 |
00:37.655
S
|
00:30.924 | 0 | S |
4 | DPi SOL-ZHE | 02:14.404 | 01:03.030 | 00:38.123 | 00:33.251 | 1 | S |
5 | DPi SOL-ZHE | 01:52.550 | 00:40.123 | 00:37.660 | 00:34.767 | 0 | S |
6 | DPi SOL-ZHE | 02:18.850 | 01:09.564 | 00:38.195 | 00:31.091 | 1 | S |
7 | DPi SOL-ZHE |
01:48.284
L
L
|
00:39.758
S
S
|
00:37.738 |
00:30.788
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi SOE-TRO | 08:58.651 | 07:39.784 | 00:39.749 | 00:39.118 | 1 | S |
2 | DPi SOE-TRO | 01:49.616 | 00:40.181 | 00:38.156 | 00:31.279 | 0 | S |
3 | DPi SOE-TRO | 01:48.624 | 00:39.832 | 00:37.579 | 00:31.213 | 0 | S |
4 | DPi SOE-TRO | 01:48.485 | 00:39.887 |
00:37.495
S
S
|
00:31.103 | 0 | S |
5 | DPi SOE-TRO | 02:11.659 | 01:02.494 | 00:38.191 | 00:30.974 | 1 | S |
6 | DPi SOE-TRO | 01:48.528 | 00:39.849 | 00:37.574 | 00:31.105 | 0 | S |
7 | DPi SOE-TRO |
01:48.337
L
|
00:39.824
S
|
00:37.522 |
00:30.991
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi NIT-PRI | 47:21.524 | 46:03.756 | 00:41.053 | 00:36.715 | 1 | S |
2 | DPi NIT-PRI | 01:50.289 | 00:40.422 |
00:37.880
S
|
00:31.987 | 0 | S |
3 | DPi NIT-PRI |
01:49.237
L
|
00:40.072
S
|
00:37.994 | 00:31.171 | 0 | S |
4 | DPi NIT-PRI | 04:43.181 | 03:30.866 | 00:38.669 | 00:33.646 | 1 | S |
5 | DPi NIT-PRI | 01:51.180 | 00:40.880 | 00:38.853 | 00:31.447 | 0 | S |
6 | DPi NIT-PRI | 01:49.498 | 00:40.283 | 00:38.071 |
00:31.144
S
|
0 | S |
7 | DPi NIT-PRI | 01:52.600 | 00:40.038 | 00:38.096 | 00:34.466 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi LOM-NAZ | 20:25.108 | 19:12.294 | 00:40.113 | 00:32.701 | 1 | S |
2 | DPi LOM-NAZ |
01:49.356
L
|
00:40.037
S
|
00:37.954
S
|
00:31.365
S
|
0 | S |
3 | DPi LOM-NAZ | 02:25.917 | 01:15.442 | 00:38.502 | 00:31.973 | 1 | S |
4 | DPi LOM-NAZ | 02:27.780 | 01:17.768 | 00:38.817 | 00:31.195 | 1 | S |
5 | DPi LOM-NAZ | 02:52.165 | 01:41.969 | 00:38.997 | 00:31.199 | 1 | S |
6 | DPi LOM-NAZ | 01:50.192 | 00:40.587 | 00:38.155 | 00:31.450 | 0 | S |
7 | DPi LOM-NAZ | 01:50.037 | 00:40.224 | 00:38.236 | 00:31.577 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 SEF-WIT | 32:25.589 | 31:14.777 | 00:39.155 | 00:31.657 | 0 | S |
2 | LMP2 SEF-WIT | 01:50.010 | 00:40.462 | 00:38.128 | 00:31.420 | 0 | S |
3 | LMP2 SEF-WIT | 02:01.112 | 00:40.306 | 00:48.029 | 00:32.777 | 0 | S |
4 | LMP2 SEF-WIT | 01:49.955 | 00:40.610 |
00:37.944
S
|
00:31.401 | 0 | S |
5 | LMP2 SEF-WIT |
01:49.600
L
|
00:40.304
S
|
00:38.111 |
00:31.185
S
|
0 | S |
6 | LMP2 SEF-WIT | 02:07.221 | 00:57.047 | 00:38.421 | 00:31.753 | 1 | S |
7 | LMP2 SEF-WIT | 01:52.086 | 00:41.836 | 00:38.772 | 00:31.478 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi AHN-SCH | 47:34.761 | 46:15.911 | 00:46.067 | 00:32.783 | 1 | S |
2 | DPi AHN-SCH | 01:51.015 | 00:40.914 | 00:38.713 | 00:31.388 | 0 | S |
3 | DPi AHN-SCH | 01:51.307 | 00:40.985 | 00:39.214 |
00:31.108
S
|
0 | S |
4 | DPi AHN-SCH | 01:50.503 | 00:40.596 | 00:38.601 | 00:31.306 | 0 | S |
5 | DPi AHN-SCH | 02:18.623 | 01:07.258 | 00:39.528 | 00:31.837 | 1 | S |
6 | DPi AHN-SCH | 01:51.638 | 00:40.489 | 00:39.096 | 00:32.053 | 0 | S |
7 | DPi AHN-SCH |
01:50.117
L
|
00:40.462
S
|
00:38.124
S
|
00:31.531 | 0 | S |
8 | DPi AHN-SCH | 02:02.281 | 00:41.753 | 00:38.727 | 00:41.801 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi HOF-PRO | 47:35.017 | 46:05.701 | 00:56.488 | 00:32.828 | 0 | S |
2 | DPi HOF-PRO | 02:30.675 | 01:19.700 | 00:39.344 | 00:31.631 | 1 | S |
3 | DPi HOF-PRO | 02:52.664 | 01:38.082 | 00:42.547 | 00:32.035 | 1 | M |
4 | DPi HOF-PRO | 01:51.314 | 00:41.151 | 00:38.448 | 00:31.715 | 0 | M |
5 | DPi HOF-PRO |
01:50.523
L
|
00:40.890
S
|
00:38.276
S
|
00:31.357
S
|
0 | M |
6 | DPi HOF-PRO | 03:06.803 | 01:55.001 | 00:40.015 | 00:31.787 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 AZO-DOR | 32:28.594 | 31:15.221 | 00:39.992 | 00:33.381 | 1 | S |
2 | LMP2 AZO-DOR | 01:51.380 | 00:41.046 | 00:38.817 | 00:31.517 | 0 | S |
3 | LMP2 AZO-DOR |
01:50.581
L
|
00:40.790 |
00:38.602
S
|
00:31.189
S
|
0 | S |
4 | LMP2 AZO-DOR | 01:51.808 |
00:40.677
S
|
00:39.375 | 00:31.756 | 0 | S |
5 | LMP2 AZO-DOR | 02:01.006 | 00:40.681 | 00:38.583 | 00:41.742 | 1 | S |
6 | LMP2 AZO-DOR | 02:56.891 | 01:45.342 | 00:39.285 | 00:32.264 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi THO-ZAH | 47:13.151 | 46:00.647 | 00:40.163 | 00:32.341 | 3 | S |
2 | DPi THO-ZAH | 01:52.799 | 00:42.131 | 00:38.800 | 00:31.868 | 0 | S |
3 | DPi THO-ZAH | 01:51.688 | 00:41.569 | 00:38.416 | 00:31.703 | 0 | S |
4 | DPi THO-ZAH | 01:51.237 | 00:41.230 |
00:38.327
S
|
00:31.680 | 0 | S |
5 | DPi THO-ZAH | 01:51.095 | 00:41.071 | 00:38.682 |
00:31.342
S
|
0 | S |
6 | DPi THO-ZAH | 02:57.050 | 01:44.848 | 00:39.897 | 00:32.305 | 1 | S |
7 | DPi THO-ZAH | 01:51.288 | 00:41.051 | 00:38.502 | 00:31.735 | 0 | S |
8 | DPi THO-ZAH |
01:50.646
L
|
00:40.922
S
|
00:38.354 | 00:31.370 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 AUS-GRA | 29:42.969 | 28:25.496 | 00:42.741 | 00:34.732 | 1 | S |
2 | LMP2 AUS-GRA | 01:52.058 | 00:41.381 | 00:38.723 | 00:31.954 | 0 | S |
3 | LMP2 AUS-GRA | 01:51.368 | 00:41.173 | 00:38.686 | 00:31.509 | 0 | S |
4 | LMP2 AUS-GRA | 01:51.863 | 00:41.258 | 00:38.817 | 00:31.788 | 0 | S |
5 | LMP2 AUS-GRA | 03:34.004 | 02:23.102 | 00:39.205 | 00:31.697 | 1 | S |
6 | LMP2 AUS-GRA | 01:51.405 | 00:41.222 | 00:38.655 | 00:31.528 | 0 | S |
7 | LMP2 AUS-GRA |
01:50.979
L
|
00:41.125
S
|
00:38.430
S
|
00:31.424
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 JON-ZEE | 32:30.490 | 31:17.167 | 00:40.194 | 00:33.129 | 1 | S |
2 | LMP2 JON-ZEE | 01:52.348 | 00:41.352 | 00:39.005 | 00:31.991 | 0 | S |
3 | LMP2 JON-ZEE | 01:51.219 |
00:40.911
S
|
00:38.717 | 00:31.591 | 0 | S |
4 | LMP2 JON-ZEE | 02:04.964 | 00:40.945 | 00:38.722 | 00:45.297 | 1 | S |
5 | LMP2 JON-ZEE | 02:16.200 | 01:04.857 | 00:39.190 | 00:32.153 | 1 | S |
6 | LMP2 JON-ZEE |
01:51.024
L
|
00:41.094 |
00:38.515
S
|
00:31.415
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 ARM-MCM | 12:32.676 | 11:18.803 | 00:41.130 | 00:32.743 | 1 | M |
2 | LMP3 ARM-MCM | 01:55.168 | 00:42.295 | 00:40.144 |
00:32.729
S
|
0 | M |
3 | LMP3 ARM-MCM | 02:18.610 | 00:43.300 | 00:40.009 | 00:55.301 | 0 | M |
4 | LMP3 ARM-MCM | 01:56.155 | 00:42.414 |
00:39.932
S
|
00:33.809 | 0 | M |
5 | LMP3 ARM-MCM |
01:54.909
L
|
00:42.134
S
|
00:40.046 |
00:32.729
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 OUA-PLI | 18:08.589 | 16:54.500 | 00:41.369 | 00:32.720 | 1 | M |
2 | LMP3 OUA-PLI | 01:55.397 | 00:42.403 | 00:40.419 |
00:32.575
S
|
0 | M |
3 | LMP3 OUA-PLI | 01:55.855 | 00:42.402 | 00:40.873 | 00:32.580 | 1 | M |
4 | LMP3 OUA-PLI |
01:54.917
L
|
00:42.139
S
|
00:40.172
S
|
00:32.606 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-SHR | 18:21.421 | 17:03.841 | 00:41.684 | 00:35.896 | 1 | M |
2 | LMP3-SHR | 01:55.718 |
00:42.477
S
|
00:40.126
S
|
00:33.115 | 0 | M |
3 | LMP3-SHR | 02:08.000 | 00:42.523 | 00:40.505 | 00:44.972 | 1 | M |
4 | LMP3-SHR | 02:30.838 | 01:17.231 | 00:40.469 | 00:33.138 | 1 | M |
5 | LMP3-SHR | 01:56.124 | 00:42.594 | 00:40.454 | 00:33.076 | 0 | M |
6 | LMP3-SHR | 01:55.802 | 00:42.624 | 00:40.302 | 00:32.876 | 0 | M |
7 | LMP3-SHR |
01:55.554
L
|
00:42.577 | 00:40.217 |
00:32.760
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 LIP-MET | 17:26.860 | 16:12.093 | 00:41.575 | 00:33.192 | 1 | M |
2 | LMP3 LIP-MET | 01:57.312 | 00:44.002 | 00:40.298 | 00:33.012 | 0 | M |
3 | LMP3 LIP-MET | 01:56.536 | 00:43.465 | 00:40.090 | 00:32.981 | 0 | M |
4 | LMP3 LIP-MET |
01:55.808
L
|
00:42.657
S
|
00:40.140 | 00:33.011 | 0 | M |
5 | LMP3 LIP-MET | 01:56.026 | 00:42.878 | 00:40.208 |
00:32.940
S
|
0 | M |
6 | LMP3 LIP-MET | 01:56.322 | 00:43.188 |
00:40.081
S
|
00:33.053 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 ORI-ALF | 18:32.208 | 17:10.213 | 00:44.604 | 00:37.391 | 1 | S |
2 | LMP3 ORI-ALF | 01:57.427 | 00:43.226 | 00:40.572 | 00:33.629 | 0 | S |
3 | LMP3 ORI-ALF |
01:56.623
L
|
00:42.998
S
|
00:40.438
S
|
00:33.187
S
|
0 | S |
4 | LMP3 ORI-ALF | 02:20.608 | 00:43.008 | 00:40.630 | 00:56.970 | 1 | S |
5 | LMP3 ORI-ALF | 02:47.594 | 01:29.961 | 00:44.266 | 00:33.367 | 1 | S |
6 | LMP3 ORI-ALF | 02:14.570 | 00:42.888 | 00:41.570 | 00:50.112 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 HER-HOH | 18:16.836 | 17:00.956 | 00:42.260 | 00:33.620 | 1 | M |
2 | LMP3 HER-HOH | 01:58.656 | 00:43.434 | 00:41.597 | 00:33.625 | 0 | M |
3 | LMP3 HER-HOH | 01:58.345 | 00:44.081 | 00:40.932 | 00:33.332 | 0 | M |
4 | LMP3 HER-HOH | 01:57.816 | 00:43.313 | 00:40.825 | 00:33.678 | 0 | M |
5 | LMP3 HER-HOH | 01:57.405 |
00:43.181
S
|
00:40.991 | 00:33.233 | 0 | M |
6 | LMP3 HER-HOH |
01:56.883
L
|
00:43.222 |
00:40.640
S
|
00:33.021
S
|
0 | M |
7 | LMP3 HER-HOH | 01:58.736 | 00:43.505 | 00:41.909 | 00:33.322 | 1 | M |
8 | LMP3 HER-HOH | 02:08.221 | 00:43.409 | 00:40.708 | 00:44.104 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD GER-HOF | 02:26.661 | 01:00.107 | 00:49.365 | 00:37.189 | 1 | S |
2 | GTD GER-HOF | 02:02.696 | 00:44.838 | 00:42.930 | 00:34.928 | 0 | S |
3 | GTD GER-HOF | 02:14.665 | 00:45.817 | 00:43.434 | 00:45.414 | 1 | S |
4 | GTD GER-HOF | 02:28.487 | 01:08.549 | 00:43.569 | 00:36.369 | 1 | S |
5 | GTD GER-HOF | 02:02.659 | 00:44.840 | 00:42.926 |
00:34.893
S
|
0 | S |
6 | GTD GER-HOF | 02:02.666 | 00:44.641 | 00:43.065 | 00:34.960 | 0 | S |
7 | GTD GER-HOF |
02:02.362
L
|
00:44.607
S
|
00:42.804
S
|
00:34.951 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD SWA-SAT | 02:32.647 | 01:06.063 | 00:47.033 | 00:39.551 | 1 | S |
2 | GTD SWA-SAT | 02:04.070 | 00:45.231 | 00:43.685 | 00:35.154 | 0 | S |
3 | GTD SWA-SAT | 04:27.213 | 03:07.675 | 00:44.186 | 00:35.352 | 1 | S |
4 | GTD SWA-SAT | 02:04.128 | 00:45.458 | 00:43.538 |
00:35.132
S
|
0 | S |
5 | GTD SWA-SAT |
02:03.677
L
|
00:45.121
S
|
00:43.326
S
|
00:35.230 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD WAN-BLA | 04:45.886 | 03:22.114 | 00:45.513 | 00:38.259 | 1 | S |
2 | GTD WAN-BLA | 02:41.645 | 01:21.482 | 00:44.640 | 00:35.523 | 1 | S |
3 | GTD WAN-BLA | 02:04.400 | 00:45.619 | 00:43.312 | 00:35.469 | 0 | S |
4 | GTD WAN-BLA |
02:04.086
L
|
00:45.605
S
|
00:43.182
S
|
00:35.299
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD KNO-SCH | 02:19.716 | 00:58.409 | 00:45.235 | 00:36.072 | 1 | S |
2 | GTD KNO-SCH | 02:05.509 | 00:45.598 | 00:44.509 | 00:35.402 | 0 | S |
3 | GTD KNO-SCH | 02:05.159 | 00:45.586 | 00:43.996 | 00:35.577 | 0 | S |
4 | GTD KNO-SCH | 02:04.553 |
00:45.192
S
|
00:44.073 | 00:35.288 | 0 | S |
5 | GTD KNO-SCH | 03:05.952 | 01:43.493 | 00:45.257 | 00:37.202 | 1 | S |
6 | GTD KNO-SCH |
02:04.231
L
|
00:45.242 |
00:43.849
S
|
00:35.140
S
|
0 | S |
7 | GTD KNO-SCH | 02:14.888 | 00:45.267 | 00:43.753 | 00:45.868 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD KEL-SIE | 02:23.702 | 00:59.499 | 00:45.765 | 00:38.438 | 1 | S |
2 | GTD KEL-SIE | 02:04.720 | 00:45.533 | 00:43.633 | 00:35.554 | 0 | S |
3 | GTD KEL-SIE | 02:04.655 | 00:45.356 | 00:43.732 | 00:35.567 | 0 | S |
4 | GTD KEL-SIE |
02:04.275
L
|
00:45.335
S
|
00:43.632
S
|
00:35.308
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD BEN-GAE | 02:27.681 | 01:00.578 | 00:49.969 | 00:37.134 | 1 | S |
2 | GTD BEN-GAE |
02:04.285
L
|
00:45.297
S
|
00:43.623
S
|
00:35.365
S
|
0 | S |
3 | GTD BEN-GAE | 02:14.078 | 00:45.694 | 00:43.407 | 00:44.977 | 1 | S |
4 | GTD BEN-GAE | 02:34.429 | 01:14.342 | 00:44.020 | 00:36.067 | 1 | S |
5 | GTD BEN-GAE | 02:13.939 | 00:45.330 | 00:43.758 | 00:44.851 | 1 | S |
6 | GTD BEN-GAE | 02:38.288 | 01:08.923 | 00:44.033 | 00:45.332 | 1 | S |