# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2 #21- Green Scorpio Racing | Green Scorpio Racing | Acfsk ORECA07 LMP2 |
01:53.913 Tyre: M |
01:55.521 | 27 laps / 16 cuts |
Ballast:
20 kg
Restrictor: 30% |
15 - 37 |
2 | LMP3 #42 - Brum Brum Racing Team | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:58.825 Tyre: M |
02:00.054 | 5 laps / 3 cuts |
|
52 - 108 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #21- Green Scorpio Racing | 06:41.694 | 05:17.845 | 00:43.177 | 00:40.672 | 3 | M |
2 | LMP2 #21- Green Scorpio Racing | 01:58.440 | 00:43.951 | 00:41.202 | 00:33.287 | 0 | M |
3 | LMP2 #21- Green Scorpio Racing | 01:56.689 | 00:42.669 | 00:40.936 | 00:33.084 | 0 | M |
4 | LMP2 #21- Green Scorpio Racing | 02:21.067 | 00:51.414 | 00:40.391 | 00:49.262 | 2 | M |
5 | LMP2 #21- Green Scorpio Racing | 01:56.214 | 00:43.395 | 00:40.185 | 00:32.634 | 0 | M |
6 | LMP2 #21- Green Scorpio Racing | 01:54.777 | 00:42.254 | 00:40.095 | 00:32.428 | 0 | M |
7 | LMP2 #21- Green Scorpio Racing | 08:13.501 | 07:00.111 | 00:41.039 | 00:32.351 | 2 | M |
8 | LMP2 #21- Green Scorpio Racing | 01:59.661 | 00:42.611 | 00:43.416 | 00:33.634 | 2 | M |
9 | LMP2 #21- Green Scorpio Racing | 01:54.516 | 00:42.169 | 00:39.965 | 00:32.382 | 0 | M |
10 | LMP2 #21- Green Scorpio Racing | 01:55.119 | 00:42.205 | 00:40.257 | 00:32.657 | 0 | M |
11 | LMP2 #21- Green Scorpio Racing | 01:55.146 | 00:42.201 | 00:40.481 | 00:32.464 | 0 | M |
12 | LMP2 #21- Green Scorpio Racing | 02:01.238 | 00:41.980 | 00:46.787 | 00:32.471 | 1 | M |
13 | LMP2 #21- Green Scorpio Racing | 02:04.846 | 00:42.132 | 00:40.157 | 00:42.557 | 1 | M |
14 | LMP2 #21- Green Scorpio Racing | 04:18.189 | 03:03.047 | 00:41.864 | 00:33.278 | 2 | M |
15 | LMP2 #21- Green Scorpio Racing | 01:55.402 |
00:41.800
S
S
|
00:41.251 | 00:32.351 | 0 | M |
16 | LMP2 #21- Green Scorpio Racing | 01:54.373 | 00:41.842 | 00:40.122 | 00:32.409 | 0 | M |
17 | LMP2 #21- Green Scorpio Racing | 01:54.090 | 00:41.919 | 00:40.045 |
00:32.126
S
S
|
0 | M |
18 | LMP2 #21- Green Scorpio Racing | 02:52.117 | 01:38.988 | 00:40.572 | 00:32.557 | 2 | M |
19 | LMP2 #21- Green Scorpio Racing | 01:58.032 | 00:42.350 | 00:41.135 | 00:34.547 | 0 | M |
20 | LMP2 #21- Green Scorpio Racing | 01:54.570 | 00:42.254 | 00:40.167 | 00:32.149 | 0 | M |
21 | LMP2 #21- Green Scorpio Racing | 01:54.736 | 00:42.160 | 00:40.262 | 00:32.314 | 0 | M |
22 | LMP2 #21- Green Scorpio Racing | 01:54.513 | 00:42.013 | 00:40.100 | 00:32.400 | 0 | M |
23 | LMP2 #21- Green Scorpio Racing |
01:53.913
L
L
|
00:41.827 |
00:39.838
S
S
|
00:32.248 | 0 | M |
24 | LMP2 #21- Green Scorpio Racing | 01:54.412 | 00:41.944 | 00:40.144 | 00:32.324 | 0 | M |
25 | LMP2 #21- Green Scorpio Racing | 01:54.818 | 00:41.959 | 00:40.244 | 00:32.615 | 0 | M |
26 | LMP2 #21- Green Scorpio Racing | 01:59.621 | 00:42.798 | 00:40.306 | 00:36.517 | 0 | M |
27 | LMP2 #21- Green Scorpio Racing | 02:09.161 | 00:43.949 | 00:41.643 | 00:43.569 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #42 - Brum Brum Racing Team | 02:41.771 | 01:25.353 | 00:41.728 | 00:34.690 | 2 | M |
2 | LMP3 #42 - Brum Brum Racing Team | 02:01.322 | 00:44.472 | 00:41.715 | 00:35.135 | 0 | M |
3 | LMP3 #42 - Brum Brum Racing Team | 02:00.017 | 00:44.287 | 00:42.106 |
00:33.624
S
|
0 | M |
4 | LMP3 #42 - Brum Brum Racing Team |
01:58.825
L
|
00:43.976
S
|
00:41.212
S
|
00:33.637 | 0 | M |
5 | LMP3 #42 - Brum Brum Racing Team | 02:08.647 | 00:43.503 | 00:41.498 | 00:43.646 | 1 | M |