# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:52.035 Tyre: S |
01:53.022 | 9 laps / 6 cuts |
Ballast:
20 kg
Restrictor: 30% |
16 - 113 |
2 | LMP3 #42 - Brum Brum Racing Team | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:56.441 Tyre: S |
01:58.251 | 10 laps / 17 cuts |
|
48 - 108 |
3 | GTD #93 Fast Banana | Fast Banana | BM Porsche 991 GT3R 2020 Sprint |
02:05.815 Tyre: M |
02:06.460 | 17 laps / 21 cuts |
Ballast:
20 kg
Restrictor: 13% |
29 - 2940 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | 02:18.123 | 01:05.646 | 00:40.373 | 00:32.104 | 1 | S |
2 | LMP2 #13 WRT E-Team | 02:34.531 | 01:22.680 | 00:39.501 | 00:32.350 | 1 | S |
3 | LMP2 #13 WRT E-Team | 01:54.679 | 00:42.040 | 00:40.469 | 00:32.170 | 0 | S |
4 | LMP2 #13 WRT E-Team | 01:52.897 | 00:41.532 | 00:39.235 |
00:32.130
S
|
0 | S |
5 | LMP2 #13 WRT E-Team | 01:53.091 | 00:41.725 | 00:39.110 | 00:32.256 | 0 | S |
6 | LMP2 #13 WRT E-Team |
01:52.409
L
|
00:41.327
S
S
|
00:38.844
S
|
00:32.238 | 0 | S |
7 | LMP2 #13 WRT E-Team | 03:52.313 | 02:39.350 | 00:40.537 | 00:32.426 | 1 | S |
8 | LMP2 #13 WRT E-Team |
01:52.035
L
L
|
00:41.393
S
|
00:38.822
S
S
|
00:31.820
S
S
|
0 | S |
9 | LMP2 #13 WRT E-Team | 02:04.807 | 00:41.525 | 00:39.605 | 00:43.677 | 3 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #42 - Brum Brum Racing Team | 03:06.558 | 01:51.916 | 00:41.207 | 00:33.435 | 1 | S |
2 | LMP3 #42 - Brum Brum Racing Team | 01:56.748 | 00:43.073 | 00:40.492 | 00:33.183 | 0 | S |
3 | LMP3 #42 - Brum Brum Racing Team |
01:56.441
L
|
00:43.001
S
|
00:40.275
S
|
00:33.165
S
|
0 | S |
4 | LMP3 #42 - Brum Brum Racing Team | 03:13.971 | 01:08.231 | 01:05.381 | 01:00.359 | 4 | S |
5 | LMP3 #42 - Brum Brum Racing Team | 04:17.953 | 02:13.987 | 01:06.974 | 00:56.992 | 2 | M |
6 | LMP3 #42 - Brum Brum Racing Team | 02:01.564 | 00:46.230 | 00:41.769 | 00:33.565 | 0 | M |
7 | LMP3 #42 - Brum Brum Racing Team | 02:18.525 | 00:43.543 | 00:40.972 | 00:54.010 | 2 | M |
8 | LMP3 #42 - Brum Brum Racing Team | 02:33.526 | 01:15.100 | 00:42.647 | 00:35.779 | 4 | H |
9 | LMP3 #42 - Brum Brum Racing Team | 02:03.332 | 00:45.285 | 00:42.930 | 00:35.117 | 3 | H |
10 | LMP3 #42 - Brum Brum Racing Team | 02:12.105 | 00:44.615 | 00:42.058 | 00:45.432 | 1 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #93 Fast Banana | 05:12.706 | 03:49.578 | 00:45.868 | 00:37.260 | 3 | M |
2 | GTD #93 Fast Banana | 02:07.482 | 00:46.265 | 00:44.803 | 00:36.414 | 0 | M |
3 | GTD #93 Fast Banana | 02:07.444 | 00:46.750 | 00:44.644 | 00:36.050 | 3 | M |
4 | GTD #93 Fast Banana | 05:45.632 | 04:22.747 | 00:46.130 | 00:36.755 | 2 | M |
5 | GTD #93 Fast Banana | 05:03.964 | 03:41.794 | 00:45.468 | 00:36.702 | 1 | M |
6 | GTD #93 Fast Banana | 02:06.703 | 00:46.171 | 00:44.284 | 00:36.248 | 0 | M |
7 | GTD #93 Fast Banana | 02:06.383 |
00:45.861
S
|
00:44.338 | 00:36.184 | 0 | M |
8 | GTD #93 Fast Banana |
02:06.165
C
|
00:45.957 | 00:44.356 | 00:35.852 | 2 | M |
9 | GTD #93 Fast Banana | 02:06.396 | 00:46.079 | 00:44.190 | 00:36.127 | 0 | M |
10 | GTD #93 Fast Banana | 02:06.000 | 00:45.958 | 00:44.365 |
00:35.677
S
|
0 | M |
11 | GTD #93 Fast Banana |
02:05.815
L
|
00:45.882 | 00:44.248 | 00:35.685 | 0 | M |
12 | GTD #93 Fast Banana | 04:41.692 | 03:08.394 | 00:45.990 | 00:47.308 | 4 | M |
13 | GTD #93 Fast Banana | 02:06.680 | 00:46.301 | 00:44.263 | 00:36.116 | 2 | M |
14 | GTD #93 Fast Banana | 02:06.362 | 00:46.168 |
00:44.051
S
|
00:36.143 | 0 | M |
15 | GTD #93 Fast Banana | 05:59.444 | 04:38.120 | 00:45.464 | 00:35.860 | 2 | M |
16 | GTD #93 Fast Banana | 02:06.542 | 00:46.514 | 00:44.209 | 00:35.819 | 0 | M |
17 | GTD #93 Fast Banana |
02:06.110
C
|
00:45.696 | 00:44.455 | 00:35.959 | 2 | M |