# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:31.301 Tyre: S |
01:31.739 | 5 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 30% |
16 - 115 |
2 | LMP3 #42 - Brum Brum Racing Team | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:36.839 Tyre: S |
01:39.404 | 25 laps / 16 cuts |
|
35 - 86 |
3 | LMP3 #80 - Valkyrie | Valkyrie E-Racing | ACF - LMP3 Duqueine D08 2020 |
01:38.075 Tyre: M |
01:39.484 | 15 laps / 7 cuts |
|
13 - 542 |
4 | GTD #93 Fast Banana | Fast Banana | BM Porsche 991 GT3R 2020 Sprint |
01:45.395 Tyre: S |
02:12.077 | 27 laps / 15 cuts |
Ballast:
20 kg
Restrictor: 13% |
165 - 447 |
5 | GTD #23 EuroProton | EuroProton | BM AMG EVO GT3 2020 Sprint |
01:46.059 Tyre: M |
01:46.656 | 14 laps / 10 cuts |
Ballast:
10 kg
Restrictor: 12% |
14 - 38 |
6 | LMP3 #54 - Rennwerk Racing 3 | Rennwerk Racing 3 | ACF - LMP3 Duqueine D08 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
|
22 - 110 |
7 | LMP3 #04 Overdrive | OVERDRIVE | ACF - LMP3 Ginetta G61 LT P3 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
26 - 36 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | 02:16.607 | 01:05.625 | 00:34.848 | 00:36.134 | 1 | S |
2 | LMP2 #13 WRT E-Team | 01:32.221 | 00:22.089 | 00:33.907 | 00:36.225 | 0 | S |
3 | LMP2 #13 WRT E-Team | 02:56.559 | 01:24.030 | 00:56.245 | 00:36.284 | 3 | S |
4 | LMP2 #13 WRT E-Team | 01:31.696 |
00:21.861
S
S
|
00:33.776 | 00:36.059 | 0 | S |
5 | LMP2 #13 WRT E-Team |
01:31.301
L
L
|
00:21.925 |
00:33.656
S
S
|
00:35.720
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #42 - Brum Brum Racing Team | 03:56.571 | 02:37.838 | 00:39.182 | 00:39.551 | 1 | M |
2 | LMP3 #42 - Brum Brum Racing Team | 01:41.429 | 00:23.849 | 00:37.404 | 00:40.176 | 0 | M |
3 | LMP3 #42 - Brum Brum Racing Team | 01:39.502 | 00:23.983 | 00:37.273 | 00:38.246 | 0 | M |
4 | LMP3 #42 - Brum Brum Racing Team | 01:38.650 | 00:23.644 | 00:36.918 | 00:38.088 | 0 | M |
5 | LMP3 #42 - Brum Brum Racing Team | 01:50.818 | 00:23.635 | 00:36.972 | 00:50.211 | 1 | M |
6 | LMP3 #42 - Brum Brum Racing Team | 01:40.720 | 00:23.608 | 00:37.683 | 00:39.429 | 1 | M |
7 | LMP3 #42 - Brum Brum Racing Team | 01:38.510 | 00:23.594 | 00:36.757 | 00:38.159 | 0 | M |
8 | LMP3 #42 - Brum Brum Racing Team | 01:42.072 | 00:24.330 | 00:36.976 | 00:40.766 | 1 | M |
9 | LMP3 #42 - Brum Brum Racing Team | 01:39.962 | 00:23.683 | 00:37.066 | 00:39.213 | 1 | M |
10 | LMP3 #42 - Brum Brum Racing Team | 01:39.183 | 00:23.731 | 00:36.994 | 00:38.458 | 0 | M |
11 | LMP3 #42 - Brum Brum Racing Team | 01:38.662 | 00:23.665 | 00:36.666 | 00:38.331 | 0 | M |
12 | LMP3 #42 - Brum Brum Racing Team | 01:40.297 | 00:23.806 | 00:37.418 | 00:39.073 | 1 | M |
13 | LMP3 #42 - Brum Brum Racing Team | 01:39.784 | 00:23.864 | 00:36.972 | 00:38.948 | 0 | M |
14 | LMP3 #42 - Brum Brum Racing Team | 03:10.432 | 01:53.104 | 00:38.565 | 00:38.763 | 2 | H |
15 | LMP3 #42 - Brum Brum Racing Team | 01:38.857 | 00:23.887 | 00:36.923 | 00:38.047 | 0 | H |
16 | LMP3 #42 - Brum Brum Racing Team |
01:39.357
C
|
00:23.716 | 00:37.062 | 00:38.579 | 1 | H |
17 | LMP3 #42 - Brum Brum Racing Team | 03:41.957 | 02:25.314 | 00:36.292 | 00:40.351 | 3 | S |
18 | LMP3 #42 - Brum Brum Racing Team | 01:36.978 | 00:23.519 | 00:35.893 |
00:37.566
S
|
0 | S |
19 | LMP3 #42 - Brum Brum Racing Team |
01:36.839
L
|
00:23.215
S
|
00:35.744
S
|
00:37.880 | 0 | S |
20 | LMP3 #42 - Brum Brum Racing Team | 02:38.882 | 01:16.550 | 00:41.675 | 00:40.657 | 1 | M |
21 | LMP3 #42 - Brum Brum Racing Team |
01:40.821
L
|
00:24.253 | 00:37.939 |
00:38.629
S
|
0 | M |
22 | LMP3 #42 - Brum Brum Racing Team | 02:06.144 | 00:23.975 | 00:37.985 | 01:04.184 | 2 | M |
23 | LMP3 #42 - Brum Brum Racing Team | 02:12.885 | 00:56.560 | 00:36.994 | 00:39.331 | 1 | M |
24 | LMP3 #42 - Brum Brum Racing Team | 01:41.430 |
00:24.196
S
|
00:37.431
S
|
00:39.803 | 0 | M |
25 | LMP3 #42 - Brum Brum Racing Team | 01:41.619 | 00:24.372 | 00:37.611 | 00:39.636 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #80 - Valkyrie | 04:56.069 | 03:38.391 | 00:38.803 | 00:38.875 | 1 | M |
2 | LMP3 #80 - Valkyrie | 01:41.945 | 00:23.641 | 00:38.515 | 00:39.789 | 0 | M |
3 | LMP3 #80 - Valkyrie | 01:39.304 | 00:23.475 | 00:37.530 | 00:38.299 | 0 | M |
4 | LMP3 #80 - Valkyrie | 01:38.798 | 00:23.487 | 00:37.233 |
00:38.078
S
|
0 | M |
5 | LMP3 #80 - Valkyrie | 01:38.732 |
00:23.259
S
|
00:37.286 | 00:38.187 | 0 | M |
6 | LMP3 #80 - Valkyrie |
01:38.075
L
|
00:23.299 |
00:36.598
S
|
00:38.178 | 0 | M |
7 | LMP3 #80 - Valkyrie | 02:26.449 | 01:07.406 | 00:39.825 | 00:39.218 | 1 | M |
8 | LMP3 #80 - Valkyrie | 01:39.253 | 00:23.653 | 00:37.260 | 00:38.340 | 0 | M |
9 | LMP3 #80 - Valkyrie | 01:39.622 | 00:23.581 | 00:37.431 | 00:38.610 | 0 | M |
10 | LMP3 #80 - Valkyrie | 01:38.898 | 00:23.460 | 00:37.219 | 00:38.219 | 0 | M |
11 | LMP3 #80 - Valkyrie | 01:39.706 | 00:23.296 | 00:37.543 | 00:38.867 | 0 | M |
12 | LMP3 #80 - Valkyrie | 03:50.855 | 02:33.230 | 00:38.759 | 00:38.866 | 4 | M |
13 | LMP3 #80 - Valkyrie | 01:39.975 | 00:23.659 | 00:37.597 | 00:38.719 | 0 | M |
14 | LMP3 #80 - Valkyrie | 01:40.017 | 00:23.967 | 00:37.359 | 00:38.691 | 0 | M |
15 | LMP3 #80 - Valkyrie | 01:45.506 | 00:23.409 | 00:36.944 | 00:45.153 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #93 Fast Banana |
01:58.768
C
|
00:36.522 | 00:40.918 | 00:41.328 | 3 | S |
2 | GTD #93 Fast Banana | 01:45.769 | 00:24.468 | 00:40.176 | 00:41.125 | 0 | S |
3 | GTD #93 Fast Banana | 05:57.935 | 04:35.909 | 00:40.950 | 00:41.076 | 3 | S |
4 | GTD #93 Fast Banana | 01:46.616 | 00:24.744 | 00:40.679 | 00:41.193 | 0 | S |
5 | GTD #93 Fast Banana | 02:35.811 | 01:13.452 | 00:41.445 | 00:40.914 | 0 | S |
6 | GTD #93 Fast Banana | 01:45.493 |
00:24.453
S
|
00:40.086 | 00:40.954 | 0 | S |
7 | GTD #93 Fast Banana |
01:45.845
C
|
00:24.648 | 00:40.261 | 00:40.936 | 1 | S |
8 | GTD #93 Fast Banana | 03:44.083 | 02:19.254 | 00:41.953 | 00:42.876 | 3 | M |
9 | GTD #93 Fast Banana | 03:58.051 | 02:34.531 | 00:41.710 | 00:41.810 | 0 | M |
10 | GTD #93 Fast Banana | 01:48.176 | 00:25.052 | 00:41.333 | 00:41.791 | 0 | M |
11 | GTD #93 Fast Banana |
01:47.201
C
|
00:25.063 | 00:40.523 | 00:41.615 | 1 | M |
12 | GTD #93 Fast Banana | 01:49.145 | 00:25.045 | 00:40.707 | 00:43.393 | 0 | M |
13 | GTD #93 Fast Banana | 06:40.867 | 05:17.208 | 00:41.759 | 00:41.900 | 0 | M |
14 | GTD #93 Fast Banana | 01:48.069 | 00:25.111 | 00:40.896 | 00:42.062 | 0 | M |
15 | GTD #93 Fast Banana |
01:48.162
C
|
00:25.253 | 00:40.987 | 00:41.922 | 1 | M |
16 | GTD #93 Fast Banana | 01:47.500 | 00:25.091 | 00:40.599 | 00:41.810 | 0 | M |
17 | GTD #93 Fast Banana | 01:47.330 | 00:24.945 | 00:40.653 | 00:41.732 | 0 | M |
18 | GTD #93 Fast Banana | 05:47.056 | 04:23.793 | 00:41.435 | 00:41.828 | 0 | M |
19 | GTD #93 Fast Banana | 01:47.470 | 00:24.882 | 00:40.693 | 00:41.895 | 0 | M |
20 | GTD #93 Fast Banana |
01:47.223
C
|
00:25.097 | 00:40.608 | 00:41.518 | 1 | M |
21 | GTD #93 Fast Banana | 04:40.205 | 03:16.299 | 00:42.137 | 00:41.769 | 0 | M |
22 | GTD #93 Fast Banana | 01:46.896 | 00:24.888 | 00:40.392 | 00:41.616 | 0 | M |
23 | GTD #93 Fast Banana | 05:55.176 | 04:33.878 | 00:40.392 | 00:40.906 | 1 | S |
24 | GTD #93 Fast Banana | 03:47.016 | 02:24.377 | 00:41.022 | 00:41.617 | 1 | S |
25 | GTD #93 Fast Banana | 02:35.614 | 01:13.808 | 00:40.469 | 00:41.337 | 0 | S |
26 | GTD #93 Fast Banana | 01:45.706 | 00:24.774 | 00:40.032 | 00:40.900 | 0 | S |
27 | GTD #93 Fast Banana |
01:45.395
L
|
00:24.701 |
00:39.952
S
|
00:40.742
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #23 EuroProton | 03:11.418 | 01:48.888 | 00:41.354 | 00:41.176 | 2 | M |
2 | GTD #23 EuroProton |
01:45.821
C
|
00:24.322 | 00:40.176 | 00:41.323 | 1 | M |
3 | GTD #23 EuroProton |
01:46.059
L
|
00:24.424
S
|
00:40.136
S
|
00:41.499 | 0 | M |
4 | GTD #23 EuroProton |
01:46.127
C
|
00:24.498 | 00:40.248 | 00:41.381 | 1 | M |
5 | GTD #23 EuroProton | 02:19.782 | 00:54.488 | 00:43.722 | 00:41.572 | 1 | M |
6 | GTD #23 EuroProton | 04:07.531 | 02:30.160 | 00:48.335 | 00:49.036 | 1 | M |
7 | GTD #23 EuroProton | 01:47.034 | 00:24.810 | 00:40.477 | 00:41.747 | 0 | M |
8 | GTD #23 EuroProton | 03:08.432 | 01:44.584 | 00:41.931 | 00:41.917 | 2 | M |
9 | GTD #23 EuroProton | 01:46.751 | 00:24.667 | 00:40.424 | 00:41.660 | 0 | M |
10 | GTD #23 EuroProton | 01:46.319 | 00:24.442 | 00:40.441 | 00:41.436 | 0 | M |
11 | GTD #23 EuroProton | 01:46.779 | 00:24.487 | 00:40.586 | 00:41.706 | 0 | M |
12 | GTD #23 EuroProton | 01:46.839 | 00:24.813 | 00:40.661 |
00:41.365
S
|
0 | M |
13 | GTD #23 EuroProton | 01:46.812 | 00:24.569 | 00:40.708 | 00:41.535 | 0 | M |
14 | GTD #23 EuroProton |
01:46.555
C
|
00:24.471 | 00:40.437 | 00:41.647 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #54 - Rennwerk Racing 3 | 02:28.415 | 01:07.623 | 00:39.689 | 00:41.103 | 2 | M |
2 | LMP3 #54 - Rennwerk Racing 3 | 01:44.155 | 00:24.114 | 00:38.308 | 00:41.733 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #04 Overdrive | 02:38.914 | 01:14.048 | 00:37.845 | 00:47.021 | 1 | M |