# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | DPi-DIA-MUE | DPi Nissan Onroak DPi(AC-Friends) |
01:30.946 Tyre: S |
01:34.271 | 21 laps / 6 cuts |
|
0 - 0 | |
2 | DPi-AHN-SCH | DPi Cadillac DPi-V-R (AC-Friends) |
01:31.030 Tyre: S |
01:33.605 | 16 laps / 8 cuts |
|
0 - 0 | |
3 | DPi-THO-ZAH | ARX 05 2021 |
01:31.207 Tyre: S |
01:32.486 | 12 laps / 6 cuts |
|
0 - 0 | |
4 | DPi-HOF-PRO | DPi Cadillac DPi-V-R (AC-Friends) |
01:31.551 Tyre: M |
01:32.745 | 19 laps / 7 cuts |
|
0 - 0 | |
5 | LMP2-AUS-GRA | Acfsk ORECA07 LMP2 |
01:31.640 Tyre: S |
01:33.032 | 15 laps / 9 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 | |
6 | DPi-SOE-BEN | DPi Cadillac DPi-V-R (AC-Friends) |
01:31.952 Tyre: M |
01:32.440 | 11 laps / 5 cuts |
|
0 - 0 | |
7 | LMP2-PHI-SCH | ACF - LMP2 2023 - Dallara P217 2017 |
01:31.979 Tyre: M |
01:33.501 | 17 laps / 7 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 | |
8 | DPi-NIT-PRI | DPi Cadillac DPi-V-R (AC-Friends) |
01:32.806 Tyre: S |
01:34.024 | 13 laps / 6 cuts |
|
0 - 0 | |
9 | LMP2-JON-ZEE | Acfsk ORECA07 LMP2 |
01:33.007 Tyre: S |
01:34.326 | 15 laps / 8 cuts |
Ballast:
20 kg
Restrictor: 30% |
0 - 0 | |
10 | LMP3-OUA-PLI | ACF - LMP3 Duqueine D08 2020 |
01:36.080 Tyre: M |
01:38.284 | 13 laps / 5 cuts |
|
0 - 0 | |
11 | LMP3-ARM-MCM | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:36.105 Tyre: M |
01:37.596 | 13 laps / 5 cuts |
|
0 - 0 | |
12 | LMP3-SHR | Rennwerk Racing | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:37.364 Tyre: M |
01:38.925 | 20 laps / 3 cuts |
|
21 - 27 |
13 | LMP3-ORI-ALF | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:37.446 Tyre: S |
01:39.472 | 12 laps / 3 cuts |
|
0 - 0 | |
14 | LMP3-KEL-NAG | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:37.915 Tyre: S |
01:38.493 | 4 laps / 2 cuts |
|
0 - 0 | |
15 | LMP3-MET-SMD | ACF - LMP3 Duqueine D08 2020 |
01:38.356 Tyre: M |
01:39.760 | 10 laps / 6 cuts |
|
0 - 0 | |
16 | LMP3 HER-HOH | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:38.399 Tyre: M |
01:40.988 | 12 laps / 4 cuts |
|
0 - 0 | |
17 | LMP3-BER-JAR | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:38.526 Tyre: S |
01:39.194 | 4 laps / 1 cuts |
|
0 - 0 | |
18 | GTD-GER-HOF | BM AMG EVO GT3 2020 Sprint |
01:43.257 Tyre: S |
02:01.499 | 8 laps / 2 cuts |
Ballast:
12 kg
Restrictor: 12% |
0 - 0 | |
19 | GTD-WAN-BLA | BM Porsche 991 GT3R 2020 Sprint |
01:45.621 Tyre: S |
01:48.113 | 21 laps / 11 cuts |
Ballast:
20 kg
Restrictor: 13% |
0 - 0 | |
20 | GTD-SWA-SAT | GT3 EVO - McLaren 720S GT3 2019 |
01:46.205 Tyre: S |
01:46.647 | 9 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 8% |
0 - 0 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-DIA-MUE | 02:16.113 | 01:02.304 | 00:36.634 | 00:37.175 | 1 | M |
2 | DPi-DIA-MUE | 01:33.420 | 00:22.347 | 00:34.703 | 00:36.370 | 0 | M |
3 | DPi-DIA-MUE | 01:36.542 | 00:22.171 | 00:35.037 | 00:39.334 | 0 | M |
4 | DPi-DIA-MUE | 01:35.884 | 00:22.611 | 00:36.206 | 00:37.067 | 0 | M |
5 | DPi-DIA-MUE | 01:37.647 | 00:22.663 | 00:35.275 | 00:39.709 | 0 | M |
6 | DPi-DIA-MUE | 01:34.738 | 00:22.360 | 00:35.352 | 00:37.026 | 0 | M |
7 | DPi-DIA-MUE | 03:06.584 | 01:50.985 | 00:38.767 | 00:36.832 | 1 | M |
8 | DPi-DIA-MUE | 01:33.792 | 00:22.093 | 00:34.677 | 00:37.022 | 0 | M |
9 | DPi-DIA-MUE | 01:33.654 | 00:21.914 | 00:35.087 | 00:36.653 | 0 | M |
10 | DPi-DIA-MUE | 03:10.160 | 01:58.160 | 00:35.618 | 00:36.382 | 1 | M |
11 | DPi-DIA-MUE | 01:33.000 | 00:22.309 | 00:34.681 | 00:36.010 | 0 | M |
12 | DPi-DIA-MUE | 04:41.519 | 03:29.348 | 00:35.632 | 00:36.539 | 1 | M |
13 | DPi-DIA-MUE | 01:40.712 | 00:22.512 | 00:36.872 | 00:41.328 | 0 | M |
14 | DPi-DIA-MUE | 03:01.443 | 01:49.586 | 00:35.596 | 00:36.261 | 1 | M |
15 | DPi-DIA-MUE | 01:33.055 | 00:22.252 | 00:34.483 | 00:36.320 | 0 | M |
16 | DPi-DIA-MUE | 01:33.925 | 00:22.195 | 00:35.221 | 00:36.509 | 0 | M |
17 | DPi-DIA-MUE | 01:32.534 | 00:22.429 | 00:34.245 | 00:35.860 | 0 | M |
18 | DPi-DIA-MUE | 01:32.001 | 00:21.972 | 00:33.984 | 00:36.045 | 0 | M |
19 | DPi-DIA-MUE | 02:09.077 | 00:57.145 | 00:35.294 | 00:36.638 | 1 | S |
20 | DPi-DIA-MUE | 01:32.221 | 00:21.755 | 00:34.587 | 00:35.879 | 0 | S |
21 | DPi-DIA-MUE |
01:30.946
L
L
|
00:21.722
S
|
00:33.746
S
|
00:35.478
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-AHN-SCH | 03:07.736 | 01:57.163 | 00:34.789 | 00:35.784 | 1 | M |
2 | DPi-AHN-SCH | 01:31.398 | 00:21.895 |
00:33.845
S
|
00:35.658 | 0 | M |
3 | DPi-AHN-SCH | 10:37.083 | 09:16.888 | 00:38.587 | 00:41.608 | 1 | S |
4 | DPi-AHN-SCH | 03:05.211 | 01:49.264 | 00:39.613 | 00:36.334 | 1 | S |
5 | DPi-AHN-SCH | 01:31.404 | 00:22.077 | 00:33.912 | 00:35.415 | 0 | S |
6 | DPi-AHN-SCH |
01:31.030
L
|
00:21.627
S
S
|
00:34.213 |
00:35.190
S
S
|
0 | S |
7 | DPi-AHN-SCH | 03:08.637 | 01:53.590 | 00:39.020 | 00:36.027 | 1 | M |
8 | DPi-AHN-SCH | 01:31.462 | 00:22.054 | 00:33.872 | 00:35.536 | 0 | M |
9 | DPi-AHN-SCH | 01:45.031 | 00:21.776 | 00:33.818 | 00:49.437 | 1 | M |
10 | DPi-AHN-SCH | 03:24.998 | 02:13.827 | 00:35.279 | 00:35.892 | 1 | S |
11 | DPi-AHN-SCH | 01:32.261 | 00:21.670 | 00:34.205 | 00:36.386 | 0 | S |
12 | DPi-AHN-SCH | 01:40.622 | 00:26.346 | 00:38.420 | 00:35.856 | 0 | S |
13 | DPi-AHN-SCH | 01:42.845 | 00:21.801 | 00:34.065 | 00:46.979 | 1 | S |
14 | DPi-AHN-SCH | 03:00.083 | 01:46.657 | 00:37.309 | 00:36.117 | 1 | M |
15 | DPi-AHN-SCH | 01:37.225 | 00:22.044 | 00:37.835 | 00:37.346 | 0 | M |
16 | DPi-AHN-SCH | 01:33.444 | 00:23.082 | 00:34.380 | 00:35.982 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-THO-ZAH | 02:04.170 | 00:52.876 | 00:35.150 | 00:36.144 | 1 | S |
2 | DPi-THO-ZAH | 01:31.966 | 00:22.144 | 00:33.818 | 00:36.004 | 0 | S |
3 | DPi-THO-ZAH | 01:31.783 | 00:21.916 | 00:34.119 | 00:35.748 | 0 | S |
4 | DPi-THO-ZAH |
01:31.207
L
|
00:21.776
S
|
00:33.805
S
|
00:35.626
S
|
0 | S |
5 | DPi-THO-ZAH | 02:07.945 | 00:25.583 | 00:45.424 | 00:56.938 | 1 | S |
6 | DPi-THO-ZAH | 02:21.863 | 01:07.658 | 00:36.117 | 00:38.088 | 1 | M |
7 | DPi-THO-ZAH | 01:32.171 | 00:22.354 | 00:34.160 | 00:35.657 | 0 | M |
8 | DPi-THO-ZAH | 01:41.118 | 00:21.913 | 00:34.335 | 00:44.870 | 1 | M |
9 | DPi-THO-ZAH | 01:52.361 | 00:39.561 | 00:35.549 | 00:37.251 | 1 | M |
10 | DPi-THO-ZAH |
01:33.508
L
|
00:22.395
S
|
00:34.672
S
|
00:36.441
S
|
0 | M |
11 | DPi-THO-ZAH | 02:48.517 | 01:36.503 | 00:35.789 | 00:36.225 | 1 | M |
12 | DPi-THO-ZAH | 01:34.285 | 00:22.740 | 00:34.852 | 00:36.693 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-HOF-PRO | 03:00.996 | 01:49.077 | 00:35.640 | 00:36.279 | 1 | M |
2 | DPi-HOF-PRO | 01:33.437 | 00:22.176 | 00:35.118 | 00:36.143 | 0 | M |
3 | DPi-HOF-PRO | 01:32.073 | 00:22.156 | 00:33.988 | 00:35.929 | 0 | M |
4 | DPi-HOF-PRO | 01:32.501 | 00:22.292 | 00:34.363 | 00:35.846 | 0 | M |
5 | DPi-HOF-PRO | 01:33.630 | 00:22.386 | 00:34.262 | 00:36.982 | 0 | M |
6 | DPi-HOF-PRO | 01:33.104 | 00:22.148 | 00:34.434 | 00:36.522 | 0 | M |
7 | DPi-HOF-PRO | 01:57.853 | 00:22.350 | 00:34.353 | 01:01.150 | 1 | M |
8 | DPi-HOF-PRO | 02:31.799 | 01:18.657 | 00:36.900 | 00:36.242 | 1 | M |
9 | DPi-HOF-PRO | 01:33.229 | 00:22.115 | 00:34.498 | 00:36.616 | 0 | M |
10 | DPi-HOF-PRO | 01:45.251 | 00:22.424 | 00:35.006 | 00:47.821 | 1 | M |
11 | DPi-HOF-PRO | 02:07.028 | 00:50.331 | 00:37.413 | 00:39.284 | 1 | M |
12 | DPi-HOF-PRO | 01:33.639 | 00:22.224 | 00:34.857 | 00:36.558 | 0 | M |
13 | DPi-HOF-PRO | 01:33.420 | 00:22.076 | 00:35.326 | 00:36.018 | 0 | M |
14 | DPi-HOF-PRO | 01:32.407 | 00:21.901 | 00:34.393 | 00:36.113 | 0 | M |
15 | DPi-HOF-PRO | 01:32.300 | 00:22.182 | 00:34.267 | 00:35.851 | 0 | M |
16 | DPi-HOF-PRO |
01:31.551
L
|
00:21.931 | 00:33.899 |
00:35.721
S
|
0 | M |
17 | DPi-HOF-PRO | 18:00.355 | 16:47.028 | 00:34.546 | 00:38.781 | 1 | S |
18 | DPi-HOF-PRO | 02:23.902 | 01:13.788 | 00:34.573 | 00:35.541 | 1 | S |
19 | DPi-HOF-PRO | 01:31.653 |
00:21.713
S
|
00:33.728
S
S
|
00:36.212 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-AUS-GRA | 02:10.127 | 00:58.861 | 00:34.308 | 00:36.958 | 1 | S |
2 | LMP2-AUS-GRA |
01:31.640
L
|
00:21.846 |
00:33.867
S
|
00:35.927
S
|
0 | S |
3 | LMP2-AUS-GRA | 01:33.099 |
00:21.756
S
|
00:35.081 | 00:36.262 | 0 | S |
4 | LMP2-AUS-GRA | 01:35.075 | 00:22.148 | 00:36.527 | 00:36.400 | 0 | S |
5 | LMP2-AUS-GRA | 01:46.400 | 00:21.967 | 00:33.719 | 00:50.714 | 1 | S |
6 | LMP2-AUS-GRA | 04:31.105 | 03:20.262 | 00:34.578 | 00:36.265 | 1 | S |
7 | LMP2-AUS-GRA | 02:30.661 | 01:19.894 | 00:34.668 | 00:36.099 | 1 | S |
8 | LMP2-AUS-GRA | 01:33.165 | 00:21.893 | 00:33.872 | 00:37.400 | 0 | S |
9 | LMP2-AUS-GRA | 01:41.655 | 00:21.820 | 00:33.885 | 00:45.950 | 1 | S |
10 | LMP2-AUS-GRA | 02:21.659 | 01:09.925 | 00:35.244 | 00:36.490 | 1 | M |
11 | LMP2-AUS-GRA | 01:33.530 | 00:22.197 | 00:34.956 | 00:36.377 | 0 | M |
12 | LMP2-AUS-GRA | 03:21.786 | 02:09.682 | 00:34.641 | 00:37.463 | 1 | S |
13 | LMP2-AUS-GRA | 01:31.683 | 00:21.834 | 00:33.912 | 00:35.937 | 0 | S |
14 | LMP2-AUS-GRA | 02:01.729 | 00:51.781 | 00:33.853 | 00:36.095 | 1 | S |
15 | LMP2-AUS-GRA | 01:36.589 | 00:21.885 | 00:37.480 | 00:37.224 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-SOE-BEN | 04:12.492 | 03:01.207 | 00:35.141 | 00:36.144 | 1 | M |
2 | DPi-SOE-BEN | 01:32.016 | 00:22.068 | 00:34.128 |
00:35.820
S
|
0 | M |
3 | DPi-SOE-BEN | 01:32.484 | 00:21.955 | 00:33.961 | 00:36.568 | 0 | M |
4 | DPi-SOE-BEN |
01:31.952
L
|
00:21.941 |
00:33.913
S
|
00:36.098 | 0 | M |
5 | DPi-SOE-BEN | 01:32.162 | 00:22.147 | 00:34.078 | 00:35.937 | 0 | M |
6 | DPi-SOE-BEN | 01:32.959 |
00:21.841
S
|
00:33.930 | 00:37.188 | 0 | M |
7 | DPi-SOE-BEN | 01:43.002 | 00:23.207 | 00:34.344 | 00:45.451 | 1 | M |
8 | DPi-SOE-BEN | 01:56.628 | 00:43.102 | 00:37.067 | 00:36.459 | 1 | M |
9 | DPi-SOE-BEN |
01:33.068
L
|
00:22.207
S
|
00:34.943
S
|
00:35.918
S
|
0 | M |
10 | DPi-SOE-BEN | 01:42.666 | 00:22.350 | 00:34.695 | 00:45.621 | 1 | M |
11 | DPi-SOE-BEN | 05:00.016 | 03:38.265 | 00:36.405 | 00:45.346 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | 07:13.252 | 05:59.731 | 00:36.450 | 00:37.071 | 1 | M |
2 | LMP2-PHI-SCH | 01:32.980 | 00:22.015 | 00:34.722 | 00:36.243 | 0 | M |
3 | LMP2-PHI-SCH | 01:32.498 | 00:21.772 | 00:34.762 | 00:35.964 | 0 | M |
4 | LMP2-PHI-SCH | 01:32.154 | 00:21.972 | 00:34.290 |
00:35.892
S
|
0 | M |
5 | LMP2-PHI-SCH |
01:31.979
L
|
00:21.870 |
00:34.181
S
|
00:35.928 | 0 | M |
6 | LMP2-PHI-SCH | 01:32.613 | 00:21.819 | 00:34.703 | 00:36.091 | 0 | M |
7 | LMP2-PHI-SCH | 01:32.168 |
00:21.748
S
|
00:34.267 | 00:36.153 | 0 | M |
8 | LMP2-PHI-SCH | 01:45.392 | 00:22.079 | 00:36.892 | 00:46.421 | 1 | M |
9 | LMP2-PHI-SCH | 11:51.421 | 10:39.830 | 00:35.065 | 00:36.526 | 1 | S |
10 | LMP2-PHI-SCH | 01:41.593 | 00:21.804 | 00:42.443 | 00:37.346 | 0 | S |
11 | LMP2-PHI-SCH | 01:32.660 | 00:21.813 | 00:34.586 | 00:36.261 | 0 | S |
12 | LMP2-PHI-SCH | 06:13.449 | 04:59.928 | 00:35.856 | 00:37.665 | 1 | M |
13 | LMP2-PHI-SCH | 01:33.743 | 00:22.220 | 00:34.525 | 00:36.998 | 0 | M |
14 | LMP2-PHI-SCH | 01:32.622 | 00:21.976 | 00:34.398 | 00:36.248 | 0 | M |
15 | LMP2-PHI-SCH | 01:44.940 | 00:21.815 | 00:34.718 | 00:48.407 | 1 | M |
16 | LMP2-PHI-SCH | 01:55.898 | 00:39.592 | 00:35.622 | 00:40.684 | 1 | M |
17 | LMP2-PHI-SCH | 01:45.253 | 00:22.097 | 00:35.353 | 00:47.803 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi-NIT-PRI | 02:06.883 | 00:53.393 | 00:36.397 | 00:37.093 | 1 | S |
2 | DPi-NIT-PRI | 01:34.537 | 00:22.325 | 00:35.600 | 00:36.612 | 0 | S |
3 | DPi-NIT-PRI | 01:32.831 |
00:22.087
S
|
00:34.160
S
|
00:36.584 | 0 | S |
4 | DPi-NIT-PRI | 01:35.879 | 00:22.210 | 00:35.933 | 00:37.736 | 0 | S |
5 | DPi-NIT-PRI |
01:32.806
L
|
00:22.224 | 00:34.263 |
00:36.319
S
|
0 | S |
6 | DPi-NIT-PRI | 01:34.793 | 00:22.110 | 00:35.284 | 00:37.399 | 0 | S |
7 | DPi-NIT-PRI | 09:36.133 | 08:22.949 | 00:35.451 | 00:37.733 | 1 | S |
8 | DPi-NIT-PRI | 01:34.029 | 00:22.339 | 00:34.691 | 00:36.999 | 0 | S |
9 | DPi-NIT-PRI | 02:43.869 | 01:32.111 | 00:34.938 | 00:36.820 | 1 | S |
10 | DPi-NIT-PRI | 01:59.529 | 00:42.570 | 00:34.771 | 00:42.188 | 1 | S |
11 | DPi-NIT-PRI |
01:33.298
L
|
00:22.009
S
|
00:34.538
S
|
00:36.751
S
|
0 | S |
12 | DPi-NIT-PRI | 03:57.893 | 02:44.094 | 00:36.499 | 00:37.300 | 1 | S |
13 | DPi-NIT-PRI | 02:12.280 | 00:42.415 | 00:37.489 | 00:52.376 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-JON-ZEE | 02:18.493 | 01:04.113 | 00:36.548 | 00:37.832 | 1 | M |
2 | LMP2-JON-ZEE | 07:10.583 | 05:58.475 | 00:35.739 | 00:36.369 | 1 | S |
3 | LMP2-JON-ZEE | 03:20.712 | 02:06.088 | 00:37.647 | 00:36.977 | 1 | S |
4 | LMP2-JON-ZEE | 01:34.126 | 00:22.112 | 00:35.371 | 00:36.643 | 0 | S |
5 | LMP2-JON-ZEE | 01:33.587 | 00:22.114 | 00:35.127 | 00:36.346 | 0 | S |
6 | LMP2-JON-ZEE | 04:00.671 | 02:47.303 | 00:35.465 | 00:37.903 | 1 | S |
7 | LMP2-JON-ZEE | 01:33.926 | 00:22.394 | 00:35.137 | 00:36.395 | 0 | S |
8 | LMP2-JON-ZEE | 05:37.660 | 04:24.513 | 00:35.113 | 00:38.034 | 1 | S |
9 | LMP2-JON-ZEE | 01:33.183 | 00:22.190 |
00:34.641
S
|
00:36.352 | 0 | S |
10 | LMP2-JON-ZEE | 03:06.502 | 01:54.839 | 00:35.177 | 00:36.486 | 1 | S |
11 | LMP2-JON-ZEE | 02:51.302 | 01:38.947 | 00:35.829 | 00:36.526 | 1 | S |
12 | LMP2-JON-ZEE | 01:34.466 |
00:22.026
S
|
00:35.460 | 00:36.980 | 0 | S |
13 | LMP2-JON-ZEE | 01:37.990 | 00:22.156 | 00:39.096 | 00:36.738 | 0 | S |
14 | LMP2-JON-ZEE |
01:33.007
L
|
00:22.137 | 00:34.843 |
00:36.027
S
|
0 | S |
15 | LMP2-JON-ZEE | 02:16.310 | 01:04.940 | 00:35.060 | 00:36.310 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-OUA-PLI | 05:30.872 | 04:15.691 | 00:37.471 | 00:37.710 | 1 | M |
2 | LMP3-OUA-PLI | 02:50.200 | 01:35.190 | 00:36.990 | 00:38.020 | 1 | M |
3 | LMP3-OUA-PLI | 02:32.443 | 01:17.378 | 00:37.202 | 00:37.863 | 1 | M |
4 | LMP3-OUA-PLI |
01:36.080
L
|
00:23.504 | 00:35.551 |
00:37.025
S
|
0 | M |
5 | LMP3-OUA-PLI | 01:37.576 | 00:24.172 | 00:36.086 | 00:37.318 | 0 | M |
6 | LMP3-OUA-PLI | 01:36.589 | 00:23.217 |
00:35.513
S
|
00:37.859 | 0 | M |
7 | LMP3-OUA-PLI | 04:31.734 | 03:13.496 | 00:39.920 | 00:38.318 | 1 | M |
8 | LMP3-OUA-PLI | 01:36.529 |
00:22.869
S
|
00:36.197 | 00:37.463 | 0 | M |
9 | LMP3-OUA-PLI | 01:36.499 | 00:23.041 | 00:36.234 | 00:37.224 | 0 | M |
10 | LMP3-OUA-PLI | 03:16.831 | 02:00.713 | 00:38.876 | 00:37.242 | 1 | M |
11 | LMP3-OUA-PLI | 01:45.126 | 00:22.937 | 00:44.911 | 00:37.278 | 0 | M |
12 | LMP3-OUA-PLI | 01:36.727 | 00:23.012 | 00:35.973 | 00:37.742 | 0 | M |
13 | LMP3-OUA-PLI | 01:41.148 | 00:23.505 | 00:38.114 | 00:39.529 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-ARM-MCM | 02:14.767 | 00:53.573 | 00:39.695 | 00:41.499 | 1 | M |
2 | LMP3-ARM-MCM |
01:39.500
L
|
00:23.932
S
|
00:36.887
S
|
00:38.681
S
|
0 | M |
3 | LMP3-ARM-MCM | 07:05.116 | 05:49.314 | 00:37.601 | 00:38.201 | 1 | M |
4 | LMP3-ARM-MCM | 01:39.131 | 00:23.541 | 00:36.535 | 00:39.055 | 0 | M |
5 | LMP3-ARM-MCM | 01:38.224 | 00:23.776 | 00:36.472 | 00:37.976 | 0 | M |
6 | LMP3-ARM-MCM | 01:37.530 | 00:23.397 | 00:36.224 | 00:37.909 | 0 | M |
7 | LMP3-ARM-MCM | 01:37.096 | 00:23.296 | 00:36.022 | 00:37.778 | 0 | M |
8 | LMP3-ARM-MCM | 06:36.559 | 05:20.657 | 00:38.309 | 00:37.593 | 1 | M |
9 | LMP3-ARM-MCM | 01:36.715 | 00:23.383 | 00:36.112 | 00:37.220 | 0 | M |
10 | LMP3-ARM-MCM | 01:36.467 | 00:23.122 |
00:35.896
S
|
00:37.449 | 0 | M |
11 | LMP3-ARM-MCM |
01:36.105
L
|
00:22.957
S
|
00:35.996 |
00:37.152
S
|
0 | M |
12 | LMP3-ARM-MCM | 02:32.280 | 01:17.732 | 00:37.036 | 00:37.512 | 1 | M |
13 | LMP3-ARM-MCM | 04:46.190 | 03:28.016 | 00:38.566 | 00:39.608 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:54.592 | 10:38.132 | 00:38.521 | 00:37.939 | 1 | M |
2 | 01:38.713 | 00:23.284 | 00:36.936 | 00:38.493 | 0 | M |
3 | 01:37.984 | 00:23.333 | 00:36.626 | 00:38.025 | 0 | M |
4 | 01:37.646 | 00:23.324 | 00:36.518 | 00:37.804 | 0 | M |
5 | 01:37.963 | 00:23.501 | 00:36.482 | 00:37.980 | 0 | M |
6 | 01:39.275 | 00:23.257 | 00:37.265 | 00:38.753 | 0 | M |
7 | 03:02.527 | 01:45.590 | 00:38.547 | 00:38.390 | 1 | M |
8 | 01:38.105 | 00:23.234 | 00:36.707 | 00:38.164 | 0 | M |
9 | 01:38.211 | 00:23.465 | 00:36.802 | 00:37.944 | 0 | M |
10 | 01:38.108 | 00:23.399 | 00:36.559 | 00:38.150 | 0 | M |
11 | 01:38.449 | 00:23.357 | 00:36.505 | 00:38.587 | 0 | M |
12 | 01:37.908 | 00:23.212 | 00:36.544 | 00:38.152 | 0 | M |
13 | 01:37.442 | 00:23.292 | 00:36.382 |
00:37.768
S
|
0 | M |
14 |
01:37.364
L
|
00:23.263 |
00:36.243
S
|
00:37.858 | 0 | M |
15 | 01:37.788 |
00:23.151
S
|
00:36.719 | 00:37.918 | 0 | M |
16 | 01:52.198 | 00:23.341 | 00:36.518 | 00:52.339 | 0 | M |
17 | 01:39.158 | 00:23.536 | 00:37.125 | 00:38.497 | 0 | M |
18 | 01:37.693 | 00:23.285 | 00:36.549 | 00:37.859 | 0 | M |
19 | 01:37.723 | 00:23.234 | 00:36.527 | 00:37.962 | 0 | M |
20 | 01:47.542 | 00:23.378 | 00:36.631 | 00:47.533 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-ORI-ALF | 02:26.661 | 01:09.143 | 00:38.656 | 00:38.862 | 1 | H |
2 | LMP3-ORI-ALF | 01:39.994 | 00:24.061 | 00:37.494 | 00:38.439 | 0 | H |
3 | LMP3-ORI-ALF | 01:38.641 | 00:23.622 | 00:36.746 | 00:38.273 | 0 | H |
4 | LMP3-ORI-ALF | 01:38.857 | 00:23.815 | 00:36.832 | 00:38.210 | 0 | H |
5 | LMP3-ORI-ALF | 01:38.889 | 00:23.527 | 00:36.702 | 00:38.660 | 0 | H |
6 | LMP3-ORI-ALF | 03:01.684 | 01:43.326 | 00:38.816 | 00:39.542 | 1 | H |
7 | LMP3-ORI-ALF | 01:41.377 | 00:24.126 | 00:38.205 | 00:39.046 | 0 | H |
8 | LMP3-ORI-ALF |
01:40.149
L
|
00:23.946
S
|
00:37.705
S
|
00:38.498
S
|
0 | H |
9 | LMP3-ORI-ALF | 02:24.600 | 01:03.915 | 00:39.770 | 00:40.915 | 1 | S |
10 | LMP3-ORI-ALF | 01:40.628 | 00:23.697 | 00:36.333 | 00:40.598 | 0 | S |
11 | LMP3-ORI-ALF | 01:39.272 |
00:23.285
S
|
00:36.752 | 00:39.235 | 0 | S |
12 | LMP3-ORI-ALF |
01:37.446
L
|
00:23.537 |
00:36.145
S
|
00:37.764
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-KEL-NAG | 06:00.428 | 04:43.389 | 00:38.295 | 00:38.744 | 1 | S |
2 | LMP3-KEL-NAG | 13:02.085 | 11:45.908 | 00:37.787 | 00:38.390 | 1 | S |
3 | LMP3-KEL-NAG | 01:39.072 | 00:23.476 | 00:37.651 |
00:37.945
S
|
0 | S |
4 | LMP3-KEL-NAG |
01:37.915
L
|
00:23.305
S
|
00:36.621
S
|
00:37.989 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3-LIP-MET | 02:28.586 | 01:12.149 | 00:38.237 | 00:38.200 | 1 | M |
2 | LMP3-LIP-MET | 02:02.581 | 00:41.189 | 00:39.506 | 00:41.886 | 1 | M |
3 | LMP3-LIP-MET | 01:41.147 | 00:24.305 | 00:38.120 | 00:38.722 | 0 | M |
4 | LMP3-LIP-MET | 01:39.929 | 00:23.862 | 00:37.538 | 00:38.529 | 0 | M |
5 | LMP3-LIP-MET | 03:48.513 | 02:30.271 | 00:39.159 | 00:39.083 | 1 | M |
