# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:31.585 Tyre: S |
01:33.224 | 32 laps / 27 cuts |
Ballast:
20 kg
Restrictor: 30% |
16 - 190 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team | 01:57.108 | 00:39.141 | 00:37.327 | 00:40.640 | 2 | S |
2 | LMP2 #13 WRT E-Team | 01:32.425 | 00:21.847 | 00:34.429 | 00:36.149 | 0 | S |
3 | LMP2 #13 WRT E-Team | 01:31.684 | 00:21.885 |
00:33.948
S
S
|
00:35.851 | 0 | S |
4 | LMP2 #13 WRT E-Team | 01:44.293 | 00:22.460 | 00:43.966 | 00:37.867 | 3 | S |
5 | LMP2 #13 WRT E-Team | 01:42.003 | 00:21.777 | 00:34.785 | 00:45.441 | 1 | S |
6 | LMP2 #13 WRT E-Team | 02:06.139 | 00:52.794 | 00:36.701 | 00:36.644 | 2 | S |
7 | LMP2 #13 WRT E-Team | 01:32.202 | 00:21.862 | 00:34.191 | 00:36.149 | 0 | S |
8 | LMP2 #13 WRT E-Team | 01:43.968 | 00:21.932 | 00:33.926 | 00:48.110 | 1 | S |
9 | LMP2 #13 WRT E-Team | 07:39.098 | 06:26.671 | 00:35.960 | 00:36.467 | 2 | S |
10 | LMP2 #13 WRT E-Team | 01:33.796 | 00:21.881 | 00:35.843 | 00:36.072 | 2 | S |
11 | LMP2 #13 WRT E-Team |
01:31.585
L
L
|
00:21.849 | 00:34.037 |
00:35.699
S
S
|
0 | S |
12 | LMP2 #13 WRT E-Team | 01:52.649 | 00:28.293 | 00:45.918 | 00:38.438 | 1 | S |
13 | LMP2 #13 WRT E-Team | 02:14.074 | 01:00.377 | 00:36.837 | 00:36.860 | 1 | M |
14 | LMP2 #13 WRT E-Team | 01:33.727 | 00:22.042 | 00:34.996 | 00:36.689 | 0 | M |
15 | LMP2 #13 WRT E-Team | 01:34.613 | 00:22.452 | 00:34.829 | 00:37.332 | 0 | M |
16 | LMP2 #13 WRT E-Team | 01:33.584 | 00:22.012 | 00:34.893 | 00:36.679 | 0 | M |
17 | LMP2 #13 WRT E-Team | 01:34.142 | 00:22.291 | 00:35.275 | 00:36.576 | 0 | M |
18 | LMP2 #13 WRT E-Team | 01:32.945 | 00:22.075 | 00:34.542 | 00:36.328 | 0 | M |
19 | LMP2 #13 WRT E-Team | 01:34.372 | 00:22.075 | 00:34.614 | 00:37.683 | 0 | M |
20 | LMP2 #13 WRT E-Team | 01:33.551 | 00:22.218 | 00:34.726 | 00:36.607 | 0 | M |
21 | LMP2 #13 WRT E-Team | 01:33.918 | 00:22.268 | 00:34.970 | 00:36.680 | 0 | M |
22 | LMP2 #13 WRT E-Team | 01:34.742 | 00:22.063 | 00:35.847 | 00:36.832 | 1 | M |
23 | LMP2 #13 WRT E-Team | 01:33.180 | 00:21.972 | 00:34.568 | 00:36.640 | 0 | M |
24 | LMP2 #13 WRT E-Team | 01:33.460 | 00:22.220 | 00:34.713 | 00:36.527 | 1 | M |
25 | LMP2 #13 WRT E-Team | 01:33.678 | 00:22.114 | 00:34.690 | 00:36.874 | 0 | M |
26 | LMP2 #13 WRT E-Team | 01:43.432 | 00:22.139 | 00:34.412 | 00:46.881 | 2 | M |
27 | LMP2 #13 WRT E-Team | 03:50.212 | 02:25.212 | 00:38.245 | 00:46.755 | 3 | M |
28 | LMP2 #13 WRT E-Team | 01:33.101 | 00:21.970 | 00:34.483 | 00:36.648 | 0 | M |
29 | LMP2 #13 WRT E-Team | 01:34.790 | 00:21.742 | 00:35.860 | 00:37.188 | 1 | M |
30 | LMP2 #13 WRT E-Team | 01:32.752 | 00:22.241 | 00:34.174 | 00:36.337 | 0 | M |
31 | LMP2 #13 WRT E-Team | 01:33.363 |
00:21.812
S
S
|
00:34.862 | 00:36.689 | 0 | M |
32 | LMP2 #13 WRT E-Team | 02:03.111 | 00:22.014 | 00:35.046 | 01:06.051 | 4 | M |