# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2-BLI-MAC | PodPivasik Racing Team | Acfsk ORECA07 LMP2 |
01:20.224 Tyre: S |
01:29.713 | 45 laps / 2 cuts |
Ballast:
20 kg
Restrictor: 30% |
59 - 99 |
2 | LMP3 #42 - Brum Brum Racing Team | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
01:25.959 Tyre: M |
01:28.329 | 18 laps / 9 cuts |
|
36 - 48 |
3 | GTD #6 Benchmark Racing with WATTRacing | Benchmark Racing with WATTRacing | GT3 EVO - McLaren 720S GT3 2019 |
01:30.665 Tyre: M |
01:31.278 | 6 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 8% |
24 - 31 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-BLI-MAC | 02:36.209 | 01:37.286 | 00:26.199 | 00:32.724 | 1 | S |
2 | LMP2-BLI-MAC | 01:22.069 | 00:26.111 | 00:25.349 | 00:30.609 | 0 | S |
3 | LMP2-BLI-MAC | 03:24.269 | 02:23.488 | 00:26.676 | 00:34.105 | 0 | S |
4 | LMP2-BLI-MAC | 01:21.975 | 00:25.913 | 00:25.209 | 00:30.853 | 0 | S |
5 | LMP2-BLI-MAC | 01:24.055 | 00:25.645 | 00:25.690 | 00:32.720 | 0 | S |
6 | LMP2-BLI-MAC | 01:20.875 | 00:25.723 | 00:24.682 | 00:30.470 | 0 | S |
7 | LMP2-BLI-MAC | 01:21.716 | 00:26.011 | 00:25.038 | 00:30.667 | 0 | S |
8 | LMP2-BLI-MAC | 01:20.778 | 00:25.607 | 00:24.836 | 00:30.335 | 0 | S |
9 | LMP2-BLI-MAC | 12:20.929 | 11:24.944 | 00:25.299 | 00:30.686 | 0 | S |
10 | LMP2-BLI-MAC | 01:22.292 | 00:25.894 | 00:25.889 | 00:30.509 | 0 | S |
11 | LMP2-BLI-MAC | 01:22.150 | 00:26.008 | 00:24.961 | 00:31.181 | 0 | S |
12 | LMP2-BLI-MAC | 01:23.017 | 00:25.953 | 00:26.370 | 00:30.694 | 0 | S |
13 | LMP2-BLI-MAC | 02:50.749 | 01:54.211 | 00:25.443 | 00:31.095 | 0 | S |
14 | LMP2-BLI-MAC | 01:21.050 | 00:25.755 | 00:24.871 | 00:30.424 | 0 | S |
15 | LMP2-BLI-MAC | 01:20.669 | 00:25.554 | 00:24.777 | 00:30.338 | 0 | S |
16 | LMP2-BLI-MAC | 01:21.551 | 00:26.089 | 00:24.854 | 00:30.608 | 0 | S |
17 | LMP2-BLI-MAC | 01:21.727 | 00:25.949 | 00:25.083 | 00:30.695 | 0 | S |
18 | LMP2-BLI-MAC | 01:51.534 | 00:53.339 | 00:25.997 | 00:32.198 | 1 | S |
19 | LMP2-BLI-MAC | 01:22.673 | 00:26.936 | 00:24.975 | 00:30.762 | 0 | S |
20 | LMP2-BLI-MAC | 01:21.169 | 00:25.805 | 00:25.164 | 00:30.200 | 0 | S |
21 | LMP2-BLI-MAC | 03:01.967 | 02:04.516 | 00:25.907 | 00:31.544 | 0 | S |
22 | LMP2-BLI-MAC | 01:20.660 | 00:25.544 | 00:24.795 | 00:30.321 | 0 | S |
23 | LMP2-BLI-MAC | 01:21.722 | 00:26.174 | 00:25.196 | 00:30.352 | 0 | S |
24 | LMP2-BLI-MAC | 01:21.399 | 00:26.030 | 00:25.110 | 00:30.259 | 0 | S |
25 | LMP2-BLI-MAC | 01:20.918 | 00:25.505 | 00:24.877 | 00:30.536 | 0 | S |
26 | LMP2-BLI-MAC | 01:49.681 | 00:53.170 | 00:25.434 | 00:31.077 | 0 | S |
27 | LMP2-BLI-MAC | 01:20.717 | 00:25.741 | 00:24.817 | 00:30.159 | 0 | S |
28 | LMP2-BLI-MAC | 01:20.881 | 00:25.855 | 00:24.845 | 00:30.181 | 0 | S |
29 | LMP2-BLI-MAC | 01:20.960 | 00:25.863 | 00:24.898 | 00:30.199 | 0 | S |
30 | LMP2-BLI-MAC | 03:35.589 | 02:39.226 | 00:25.636 | 00:30.727 | 0 | S |
31 | LMP2-BLI-MAC | 01:20.995 | 00:25.668 | 00:24.862 | 00:30.465 | 0 | S |
32 | LMP2-BLI-MAC | 01:20.420 |
00:25.489
S
S
|
00:24.664 | 00:30.267 | 0 | S |
33 | LMP2-BLI-MAC | 01:40.303 | 00:25.706 | 00:24.966 | 00:49.631 | 0 | S |
34 | LMP2-BLI-MAC | 01:22.684 | 00:25.750 |
00:24.619
S
S
|
00:32.315 | 0 | S |
35 | LMP2-BLI-MAC | 02:08.859 | 01:12.330 | 00:25.510 | 00:31.019 | 0 | S |
36 | LMP2-BLI-MAC | 01:21.130 | 00:25.730 | 00:24.948 | 00:30.452 | 0 | S |
37 | LMP2-BLI-MAC | 08:18.696 | 07:21.505 | 00:25.690 | 00:31.501 | 0 | S |
38 | LMP2-BLI-MAC | 01:20.774 | 00:25.685 | 00:24.787 | 00:30.302 | 0 | S |
39 | LMP2-BLI-MAC | 01:20.993 | 00:25.706 | 00:24.660 | 00:30.627 | 0 | S |
40 | LMP2-BLI-MAC | 01:22.056 | 00:26.008 | 00:25.096 | 00:30.952 | 0 | S |
41 | LMP2-BLI-MAC | 03:28.237 | 02:31.096 | 00:26.037 | 00:31.104 | 0 | S |
42 | LMP2-BLI-MAC | 01:20.663 | 00:25.673 | 00:24.935 | 00:30.055 | 0 | S |
43 | LMP2-BLI-MAC | 01:20.588 | 00:25.670 | 00:24.813 | 00:30.105 | 0 | S |
44 | LMP2-BLI-MAC |
01:20.224
L
L
|
00:25.491 | 00:24.749 |
00:29.984
S
S
|
0 | S |
45 | LMP2-BLI-MAC | 09:13.361 | 08:16.886 | 00:25.524 | 00:30.951 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #42 - Brum Brum Racing Team | 13:48.546 | 12:25.664 | 00:48.592 | 00:34.290 | 1 | M |
2 | LMP3 #42 - Brum Brum Racing Team | 01:31.466 | 00:29.695 | 00:28.687 | 00:33.084 | 0 | M |
3 | LMP3 #42 - Brum Brum Racing Team | 01:29.071 | 00:28.658 | 00:27.288 | 00:33.125 | 0 | M |
4 | LMP3 #42 - Brum Brum Racing Team | 01:29.857 | 00:29.089 | 00:27.157 | 00:33.611 | 0 | M |
5 | LMP3 #42 - Brum Brum Racing Team | 01:28.484 | 00:28.319 | 00:27.653 | 00:32.512 | 0 | M |
6 | LMP3 #42 - Brum Brum Racing Team | 03:00.615 | 01:51.265 | 00:28.679 | 00:40.671 | 1 | M |
7 | LMP3 #42 - Brum Brum Racing Team | 01:28.694 | 00:28.862 | 00:26.740 | 00:33.092 | 2 | M |
8 | LMP3 #42 - Brum Brum Racing Team | 01:27.955 | 00:28.397 | 00:26.969 | 00:32.589 | 0 | M |
9 | LMP3 #42 - Brum Brum Racing Team | 01:28.705 | 00:28.517 | 00:26.892 | 00:33.296 | 0 | M |
10 | LMP3 #42 - Brum Brum Racing Team | 02:02.504 | 01:02.555 | 00:26.991 | 00:32.958 | 1 | M |
11 | LMP3 #42 - Brum Brum Racing Team | 03:40.701 | 02:40.729 | 00:27.256 | 00:32.716 | 1 | M |
12 | LMP3 #42 - Brum Brum Racing Team | 01:27.561 |
00:27.575
S
|
00:26.798 | 00:33.188 | 0 | M |
13 | LMP3 #42 - Brum Brum Racing Team | 01:27.813 | 00:27.864 | 00:27.314 | 00:32.635 | 0 | M |
14 | LMP3 #42 - Brum Brum Racing Team |
01:25.959
L
|
00:27.638 |
00:26.379
S
|
00:31.942
S
|
0 | M |
15 | LMP3 #42 - Brum Brum Racing Team | 03:35.252 | 02:33.639 | 00:27.494 | 00:34.119 | 1 | H |
16 | LMP3 #42 - Brum Brum Racing Team | 03:33.211 | 02:31.584 | 00:28.390 | 00:33.237 | 1 | S |
17 | LMP3 #42 - Brum Brum Racing Team | 01:26.428 | 00:27.784 | 00:26.595 | 00:32.049 | 0 | S |
18 | LMP3 #42 - Brum Brum Racing Team | 03:07.354 | 02:07.796 | 00:27.041 | 00:32.517 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #6 Benchmark Racing with WATTRacing | 02:36.295 | 01:34.083 | 00:28.345 | 00:33.867 | 1 | M |
2 | GTD #6 Benchmark Racing with WATTRacing | 01:31.990 | 00:29.751 | 00:28.655 |
00:33.584
S
|
0 | M |
3 | GTD #6 Benchmark Racing with WATTRacing | 01:31.009 | 00:29.472 |
00:27.490
S
|
00:34.047 | 0 | M |
4 | GTD #6 Benchmark Racing with WATTRacing | 02:45.129 | 01:42.520 | 00:28.589 | 00:34.020 | 1 | M |
5 | GTD #6 Benchmark Racing with WATTRacing | 01:31.449 | 00:29.879 | 00:27.725 | 00:33.845 | 0 | M |
6 | GTD #6 Benchmark Racing with WATTRacing |
01:30.665
L
|
00:29.204
S
|
00:27.676 | 00:33.785 | 0 | M |