# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 |
01:31.741 Tyre: M |
01:50.267 | 23 laps / 8 cuts |
Ballast:
20 kg
Restrictor: 30% |
12 - 45 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | 02:04.782 | 00:50.783 | 00:36.477 | 00:37.522 | 1 | S |
2 | LMP2-PHI-SCH | 01:51.060 | 00:22.022 | 00:44.969 | 00:44.069 | 1 | S |
3 | LMP2-PHI-SCH | 01:33.077 | 00:21.982 | 00:34.906 | 00:36.189 | 0 | S |
4 | LMP2-PHI-SCH | 03:22.273 | 01:48.812 | 00:42.678 | 00:50.783 | 0 | S |
5 | LMP2-PHI-SCH | 01:33.732 | 00:22.078 | 00:34.834 | 00:36.820 | 0 | S |
6 | LMP2-PHI-SCH | 05:22.600 | 04:10.505 | 00:35.398 | 00:36.697 | 1 | S |
7 | LMP2-PHI-SCH | 08:43.473 | 07:29.466 | 00:35.837 | 00:38.170 | 0 | S |
8 | LMP2-PHI-SCH | 01:32.438 | 00:21.802 | 00:34.497 | 00:36.139 | 0 | S |
9 | LMP2-PHI-SCH | 03:14.537 | 01:59.963 | 00:36.041 | 00:38.533 | 0 | S |
10 | LMP2-PHI-SCH | 01:52.327 | 00:22.111 | 00:34.902 | 00:55.314 | 0 | S |
11 | LMP2-PHI-SCH | 01:45.891 | 00:21.929 | 00:34.524 | 00:49.438 | 0 | S |
12 | LMP2-PHI-SCH | 03:24.926 | 02:06.996 | 00:36.117 | 00:41.813 | 1 | S |
13 | LMP2-PHI-SCH | 01:32.685 | 00:21.945 | 00:34.582 | 00:36.158 | 0 | S |
14 | LMP2-PHI-SCH | 01:32.240 | 00:21.968 | 00:34.210 | 00:36.062 | 0 | S |
15 | LMP2-PHI-SCH | 06:12.165 | 04:44.468 | 00:36.487 | 00:51.210 | 1 | S |
16 | LMP2-PHI-SCH | 01:32.461 | 00:21.991 | 00:34.421 | 00:36.049 | 0 | S |
17 | LMP2-PHI-SCH | 01:32.661 | 00:21.934 | 00:34.475 | 00:36.252 | 0 | S |
18 | LMP2-PHI-SCH |
01:33.041
C
|
00:22.050 | 00:34.748 | 00:36.243 | 1 | S |
19 | LMP2-PHI-SCH | 03:42.225 | 02:29.626 | 00:35.996 | 00:36.603 | 1 | M |
20 | LMP2-PHI-SCH |
01:31.741
L
L
|
00:21.707 |
00:34.182
S
S
|
00:35.852
S
S
|
0 | M |
21 | LMP2-PHI-SCH | 02:11.577 | 00:57.862 | 00:35.649 | 00:38.066 | 1 | S |
22 | LMP2-PHI-SCH | 01:32.204 |
00:21.685
S
S
|
00:34.330 | 00:36.189 | 0 | S |
23 | LMP2-PHI-SCH | 01:35.479 | 00:21.895 | 00:36.706 | 00:36.878 | 0 | S |