# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 | 01:04:04.689 | 16 laps / 13 cuts |
01:32.946 Tyre: M |
01:34.212 |
Ballast:
20 kg
Restrictor: 30% |
3 | 9 - 23 |
2 | DPi-HOF-PRO | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) | 00:19:34.236 | 11 laps / 3 cuts |
01:32.805 Tyre: M |
01:34.634 |
|
1 | 28 - 199 |
3 | LMP2-AUS-GRA | EuroProton 2 | Acfsk ORECA07 LMP2 | 01:04:27.940 | 4 laps / 3 cuts |
01:31.642 Tyre: S |
01:31.642 |
Ballast:
10 kg
Restrictor: 5% |
1 | 17 - 47 |
4 | SC Martin Pristas | Safetycar - Chevrolet Corvette C8R WEC 2020 | 00:02:39.831 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
0 | 16 - 21 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | LMP2-PHI-SCH | 02:41.915 | 00:47.660 | 00:50.851 | 01:03.404 | 1 | M |
2 | 1 | LMP2-PHI-SCH | 01:36.527 | 00:24.555 | 00:35.586 | 00:36.386 | 0 | M |
3 | 1 | LMP2-PHI-SCH |
01:32.946
L
|
00:21.990 |
00:34.623
S
|
00:36.333
S
|
0 | M |
4 | 1 | LMP2-PHI-SCH | 01:33.163 |
00:21.946
S
|
00:34.852 | 00:36.365 | 0 | M |
5 | 2 | LMP2-PHI-SCH | 01:43.330 | 00:22.551 | 00:34.789 | 00:45.990 | 1 | M |
6 | 2 | LMP2-PHI-SCH | 04:39.609 | 03:17.178 | 00:36.490 | 00:45.941 | 1 | M |
7 | 2 | LMP2-PHI-SCH | 02:31.641 | 01:09.061 | 00:36.023 | 00:46.557 | 1 | M |
8 | 2 | LMP2-PHI-SCH | 02:31.440 | 01:06.066 | 00:37.192 | 00:48.182 | 1 | M |
9 | 2 | LMP2-PHI-SCH | 01:59.269 | 00:45.964 | 00:35.793 | 00:37.512 | 1 | M |
10 | 2 | LMP2-PHI-SCH | 02:03.476 | 00:42.265 | 00:35.595 | 00:45.616 | 1 | M |
11 | 2 | LMP2-PHI-SCH | 03:19.022 | 01:54.562 | 00:37.246 | 00:47.214 | 1 | M |
12 | 1 | LMP2-PHI-SCH | 02:23.085 | 00:59.335 | 00:36.347 | 00:47.403 | 1 | M |
13 | 1 | LMP2-PHI-SCH | 03:04.949 | 01:46.803 | 00:36.189 | 00:41.957 | 1 | M |
14 | 1 | LMP2-PHI-SCH | 01:44.348 | 00:23.911 | 00:35.122 | 00:45.315 | 1 | M |
15 | 1 | LMP2-PHI-SCH | 01:56.902 | 00:35.088 | 00:35.648 | 00:46.166 | 1 | M |
16 | 1 | LMP2-PHI-SCH | 01:54.315 | 00:30.687 | 00:36.215 | 00:47.413 | 1 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | DPi-HOF-PRO | 02:42.194 | 00:51.305 | 00:47.728 | 01:03.161 | 1 | M |
2 | 2 | DPi-HOF-PRO | 01:36.617 | 00:25.081 | 00:35.231 | 00:36.305 | 0 | M |
3 | 2 | DPi-HOF-PRO | 01:33.130 | 00:22.241 | 00:34.461 | 00:36.428 | 0 | M |
4 | 2 | DPi-HOF-PRO |
01:32.805
L
|
00:22.236 | 00:34.416 | 00:36.153 | 0 | M |
5 | 1 | DPi-HOF-PRO | 01:36.299 | 00:24.790 | 00:34.947 | 00:36.562 | 0 | M |
6 | 1 | DPi-HOF-PRO | 01:32.963 |
00:22.228
S
|
00:34.673 | 00:36.062 | 0 | M |
7 | 1 | DPi-HOF-PRO | 01:42.863 | 00:22.097 | 00:34.817 | 00:45.949 | 1 | M |
8 | 1 | DPi-HOF-PRO | 02:32.139 | 01:19.868 | 00:35.591 | 00:36.680 | 1 | M |
9 | 1 | DPi-HOF-PRO | 01:34.608 | 00:22.473 | 00:35.765 | 00:36.370 | 0 | M |
10 | 1 | DPi-HOF-PRO | 01:37.600 | 00:26.685 | 00:34.740 | 00:36.175 | 0 | M |
11 | 1 | DPi-HOF-PRO | 01:33.052 | 00:22.591 |
00:34.402
S
|
00:36.059
S
|
0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | LMP2-AUS-GRA | 02:02.280 | 00:51.931 | 00:33.795 | 00:36.554 | 1 | S |
2 | 3 | LMP2-AUS-GRA |
01:31.642
L
L
|
00:21.834
S
S
|
00:33.750
S
S
|
00:36.058
S
S
|
0 | S |
3 | 3 | LMP2-AUS-GRA | 01:44.248 | 00:23.532 | 00:34.397 | 00:46.319 | 1 | S |
4 | 3 | LMP2-AUS-GRA | 02:21.670 | 01:08.324 | 00:36.500 | 00:36.846 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:39.847 | 00:47.279 | 00:50.877 | 01:01.691 | 1 | M |