# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-AUS-GRA | EuroProton 2 | Acfsk ORECA07 LMP2 | 00:30:35.321 | 13 laps / 6 cuts |
01:30.444 Tyre: S |
01:31.599 |
Ballast:
10 kg
Restrictor: 5% |
6 | 19 - 58 |
2 | LMP2-PHI-SCH | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 | 00:29:50.627 | 12 laps / 8 cuts |
01:30.559 Tyre: S |
01:30.889 |
Ballast:
20 kg
Restrictor: 30% |
1 | 11 - 14 |
3 | DPi-NIT-PRI | OVERDRIVE | DPi Cadillac DPi-V-R (AC-Friends) | 00:30:27.304 | 11 laps / 7 cuts |
01:31.751 Tyre: S |
01:32.541 |
|
1 | 18 - 20 |
4 | LMP3-ORI-ALF | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 | 00:28:05.845 | 4 laps / 2 cuts |
01:41.188 Tyre: M |
01:43.381 |
|
3 | 34 - 38 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | LMP2-AUS-GRA | 05:41.096 | 04:27.927 | 00:37.179 | 00:35.990 | 1 | S |
2 | 3 | LMP2-AUS-GRA | 01:31.074 |
00:21.405
S
S
|
00:33.871 | 00:35.798 | 0 | S |
3 | 3 | LMP2-AUS-GRA | 01:44.372 | 00:21.514 | 00:36.229 | 00:46.629 | 1 | S |
4 | 2 | LMP2-AUS-GRA | 01:43.449 | 00:31.332 | 00:36.283 | 00:35.834 | 1 | S |
5 | 2 | LMP2-AUS-GRA | 03:09.963 | 01:58.975 | 00:35.230 | 00:35.758 | 1 | S |
6 | 2 | LMP2-AUS-GRA | 03:47.592 | 02:35.029 | 00:36.490 | 00:36.073 | 1 | S |
7 | 2 | LMP2-AUS-GRA | 01:30.674 | 00:21.469 | 00:33.575 | 00:35.630 | 0 | S |
8 | 2 | LMP2-AUS-GRA |
01:30.444
L
L
|
00:21.472 |
00:33.345
S
S
|
00:35.627
S
|
0 | S |
9 | 2 | LMP2-AUS-GRA | 02:30.817 | 01:20.694 | 00:34.348 | 00:35.775 | 1 | S |
10 | 1 | LMP2-AUS-GRA | 01:30.897 | 00:21.561 | 00:33.516 | 00:35.820 | 0 | S |
11 | 1 | LMP2-AUS-GRA | 01:32.060 | 00:21.725 | 00:34.021 | 00:36.314 | 0 | S |
12 | 1 | LMP2-AUS-GRA | 01:32.585 | 00:21.494 | 00:33.922 | 00:37.169 | 0 | S |
13 | 1 | LMP2-AUS-GRA | 01:33.459 | 00:21.458 | 00:33.777 | 00:38.224 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | LMP2-PHI-SCH | 01:56.577 | 00:30.374 | 00:35.222 | 00:50.981 | 1 | M |
2 | 1 | LMP2-PHI-SCH | 01:49.277 | 00:27.899 | 00:35.483 | 00:45.895 | 1 | M |
3 | 1 | LMP2-PHI-SCH | 02:31.115 | 01:06.043 | 00:36.131 | 00:48.941 | 1 | M |
4 | 3 | LMP2-PHI-SCH | 03:34.980 | 02:23.979 | 00:34.861 | 00:36.140 | 1 | S |
5 | 1 | LMP2-PHI-SCH | 02:40.956 | 01:30.207 | 00:34.465 | 00:36.284 | 1 | S |
6 | 1 | LMP2-PHI-SCH | 01:31.170 | 00:21.842 | 00:33.629 | 00:35.699 | 0 | S |
7 | 1 | LMP2-PHI-SCH | 01:31.116 |
00:21.465
S
|
00:33.727 | 00:35.924 | 0 | S |
8 | 1 | LMP2-PHI-SCH | 01:42.379 | 00:21.546 | 00:34.424 | 00:46.409 | 1 | S |
9 | 1 | LMP2-PHI-SCH | 04:38.655 | 03:26.141 | 00:34.673 | 00:37.841 | 1 | S |
10 | 2 | LMP2-PHI-SCH | 02:35.911 | 01:25.203 | 00:34.389 | 00:36.319 | 1 | S |
11 | 2 | LMP2-PHI-SCH | 01:30.712 | 00:21.515 | 00:33.706 | 00:35.491 | 0 | S |
12 | 2 | LMP2-PHI-SCH |
01:30.559
L
|
00:21.556 |
00:33.579
S
|
00:35.424
S
S
|
0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | DPi-NIT-PRI | 05:47.009 | 04:35.225 | 00:35.213 | 00:36.571 | 1 | S |
2 | 2 | DPi-NIT-PRI | 01:33.216 | 00:21.936 | 00:35.109 | 00:36.171 | 0 | S |
3 | 2 | DPi-NIT-PRI | 01:44.229 | 00:21.969 | 00:34.240 | 00:48.020 | 1 | S |
4 | 1 | DPi-NIT-PRI | 02:29.354 | 00:30.995 | 00:34.704 | 01:23.655 | 1 | S |
5 | 3 | DPi-NIT-PRI | 07:11.912 | 05:58.788 | 00:36.040 | 00:37.084 | 1 | S |
6 | 3 | DPi-NIT-PRI | 01:46.760 | 00:22.052 | 00:34.709 | 00:49.999 | 1 | S |
7 | 3 | DPi-NIT-PRI | 02:08.158 | 00:31.223 | 00:34.880 | 01:02.055 | 1 | S |
8 | 3 | DPi-NIT-PRI | 02:56.046 | 00:50.469 | 01:28.424 | 00:37.153 | 1 | S |
9 | 3 | DPi-NIT-PRI | 01:32.911 | 00:21.964 | 00:34.843 | 00:36.104 | 0 | S |
10 | 3 | DPi-NIT-PRI |
01:31.751
L
|
00:21.839
S
|
00:33.993
S
|
00:35.919
S
|
0 | S |
11 | 3 | DPi-NIT-PRI | 01:32.288 | 00:21.917 | 00:34.281 | 00:36.090 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | LMP3-ORI-ALF | 13:03.928 | 11:28.105 | 00:42.003 | 00:53.820 | 1 | M |
2 | 4 | LMP3-ORI-ALF | 01:53.082 | 00:32.684 | 00:39.520 | 00:40.878 | 1 | M |
3 | 4 | LMP3-ORI-ALF | 01:45.574 | 00:24.003 | 00:38.650 | 00:42.921 | 0 | M |
4 | 4 | LMP3-ORI-ALF |
01:41.188
L
|
00:23.838
S
|
00:37.669
S
|
00:39.681
S
|
0 | M |