# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 023-EP-LMH | EuroProton #1 | AC Friends Alpine A480 2022 |
01:35.014 Tyre: M |
01:35.961 | 35 laps / 17 cuts | 13 - 19 |
2 | 082-Valkyrie-LMP2 | Valkyrie E-Racing #1 | LMP2 ORECA07 WEC |
01:39.096 Tyre: M |
01:40.028 | 19 laps / 6 cuts | 16 - 237 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 023-EP-LMH | 21:34.602 | 20:26.066 | 00:37.076 | 00:31.460 | 2 | M |
2 | 023-EP-LMH | 04:16.995 | 03:12.195 | 00:33.588 | 00:31.212 | 3 | M |
3 | 023-EP-LMH | 02:34.917 | 01:31.039 | 00:32.134 | 00:31.744 | 1 | M |
4 | 023-EP-LMH | 01:38.369 | 00:35.932 | 00:32.080 | 00:30.357 | 0 | M |
5 | 023-EP-LMH | 01:37.887 | 00:34.563 | 00:33.120 | 00:30.204 | 1 | M |
6 | 023-EP-LMH | 01:35.661 | 00:34.713 | 00:31.072 | 00:29.876 | 0 | M |
7 | 023-EP-LMH | 01:35.804 | 00:34.749 | 00:30.986 | 00:30.069 | 0 | M |
8 | 023-EP-LMH | 02:07.474 | 01:02.984 | 00:32.625 | 00:31.865 | 2 | M |
9 | 023-EP-LMH | 01:41.265 | 00:38.868 | 00:32.107 | 00:30.290 | 1 | M |
10 | 023-EP-LMH | 01:37.096 | 00:35.433 | 00:31.382 | 00:30.281 | 0 | M |
11 | 023-EP-LMH | 01:37.755 | 00:35.169 | 00:32.445 | 00:30.141 | 0 | M |
12 | 023-EP-LMH | 01:40.156 | 00:34.559 | 00:35.317 | 00:30.280 | 1 | M |
13 | 023-EP-LMH | 01:35.874 | 00:34.493 | 00:31.397 | 00:29.984 | 0 | M |
14 | 023-EP-LMH | 01:35.850 | 00:34.803 | 00:31.167 | 00:29.880 | 0 | M |
15 | 023-EP-LMH | 01:35.679 | 00:34.330 | 00:31.293 | 00:30.056 | 0 | M |
16 | 023-EP-LMH | 01:35.121 | 00:34.366 |
00:30.722
S
S
|
00:30.033 | 0 | M |
17 | 023-EP-LMH | 01:35.561 |
00:34.240
S
S
|
00:31.586 | 00:29.735 | 0 | M |
18 | 023-EP-LMH | 01:35.083 | 00:34.319 | 00:31.262 |
00:29.502
S
S
|
0 | M |
19 | 023-EP-LMH | 01:35.162 | 00:34.687 | 00:30.803 | 00:29.672 | 0 | M |
20 | 023-EP-LMH | 22:03.034 | 20:59.274 | 00:33.101 | 00:30.659 | 1 | M |
21 | 023-EP-LMH | 01:39.658 | 00:34.917 | 00:33.965 | 00:30.776 | 1 | M |
22 | 023-EP-LMH | 01:36.940 | 00:34.646 | 00:31.672 | 00:30.622 | 0 | M |
23 | 023-EP-LMH | 01:35.959 | 00:34.935 | 00:31.419 | 00:29.605 | 0 | M |
24 | 023-EP-LMH | 02:38.572 | 01:31.567 | 00:36.571 | 00:30.434 | 3 | M |
25 | 023-EP-LMH | 01:37.057 | 00:35.123 | 00:32.041 | 00:29.893 | 0 | M |
26 | 023-EP-LMH | 01:36.337 | 00:35.213 | 00:31.343 | 00:29.781 | 0 | M |
27 | 023-EP-LMH | 01:35.482 | 00:34.719 | 00:30.977 | 00:29.786 | 0 | M |
28 | 023-EP-LMH |
01:35.014
L
L
|
00:34.372 | 00:31.118 | 00:29.524 | 0 | M |
29 | 023-EP-LMH | 01:35.433 | 00:34.309 | 00:31.415 | 00:29.709 | 0 | M |
30 | 023-EP-LMH | 01:35.206 | 00:34.348 | 00:31.167 | 00:29.691 | 0 | M |
31 | 023-EP-LMH | 01:45.544 | 00:34.399 | 00:31.388 | 00:39.757 | 1 | M |
32 | 023-EP-LMH | 01:35.936 | 00:34.790 | 00:31.204 | 00:29.942 | 0 | M |
33 | 023-EP-LMH | 01:35.673 | 00:34.679 | 00:31.078 | 00:29.916 | 0 | M |
34 | 023-EP-LMH | 01:35.215 | 00:34.771 | 00:30.866 | 00:29.578 | 0 | M |
35 | 023-EP-LMH | 01:35.811 | 00:34.493 | 00:30.884 | 00:30.434 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 082-Valkyrie-LMP2 | 05:43.909 | 04:38.209 | 00:33.408 | 00:32.292 | 1 | M |
2 | 082-Valkyrie-LMP2 | 01:40.720 | 00:36.537 | 00:32.589 | 00:31.594 | 0 | M |
3 | 082-Valkyrie-LMP2 | 01:39.932 | 00:36.194 | 00:32.198 | 00:31.540 | 0 | M |
4 | 082-Valkyrie-LMP2 | 01:40.317 | 00:36.444 | 00:32.463 | 00:31.410 | 0 | M |
5 | 082-Valkyrie-LMP2 | 01:39.890 | 00:36.576 | 00:32.156 | 00:31.158 | 0 | M |
6 | 082-Valkyrie-LMP2 | 01:39.678 | 00:35.994 | 00:32.345 | 00:31.339 | 0 | M |
7 | 082-Valkyrie-LMP2 | 03:11.017 | 02:06.343 | 00:33.161 | 00:31.513 | 1 | M |
8 | 082-Valkyrie-LMP2 | 01:40.869 | 00:36.933 | 00:32.346 | 00:31.590 | 0 | M |
9 | 082-Valkyrie-LMP2 | 05:58.722 | 04:54.182 | 00:32.878 | 00:31.662 | 1 | M |
10 | 082-Valkyrie-LMP2 | 01:40.196 | 00:36.306 | 00:32.427 | 00:31.463 | 0 | M |
11 | 082-Valkyrie-LMP2 | 01:39.723 | 00:36.074 | 00:32.346 | 00:31.303 | 0 | M |
12 | 082-Valkyrie-LMP2 | 01:43.261 | 00:35.999 | 00:33.400 | 00:33.862 | 2 | M |
13 | 082-Valkyrie-LMP2 | 07:00.540 | 05:55.812 | 00:33.250 | 00:31.478 | 1 | M |
14 | 082-Valkyrie-LMP2 | 01:40.345 | 00:36.233 | 00:32.401 | 00:31.711 | 0 | M |
15 | 082-Valkyrie-LMP2 | 01:40.135 | 00:36.321 | 00:32.530 | 00:31.284 | 0 | M |
16 | 082-Valkyrie-LMP2 | 01:40.018 | 00:36.303 | 00:32.620 |
00:31.095
S
|
0 | M |
17 | 082-Valkyrie-LMP2 | 01:40.153 | 00:36.186 | 00:32.642 | 00:31.325 | 0 | M |
18 | 082-Valkyrie-LMP2 | 01:39.325 | 00:35.979 | 00:32.228 | 00:31.118 | 0 | M |
19 | 082-Valkyrie-LMP2 |
01:39.096
L
|
00:35.835
S
|
00:32.129
S
|
00:31.132 | 0 | M |