# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | DPi #16 KTM PRSC | KTM Professional Russian Safety Car | DPi Mazda RT24-P DPi(AC-Friends) |
01:18.980 Tyre: S |
01:20.132 | 17 laps / 14 cuts |
|
43 - 45 |
2 | DPi #66 Underdog Racing | Underdog Racing | ARX 05 2021 |
01:19.698 Tyre: S |
01:21.156 | 8 laps / 3 cuts |
|
16 - 35 |
3 | DPi #82 Valkyrie | Valkyrie E-Racing | DPi Cadillac DPi-V-R (AC-Friends) |
01:20.673 Tyre: M |
01:21.089 | 5 laps / 1 cuts |
|
19 - 31 |
4 | LMP2-BLI-MAC | PodPivasik Racing Team | Acfsk ORECA07 LMP2 |
01:20.850 Tyre: S |
01:21.507 | 10 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
58 - 68 |
5 | DPi #27 ACFSK/Overdrive | ACFSK / Overdrive | DPi Cadillac DPi-V-R (AC-Friends) |
01:20.908 Tyre: S |
01:23.914 | 38 laps / 13 cuts |
|
16 - 18 |
6 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:21.730 Tyre: S |
01:47.218 | 8 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
17 - 269 |
7 | LMP2 #40 Lizardbeats | Lizardbeats | Acfsk ORECA07 LMP2 |
01:23.709 Tyre: S |
02:27.129 | 7 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 30% |
37 - 46 |
8 | LMP3 #04 Overdrive | OVERDRIVE | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:24.986 Tyre: M |
01:51.517 | 15 laps / 1 cuts |
|
28 - 36 |
9 | LMP3 #05 Deak Motorsport | Deak Motorsport | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:25.287 Tyre: M |
01:26.313 | 5 laps / 1 cuts |
|
32 - 34 |
10 | GTD #23 EuroProton | EuroProton | BM AMG EVO GT3 2020 Sprint |
01:28.473 Tyre: S |
01:30.709 | 25 laps / 7 cuts |
Ballast:
10 kg
Restrictor: 12% |
12 - 34 |
11 | GTD #6 Benchmark Racing with WATTRacing | Benchmark Racing with WATTRacing | GT3 EVO - McLaren 720S GT3 2019 |
01:30.516 Tyre: M |
01:32.339 | 17 laps / 6 cuts |
Ballast:
10 kg
Restrictor: 8% |
24 - 33 |
12 | Safetycar | ACF | Safetycar - Chevrolet Corvette C8R WEC 2020 |
01:36.757 Tyre: M |
01:38.100 | 3 laps / 1 cuts |
|
17 - 23 |
13 | LMP3 #42 - Brum Brum Racing Team | Brum Brum Racing Team | ACF - LMP3 Ligier JSP320 Nissan 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 7 cuts |
|
50 - 54 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #16 KTM PRSC | 01:37.890 | 00:42.463 | 00:25.088 | 00:30.339 | 1 | S |
2 | DPi #16 KTM PRSC | 01:20.509 | 00:25.321 | 00:25.272 | 00:29.916 | 0 | S |
3 | DPi #16 KTM PRSC |
01:18.980
L
L
|
00:25.565 |
00:24.121
S
S
|
00:29.294
S
S
|
0 | S |
4 | DPi #16 KTM PRSC | 04:19.571 | 03:24.239 | 00:25.218 | 00:30.114 | 1 | S |
5 | DPi #16 KTM PRSC | 02:29.781 | 01:35.088 | 00:24.758 | 00:29.935 | 1 | S |
6 | DPi #16 KTM PRSC | 03:30.037 | 02:34.678 | 00:25.096 | 00:30.263 | 1 | S |
7 | DPi #16 KTM PRSC |
01:19.394
C
|
00:25.525 | 00:24.376 | 00:29.493 | 2 | S |
8 | DPi #16 KTM PRSC | 02:48.860 | 01:53.565 | 00:25.173 | 00:30.122 | 1 | S |
9 | DPi #16 KTM PRSC | 03:40.197 | 02:45.040 | 00:25.069 | 00:30.088 | 1 | S |
10 | DPi #16 KTM PRSC | 02:31.928 | 01:37.344 | 00:24.673 | 00:29.911 | 1 | S |
11 | DPi #16 KTM PRSC | 01:19.148 |
00:25.153
S
S
|
00:24.305 | 00:29.690 | 0 | S |
12 | DPi #16 KTM PRSC | 02:05.813 | 01:10.895 | 00:24.921 | 00:29.997 | 1 | S |
13 | DPi #16 KTM PRSC | 01:51.837 | 00:56.995 | 00:25.128 | 00:29.714 | 2 | S |
14 | DPi #16 KTM PRSC | 03:16.794 | 02:20.759 | 00:25.277 | 00:30.758 | 1 | S |
15 | DPi #16 KTM PRSC | 01:21.697 | 00:26.122 | 00:25.304 | 00:30.271 | 0 | S |
16 | DPi #16 KTM PRSC | 01:20.330 | 00:25.907 | 00:24.647 | 00:29.776 | 0 | S |
17 | DPi #16 KTM PRSC | 08:52.190 | 07:56.602 | 00:25.033 | 00:30.555 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #66 Underdog Racing | 02:33.100 | 01:27.710 | 00:28.643 | 00:36.747 | 1 | M |
2 | DPi #66 Underdog Racing | 06:17.821 | 05:20.549 | 00:26.717 | 00:30.555 | 1 | S |
3 | DPi #66 Underdog Racing | 01:19.700 |
00:25.327
S
|
00:24.530 | 00:29.843 | 0 | S |
4 | DPi #66 Underdog Racing | 01:20.093 | 00:25.666 | 00:24.646 |
00:29.781
S
|
0 | S |
5 | DPi #66 Underdog Racing |
01:19.698
L
|
00:25.626 |
00:24.192
S
|
00:29.880 | 0 | S |
6 | DPi #66 Underdog Racing | 02:18.115 | 01:18.387 | 00:28.287 | 00:31.441 | 1 | M |
7 | DPi #66 Underdog Racing | 01:23.463 | 00:27.194 | 00:25.569 |
00:30.700
S
|
0 | M |
8 | DPi #66 Underdog Racing |
01:22.827
L
|
00:26.392
S
|
00:25.020
S
|
00:31.415 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #82 Valkyrie | 01:41.867 | 00:44.907 | 00:25.897 | 00:31.063 | 1 | M |
2 | DPi #82 Valkyrie | 01:21.822 |
00:25.895
S
|
00:25.696 | 00:30.231 | 0 | M |
3 | DPi #82 Valkyrie | 01:20.977 | 00:25.965 | 00:24.975 | 00:30.037 | 0 | M |
4 | DPi #82 Valkyrie | 01:20.884 | 00:25.908 | 00:24.948 | 00:30.028 | 0 | M |
5 | DPi #82 Valkyrie |
01:20.673
L
|
00:26.101 |
00:24.669
S
|
00:29.903
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-BLI-MAC | 01:52.892 | 00:54.177 | 00:27.368 | 00:31.347 | 1 | S |
2 | LMP2-BLI-MAC | 01:21.893 | 00:26.453 | 00:25.218 | 00:30.222 | 0 | S |
3 | LMP2-BLI-MAC | 01:22.010 | 00:26.098 | 00:25.447 | 00:30.465 | 0 | S |
4 | LMP2-BLI-MAC | 01:21.750 | 00:26.202 | 00:25.082 | 00:30.466 | 0 | S |
5 | LMP2-BLI-MAC | 01:21.170 | 00:25.983 | 00:24.840 | 00:30.347 | 0 | S |
6 | LMP2-BLI-MAC |
01:20.850
L
|
00:25.931 |
00:24.728
S
|
00:30.191
S
|
0 | S |
7 | LMP2-BLI-MAC | 08:42.886 | 07:45.502 | 00:26.563 | 00:30.821 | 0 | S |
8 | LMP2-BLI-MAC | 01:21.784 | 00:26.115 | 00:25.127 | 00:30.542 | 0 | S |
9 | LMP2-BLI-MAC | 01:21.685 | 00:26.173 | 00:24.997 | 00:30.515 | 0 | S |
10 | LMP2-BLI-MAC | 01:20.920 |
00:25.808
S
|
00:24.768 | 00:30.344 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #27 ACFSK/Overdrive | 09:47.543 | 08:26.426 | 00:26.254 | 00:54.863 | 1 | S |
2 | DPi #27 ACFSK/Overdrive | 01:30.353 | 00:32.380 | 00:26.050 | 00:31.923 | 0 | S |
3 | DPi #27 ACFSK/Overdrive | 01:24.639 | 00:27.210 | 00:25.829 | 00:31.600 | 0 | S |
4 | DPi #27 ACFSK/Overdrive | 02:28.823 | 01:31.799 | 00:25.975 | 00:31.049 | 1 | S |
5 | DPi #27 ACFSK/Overdrive | 03:18.781 | 02:11.740 | 00:26.338 | 00:40.703 | 1 | S |
6 | DPi #27 ACFSK/Overdrive | 01:41.445 | 00:43.953 | 00:26.383 | 00:31.109 | 1 | S |
7 | DPi #27 ACFSK/Overdrive | 01:22.840 | 00:26.424 | 00:25.443 | 00:30.973 | 0 | S |
8 | DPi #27 ACFSK/Overdrive | 01:23.026 | 00:26.502 | 00:25.465 | 00:31.059 | 0 | S |
9 | DPi #27 ACFSK/Overdrive | 01:46.089 | 00:48.543 | 00:26.252 | 00:31.294 | 1 | S |
10 | DPi #27 ACFSK/Overdrive | 01:30.719 | 00:34.055 | 00:26.191 | 00:30.473 | 0 | S |
11 | DPi #27 ACFSK/Overdrive | 01:21.948 | 00:26.336 | 00:25.169 | 00:30.443 | 0 | S |
12 | DPi #27 ACFSK/Overdrive | 01:22.210 | 00:25.983 | 00:25.807 | 00:30.420 | 0 | S |
13 | DPi #27 ACFSK/Overdrive | 01:22.563 | 00:26.470 | 00:25.510 | 00:30.583 | 0 | S |
14 | DPi #27 ACFSK/Overdrive | 01:22.498 | 00:26.127 | 00:25.276 | 00:31.095 | 0 | S |
15 | DPi #27 ACFSK/Overdrive | 04:08.311 | 03:11.206 | 00:26.402 | 00:30.703 | 1 | S |
16 | DPi #27 ACFSK/Overdrive | 01:23.530 | 00:26.646 | 00:26.009 | 00:30.875 | 0 | S |
17 | DPi #27 ACFSK/Overdrive | 01:56.897 | 00:58.222 | 00:27.027 | 00:31.648 | 1 | S |
18 | DPi #27 ACFSK/Overdrive | 01:23.163 | 00:26.827 | 00:25.911 | 00:30.425 | 0 | S |
19 | DPi #27 ACFSK/Overdrive | 01:22.809 | 00:26.158 | 00:25.583 | 00:31.068 | 0 | S |
20 | DPi #27 ACFSK/Overdrive | 01:22.444 | 00:26.001 | 00:25.334 | 00:31.109 | 0 | S |
21 | DPi #27 ACFSK/Overdrive | 02:14.078 | 01:16.753 | 00:26.041 | 00:31.284 | 2 | S |
22 | DPi #27 ACFSK/Overdrive | 01:22.632 | 00:26.665 | 00:25.335 | 00:30.632 | 0 | S |
23 | DPi #27 ACFSK/Overdrive | 01:22.458 | 00:26.361 | 00:25.613 | 00:30.484 | 0 | S |
24 | DPi #27 ACFSK/Overdrive | 01:22.111 | 00:26.455 | 00:25.488 | 00:30.168 | 0 | S |
25 | DPi #27 ACFSK/Overdrive | 01:21.312 | 00:25.957 |
00:25.128
S
|
00:30.227 | 0 | S |
26 | DPi #27 ACFSK/Overdrive | 03:17.216 | 02:19.706 | 00:26.164 | 00:31.346 | 1 | S |
27 | DPi #27 ACFSK/Overdrive | 01:23.244 | 00:26.768 | 00:25.380 | 00:31.096 | 0 | S |
28 | DPi #27 ACFSK/Overdrive | 01:35.741 | 00:29.979 | 00:27.769 | 00:37.993 | 0 | S |
29 | DPi #27 ACFSK/Overdrive | 03:15.375 | 02:18.269 | 00:25.795 | 00:31.311 | 1 | S |
30 | DPi #27 ACFSK/Overdrive | 04:15.037 | 03:17.473 | 00:25.988 | 00:31.576 | 1 | S |
31 | DPi #27 ACFSK/Overdrive | 01:23.004 | 00:26.160 | 00:25.712 | 00:31.132 | 0 | S |
32 | DPi #27 ACFSK/Overdrive | 01:22.979 | 00:26.532 | 00:25.321 | 00:31.126 | 0 | S |
33 | DPi #27 ACFSK/Overdrive | 01:21.893 | 00:25.990 | 00:25.357 | 00:30.546 | 0 | S |
34 | DPi #27 ACFSK/Overdrive |
01:20.908
L
|
00:25.571
S
|
00:25.282 |
00:30.055
S
|
0 | S |
35 | DPi #27 ACFSK/Overdrive | 03:07.764 | 02:08.935 | 00:26.662 | 00:32.167 | 1 | M |
36 | DPi #27 ACFSK/Overdrive | 01:25.234 | 00:27.153 | 00:26.099 | 00:31.982 | 0 | M |
37 | DPi #27 ACFSK/Overdrive | 01:24.218 | 00:27.240 | 00:25.992 | 00:30.986 | 0 | M |
38 | DPi #27 ACFSK/Overdrive | 01:23.288 | 00:26.670 | 00:25.416 | 00:31.202 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team |
01:43.195
C
|
00:44.938 | 00:26.487 | 00:31.770 | 1 | M |
2 | LMP2 #13 WRT E-Team | 01:23.728 | 00:26.835 | 00:25.762 | 00:31.131 | 0 | M |
3 | LMP2 #13 WRT E-Team | 02:53.179 | 01:56.420 | 00:25.732 | 00:31.027 | 0 | S |
4 | LMP2 #13 WRT E-Team |
01:21.730
L
|
00:25.782
S
|
00:24.979 | 00:30.969 | 0 | S |
5 | LMP2 #13 WRT E-Team | 06:25.885 | 05:29.108 | 00:25.659 | 00:31.118 | 0 | S |
6 | LMP2 #13 WRT E-Team | 01:22.513 | 00:26.420 |
00:24.899
S
|
00:31.194 | 0 | S |
7 | LMP2 #13 WRT E-Team | 04:31.261 | 03:35.141 | 00:25.218 |
00:30.902
S
|
0 | S |
8 | LMP2 #13 WRT E-Team | 01:54.940 | 00:57.614 | 00:25.912 | 00:31.414 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #40 Lizardbeats | 08:13.259 | 07:13.702 | 00:26.590 | 00:32.967 | 1 | M |
2 | LMP2 #40 Lizardbeats | 03:37.118 | 02:35.541 | 00:27.702 | 00:33.875 | 0 | M |
3 | LMP2 #40 Lizardbeats | 09:07.363 | 08:09.871 | 00:25.591 | 00:31.901 | 3 | S |
4 | LMP2 #40 Lizardbeats | 02:37.632 | 01:39.383 | 00:26.640 | 00:31.609 | 0 | S |
5 | LMP2 #40 Lizardbeats | 02:51.144 | 01:53.733 | 00:25.848 | 00:31.563 | 0 | S |
6 | LMP2 #40 Lizardbeats |
01:23.709
L
|
00:26.612
S
|
00:25.416
S
|
00:31.681 | 0 | S |
7 | LMP2 #40 Lizardbeats | 01:46.042 | 00:47.870 | 00:26.667 |
00:31.505
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #04 Overdrive | 02:39.576 | 01:39.698 | 00:27.442 | 00:32.436 | 1 | M |
2 | LMP3 #04 Overdrive | 01:26.589 | 00:28.637 | 00:26.042 | 00:31.910 | 0 | M |
3 | LMP3 #04 Overdrive | 01:26.336 | 00:28.282 | 00:26.375 |
00:31.679
S
|
0 | M |
4 | LMP3 #04 Overdrive | 03:17.849 | 02:19.413 | 00:26.491 | 00:31.945 | 0 | S |
5 | LMP3 #04 Overdrive | 01:25.822 | 00:28.038 | 00:25.884 | 00:31.900 | 0 | S |
6 | LMP3 #04 Overdrive | 03:05.342 | 02:02.937 | 00:29.069 | 00:33.336 | 0 | S |
7 | LMP3 #04 Overdrive | 02:51.948 | 01:34.849 | 00:44.114 | 00:32.985 | 0 | S |
8 | LMP3 #04 Overdrive | 02:19.185 | 01:16.985 | 00:27.981 | 00:34.219 | 0 | S |
9 | LMP3 #04 Overdrive | 01:26.998 |
00:27.481
S
|
00:26.478 | 00:33.039 | 0 | S |
10 | LMP3 #04 Overdrive | 01:26.613 | 00:27.618 | 00:26.145 | 00:32.850 | 0 | S |
11 | LMP3 #04 Overdrive | 02:06.828 | 01:08.103 | 00:26.891 | 00:31.834 | 0 | M |
12 | LMP3 #04 Overdrive |
01:24.986
L
|
00:27.638 |
00:25.466
S
|
00:31.882 | 0 | M |
13 | LMP3 #04 Overdrive | 01:26.042 | 00:27.961 | 00:26.285 | 00:31.796 | 0 | M |
14 | LMP3 #04 Overdrive | 03:21.647 | 02:22.954 | 00:26.995 | 00:31.698 | 0 | M |
15 | LMP3 #04 Overdrive | 10:40.640 | 09:40.341 | 00:27.688 | 00:32.611 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #05 Deak Motorsport | 03:26.065 | 02:24.910 | 00:28.714 | 00:32.441 | 1 | M |
2 | LMP3 #05 Deak Motorsport | 01:27.809 | 00:28.500 | 00:27.117 | 00:32.192 | 0 | M |
3 | LMP3 #05 Deak Motorsport | 01:25.844 | 00:27.947 |
00:26.343
S
|
00:31.554 | 0 | M |
4 | LMP3 #05 Deak Motorsport |
01:25.287
L
|
00:27.147
S
|
00:26.703 |
00:31.437
S
|
0 | M |
5 | LMP3 #05 Deak Motorsport | 09:01.867 | 08:02.246 | 00:26.992 | 00:32.629 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #23 EuroProton | 02:00.381 | 00:54.573 | 00:29.479 | 00:36.329 | 1 | M |
2 | GTD #23 EuroProton | 01:35.228 | 00:31.266 | 00:28.197 | 00:35.765 | 0 | M |
3 | GTD #23 EuroProton | 03:21.567 | 02:19.021 | 00:28.895 | 00:33.651 | 1 | S |
4 | GTD #23 EuroProton | 01:30.575 | 00:29.668 | 00:27.387 | 00:33.520 | 0 | S |
5 | GTD #23 EuroProton | 01:29.760 | 00:29.388 | 00:27.301 | 00:33.071 | 0 | S |
6 | GTD #23 EuroProton | 01:29.820 | 00:28.907 | 00:27.649 | 00:33.264 | 0 | S |
7 | GTD #23 EuroProton | 02:38.337 | 01:36.889 | 00:27.990 | 00:33.458 | 1 | S |
8 | GTD #23 EuroProton | 01:29.568 | 00:29.326 | 00:27.162 | 00:33.080 | 0 | S |
9 | GTD #23 EuroProton | 01:30.197 | 00:29.466 | 00:27.485 | 00:33.246 | 0 | S |
10 | GTD #23 EuroProton | 01:29.481 | 00:29.091 | 00:27.418 | 00:32.972 | 0 | S |
11 | GTD #23 EuroProton | 03:06.714 | 02:05.207 | 00:28.081 | 00:33.426 | 1 | S |
12 | GTD #23 EuroProton | 01:29.491 | 00:29.114 | 00:27.369 | 00:33.008 | 0 | S |
13 | GTD #23 EuroProton | 01:29.069 |
00:28.671
S
|
00:27.269 | 00:33.129 | 0 | S |
14 | GTD #23 EuroProton | 02:31.157 | 01:29.737 | 00:28.188 | 00:33.232 | 1 | S |
15 | GTD #23 EuroProton |
01:28.473
L
|
00:28.672 |
00:27.004
S
|
00:32.797
S
|
0 | S |
16 | GTD #23 EuroProton | 01:53.585 | 00:49.519 | 00:28.678 | 00:35.388 | 1 | S |
17 | GTD #23 EuroProton | 01:32.644 | 00:29.694 | 00:28.039 | 00:34.911 | 0 | S |
18 | GTD #23 EuroProton | 01:31.563 | 00:29.710 | 00:28.049 | 00:33.804 | 0 | S |
19 | GTD #23 EuroProton | 01:31.224 | 00:29.906 | 00:27.653 | 00:33.665 | 0 | S |
20 | GTD #23 EuroProton | 01:32.133 | 00:30.167 | 00:27.977 | 00:33.989 | 0 | S |
21 | GTD #23 EuroProton | 02:31.074 | 01:28.542 | 00:28.377 | 00:34.155 | 1 | S |
22 | GTD #23 EuroProton | 01:31.147 | 00:29.618 | 00:27.747 | 00:33.782 | 0 | S |
23 | GTD #23 EuroProton | 01:30.860 |
00:29.517
S
|
00:27.760 | 00:33.583 | 0 | S |
24 | GTD #23 EuroProton | 01:31.249 | 00:29.685 | 00:27.823 | 00:33.741 | 0 | S |
25 | GTD #23 EuroProton |
01:30.294
L
|
00:29.548 |
00:27.590
S
|
00:33.156
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #6 Benchmark Racing with WATTRacing | 02:16.734 | 01:13.941 | 00:28.354 | 00:34.439 | 1 | M |
2 | GTD #6 Benchmark Racing with WATTRacing | 01:32.798 | 00:29.762 | 00:28.945 | 00:34.091 | 0 | M |
3 | GTD #6 Benchmark Racing with WATTRacing |
01:30.516
L
|
00:29.442
S
|
00:27.409
S
|
00:33.665
S
|
0 | M |
4 | GTD #6 Benchmark Racing with WATTRacing | 01:36.038 | 00:29.601 | 00:27.746 | 00:38.691 | 1 | M |
5 | GTD #6 Benchmark Racing with WATTRacing | 03:16.543 | 02:12.868 | 00:29.245 | 00:34.430 | 2 | M |
6 | GTD #6 Benchmark Racing with WATTRacing | 01:32.161 | 00:30.237 | 00:27.994 | 00:33.930 | 0 | M |
7 | GTD #6 Benchmark Racing with WATTRacing | 01:31.671 | 00:29.831 | 00:27.730 | 00:34.110 | 0 | M |
8 | GTD #6 Benchmark Racing with WATTRacing | 01:31.422 | 00:29.695 | 00:27.707 | 00:34.020 | 0 | M |
9 | GTD #6 Benchmark Racing with WATTRacing | 01:32.160 | 00:29.987 | 00:28.080 | 00:34.093 | 0 | M |
10 | GTD #6 Benchmark Racing with WATTRacing | 01:31.903 | 00:30.059 | 00:27.635 | 00:34.209 | 0 | M |
11 | GTD #6 Benchmark Racing with WATTRacing | 01:32.552 | 00:30.156 | 00:28.147 | 00:34.249 | 0 | M |
12 | GTD #6 Benchmark Racing with WATTRacing | 01:31.834 | 00:29.819 | 00:27.955 | 00:34.060 | 0 | M |
13 | GTD #6 Benchmark Racing with WATTRacing | 12:02.768 | 11:00.259 | 00:28.759 | 00:33.750 | 1 | M |
14 | GTD #6 Benchmark Racing with WATTRacing | 01:30.840 | 00:29.595 | 00:27.544 | 00:33.701 | 0 | M |
15 | GTD #6 Benchmark Racing with WATTRacing | 05:42.531 | 04:39.207 | 00:28.840 | 00:34.484 | 1 | M |
16 | GTD #6 Benchmark Racing with WATTRacing | 01:37.659 | 00:35.811 | 00:27.828 | 00:34.020 | 0 | M |
17 | GTD #6 Benchmark Racing with WATTRacing | 01:32.560 | 00:29.699 | 00:28.783 | 00:34.078 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.543 | 01:43.461 | 00:31.081 | 00:39.001 | 1 | M |
2 | 01:39.443 | 00:32.947 | 00:30.065 | 00:36.431 | 0 | M |
3 |
01:36.757
L
|
00:32.069
S
|
00:29.125
S
|
00:35.563
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #42 - Brum Brum Racing Team | 02:17.157 | 01:04.878 | 00:30.005 | 00:42.274 | 1 | M |
2 | LMP3 #42 - Brum Brum Racing Team | 03:21.091 | 01:14.529 | 01:22.170 | 00:44.392 | 1 | M |
3 | LMP3 #42 - Brum Brum Racing Team | 03:30.731 | 02:07.995 | 00:42.673 | 00:40.063 | 1 | M |
4 | LMP3 #42 - Brum Brum Racing Team | 01:57.110 | 00:53.192 | 00:29.804 | 00:34.114 | 1 | M |
5 | LMP3 #42 - Brum Brum Racing Team | 01:46.409 | 00:28.600 | 00:27.743 | 00:50.066 | 1 | M |
6 | LMP3 #42 - Brum Brum Racing Team | 02:17.855 | 01:04.200 | 00:33.412 | 00:40.243 | 2 | M |