# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 094-PaddlUP-LMH | PaddlUP Esports | AC Friends Alpine A480 2022 |
01:32.141 Tyre: M |
01:32.957 | 16 laps / 11 cuts | 19 - 23 |
2 | 025-RaceTec-LMP2 | RaceTec eSports | LMP2 Dallara P217 WEC |
01:43.472 Tyre: M |
01:44.103 | 7 laps / 12 cuts | 12 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 094-PaddlUP-LMH | 09:46.842 | 08:46.649 | 00:30.825 | 00:29.368 | 1 | M |
2 | 094-PaddlUP-LMH | 01:33.834 | 00:34.128 | 00:30.554 | 00:29.152 | 0 | M |
3 | 094-PaddlUP-LMH | 02:20.057 | 01:19.780 | 00:31.194 | 00:29.083 | 2 | M |
4 | 094-PaddlUP-LMH | 01:33.225 | 00:33.982 | 00:30.515 | 00:28.728 | 0 | M |
5 | 094-PaddlUP-LMH | 01:33.141 | 00:33.849 | 00:30.388 | 00:28.904 | 0 | M |
6 | 094-PaddlUP-LMH | 02:30.191 | 01:31.084 | 00:30.285 | 00:28.822 | 1 | M |
7 | 094-PaddlUP-LMH | 01:34.012 | 00:34.050 | 00:31.077 | 00:28.885 | 2 | M |
8 | 094-PaddlUP-LMH | 03:13.051 | 02:13.624 | 00:30.523 | 00:28.904 | 2 | M |
9 | 094-PaddlUP-LMH | 01:32.544 | 00:33.891 | 00:29.943 | 00:28.710 | 0 | M |
10 | 094-PaddlUP-LMH | 02:57.678 | 01:58.520 | 00:30.416 | 00:28.742 | 1 | M |
11 | 094-PaddlUP-LMH | 01:32.807 | 00:33.821 | 00:30.258 | 00:28.728 | 0 | M |
12 | 094-PaddlUP-LMH | 02:33.039 | 01:33.665 | 00:30.141 | 00:29.233 | 1 | M |
13 | 094-PaddlUP-LMH | 01:33.086 | 00:33.983 | 00:30.249 | 00:28.854 | 0 | M |
14 | 094-PaddlUP-LMH | 01:32.882 |
00:33.474
S
S
|
00:30.721 | 00:28.687 | 0 | M |
15 | 094-PaddlUP-LMH | 02:48.789 | 01:50.068 | 00:30.172 | 00:28.549 | 1 | M |
16 | 094-PaddlUP-LMH |
01:32.141
L
L
|
00:33.763 |
00:29.893
S
S
|
00:28.485
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 025-RaceTec-LMP2 | 02:55.695 | 01:30.995 | 00:44.546 | 00:40.154 | 2 | M |
2 | 025-RaceTec-LMP2 | 01:44.652 | 00:37.872 | 00:34.492 | 00:32.288 | 0 | M |
3 | 025-RaceTec-LMP2 | 01:49.754 | 00:39.950 | 00:32.949 | 00:36.855 | 5 | M |
4 | 025-RaceTec-LMP2 | 02:29.141 | 01:24.567 | 00:32.121 | 00:32.453 | 3 | M |
5 | 025-RaceTec-LMP2 | 01:44.186 | 00:38.500 |
00:33.467
S
|
00:32.219
S
|
0 | M |
6 | 025-RaceTec-LMP2 |
01:38.931
C
|
00:32.862 | 00:33.849 | 00:32.220 | 2 | M |
7 | 025-RaceTec-LMP2 |
01:43.472
L
|
00:37.547
S
|
00:33.679 | 00:32.246 | 0 | M |