# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 094-PaddlUP-LMH | PaddlUP Esports | AC Friends Alpine A480 2022 |
01:33.110 Tyre: M |
01:33.392 | 19 laps / 17 cuts | 19 - 21 |
2 | 091-Carman-LMP2 | Carman eSports | LMP2 Ligier JSP217 WEC |
01:38.415 Tyre: M |
01:38.898 | 3 laps / 1 cuts | 53 - 75 |
3 | 036-Rennwerk-GTE | Rennwerk Racing #2 | GTE 2 - Ford GTE 2018 |
01:49.604 Tyre: S |
01:51.028 | 6 laps / 5 cuts | 15 - 23 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 094-PaddlUP-LMH | 02:09.165 | 01:04.310 | 00:35.294 | 00:29.561 | 1 | M |
2 | 094-PaddlUP-LMH | 04:51.905 | 03:51.749 | 00:30.929 | 00:29.227 | 1 | M |
3 | 094-PaddlUP-LMH | 01:33.621 | 00:34.099 | 00:30.380 | 00:29.142 | 0 | M |
4 | 094-PaddlUP-LMH | 02:35.411 | 01:34.707 | 00:31.072 | 00:29.632 | 1 | M |
5 | 094-PaddlUP-LMH | 01:33.540 | 00:34.004 | 00:30.524 | 00:29.012 | 0 | M |
6 | 094-PaddlUP-LMH | 02:30.079 | 01:29.693 | 00:31.303 | 00:29.083 | 1 | M |
7 | 094-PaddlUP-LMH | 01:33.371 | 00:33.985 | 00:30.303 | 00:29.083 | 0 | M |
8 | 094-PaddlUP-LMH | 03:10.596 | 02:10.916 | 00:30.673 | 00:29.007 | 1 | M |
9 | 094-PaddlUP-LMH | 03:37.273 | 02:37.423 | 00:30.614 | 00:29.236 | 2 | M |
10 | 094-PaddlUP-LMH | 01:33.534 | 00:34.102 | 00:30.577 | 00:28.855 | 0 | M |
11 | 094-PaddlUP-LMH | 04:40.943 | 03:41.184 | 00:30.559 | 00:29.200 | 2 | M |
12 | 094-PaddlUP-LMH | 01:33.364 | 00:34.040 | 00:30.493 |
00:28.831
S
S
|
0 | M |
13 | 094-PaddlUP-LMH | 03:35.596 | 02:33.541 | 00:30.677 | 00:31.378 | 3 | M |
14 | 094-PaddlUP-LMH | 03:36.433 | 02:36.237 | 00:30.991 | 00:29.205 | 2 | M |
15 | 094-PaddlUP-LMH | 02:58.741 | 01:59.570 | 00:30.227 | 00:28.944 | 1 | M |
16 | 094-PaddlUP-LMH |
01:33.110
L
L
|
00:33.971
S
S
|
00:30.267
S
S
|
00:28.872 | 0 | M |
17 | 094-PaddlUP-LMH | 01:33.206 | 00:33.973 | 00:30.348 | 00:28.885 | 0 | M |
18 | 094-PaddlUP-LMH | 03:03.319 | 02:02.519 | 00:31.519 | 00:29.281 | 1 | M |
19 | 094-PaddlUP-LMH | 01:33.921 | 00:34.327 | 00:30.465 | 00:29.129 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 091-Carman-LMP2 | 02:06.861 | 01:02.578 | 00:32.823 | 00:31.460 | 1 | M |
2 | 091-Carman-LMP2 |
01:38.415
L
|
00:35.721 |
00:31.864
S
|
00:30.830
S
|
0 | M |
3 | 091-Carman-LMP2 | 01:39.382 |
00:35.711
S
|
00:32.014 | 00:31.657 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 036-Rennwerk-GTE | 02:27.633 | 01:10.862 | 00:38.840 | 00:37.931 | 1 | S |
2 | 036-Rennwerk-GTE | 02:00.204 | 00:46.975 | 00:37.985 | 00:35.244 | 2 | S |
3 | 036-Rennwerk-GTE | 02:07.552 | 00:53.991 | 00:37.503 | 00:36.058 | 1 | S |
4 | 036-Rennwerk-GTE | 01:52.452 | 00:40.600 | 00:36.941 | 00:34.911 | 0 | S |
5 | 036-Rennwerk-GTE | 03:50.594 | 02:38.937 | 00:37.160 | 00:34.497 | 1 | S |
6 | 036-Rennwerk-GTE |
01:49.604
L
|
00:39.319
S
|
00:36.005
S
|
00:34.280
S
|
0 | S |