# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 067-Chrono-LMP2 | Chrono Motorsports | LMP2 Ligier JSP217 WEC |
01:39.157 Tyre: M |
01:40.213 | 14 laps / 14 cuts | 31 - 34 |
2 | 313-DuckTales-LMP2 | DuckTales Racing | LMP2 Ligier JSP217 WEC |
01:40.148 Tyre: M |
01:40.148 | 4 laps / 3 cuts | 16 - 356 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 067-Chrono-LMP2 | 02:54.421 | 01:50.296 | 00:32.715 | 00:31.410 | 1 | M |
2 | 067-Chrono-LMP2 | 01:40.513 | 00:36.604 | 00:32.522 | 00:31.387 | 0 | M |
3 | 067-Chrono-LMP2 | 01:40.324 | 00:36.680 | 00:32.275 | 00:31.369 | 0 | M |
4 | 067-Chrono-LMP2 | 01:41.463 | 00:36.667 | 00:32.539 | 00:32.257 | 0 | M |
5 | 067-Chrono-LMP2 | 01:44.679 | 00:36.679 | 00:32.328 | 00:35.672 | 1 | M |
6 | 067-Chrono-LMP2 | 03:34.402 | 02:30.043 | 00:32.337 | 00:32.022 | 1 | M |
7 | 067-Chrono-LMP2 | 01:39.608 | 00:36.158 |
00:32.230
S
S
|
00:31.220 | 0 | M |
8 | 067-Chrono-LMP2 | 01:42.724 | 00:35.917 | 00:35.204 | 00:31.603 | 1 | M |
9 | 067-Chrono-LMP2 | 01:43.802 | 00:36.456 | 00:32.170 | 00:35.176 | 1 | M |
10 | 067-Chrono-LMP2 | 03:57.693 | 02:53.675 | 00:32.337 | 00:31.681 | 1 | M |
11 | 067-Chrono-LMP2 | 04:08.643 | 03:04.220 | 00:32.482 | 00:31.941 | 3 | M |
12 | 067-Chrono-LMP2 | 01:47.622 | 00:43.105 | 00:32.868 | 00:31.649 | 3 | M |
13 | 067-Chrono-LMP2 |
01:39.157
L
L
|
00:35.838
S
S
|
00:32.246 |
00:31.073
S
S
|
0 | M |
14 | 067-Chrono-LMP2 |
01:39.186
C
|
00:35.772 | 00:32.283 | 00:31.131 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 313-DuckTales-LMP2 | 02:30.148 | 01:20.718 | 00:33.151 | 00:36.279 | 1 | M |
2 | 313-DuckTales-LMP2 | 02:18.763 | 01:13.815 | 00:33.151 | 00:31.797 | 1 | M |
3 | 313-DuckTales-LMP2 |
01:40.148
L
|
00:36.320
S
|
00:32.486
S
|
00:31.342
S
|
0 | M |
4 | 313-DuckTales-LMP2 | 01:46.396 | 00:36.354 | 00:32.976 | 00:37.066 | 1 | M |