# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 014-Argentina-GTE | Argentina Racing | GTE 2 - Ford GTE 2018 |
01:45.991 Tyre: S |
01:47.068 | 9 laps / 2 cuts | 181 - 192 |
2 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
01:47.447 Tyre: S |
01:47.447 | 2 laps / 3 cuts | 167 - 173 |
3 | 777-EP-GTE | EuroProton #3 | GTE 2 - Porsche RSR 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 111 - 114 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 014-Argentina-GTE | 03:06.850 | 01:57.330 | 00:35.189 | 00:34.331 | 1 | S |
2 | 014-Argentina-GTE | 01:47.457 | 00:38.391 | 00:34.929 | 00:34.137 | 0 | S |
3 | 014-Argentina-GTE | 02:22.496 | 01:13.561 | 00:35.086 | 00:33.849 | 1 | S |
4 | 014-Argentina-GTE | 01:47.224 | 00:38.320 | 00:35.221 | 00:33.683 | 0 | S |
5 | 014-Argentina-GTE | 01:48.109 | 00:37.859 | 00:36.171 | 00:34.079 | 0 | S |
6 | 014-Argentina-GTE | 01:46.700 | 00:38.017 | 00:35.005 | 00:33.678 | 0 | S |
7 | 014-Argentina-GTE | 01:47.057 | 00:38.072 | 00:35.101 | 00:33.884 | 0 | S |
8 | 014-Argentina-GTE |
01:45.991
L
L
|
00:37.667
S
S
|
00:34.695
S
S
|
00:33.629
S
S
|
0 | S |
9 | 014-Argentina-GTE | 01:46.944 | 00:37.792 | 00:35.424 | 00:33.728 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 06:39.142 | 05:29.333 | 00:35.618 | 00:34.191 | 3 | S |
2 | 053-FastBanana-GTE |
01:47.447
L
|
00:37.958
S
|
00:35.627
S
|
00:33.862
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 777-EP-GTE | 03:05.734 | 01:58.000 | 00:34.353 | 00:33.381 | 1 | S |