# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | Paddlup Esports | ACF - LMP2 2023 - Dallara P217 2017 |
01:19.515 Tyre: S |
01:42.042 | 13 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
14 - 23 |
2 | LMP2 #13 WRT E-Team | WRT E-Team | Acfsk ORECA07 LMP2 |
01:20.863 Tyre: S |
01:52.376 | 15 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
17 - 22 |
3 | DPi #66 Underdog Racing | Underdog Racing | ARX 05 2021 |
01:22.017 Tyre: M |
01:23.890 | 20 laps / 8 cuts |
|
31 - 33 |
4 | LMP2 #888 -Equipe de France | Equipe de France | ACF - LMP2 2023 - Dallara P217 2017 |
01:23.219 Tyre: M |
01:31.533 | 19 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 30% |
27 - 43 |
5 | LMP3 #05 Deak Motorsport | Deak Motorsport | ACF - LMP3 Ginetta G61 LT P3 2020 |
01:23.638 Tyre: S |
02:05.780 | 7 laps / 1 cuts |
|
41 - 45 |
6 | GTD #23 EuroProton | EuroProton | BM AMG EVO GT3 2020 Sprint |
01:30.047 Tyre: S |
01:30.855 | 9 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 12% |
14 - 17 |
7 | GTD #93 Fast Banana | Fast Banana | BM Porsche 991 GT3R 2020 Sprint |
01:34.334 Tyre: S |
01:34.876 | 5 laps / 2 cuts |
Ballast:
25 kg
Restrictor: 15% |
171 - 173 |
8 | LMP2-BLI-MAC | PodPivasik Racing Team | Acfsk ORECA07 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 30% |
60 - 63 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-PHI-SCH | 07:39.068 | 06:42.881 | 00:25.443 | 00:30.744 | 1 | S |
2 | LMP2-PHI-SCH | 01:20.805 | 00:26.098 | 00:24.835 | 00:29.872 | 0 | S |
3 | LMP2-PHI-SCH | 01:20.433 | 00:25.834 | 00:24.583 | 00:30.016 | 0 | S |
4 | LMP2-PHI-SCH | 02:54.046 | 01:58.718 | 00:25.138 | 00:30.190 | 0 | S |
5 | LMP2-PHI-SCH | 01:20.101 | 00:25.709 | 00:24.499 | 00:29.893 | 0 | S |
6 | LMP2-PHI-SCH | 03:44.101 | 02:48.859 | 00:25.079 | 00:30.163 | 0 | S |
7 | LMP2-PHI-SCH | 01:20.349 | 00:25.754 | 00:24.742 | 00:29.853 | 0 | S |
8 | LMP2-PHI-SCH | 01:19.609 | 00:25.555 | 00:24.395 |
00:29.659
S
S
|
0 | S |
9 | LMP2-PHI-SCH | 19:20.978 | 18:25.376 | 00:25.192 | 00:30.410 | 0 | S |
10 | LMP2-PHI-SCH | 01:22.227 | 00:26.282 | 00:25.272 | 00:30.673 | 0 | S |
11 | LMP2-PHI-SCH | 01:21.513 | 00:26.495 | 00:24.930 | 00:30.088 | 0 | S |
12 | LMP2-PHI-SCH | 01:19.767 | 00:25.523 | 00:24.566 | 00:29.678 | 0 | S |
13 | LMP2-PHI-SCH |
01:19.515
L
L
|
00:25.352
S
S
|
00:24.193
S
S
|
00:29.970 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2 #13 WRT E-Team |
01:49.387
C
|
00:47.543 | 00:26.798 | 00:35.046 | 1 | M |
2 | LMP2 #13 WRT E-Team | 01:22.059 | 00:26.475 |
00:24.903
S
|
00:30.681 | 0 | M |
3 | LMP2 #13 WRT E-Team | 02:38.237 | 01:42.226 | 00:25.317 | 00:30.694 | 0 | M |
4 | LMP2 #13 WRT E-Team | 01:21.749 | 00:26.103 | 00:25.010 | 00:30.636 | 0 | M |
5 | LMP2 #13 WRT E-Team | 01:21.579 | 00:26.210 | 00:24.994 | 00:30.375 | 0 | M |
6 | LMP2 #13 WRT E-Team | 01:21.846 | 00:26.244 | 00:25.042 | 00:30.560 | 0 | M |
7 | LMP2 #13 WRT E-Team | 01:21.589 | 00:26.104 | 00:24.934 | 00:30.551 | 0 | M |
8 | LMP2 #13 WRT E-Team | 06:24.279 | 05:26.193 | 00:26.171 | 00:31.915 | 0 | M |
9 | LMP2 #13 WRT E-Team | 02:52.530 | 01:54.696 | 00:25.632 | 00:32.202 | 0 | M |
10 | LMP2 #13 WRT E-Team | 02:53.565 | 01:53.310 | 00:28.818 | 00:31.437 | 0 | M |
11 | LMP2 #13 WRT E-Team | 02:15.157 | 01:18.407 | 00:25.722 | 00:31.028 | 0 | S |
12 | LMP2 #13 WRT E-Team | 02:00.758 | 01:04.104 | 00:25.416 | 00:31.238 | 0 | S |
13 | LMP2 #13 WRT E-Team |
01:20.863
L
|
00:25.585
S
|
00:24.962 |
00:30.316
S
|
0 | S |
14 | LMP2 #13 WRT E-Team | 01:21.339 | 00:25.817 | 00:25.052 | 00:30.470 | 0 | S |
15 | LMP2 #13 WRT E-Team | 02:09.622 | 01:13.903 | 00:25.398 | 00:30.321 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DPi #66 Underdog Racing | 02:11.707 | 01:13.635 | 00:26.397 | 00:31.675 | 1 | M |
2 | DPi #66 Underdog Racing | 01:23.247 | 00:26.484 | 00:25.712 | 00:31.051 | 0 | M |
3 | DPi #66 Underdog Racing |
01:22.017
L
|
00:26.459 |
00:24.868
S
|
00:30.690
S
|
0 | M |
4 | DPi #66 Underdog Racing | 04:26.112 | 03:27.458 | 00:26.443 | 00:32.211 | 2 | M |
5 | DPi #66 Underdog Racing | 01:23.591 | 00:26.540 | 00:26.082 | 00:30.969 | 0 | M |
6 | DPi #66 Underdog Racing | 05:02.542 | 04:05.639 | 00:25.885 | 00:31.018 | 1 | S |
7 | DPi #66 Underdog Racing | 02:48.080 | 01:42.363 | 00:26.068 | 00:39.649 | 1 | M |
8 | DPi #66 Underdog Racing | 01:23.239 | 00:26.796 | 00:25.411 | 00:31.032 | 0 | M |
9 | DPi #66 Underdog Racing | 01:22.428 |
00:26.209
S
|
00:25.200 | 00:31.019 | 0 | M |
10 | DPi #66 Underdog Racing | 01:23.645 | 00:27.485 | 00:25.210 | 00:30.950 | 0 | M |
11 | DPi #66 Underdog Racing | 06:03.607 | 05:06.317 | 00:26.046 | 00:31.244 | 1 | M |
12 | DPi #66 Underdog Racing | 02:28.667 | 01:28.692 | 00:28.206 | 00:31.769 | 1 | M |
13 | DPi #66 Underdog Racing | 01:22.874 | 00:26.760 | 00:25.384 | 00:30.730 | 0 | M |
14 | DPi #66 Underdog Racing | 01:22.956 | 00:26.584 | 00:25.060 | 00:31.312 | 0 | M |
15 | DPi #66 Underdog Racing | 01:22.849 | 00:26.842 | 00:24.921 | 00:31.086 | 0 | M |
16 | DPi #66 Underdog Racing | 01:23.436 | 00:27.248 | 00:24.958 | 00:31.230 | 0 | M |
17 | DPi #66 Underdog Racing | 04:03.584 | 03:05.552 | 00:26.015 | 00:32.017 | 1 | M |
18 | DPi #66 Underdog Racing | 01:23.207 | 00:27.340 | 00:24.975 | 00:30.892 | 0 | M |
19 | DPi #66 Underdog Racing | 01:33.499 | 00:26.274 | 00:36.090 | 00:31.135 | 0 | M |
20 | DPi #66 Underdog Racing | 01:23.588 | 00:26.767 | 00:25.528 | 00:31.293 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.811 | 01:04.076 | 00:26.132 | 00:32.603 | 1 | M |
2 | 01:24.320 | 00:27.018 | 00:25.470 | 00:31.832 | 0 | M |
3 | 01:23.316 | 00:26.859 |
00:25.317
S
|
00:31.140 | 0 | M |
4 | 02:28.424 | 01:29.394 | 00:26.783 | 00:32.247 | 1 | M |
5 | 01:26.115 | 00:27.120 | 00:27.359 | 00:31.636 | 0 | M |
6 | 01:28.564 | 00:30.347 | 00:26.411 | 00:31.806 | 0 | M |
7 | 02:53.004 | 01:50.944 | 00:30.375 | 00:31.685 | 1 | M |
8 | 01:25.194 | 00:27.576 | 00:25.929 | 00:31.689 | 0 | M |
9 | 01:24.743 | 00:27.296 | 00:26.317 | 00:31.130 | 0 | M |
10 | 01:23.963 | 00:27.039 | 00:25.447 | 00:31.477 | 0 | M |
11 | 03:11.315 | 02:13.441 | 00:26.064 | 00:31.810 | 0 | M |
12 | 02:09.170 | 01:09.694 | 00:27.432 | 00:32.044 | 0 | M |
13 | 01:24.733 | 00:27.029 | 00:25.857 | 00:31.847 | 0 | M |
14 | 01:25.082 | 00:27.703 | 00:25.825 | 00:31.554 | 0 | M |
15 | 01:24.143 | 00:27.137 | 00:25.678 | 00:31.328 | 0 | M |
16 | 01:23.464 |
00:26.768
S
|
00:25.488 | 00:31.208 | 0 | M |
17 | 01:24.187 | 00:26.952 | 00:25.897 | 00:31.338 | 0 | M |
18 | 02:22.795 | 01:24.524 | 00:26.456 | 00:31.815 | 0 | M |
19 |
01:23.219
L
|
00:26.870 | 00:25.444 |
00:30.905
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP3 #05 Deak Motorsport | 05:13.286 | 03:25.350 | 00:36.409 | 01:11.527 | 1 | S |
2 | LMP3 #05 Deak Motorsport | 05:26.212 | 04:23.280 | 00:26.667 | 00:36.265 | 0 | S |
3 | LMP3 #05 Deak Motorsport | 01:26.738 | 00:28.558 | 00:26.276 | 00:31.904 | 0 | S |
4 | LMP3 #05 Deak Motorsport | 01:26.519 | 00:28.010 | 00:25.974 | 00:32.535 | 0 | S |
5 | LMP3 #05 Deak Motorsport | 01:26.466 | 00:27.911 | 00:27.280 | 00:31.275 | 0 | S |
6 | LMP3 #05 Deak Motorsport | 01:25.108 | 00:27.728 | 00:26.204 | 00:31.176 | 0 | S |
7 | LMP3 #05 Deak Motorsport |
01:23.638
L
|
00:27.005
S
|
00:25.894
S
|
00:30.739
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #23 EuroProton | 17:23.151 | 16:19.660 | 00:28.589 | 00:34.902 | 1 | M |
2 | GTD #23 EuroProton | 01:31.880 | 00:30.032 | 00:27.955 | 00:33.893 | 0 | M |
3 | GTD #23 EuroProton | 15:43.122 | 14:40.027 | 00:28.818 | 00:34.277 | 1 | S |
4 | GTD #23 EuroProton | 01:30.944 | 00:29.794 | 00:27.540 | 00:33.610 | 0 | S |
5 | GTD #23 EuroProton | 01:30.232 | 00:29.442 |
00:27.386
S
|
00:33.404 | 0 | S |
6 | GTD #23 EuroProton | 02:43.639 | 01:41.328 | 00:28.755 | 00:33.556 | 1 | S |
7 | GTD #23 EuroProton | 01:30.852 | 00:29.836 | 00:27.563 | 00:33.453 | 0 | S |
8 | GTD #23 EuroProton | 01:31.178 | 00:29.960 | 00:27.469 | 00:33.749 | 0 | S |
9 | GTD #23 EuroProton |
01:30.047
L
|
00:29.154
S
|
00:27.602 |
00:33.291
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | GTD #93 Fast Banana | 02:13.489 | 01:08.019 | 00:28.782 | 00:36.688 | 1 | S |
2 | GTD #93 Fast Banana |
01:34.334
L
|
00:31.145 | 00:28.341 | 00:34.848 | 0 | S |
3 | GTD #93 Fast Banana | 02:16.771 | 01:12.578 | 00:29.025 | 00:35.168 | 1 | S |
4 | GTD #93 Fast Banana | 01:35.918 |
00:30.295
S
|
00:27.986
S
|
00:37.637 | 0 | S |
5 | GTD #93 Fast Banana | 01:34.377 | 00:31.655 | 00:28.251 |
00:34.471
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | LMP2-BLI-MAC | 02:39.445 | 01:42.390 | 00:26.018 | 00:31.037 | 1 | S |