Monza OSRW

30 Apr 22 00:49 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PaddlUP Esports AC Friends Alpine A480 2022 01:32.314
Tyre: M
01:32.786 22 laps / 27 cuts 11 - 139
2 EuroProton #2 AC Friends SCG007 LMH 01:34.551
Tyre: M
01:36.707 31 laps / 18 cuts 15 - 41
3 KTM PSC AC Friends Peugeot 9X8 2022 01:34.601
Tyre: M
01:34.601 4 laps / 19 cuts 44 - 46
4 Valkyrie E-Racing #1 LMP2 ORECA07 WEC 01:38.673
Tyre: M
01:39.707 20 laps / 2 cuts 17 - 134
5 BrumBrum Racing LMP2 Dallara P217 WEC 01:41.168
Tyre: M
01:42.255 18 laps / 27 cuts 37 - 85
6 RaceTec eSports LMP2 Dallara P217 WEC 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 21 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: 2.4 X: -154.1 Y: -7.6 Z: 148.1 21:00:47 (CEST)
2 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: 1.1 X: -153.7 Y: -6.7 Z: 135.6 21:00:52 (CEST)
3 Collision with environment 21.5 X: 1.0 Y: -0.2 Z: 2.4 X: 1026.4 Y: -2.2 Z: -1106.7 21:02:02 (CEST)
4 Collision with environment 27.1 X: -0.5 Y: 0.1 Z: 2.6 X: 197.7 Y: -4.7 Z: -210.6 21:04:37 (CEST)
5 Collision with environment 57.8 X: 0.0 Y: -0.1 Z: 2.6 X: 199.1 Y: -4.8 Z: -229.5 21:05:52 (CEST)
6 Collision with environment 81.8 X: -1.0 Y: -0.2 Z: 2.3 X: 1023.7 Y: -2.3 Z: -1123.4 21:08:22 (CEST)
7 Collision with environment 79.4 X: 1.0 Y: -0.2 Z: 2.4 X: 199.0 Y: -4.9 Z: -228.3 21:11:17 (CEST)
8 Collision with environment 39.8 X: 0.9 Y: 0.3 Z: -2.2 X: 198.4 Y: -4.4 Z: -223.3 21:11:22 (CEST)
9 Collision with environment 94.5 X: -0.8 Y: -0.2 Z: 2.5 X: 1024.2 Y: -2.3 Z: -1120.9 21:15:17 (CEST)
10 Collision with environment 40.8 X: -1.0 Y: -0.2 Z: 2.0 X: 605.6 Y: -3.6 Z: -687.6 21:26:11 (CEST)
11 Collision with environment 53.6 X: -0.8 Y: 0.5 Z: 2.1 X: 439.1 Y: -7.2 Z: -539.0 21:26:16 (CEST)
12 Collision with environment 29.7 X: -0.9 Y: -0.1 Z: -2.1 X: 400.3 Y: -7.1 Z: -505.5 21:26:21 (CEST)
13 Collision with environment 16.1 X: 1.0 Y: -0.2 Z: 2.2 X: 1019.6 Y: -2.2 Z: -1183.7 21:27:00 (CEST)
14 Collision with environment 15.1 X: -0.9 Y: 0.1 Z: 2.4 X: 158.3 Y: -5.4 Z: -145.8 21:36:16 (CEST)
15 Collision with environment 107.5 X: -0.7 Y: -0.1 Z: 2.6 X: 105.3 Y: -5.0 Z: -136.6 22:20:08 (CEST)
16 Collision with environment 120.4 X: -0.4 Y: -0.2 Z: 2.7 X: 91.8 Y: -6.3 Z: -13.1 22:37:46 (CEST)
17 Collision with environment 14.7 X: -1.0 Y: -0.2 Z: 2.2 X: 91.5 Y: -6.6 Z: 36.5 22:37:51 (CEST)
18 Collision with car 12.7 X: -0.1 Y: 0.0 Z: -1.9 X: -52.8 Y: -11.0 Z: 892.8 22:47:42 (CEST)
19 Collision with car 6.0 X: 0.7 Y: 0.0 Z: 2.4 X: -54.4 Y: -11.0 Z: 893.3 22:47:44 (CEST)
20 Collision with environment 79.8 X: 0.0 Y: -0.2 Z: 2.7 X: 200.1 Y: -4.9 Z: -239.0 22:53:52 (CEST)
21 Collision with environment 10.9 X: -0.9 Y: 0.1 Z: 2.4 X: 57.5 Y: -8.7 Z: 403.3 22:57:35 (CEST)
22 Collision with environment 91.9 X: 0.9 Y: -0.2 Z: 2.2 X: 125.9 Y: -6.4 Z: -34.1 23:03:32 (CEST)
23 Collision with environment 123.0 X: -0.1 Y: -0.2 Z: 2.6 X: 122.8 Y: -6.5 Z: -11.5 23:08:47 (CEST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st 094-PaddlUP-LMH in AC Friends Alpine A480 2022
0 Driver Swap. Best: 01:32.314, Potential: 01:32.314
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 094-PaddlUP-LMH 03:09.316 02:09.677 00:30.511 00:29.128 1 M
2 094-PaddlUP-LMH 01:33.192 00:33.899 00:30.074 00:29.219 2 M
3 094-PaddlUP-LMH 01:33.194 00:34.272 00:30.064 00:28.858 0 M
4 094-PaddlUP-LMH 01:34.453 00:32.456 00:30.488 00:31.509 2 M
5 094-PaddlUP-LMH 01:32.877 00:33.697 00:30.371 00:28.809 0 M
6 094-PaddlUP-LMH 04:06.662 03:03.874 00:32.607 00:30.181 3 M
7 094-PaddlUP-LMH 01:32.828 00:33.991 00:30.109 00:28.728 0 M
8 094-PaddlUP-LMH 01:39.029 00:33.699 00:32.237 00:33.093 2 M
9 094-PaddlUP-LMH 01:32.496
C
00:32.101 00:31.005 00:29.390 4 M
10 094-PaddlUP-LMH 01:37.506 00:33.867 00:29.992 00:33.647 2 M
11 094-PaddlUP-LMH 01:57.206 00:57.509 00:30.367 00:29.330 2 M
12 094-PaddlUP-LMH 01:32.748 00:33.716 00:30.200 00:28.832 0 M
13 094-PaddlUP-LMH 01:32.866 00:33.853 00:30.065 00:28.948 0 M
14 094-PaddlUP-LMH 01:32.314
L
L
00:33.639
S
S
00:29.983
S
S
00:28.692
S
S
0 M
15 094-PaddlUP-LMH 03:39.934 02:40.449 00:30.411 00:29.074 2 M
16 094-PaddlUP-LMH 01:38.272 00:33.809 00:30.164 00:34.299 3 M
17 094-PaddlUP-LMH 02:44.831 01:45.629 00:30.304 00:28.898 1 M
18 094-PaddlUP-LMH 01:32.928 00:33.730 00:30.262 00:28.936 0 M
19 094-PaddlUP-LMH 04:06.294 03:07.253 00:30.128 00:28.913 2 M
20 094-PaddlUP-LMH 01:34.117 00:33.794 00:30.254 00:30.069 1 M
21 094-PaddlUP-LMH 01:32.674 00:33.850 00:30.019 00:28.805 0 M
22 094-PaddlUP-LMH 01:32.651 00:33.729 00:30.060 00:28.862 0 M
2nd 028-EP-LMH in AC Friends SCG007 LMH
1 Driver Swap. Best: 01:34.551, Potential: 01:35.450
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 028-EP-LMH 03:38.355 02:21.765 00:46.385 00:30.205 1 M
2 028-EP-LMH 01:37.870 00:34.820 00:32.428 00:30.622 0 M
3 028-EP-LMH 01:36.440 00:34.493
S
00:31.339 00:30.608 0 M
4 028-EP-LMH 01:35.627
L
00:34.549 00:31.194
S
00:29.884 0 M
5 028-EP-LMH 01:36.582 00:35.534 00:31.285 00:29.763
S
0 M
6 028-EP-LMH 01:35.863
C
00:34.514 00:31.312 00:30.037 2 M
7 028-EP-LMH 02:38.487 01:34.263 00:33.318 00:30.906 1 M
8 028-EP-LMH 01:37.604 00:34.586 00:32.805 00:30.213 2 M
9 028-EP-LMH 01:37.162 00:35.701 00:31.554 00:29.907 0 M
10 028-EP-LMH 01:37.143 00:34.939 00:31.495 00:30.709 0 M
11 028-EP-LMH 01:38.257 00:36.674 00:31.609 00:29.974 0 M
12 028-EP-LMH 01:36.981 00:35.276 00:31.514 00:30.191 0 M
13 028-EP-LMH 03:13.491 02:10.405 00:32.535 00:30.551 2 M
14 028-EP-LMH 01:36.970 00:35.334 00:31.689 00:29.947 0 M
15 028-EP-LMH 01:36.229 00:34.899 00:31.414 00:29.916 0 M
16 028-EP-LMH 01:36.715 00:35.052 00:31.391 00:30.272 0 M
17 028-EP-LMH 01:36.756 00:34.867 00:31.648 00:30.241 0 M
18 028-EP-LMH 01:38.374 00:34.650 00:31.680 00:32.044 0 M
19 028-EP-LMH 01:36.342 00:35.065 00:31.135 00:30.142 0 M
20 028-EP-LMH 01:36.174
C
00:34.803 00:31.176 00:30.195 2 M
21 028-EP-LMH 01:36.898 00:34.811 00:31.492 00:30.595 0 M
22 028-EP-LMH 03:07.651 02:05.034 00:32.211 00:30.406 1 M
23 028-EP-LMH 01:36.225 00:34.449 00:31.365 00:30.411 0 M
24 028-EP-LMH 01:36.525 00:34.730 00:31.631 00:30.164 0 M
25 028-EP-LMH 01:37.137 00:35.046 00:31.950 00:30.141 0 M
26 028-EP-LMH 01:36.182
C
00:34.496 00:31.330 00:30.356 2 M
27 028-EP-LMH 03:42.698 02:41.013 00:31.936 00:29.749 2 M
28 028-EP-LMH 01:35.340
C
00:34.027 00:31.225 00:30.088 1 M
29 028-EP-LMH 03:03.892 02:02.548 00:31.127 00:30.217 2 M
30 028-EP-LMH 01:35.374 00:34.728 00:31.023 00:29.623
S
0 M
31 028-EP-LMH 01:34.551
L
00:34.237
S
00:30.668
S
00:29.646 0 M
3rd 068-KTM-LMH in AC Friends Peugeot 9X8 2022
0 Driver Swap. Best: 01:34.601, Potential: 01:34.601
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 068-KTM-LMH 07:18.081 06:17.690 00:31.235 00:29.156 11 M
2 068-KTM-LMH 02:34.912 01:34.032 00:31.684 00:29.196 4 M
3 068-KTM-LMH 02:45.353 01:46.602 00:29.465 00:29.286 4 M
4 068-KTM-LMH 01:34.601
L
00:35.287
S
00:30.092
S
00:29.222
S
0 M
4th 082-Valkyrie-LMP2 in LMP2 ORECA07 WEC
0 Driver Swap. Best: 01:38.673, Potential: 01:38.610
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 082-Valkyrie-LMP2 07:07.942 06:03.560 00:32.806 00:31.576 1 M
2 082-Valkyrie-LMP2 01:39.784 00:35.906 00:32.734 00:31.144 0 M
3 082-Valkyrie-LMP2 01:40.823 00:36.964 00:32.638 00:31.221 0 M
4 082-Valkyrie-LMP2 01:40.514 00:36.048 00:33.156 00:31.310 0 M
5 082-Valkyrie-LMP2 01:39.443 00:36.038 00:32.346 00:31.059 0 M
6 082-Valkyrie-LMP2 01:39.209 00:35.814 00:32.215 00:31.180 0 M
7 082-Valkyrie-LMP2 01:40.254 00:35.697 00:33.128 00:31.429 0 M
8 082-Valkyrie-LMP2 01:39.674 00:35.927 00:32.536 00:31.211 0 M
9 082-Valkyrie-LMP2 01:39.687 00:35.674 00:32.864 00:31.149 0 M
10 082-Valkyrie-LMP2 01:39.288 00:35.788 00:32.332 00:31.168 0 M
11 082-Valkyrie-LMP2 01:39.423 00:35.887 00:32.467 00:31.069 0 M
12 082-Valkyrie-LMP2 01:41.177 00:36.616 00:32.333 00:32.228 0 M
13 082-Valkyrie-LMP2 01:39.497 00:35.800 00:32.477 00:31.220 0 M
14 082-Valkyrie-LMP2 01:40.024 00:36.164 00:32.432 00:31.428 0 M
15 082-Valkyrie-LMP2 01:39.959 00:36.163 00:32.494 00:31.302 0 M
16 082-Valkyrie-LMP2 01:39.372 00:35.876 00:32.450 00:31.046 0 M
17 082-Valkyrie-LMP2 01:38.941 00:35.739 00:32.156 00:31.046 0 M
18 082-Valkyrie-LMP2 01:38.673
L
00:35.466
S
00:32.174 00:31.033
S
0 M
19 082-Valkyrie-LMP2 01:38.991 00:35.694 00:32.111
S
00:31.186 0 M
20 082-Valkyrie-LMP2 01:44.139 00:35.819 00:32.374 00:35.946 1 M
5th 111-BrumBrum-LMP2 in LMP2 Dallara P217 WEC
1 Driver Swap. Best: 01:41.168, Potential: 01:40.492
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 111-BrumBrum-LMP2 04:03.221 02:58.593 00:32.827 00:31.801 2 M
2 111-BrumBrum-LMP2 01:54.302 00:36.583 00:44.919 00:32.800 3 M
3 111-BrumBrum-LMP2 01:42.630 00:36.754 00:34.371 00:31.505 0 M
4 111-BrumBrum-LMP2 01:42.294 00:36.900 00:33.574 00:31.820 2 M
5 111-BrumBrum-LMP2 01:45.677 00:36.616 00:35.834 00:33.227 1 M
6 111-BrumBrum-LMP2 01:42.233 00:36.619 00:33.611 00:32.003 0 M
7 111-BrumBrum-LMP2 01:47.337 00:37.735 00:33.331 00:36.271 1 M
8 111-BrumBrum-LMP2 05:12.264 04:06.204 00:34.411 00:31.649 2 M
9 111-BrumBrum-LMP2 01:44.040 00:39.131 00:33.314 00:31.595 0 M
10 111-BrumBrum-LMP2 01:41.168
L
00:36.517
S
00:33.287 00:31.364
S
0 M
11 111-BrumBrum-LMP2 02:17.768 01:13.328 00:32.833 00:31.607 1 M
12 111-BrumBrum-LMP2 01:44.952 00:36.497 00:32.855 00:35.600 3 M
13 111-BrumBrum-LMP2 03:51.259 02:29.589 00:49.527 00:32.143 3 M
14 111-BrumBrum-LMP2 01:51.052 00:36.680 00:33.566 00:40.806 2 M
15 111-BrumBrum-LMP2 02:21.603 01:17.162 00:32.837 00:31.604 1 M
16 111-BrumBrum-LMP2 01:41.204 00:36.634 00:32.611
S
00:31.959 0 M
17 111-BrumBrum-LMP2 02:14.940 00:36.777 00:35.883 01:02.280 4 M
18 111-BrumBrum-LMP2 02:39.602 01:29.294 00:37.053 00:33.255 2 M
6th 025-RaceTec-LMP2 in LMP2 Dallara P217 WEC
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 025-RaceTec-LMP2 13:16.609 12:05.019 00:33.988 00:37.602 1 M
2 025-RaceTec-LMP2 11:55.537 08:41.906 00:34.574 02:39.057 3 M