# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | PodPivasik Racing Team | AC Friends Aston Martin Valkyrie AMR PRO |
03:23.617 Tyre: M |
03:24.740 | 18 laps / 18 cuts | 57 - 91 |
2 | 053-FastBanana-GTE | Fast Banana Racing | URD AMR EGT 2019 |
03:51.501 Tyre: S |
03:52.307 | 5 laps / 8 cuts | 29 - 182 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 995-PodPivasik-LMH | 04:17.977 | 02:12.513 | 01:24.320 | 00:41.144 | 5 | M |
2 | 995-PodPivasik-LMH | 03:25.664 | 01:25.982 | 01:20.555 | 00:39.127 | 0 | M |
3 | 995-PodPivasik-LMH | 03:25.364 | 01:25.592 | 01:20.519 | 00:39.253 | 0 | M |
4 | 995-PodPivasik-LMH | 06:39.476 | 04:39.669 | 01:20.419 | 00:39.388 | 6 | M |
5 | 995-PodPivasik-LMH | 03:25.032 | 01:25.754 | 01:20.280 | 00:38.998 | 0 | M |
6 | 995-PodPivasik-LMH | 03:26.869 | 01:25.212 | 01:21.598 | 00:40.059 | 2 | M |
7 | 995-PodPivasik-LMH | 03:27.366 | 01:26.847 | 01:21.252 | 00:39.267 | 0 | M |
8 | 995-PodPivasik-LMH | 03:24.425 | 01:25.599 | 01:20.018 | 00:38.808 | 0 | M |
9 | 995-PodPivasik-LMH | 04:38.737 | 02:39.757 | 01:20.271 | 00:38.709 | 1 | M |
10 | 995-PodPivasik-LMH | 07:47.124 | 05:46.830 | 01:21.035 | 00:39.259 | 1 | M |
11 | 995-PodPivasik-LMH | 03:24.345 | 01:25.351 | 01:19.983 | 00:39.011 | 0 | M |
12 | 995-PodPivasik-LMH | 03:29.744 | 01:25.418 | 01:23.008 | 00:41.318 | 1 | M |
13 | 995-PodPivasik-LMH | 03:24.005 | 01:25.205 | 01:20.046 | 00:38.754 | 0 | M |
14 | 995-PodPivasik-LMH | 04:51.741 | 02:51.204 | 01:20.896 | 00:39.641 | 2 | M |
15 | 995-PodPivasik-LMH | 03:24.299 | 01:25.126 | 01:20.329 | 00:38.844 | 0 | M |
16 | 995-PodPivasik-LMH | 03:24.059 |
01:24.891
S
S
|
01:20.149 | 00:39.019 | 0 | M |
17 | 995-PodPivasik-LMH | 03:23.965 | 01:25.354 |
01:19.889
S
S
|
00:38.722 | 0 | M |
18 | 995-PodPivasik-LMH |
03:23.617
L
L
|
01:25.001 | 01:20.065 |
00:38.551
S
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 053-FastBanana-GTE | 05:30.953 | 03:11.035 | 01:31.975 | 00:47.943 | 3 | S |
2 | 053-FastBanana-GTE | 03:54.273 | 01:37.986 | 01:30.566 | 00:45.721 | 2 | S |
3 | 053-FastBanana-GTE | 03:53.113 | 01:37.911 |
01:29.266
S
|
00:45.936 | 0 | S |
4 | 053-FastBanana-GTE | 07:33.524 | 05:17.611 | 01:29.982 | 00:45.931 | 3 | S |
5 | 053-FastBanana-GTE |
03:51.501
L
|
01:37.108
S
|
01:29.456 |
00:44.937
S
|
0 | S |