GP Endurance - Le Mans FM7 - performance

14 May 22 22:29 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PodPivasik Racing Team AC Friends Aston Martin Valkyrie AMR PRO 01:06:32.841 17 laps / 6 cuts 03:24.753
Tyre: M
03:30.206 1 62 - 64
2 Chrono Motorsports LMP2 Ligier JSP217 WEC 00:56:17.270 8 laps / 10 cuts 277:46:39.999
Tyre: ?
00:00.000 0 20 - 155
3 Valkyrie E-Racing #1 LMP2 ORECA07 WEC 01:11:13.077 8 laps / 4 cuts 03:35.124
Tyre: M
03:35.855 0 19 - 110
4 Deak Motorsport GTE 2 - Ferrari 488 GTE EVO 2019 00:04:24.274 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 1 33 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.8 X: 1.0 Y: 0.3 Z: 2.5 X: -417.8 Y: 45.3 Z: -2608.5 21:24:42 (CEST)
2 Collision with environment 14.0 X: 0.7 Y: -0.2 Z: 2.8 X: 700.5 Y: 21.0 Z: -650.4 21:43:31 (CEST)
Car Env Rel
GP Endurance - Le Mans FM7 - performance GP Endurance - Le Mans FM7 - performance collisions

There were no penalties in this session.

1st 995-PodPivasik-LMH in AC Friends Aston Martin Valkyrie AMR PRO
0 Driver Swap. Best: 03:24.753, Potential: 03:24.573
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 995-PodPivasik-LMH 04:06.336 02:03.778 01:22.674 00:39.884 1 M
2 1 995-PodPivasik-LMH 03:32.598 01:31.530 01:21.391 00:39.677 0 M
3 1 995-PodPivasik-LMH 03:27.135 01:26.408 01:21.009 00:39.718 0 M
4 1 995-PodPivasik-LMH 03:31.005 01:30.908 01:20.829 00:39.268 0 M
5 1 995-PodPivasik-LMH 03:25.955 01:25.972 01:20.923 00:39.060
S
S
0 M
6 1 995-PodPivasik-LMH 03:26.602 01:25.341 01:21.890 00:39.371 0 M
7 1 995-PodPivasik-LMH 03:26.024 01:26.370 01:20.181
S
S
00:39.473 0 M
8 1 995-PodPivasik-LMH 03:24.753
L
L
01:25.332
S
S
01:20.316 00:39.105 0 M
9 1 995-PodPivasik-LMH 03:37.579 01:37.487 01:21.000 00:39.092 0 M
10 1 995-PodPivasik-LMH 03:37.382 01:31.612 01:20.735 00:45.035 1 M
11 1 995-PodPivasik-LMH 06:21.296 04:20.462 01:20.802 00:40.032 1 M
12 1 995-PodPivasik-LMH 03:26.193 01:25.691 01:20.996 00:39.506 0 M
13 1 995-PodPivasik-LMH 03:25.532 01:25.671 01:20.406 00:39.455 0 M
14 1 995-PodPivasik-LMH 03:39.895 01:36.667 01:23.943 00:39.285 1 M
15 1 995-PodPivasik-LMH 03:51.405 01:25.461 01:40.642 00:45.302 1 M
16 1 995-PodPivasik-LMH 04:42.588 02:38.338 01:25.108 00:39.142 1 M
17 1 995-PodPivasik-LMH 03:48.896 01:49.070 01:20.334 00:39.492 0 M
2nd 067-Chrono-LMP2 in LMP2 Ligier JSP217 WEC
3 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 067-Chrono-LMP2 03:47.259 01:37.596 01:25.914 00:43.749 3 M
2 2 067-Chrono-LMP2 04:56.965 02:47.586 01:25.099 00:44.280 1 M
3 2 067-Chrono-LMP2 09:22.249 07:07.906 01:28.826 00:45.517 1 M
4 2 067-Chrono-LMP2 03:51.071 01:33.781 01:27.179 00:50.111 1 M
5 2 067-Chrono-LMP2 05:15.771 03:10.608 01:25.594 00:39.569 1 M
6 2 067-Chrono-LMP2 03:39.086 01:29.973 01:25.014 00:44.099 1 M
7 2 067-Chrono-LMP2 04:10.070 02:01.550 01:26.733 00:41.787 1 M
8 2 067-Chrono-LMP2 03:45.921 01:33.594 01:26.157 00:46.170 1 M
3rd 082-Valkyrie-LMP2 in LMP2 ORECA07 WEC
0 Driver Swap. Best: 03:35.124, Potential: 03:35.124
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 082-Valkyrie-LMP2 09:19.580 07:09.395 01:25.280 00:44.905 1 M
2 3 082-Valkyrie-LMP2 09:25.113 07:17.677 01:25.360 00:42.076 1 M
3 3 082-Valkyrie-LMP2 06:43.926 04:37.075 01:25.468 00:41.383 1 M
4 3 082-Valkyrie-LMP2 03:35.999 01:29.990 01:24.722 00:41.287 0 M
5 3 082-Valkyrie-LMP2 03:35.669 01:29.841 01:24.514 00:41.314 0 M
6 3 082-Valkyrie-LMP2 03:35.701
C
01:30.164 01:24.740 00:40.797 1 M
7 3 082-Valkyrie-LMP2 03:36.631 01:30.298 01:24.695 00:41.638 0 M
8 3 082-Valkyrie-LMP2 03:35.124
L
01:29.483
S
01:24.452
S
00:41.189
S
0 M
4th 005-Deak-GTE in GTE 2 - Ferrari 488 GTE EVO 2019
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 005-Deak-GTE 04:24.295 01:42.884 01:31.458 01:09.953 1 S